| 3 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Feb 26 2022 at 1:03 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 122 | 4 | 2 | 5 | 1 | 8 | 7 | |||||
| 109 | 10 | 1 | 10 | 3 | 1 | 5 | 5 | ||||
| Bob_Sacamano (8th |
108 | 13 | 1 | 13 | 1 | 6 | 8 | ||||
| F_Ur_Ping (47th |
91 | 1 | 1 | 6 | 5 | 3 | 1 | ||||
| 58 | 1 | 1 | 2 | 5 | 4 | 4 | |||||
| 45 | 4 | 4 | 4 | 3 | |||||||
| 36 | 3 | 2 | 5 | 4 | |||||||
| Totals | 3 | 569 | 36 | 7 | 40 | 0 | 22 | 5 | 3 | 29 | 25 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 142 | 3 | 4 | 7 | 2 | 5 | 9 | 5 | ||||
| mattack (15th |
114 | 3 | 3 | 5 | 4 | 2 | 1 | 7 | 6 | ||
| 113 | 3 | 9 | 10 | 3 | 2 | 2 | 4 | 6 | |||
| 98 | 6 | 5 | 1 | 2 | 1 | 1 | 4 | 4 | |||
| 83 | 2 | 1 | 5 | 5 | |||||||
| 59 | 4 | 1 | 5 | 1 | 3 | 2 | 4 | ||||
| 42 | 12 | 4 | 14 | 2 | 1 | 3 | |||||
| Totals | 6 | 651 | 31 | 21 | 46 | 4 | 19 | 6 | 6 | 32 | 33 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 122 | 23 | 24 | 21 | 1 | 52.17 | 12.18 | 01:02 | ||
| 20:01 | 109 | 20 | 21 | 37 | 1 | 35.59 | 20.74 | 00:35 | ||
| Bob_Sacamano (8th | 18:47 | 108 | 17 | 19 | 18 | 2 | 48.72 | 11.72 | 01:08 | |
| F_Ur_Ping (47th | 20:01 | 91 | 34 | 35 | 20 | 1 | 62.50 | 15.67 | 01:06 | |
| 20:01 | 58 | 15 | 19 | 43 | 4 | 28.79 | 13.44 | 00:30 | ||
| 20:01 | 45 | 14 | 15 | 33 | 1 | 30.61 | 10.51 | 00:40 | ||
| 20:01 | 36 | 22 | 24 | 20 | 2 | 52.17 | 14.04 | 01:06 | ||
| Totals | 3 (569) | 145 | 157 | 192 | 12 | 0 | 44.36 | 14.04 | 00:52 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 142 | 31 | 34 | 12 | 3 | 69.39 | 14.62 | 01:50 | ||
| mattack (15th | 20:01 | 114 | 40 | 42 | 19 | 2 | 66.67 | 19.03 | 01:09 | |
| 19:12 | 113 | 31 | 31 | 22 | 58.49 | 19.14 | 00:57 | |||
| 20:01 | 98 | 22 | 25 | 24 | 3 | 48.08 | 11.12 | 00:55 | ||
| 18:47 | 83 | 32 | 32 | 27 | 54.24 | 17.18 | 00:45 | |||
| 20:01 | 59 | 17 | 22 | 33 | 5 | 36.67 | 8.16 | 00:40 | ||
| 20:01 | 42 | 5 | 6 | 20 | 1 | 22.22 | 01:06 | |||
| Totals | 6 (651) | 178 | 192 | 157 | 14 | 0 | 50.82 | 12.75 | 01:03 | |
| Kills Match Up | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
AnceriZ
|
Piggy
|
Bob_Sacama
|
F_Ur_Ping
|
{DK}Cybie
|
Smooth
|
Proxifer
|
sobah
|
mattack
|
blue_ballz
|
uranus
|
Games_Book
|
Necromance
|
plushie
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   |   |   | 1 | 2 | 2 | 4 | 5 | 5 | 5 | ||
|   | 1 |   |   |   |   |   |   | 3 | 5 | 4 | 4 | 2 | 3 | |||
| Bob_Sacamano (8th |   |   | 2 |   |   |   |   | 1 | 2 | 5 | 3 | 2 | 4 | 2 | ||
| F_Ur_Ping (47th |   |   |   | 1 |   |   |   | 5 | 4 | 1 | 6 | 6 | 9 | 4 | ||
|   |   |   |   | 4 |   |   | 2 | 3 | 5 | 3 | 3 | 1 | 2 | |||
|   |   |   |   |   | 1 |   |   | 1 | 2 | 2 |   | 7 | 3 | |||
|   |   |   |   |   |   | 2 | 3 | 4 | 2 | 2 | 7 | 5 | 1 | |||
| 5 | 6 | 5 | 5 | 8 | 3 | 2 | 3 |   |   |   |   |   |   | |||
| mattack (15th | 6 | 6 | 3 | 4 | 10 | 9 | 4 |   | 2 |   |   |   |   |   | ||
| 4 | 4 | 6 | 2 | 4 | 6 | 5 |   |   |   |   |   |   | ||||
| 1 | 5 |   | 2 | 8 | 4 | 5 |   |   |   | 3 |   |   |   | |||
| 2 | 8 | 1 | 3 | 7 | 8 | 3 |   |   |   |   |   |   | ||||
| 2 | 6 | 2 | 3 | 5 | 3 | 1 |   |   |   |   |   | 5 |   | |||
| 1 | 2 | 1 | 1 | 1 |   |   |   |   |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 19 | |||||||||||
| 2 | 1 | 26 | 1 | 1 | ||||||||
| Bob_Sacamano (8th |
5 | 11 | 1 | 2 | ||||||||
| F_Ur_Ping (47th |
3 | 8 | 2 | 2 | 4 | 14 | 2 | |||||
| 1 | 1 | 1 | 5 | 2 | 19 | 3 | ||||||
| mattack (15th |
4 | 11 | 3 | 8 | 16 | |||||||
| 1 | 2 | 5 | 4 | 9 | 1 | |||||||
| 1 | 1 | 7 | 1 | 3 | 1 | 7 | ||||||
| 2 | 4 | |||||||||||
| 1 | 1 | 4 | 3 | 3 | 2 | 10 | ||||||
| 8 | 1 | 4 | 1 | 1 | ||||||||
| 1 | 18 | 1 | 12 | 2 | ||||||||
| 2 | 1 | 2 | 6 | 4 | 2 | 3 | 2 | 3 | ||||
| 1 | 6 | 1 | 3 | 4 | 3 | 1 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 27 | 14 | 383 | 10 | ||||||||
| 1 | 232 | 76 | 155 | 10 | 11 | 6 | ||||||
| Bob_Sacamano (8th |
188 | 11 | 23 | 34 | ||||||||
| F_Ur_Ping (47th |
2 | 15 | 99 | 139 | 301 | 55 | 327 | 51 | ||||
| 2 | 9 | 231 | 232 | 376 | ||||||||
| mattack (15th |
12 | 76 | 110 | 61 | 199 | 15 | ||||||
| 26 | 63 | 236 | 823 | 52 | 140 | 8 | ||||||
| 30 | 66 | 55 | 106 | 167 | 13 | 42 | 90 | |||||
| 37 | 8 | 132 | 666 | 21 | 26 | 193 | ||||||
| 134 | 11 | 289 | 138 | 136 | 44 | 35 | 3 | |||||
| 1 | 185 | 153 | 5 | 251 | ||||||||
| 15 | 124 | 142 | 46 | 38 | 568 | 16 | 4 | 18 | ||||
| 34 | 171 | 44 | 41 | 321 | 676 | 67 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 3 | 42 | 1 | |||||||||
| 56 | 31 | 4 | 2 | 1 | ||||||||
| Bob_Sacamano (8th |
22 | 2 | 6 | |||||||||
| F_Ur_Ping (47th |
2 | 18 | 52 | 23 | 20 | 33 | 7 | |||||
| 2 | 65 | 20 | 59 | |||||||||
| mattack (15th |
20 | 12 | 27 | 29 | 2 | |||||||
| 8 | 36 | 42 | 12 | 11 | 1 | |||||||
| 3 | 3 | 12 | 43 | 41 | 2 | 1 | 13 | |||||
| 3 | 64 | 46 | 9 | 6 | 24 | |||||||
| 4 | 27 | 14 | 6 | 29 | 3 | |||||||
| 39 | 9 | 1 | 38 | |||||||||
| 1 | 8 | 3 | 11 | 10 | 51 | 15 | 9 | |||||
| 1 | 18 | 5 | 10 | 93 | 48 | 7 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 703 | 72 | 2617 | 34 | |||||||||
| 135 | 4261 | 276 | 72 | 20 | 67 | |||||||
| Bob_Sacamano (8th |
1636 | 119 | 384 | |||||||||
| F_Ur_Ping (47th |
82 | 1185 | 322 | 299 | 429 | 1813 | 510 | |||||
| 135 | 142 | 469 | 308 | 3753 | ||||||||
| mattack (15th |
1905 | 208 | 568 | 1968 | 76 | |||||||
| 478 | 347 | 656 | 281 | 860 | 67 | |||||||
| 161 | 118 | 897 | 215 | 499 | 90 | 109 | 972 | |||||
| 670 | ||||||||||||
| 114 | 375 | 658 | 192 | 448 | 1960 | |||||||
| 100 | 1400 | 124 | 28 | 619 | 163 | |||||||
| 3217 | 48 | 24 | 2098 | |||||||||
| 170 | 7 | 610 | 46 | 892 | 138 | 688 | 347 | 1072 | ||||
| 25 | 1524 | 125 | 676 | 566 | 560 | 279 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.93 | 21.43 | 10.97 | 10.00 | |||||||||
| 24.14 | 40.79 | 2.58 | 18.18 | 16.67 | ||||||||
| Bob_Sacamano (8th |
11.70 | 8.70 | 17.65 | |||||||||
| F_Ur_Ping (47th |
13.33 | 18.18 | 37.41 | 7.64 | 36.36 | 10.09 | 13.73 | |||||
| 22.22 | 28.14 | 8.62 | 15.69 | |||||||||
| mattack (15th |
26.32 | 10.91 | 44.26 | 14.57 | 13.33 | |||||||
| 12.70 | 15.25 | 5.10 | 23.08 | 7.86 | 12.50 | |||||||
| 10.00 | 4.55 | 21.82 | 40.57 | 24.55 | 15.38 | 2.38 | 14.44 | |||||
| 8.11 | 48.48 | 6.91 | 42.86 | 23.08 | 12.44 | |||||||
| 2.99 | 9.34 | 10.14 | 4.41 | 65.91 | 8.57 | |||||||
| 21.08 | 5.88 | 20.00 | 15.14 | |||||||||
| 6.67 | 6.45 | 2.11 | 23.91 | 26.32 | 8.98 | 93.75 | 50.00 | |||||
| 2.94 | 10.53 | 11.36 | 24.39 | 28.97 | 7.10 | 10.45 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 3 | 1 | 1 | ||||||||
| Bob_Sacamano (8th |
||||||||||
| F_Ur_Ping (47th |
Yes | 1 | 2 | |||||||
| 1 | 1 | |||||||||
| mattack (15th |
3 | 4 | ||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 2 | 1 | 3 | ||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 3 | 1 | |||||
| 20 | 11 | 2 | |||||
| Bob_Sacamano (8th |
17 | 14 | 1 | ||||
| F_Ur_Ping (47th |
10 | 3 | 2 | ||||
| 15 | 3 | ||||||
| mattack (15th |
9 | 2 | |||||
| 2 | 1 | ||||||
| 2 | 4 | ||||||
| 11 | 10 | 3 | |||||
| 5 | 5 | ||||||
| 5 | 3 | 3 | |||||
| 17 | 8 | 3 | |||||
| 3 | 2 | 1 | |||||
| 3 | 1 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |