6 | 0 | ||
---|---|---|---|
Match Date | Sun, Feb 13 2022 at 1:19 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: uranus |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Bob_Sacamano (8th ) | 128 | 4 | 1 | 2 | 5 | 3 | 5 | 11 | |||
ROB (6th ) | 122 | 2 | 3 | 7 | 4 | ||||||
sobah (9th ) | 105 | 8 | 2 | 8 | 3 | 2 | 4 | 5 | |||
{DK}Cybie (36th ) | 66 | 2 | 4 | 4 | |||||||
DeathToKen (34th ) | 56 | 4 | 3 | 5 | 1 | 1 | 1 | ||||
F_Ur_Ping (46th ) | 44 | 2 | 1 | 3 | 3 | 1 | |||||
Nitestalker (38th ) | 39 | 2 | 2 | 2 | 2 | 2 | |||||
Totals | 6 | 560 | 20 | 4 | 18 | 0 | 17 | 5 | 6 | 26 | 28 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
mattack (15th ) | 115 | 6 | 1 | 7 | 13 | 4 | 6 | ||||
Necromancer63 (72nd ) | 37 | 3 | 1 | 4 | 2 | 3 | 2 | ||||
AnceriZ (17th ) | 28 | 3 | 3 | 2 | 2 | ||||||
Proxifer (30th ) | 27 | 2 | 1 | 3 | 1 | 1 | 1 | ||||
baked_cod (68th ) | 26 | 4 | 4 | 2 | 1 | 1 | |||||
blue_ballz (18th ) | 20 | 9 | 1 | 10 | 1 | 1 | |||||
Games_Bookstore (59th ) | 19 | 1 | 1 | 3 | 1 | 1 | |||||
Totals | 0 | 272 | 28 | 4 | 32 | 0 | 23 | 1 | 0 | 10 | 14 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Bob_Sacamano (8th ) | 16:14 | 128 | 16 | 16 | 14 | 53.33 | 13.56 | 01:16 | ||
ROB (6th ) | 16:10 | 122 | 33 | 33 | 21 | 61.11 | 33.65 | 00:50 | ||
sobah (9th ) | 16:14 | 105 | 27 | 28 | 19 | 1 | 58.33 | 15.26 | 00:56 | |
{DK}Cybie (36th ) | 16:14 | 66 | 21 | 24 | 33 | 3 | 40.00 | 14.67 | 00:32 | |
DeathToKen (34th ) | 16:14 | 56 | 18 | 19 | 29 | 1 | 38.78 | 18.87 | 00:36 | |
F_Ur_Ping (46th ) | 16:14 | 44 | 21 | 22 | 18 | 1 | 53.66 | 13.24 | 00:59 | |
Nitestalker (38th ) | 14:49 | 39 | 15 | 17 | 17 | 2 | 47.22 | 16.04 | 00:57 | |
Totals | 6 (560) | 151 | 159 | 151 | 8 | 0 | 50.35 | 17.90 | 00:52 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
mattack (15th ) | 16:14 | 115 | 44 | 45 | 21 | 1 | 67.16 | 17.99 | 00:51 | |
Necromancer63 (72nd ) | 16:14 | 37 | 15 | 15 | 28 | 1 | 35.56 | 12.56 | 00:38 | |
AnceriZ (17th ) | 16:14 | 28 | 16 | 16 | 16 | 50.00 | 14.77 | 01:06 | ||
Proxifer (30th ) | 16:14 | 27 | 18 | 18 | 25 | 41.86 | 18.27 | 00:42 | ||
baked_cod (68th ) | 16:14 | 26 | 13 | 17 | 30 | 4 | 33.33 | 17.42 | 00:35 | |
blue_ballz (18th ) | 16:14 | 20 | 13 | 14 | 17 | 1 | 43.75 | 20.24 | 01:03 | |
Games_Bookstore (59th ) | 16:14 | 19 | 21 | 25 | 23 | 4 | 48.08 | 10.69 | 00:46 | |
Totals | 0 (272) | 140 | 150 | 160 | 10 | 1 | 45.68 | 15.99 | 00:49 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob_Sacama
|
ROB
|
sobah
|
{DK}Cybie
|
DeathToKen
|
F_Ur_Ping
|
Nitestalke
|
mattack
|
Necromance
|
AnceriZ
|
Proxifer
|
baked_cod
|
blue_ballz
|
Games_Book
| |||
Bob_Sacamano (8th ) |   |   |   |   |   |   |   | 2 | 5 | 2 | 5 | 1 | 1 | |||
ROB (6th ) |   |   |   |   |   |   | 7 | 6 | 2 | 4 | 4 | 7 | 3 | |||
sobah (9th ) |   |   | 1 |   |   |   |   | 4 | 4 | 3 | 5 | 5 | 3 | 4 | ||
{DK}Cybie (36th ) |   |   |   | 3 |   |   |   | 4 | 5 | 1 | 2 | 3 | 2 | 7 | ||
DeathToKen (34th ) |   |   |   |   | 1 |   |   | 2 | 2 | 1 | 3 | 7 |   | 4 | ||
F_Ur_Ping (46th ) |   |   |   |   |   | 1 |   | 3 | 3 | 3 | 7 | 2 | 2 | 2 | ||
Nitestalker (38th ) |   |   |   |   |   |   | 2 | 1 | 6 | 1 | 2 | 3 | 2 | 2 | ||
mattack (15th ) | 6 | 5 | 3 | 10 | 9 | 8 | 4 | 1 |   |   |   |   |   |   | ||
Necromancer63 (72nd ) | 2 | 1 | 3 | 5 | 3 | 1 | 1 |   |   |   | 1 |   |   | |||
AnceriZ (17th ) | 2 |   | 1 | 6 | 2 | 1 | 4 |   |   |   |   |   |   | |||
Proxifer (30th ) |   | 9 | 1 | 2 | 3 | 1 | 2 |   |   |   |   |   |   | |||
baked_cod (68th ) |   | 1 | 5 | 3 | 3 | 2 | 3 |   |   |   |   | 4 |   |   | ||
blue_ballz (18th ) | 2 | 4 | 3 | 2 | 1 |   | 2 |   |   |   |   |   | 1 |   | ||
Games_Bookstore (59th ) | 2 | 1 | 3 | 5 | 8 | 5 | 1 |   |   |   |   |   |   | 4 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
AnceriZ (17th ) | 4 | 1 | 11 | ||||||||||
baked_cod (68th ) | 2 | 8 | 1 | 1 | 2 | 3 | |||||||
blue_ballz (18th ) | 4 | 3 | 5 | 1 | 1 | ||||||||
Bob_Sacamano (8th ) | 5 | 10 | 1 | ||||||||||
DeathToKen (34th ) | 1 | 11 | 2 | 5 | |||||||||
F_Ur_Ping (46th ) | 1 | 5 | 2 | 3 | 11 | ||||||||
Games_Bookstore (59th ) | 1 | 22 | 2 | ||||||||||
mattack (15th ) | 21 | 5 | 8 | 10 | 1 | ||||||||
Necromancer63 (72nd ) | 8 | 1 | 5 | 1 | 1 | 1 | |||||||
Nitestalker (38th ) | 1 | 1 | 1 | 1 | 3 | 10 | |||||||
Proxifer (30th ) | 1 | 1 | 3 | 1 | 1 | 11 | |||||||
ROB (6th ) | 1 | 19 | 12 | 1 | |||||||||
sobah (9th ) | 2 | 10 | 1 | 14 | 1 | ||||||||
{DK}Cybie (36th ) | 2 | 10 | 2 | 1 | 1 | 5 | 3 | ||||||
Shots | |||||||||||||
AnceriZ (17th ) | 4 | 80 | 42 | 199 | |||||||||
baked_cod (68th ) | 106 | 89 | 159 | 45 | 66 | ||||||||
blue_ballz (18th ) | 79 | 4 | 1 | ||||||||||
Bob_Sacamano (8th ) | 1 | 114 | 13 | 31 | 12 | 6 | |||||||
DeathToKen (34th ) | 50 | 10 | 87 | 78 | 18 | 43 | 69 | ||||||
F_Ur_Ping (46th ) | 18 | 125 | 23 | 188 | 33 | 195 | 7 | ||||||
Games_Bookstore (59th ) | 9 | 2 | 7 | 142 | 92 | 8 | 376 | ||||||
mattack (15th ) | 118 | 1 | 484 | 50 | 118 | 7 | |||||||
Necromancer63 (72nd ) | 28 | 72 | 68 | 562 | 33 | 41 | |||||||
Nitestalker (38th ) | 2 | 44 | 15 | 15 | 114 | 38 | 22 | 186 | 13 | ||||
Proxifer (30th ) | 50 | 19 | 59 | 46 | 204 | 4 | 116 | ||||||
ROB (6th ) | 105 | 10 | 93 | ||||||||||
sobah (9th ) | 12 | 138 | 2 | 120 | 213 | ||||||||
{DK}Cybie (36th ) | 26 | 122 | 21 | 24 | 121 | 135 | 2 | 101 | |||||
Hits | |||||||||||||
AnceriZ (17th ) | 14 | 2 | 7 | 25 | |||||||||
baked_cod (68th ) | 18 | 22 | 14 | 14 | 13 | ||||||||
blue_ballz (18th ) | 12 | 5 | |||||||||||
Bob_Sacamano (8th ) | 16 | 6 | 2 | ||||||||||
DeathToKen (34th ) | 2 | 2 | 18 | 10 | 7 | 15 | 13 | ||||||
F_Ur_Ping (46th ) | 20 | 5 | 14 | 17 | 22 | ||||||||
Games_Bookstore (59th ) | 14 | 6 | 6 | 42 | |||||||||
mattack (15th ) | 32 | 49 | 33 | 25 | 1 | ||||||||
Necromancer63 (72nd ) | 1 | 13 | 30 | 40 | 15 | 2 | |||||||
Nitestalker (38th ) | 3 | 1 | 27 | 1 | 13 | 26 | 1 | ||||||
Proxifer (30th ) | 6 | 2 | 7 | 39 | 18 | 18 | |||||||
ROB (6th ) | 36 | 5 | 29 | ||||||||||
sobah (9th ) | 1 | 22 | 2 | 6 | 43 | ||||||||
{DK}Cybie (36th ) | 1 | 22 | 4 | 3 | 34 | 7 | 1 | 9 | |||||
Damage | |||||||||||||
AnceriZ (17th ) | 969 | 40 | 168 | 1555 | |||||||||
baked_cod (68th ) | 1517 | 171 | 202 | 282 | 654 | ||||||||
blue_ballz (18th ) | 347 | 845 | 120 | ||||||||||
Bob_Sacamano (8th ) | 1266 | 106 | 84 | ||||||||||
DeathToKen (34th ) | 38 | 1640 | 190 | 60 | 342 | 791 | |||||||
F_Ur_Ping (46th ) | 1063 | 23 | 200 | 334 | 1456 | ||||||||
Games_Bookstore (59th ) | 113 | 79 | 94 | 3112 | |||||||||
mattack (15th ) | 2552 | 659 | 660 | 1382 | 34 | ||||||||
Necromancer63 (72nd ) | 13 | 1426 | 224 | 617 | 201 | 168 | |||||||
Nitestalker (38th ) | 151 | 7 | 254 | 18 | 276 | 1574 | 34 | ||||||
Proxifer (30th ) | 75 | 90 | 418 | 196 | 224 | 1789 | |||||||
ROB (6th ) | 2935 | 286 | 1826 | ||||||||||
sobah (9th ) | 25 | 1929 | 17 | 83 | 2655 | ||||||||
{DK}Cybie (36th ) | 25 | 2713 | 67 | 292 | 241 | 107 | 45 | 723 | |||||
Accuracy | |||||||||||||
AnceriZ (17th ) | 17.50 | 4.76 | 12.56 | ||||||||||
baked_cod (68th ) | 16.98 | 24.72 | 8.81 | 31.11 | 19.70 | ||||||||
blue_ballz (18th ) | 15.19 | 125.00 | |||||||||||
Bob_Sacamano (8th ) | 14.04 | 19.35 | 33.33 | ||||||||||
DeathToKen (34th ) | 4.00 | 20.00 | 20.69 | 12.82 | 38.89 | 34.88 | 18.84 | ||||||
F_Ur_Ping (46th ) | 16.00 | 21.74 | 7.45 | 51.52 | 11.28 | ||||||||
Games_Bookstore (59th ) | 9.86 | 6.52 | 75.00 | 11.17 | |||||||||
mattack (15th ) | 27.12 | 10.12 | 66.00 | 21.19 | 14.29 | ||||||||
Necromancer63 (72nd ) | 3.57 | 18.06 | 44.12 | 7.12 | 45.45 | 4.88 | |||||||
Nitestalker (38th ) | 6.82 | 6.67 | 23.68 | 2.63 | 59.09 | 13.98 | 7.69 | ||||||
Proxifer (30th ) | 12.00 | 10.53 | 11.86 | 84.78 | 8.82 | 15.52 | |||||||
ROB (6th ) | 34.29 | 50.00 | 31.18 | ||||||||||
sobah (9th ) | 8.33 | 15.94 | 100.00 | 5.00 | 20.19 | ||||||||
{DK}Cybie (36th ) | 3.85 | 18.03 | 19.05 | 12.50 | 28.10 | 5.19 | 50.00 | 8.91 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | ||||||||||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | ||||||||||
Bob_Sacamano (8th ) | 1 | |||||||||
DeathToKen (34th ) | ||||||||||
F_Ur_Ping (46th ) | 1 | 2 | ||||||||
Games_Bookstore (59th ) | 4 | 1 | ||||||||
mattack (15th ) | Yes | 6 | 1 | 3 | ||||||
Necromancer63 (72nd ) | 1 | |||||||||
Nitestalker (38th ) | 1 | 1 | ||||||||
Proxifer (30th ) | 1 | |||||||||
ROB (6th ) | 2 | 3 | ||||||||
sobah (9th ) | 3 | 2 | ||||||||
{DK}Cybie (36th ) | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 4 | 4 | |||||
baked_cod (68th ) | 3 | 1 | 3 | ||||
blue_ballz (18th ) | 12 | 12 | 2 | ||||
Bob_Sacamano (8th ) | 8 | 11 | |||||
DeathToKen (34th ) | 5 | 1 | |||||
F_Ur_Ping (46th ) | 17 | 5 | |||||
Games_Bookstore (59th ) | 10 | 4 | 2 | ||||
mattack (15th ) | 9 | 6 | 5 | ||||
Necromancer63 (72nd ) | 1 | ||||||
Nitestalker (38th ) | 2 | 1 | |||||
Proxifer (30th ) | 5 | 1 | |||||
ROB (6th ) | 10 | 2 | |||||
sobah (9th ) | 17 | 8 | 3 | ||||
{DK}Cybie (36th ) | 1 |
Match Report |
---|
Forum BBCode Format |