6 | 1 | ||
---|---|---|---|
Match Date | Sun, Feb 7 2021 at 1:58 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Proxifer, uranus, Player15 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
plushie (11th ) | 163 | 10 | 2 | 8 | 1 | 1 | 4 | 8 | 10 | ||
{DK}Cybie (36th ) | 99 | 2 | 1 | 3 | 3 | 7 | 7 | ||||
krm` (4th ) | 96 | 3 | 1 | 3 | 5 | 1 | 4 | 3 | |||
F_Ur_Ping (46th ) | 91 | 2 | 2 | 6 | 4 | 3 | |||||
Smooth (52nd ) | 86 | 1 | 1 | 1 | 2 | 1 | 6 | 5 | |||
blue_ballz (18th ) | 80 | 4 | 2 | 6 | 1 | 4 | 5 | 2 | |||
AnceriZ (17th ) | 72 | 4 | 3 | 3 | |||||||
Totals | 6 | 687 | 20 | 9 | 23 | 2 | 25 | 0 | 6 | 37 | 33 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Bob_Sacamano (8th ) | 105 | 6 | 2 | 7 | 1 | 1 | 6 | 4 | |||
Piggy (49th ) | 63 | 5 | 2 | 7 | 5 | 2 | 3 | ||||
mattack (15th ) | 52 | 4 | 3 | 7 | 2 | 1 | 3 | ||||
Nitestalker (38th ) | 35 | 2 | 1 | 3 | 2 | 2 | 1 | ||||
killer_speed (26th ) | 26 | 3 | 3 | 2 | 3 | ||||||
HALEYS_TWAT_LOUSE (260th ) | 18 | 10 | 10 | 1 | 1 | 1 | |||||
Necromancer63 (72nd ) | 14 | 4 | 2 | 6 | 1 | 1 | |||||
SergioMarcioRJ (273rd ) | -1 | ||||||||||
Totals | 1 | 312 | 34 | 10 | 43 | 1 | 12 | 0 | 1 | 15 | 14 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
plushie (11th ) | 14:28 | 163 | 12 | 14 | 11 | 2 | 51.85 | 100.00 | 01:26 | |
{DK}Cybie (36th ) | 14:28 | 99 | 20 | 24 | 23 | 4 | 47.06 | 13.89 | 00:41 | |
krm` (4th ) | 13:52 | 96 | 34 | 36 | 14 | 2 | 69.23 | 17.00 | 01:05 | |
F_Ur_Ping (46th ) | 14:28 | 91 | 32 | 34 | 12 | 2 | 70.83 | 10.44 | 01:19 | |
Smooth (52nd ) | 14:28 | 86 | 19 | 21 | 22 | 2 | 46.67 | 20.84 | 00:43 | |
blue_ballz (18th ) | 14:28 | 80 | 28 | 29 | 16 | 1 | 63.04 | 35.12 | 00:59 | |
AnceriZ (17th ) | 14:28 | 72 | 23 | 25 | 4 | 2 | 80.65 | 10.22 | 03:58 | |
Totals | 6 (687) | 168 | 183 | 102 | 15 | 0 | 61.33 | 29.64 | 01:27 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Bob_Sacamano (8th ) | 14:28 | 105 | 24 | 25 | 23 | 1 | 51.02 | 18.24 | 00:41 | |
Piggy (49th ) | 14:28 | 63 | 14 | 17 | 31 | 3 | 33.33 | 14.07 | 00:30 | |
mattack (15th ) | 14:28 | 52 | 16 | 17 | 21 | 1 | 43.59 | 33.45 | 00:45 | |
Nitestalker (38th ) | 14:28 | 35 | 13 | 14 | 31 | 1 | 30.43 | 7.43 | 00:30 | |
killer_speed (26th ) | 14:28 | 26 | 9 | 15 | 18 | 6 | 38.46 | 21.48 | 00:52 | |
HALEYS_TWAT_LOUSE (260th ) | 14:28 | 18 | 8 | 8 | 31 | 20.51 | 50.00 | 00:30 | ||
Necromancer63 (72nd ) | 14:28 | 14 | 5 | 6 | 23 | 1 | 20.00 | 7.28 | 00:41 | |
SergioMarcioRJ (273rd ) | 03:55 | -1 | -1 | 0 | 5 | 1 | 8.25 | 00:51 | ||
Totals | 1 (312) | 88 | 102 | 183 | 14 | 0 | 29.67 | 20.03 | 00:40 |
Kills Match Up | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
plushie
|
{DK}Cybie
|
krm`
|
F_Ur_Ping
|
Smooth
|
blue_ballz
|
AnceriZ
|
Bob_Sacama
|
Piggy
|
mattack
|
Nitestalke
|
killer_spe
|
HALEYS_TWA
|
Necromance
|
SergioMarc
| |||
plushie (11th ) | 2 |   |   |   |   |   |   | 1 | 1 | 3 | 5 |   | 3 | 1 |   | ||
{DK}Cybie (36th ) |   | 4 |   |   |   |   |   | 1 | 5 | 4 | 1 | 3 | 8 | 2 |   | ||
krm` (4th ) |   |   | 2 |   |   |   |   | 3 | 8 | 2 | 5 | 3 | 7 | 7 | 1 | ||
F_Ur_Ping (46th ) |   |   |   | 2 |   |   |   | 6 | 3 | 4 | 6 | 2 | 6 | 6 | 1 | ||
Smooth (52nd ) |   |   |   |   | 2 |   |   | 7 | 4 | 3 | 4 | 2 | 1 |   |   | ||
blue_ballz (18th ) |   |   |   |   |   | 1 |   | 4 | 6 | 4 | 5 |   | 3 | 5 | 2 | ||
AnceriZ (17th ) |   |   |   |   |   |   | 2 | 1 | 4 | 1 | 5 | 8 | 3 | 2 | 1 | ||
Bob_Sacamano (8th ) | 2 | 3 | 4 | 4 | 6 | 5 | 1 | 1 |   |   |   |   |   |   |   | ||
Piggy (49th ) |   | 3 | 3 | 3 | 4 | 3 | 1 |   | 3 |   |   |   |   |   |   | ||
mattack (15th ) | 1 | 5 | 2 | 1 | 6 | 2 |   |   |   | 1 |   |   |   |   |   | ||
Nitestalker (38th ) | 4 | 2 | 2 | 1 | 1 | 4 |   |   |   |   | 1 |   |   |   |   | ||
killer_speed (26th ) | 1 | 6 | 2 | 2 | 2 | 1 | 1 |   |   |   |   | 6 |   |   |   | ||
HALEYS_TWAT_LOUSE (260th ) | 2 | 3 | 1 |   | 2 |   |   |   |   |   |   |   |   |   | |||
Necromancer63 (72nd ) | 1 | 1 |   | 1 | 1 | 1 | 1 |   |   |   |   |   |   | 1 |   | ||
SergioMarcioRJ (273rd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 3 | 2 | 17 | 1 | 1 | 1 | ||||||
blue_ballz (18th ) | 1 | 3 | 9 | 11 | 2 | 3 | ||||||
Bob_Sacamano (8th ) | 6 | 8 | 11 | |||||||||
F_Ur_Ping (46th ) | 1 | 7 | 3 | 11 | 1 | 3 | 7 | 1 | ||||
HALEYS_TWAT_LOUSE (260th ) | 8 | |||||||||||
killer_speed (26th ) | 2 | 1 | 1 | 3 | 3 | 4 | 1 | |||||
krm` (4th ) | 2 | 1 | 20 | 3 | 1 | 8 | 1 | |||||
mattack (15th ) | 1 | 11 | 1 | 2 | 2 | |||||||
Necromancer63 (72nd ) | 1 | 1 | 2 | 1 | 1 | |||||||
Nitestalker (38th ) | 1 | 2 | 1 | 4 | 2 | 3 | 1 | |||||
Piggy (49th ) | 6 | 2 | 5 | 1 | 2 | 1 | ||||||
plushie (11th ) | 3 | 11 | ||||||||||
SergioMarcioRJ (273rd ) | ||||||||||||
Smooth (52nd ) | 1 | 1 | 14 | 3 | 1 | 1 | ||||||
{DK}Cybie (36th ) | 2 | 1 | 1 | 15 | 2 | 3 | ||||||
Shots | ||||||||||||
AnceriZ (17th ) | 31 | 78 | 298 | 2 | 2 | |||||||
blue_ballz (18th ) | 2 | 78 | 68 | 20 | ||||||||
Bob_Sacamano (8th ) | 3 | 177 | 13 | 3 | 132 | 1 | ||||||
F_Ur_Ping (46th ) | 32 | 69 | 82 | 835 | 26 | 71 | 41 | 3 | ||||
HALEYS_TWAT_LOUSE (260th ) | 2 | |||||||||||
killer_speed (26th ) | 15 | 50 | 43 | 120 | 26 | 2 | ||||||
krm` (4th ) | 1 | 206 | 80 | 11 | 19 | 81 | 2 | |||||
mattack (15th ) | 23 | 83 | 104 | 13 | 56 | 5 | ||||||
Necromancer63 (72nd ) | 4 | 47 | 23 | 824 | 77 | 89 | 90 | |||||
Nitestalker (38th ) | 2 | 32 | 11 | 864 | 16 | 76 | 6 | 2 | ||||
Piggy (49th ) | 54 | 1 | 4 | 413 | 103 | 74 | 18 | 1 | ||||
plushie (11th ) | 1 | |||||||||||
SergioMarcioRJ (273rd ) | 28 | 37 | 21 | 11 | ||||||||
Smooth (52nd ) | 66 | 4 | 17 | 62 | 191 | 274 | 20 | 7 | 2 | |||
{DK}Cybie (36th ) | 18 | 51 | 30 | 363 | 17 | 167 | 2 | |||||
Hits | ||||||||||||
AnceriZ (17th ) | 6 | 33 | 1 | 2 | ||||||||
blue_ballz (18th ) | 18 | 36 | 5 | |||||||||
Bob_Sacamano (8th ) | 29 | 9 | 1 | 20 | 1 | |||||||
F_Ur_Ping (46th ) | 2 | 8 | 30 | 48 | 15 | 7 | 8 | 3 | ||||
HALEYS_TWAT_LOUSE (260th ) | 1 | |||||||||||
killer_speed (26th ) | 4 | 11 | 24 | 11 | 4 | 1 | ||||||
krm` (4th ) | 1 | 46 | 1 | 3 | 3 | 12 | 2 | |||||
mattack (15th ) | 2 | 33 | 46 | 2 | 8 | 4 | ||||||
Necromancer63 (72nd ) | 5 | 1 | 38 | 25 | 8 | 7 | ||||||
Nitestalker (38th ) | 1 | 50 | 11 | 12 | 1 | |||||||
Piggy (49th ) | 6 | 1 | 36 | 42 | 6 | 2 | 1 | |||||
plushie (11th ) | 1 | |||||||||||
SergioMarcioRJ (273rd ) | 8 | |||||||||||
Smooth (52nd ) | 4 | 1 | 18 | 2 | 103 | 4 | 2 | |||||
{DK}Cybie (36th ) | 1 | 9 | 7 | 21 | 4 | 46 | 2 | |||||
Damage | ||||||||||||
AnceriZ (17th ) | 580 | 2728 | 151 | 3628 | ||||||||
blue_ballz (18th ) | 54 | 1321 | 854 | 242 | ||||||||
Bob_Sacamano (8th ) | 1802 | 144 | 3 | 1389 | 1792 | |||||||
F_Ur_Ping (46th ) | 156 | 1134 | 298 | 1021 | 260 | 769 | 1071 | 2699 | ||||
HALEYS_TWAT_LOUSE (260th ) | 1064 | 508 | ||||||||||
killer_speed (26th ) | 486 | 664 | 349 | 322 | 193 | 749 | ||||||
krm` (4th ) | 85 | 3327 | 19 | 57 | 144 | 1182 | 2447 | |||||
mattack (15th ) | 45 | 127 | 966 | 103 | 269 | 2749 | ||||||
Necromancer63 (72nd ) | 148 | 132 | 427 | 310 | 362 | 353 | ||||||
Nitestalker (38th ) | 180 | 750 | 165 | 523 | 714 | |||||||
Piggy (49th ) | 80 | 12 | 368 | 956 | 342 | 350 | 1314 | |||||
plushie (11th ) | 1637 | 1244 | ||||||||||
SergioMarcioRJ (273rd ) | 54 | |||||||||||
Smooth (52nd ) | 34 | 19 | 84 | 37 | 1925 | 329 | 1589 | |||||
{DK}Cybie (36th ) | 25 | 457 | 76 | 326 | 81 | 3015 | 3139 | |||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 19.35 | 11.07 | 50.00 | 100.00 | ||||||||
blue_ballz (18th ) | 23.08 | 52.94 | 25.00 | |||||||||
Bob_Sacamano (8th ) | 16.38 | 69.23 | 33.33 | 15.15 | 100.00 | |||||||
F_Ur_Ping (46th ) | 6.25 | 11.59 | 36.59 | 5.75 | 57.69 | 9.86 | 19.51 | 100.00 | ||||
HALEYS_TWAT_LOUSE (260th ) | 50.00 | |||||||||||
killer_speed (26th ) | 26.67 | 22.00 | 55.81 | 9.17 | 15.38 | 50.00 | ||||||
krm` (4th ) | 100.00 | 22.33 | 1.25 | 27.27 | 15.79 | 14.81 | 100.00 | |||||
mattack (15th ) | 8.70 | 39.76 | 44.23 | 15.38 | 14.29 | 80.00 | ||||||
Necromancer63 (72nd ) | 10.64 | 4.35 | 4.61 | 32.47 | 8.99 | 7.78 | ||||||
Nitestalker (38th ) | 9.09 | 5.79 | 68.75 | 15.79 | 50.00 | |||||||
Piggy (49th ) | 11.11 | 100.00 | 8.72 | 40.78 | 8.11 | 11.11 | 100.00 | |||||
plushie (11th ) | 100.00 | |||||||||||
SergioMarcioRJ (273rd ) | 38.10 | |||||||||||
Smooth (52nd ) | 6.06 | 5.88 | 29.03 | 1.05 | 37.59 | 20.00 | 100.00 | |||||
{DK}Cybie (36th ) | 5.56 | 17.65 | 23.33 | 5.79 | 23.53 | 27.54 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 2 | 1 | 2 | 1 | ||||||
blue_ballz (18th ) | 1 | 1 | 2 | |||||||
Bob_Sacamano (8th ) | 2 | |||||||||
F_Ur_Ping (46th ) | 3 | 1 | 1 | |||||||
HALEYS_TWAT_LOUSE (260th ) | ||||||||||
killer_speed (26th ) | 1 | 1 | ||||||||
krm` (4th ) | 5 | 2 | ||||||||
mattack (15th ) | 1 | |||||||||
Necromancer63 (72nd ) | ||||||||||
Nitestalker (38th ) | ||||||||||
Piggy (49th ) | 1 | |||||||||
plushie (11th ) | 1 | |||||||||
SergioMarcioRJ (273rd ) | ||||||||||
Smooth (52nd ) | 2 | |||||||||
{DK}Cybie (36th ) | Yes | 3 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 2 | 7 | 6 | 4 | |||
blue_ballz (18th ) | 4 | 12 | 4 | ||||
Bob_Sacamano (8th ) | 1 | 6 | 2 | ||||
F_Ur_Ping (46th ) | 4 | 10 | 1 | 2 | |||
HALEYS_TWAT_LOUSE (260th ) | 7 | 1 | 1 | ||||
killer_speed (26th ) | 3 | 7 | 3 | ||||
krm` (4th ) | 5 | 6 | 2 | ||||
mattack (15th ) | 6 | 5 | 1 | ||||
Necromancer63 (72nd ) | 1 | 3 | 1 | ||||
Nitestalker (38th ) | 3 | 1 | 2 | ||||
Piggy (49th ) | 3 | 2 | 5 | ||||
plushie (11th ) | 5 | 14 | 1 | ||||
SergioMarcioRJ (273rd ) | 1 | 1 | |||||
Smooth (52nd ) | 2 | 4 | 1 | ||||
{DK}Cybie (36th ) | 3 | 5 | 2 | 4 |
Match Report |
---|
Forum BBCode Format |