| 3 | 6 | ||
|---|---|---|---|
| Match Date | Mon, Feb 21 2022 at 12:24 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 129 | 9 | 4 | 10 | 3 | 9 | 7 | |||||
| Totals | 3 | 129 | 9 | 4 | 10 | 0 | 0 | 0 | 3 | 9 | 7 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 148 | 13 | 9 | 16 | 6 | 4 | 6 | |||||
| Totals | 6 | 148 | 13 | 9 | 16 | 0 | 0 | 0 | 6 | 4 | 6 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:36 | 129 | 12 | 13 | 13 | 1 | 48.15 | 11.68 | 00:43 | ||
| Totals | 3 (129) | 12 | 13 | 13 | 1 | 0 | 48.15 | 11.68 | 00:43 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:36 | 148 | 12 | 13 | 13 | 1 | 48.15 | 14.02 | 00:43 | ||
| Totals | 6 (148) | 12 | 13 | 13 | 1 | 0 | 48.15 | 14.02 | 00:43 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Proxifer
|
Piggy
| |||
|
|
| |||
| 1 | 13 | ||
| 13 | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 4 | 3 | 1 | 1 | 1 | 1 | ||
| 1 | 5 | 2 | 4 | 1 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 52 | 51 | 37 | 32 | 55 | 41 | 3 | ||
| 56 | 89 | 356 | 54 | 38 | 103 | 5 | ||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 12 | 6 | 4 | 3 | 3 | 3 | ||
| 10 | 13 | 17 | 17 | 3 | 18 | 4 | ||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 175 | 720 | 105 | 96 | 175 | 367 | 1297 | ||
| 225 | 967 | 292 | 234 | 115 | 1021 | 1146 | ||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.46 | 23.53 | 16.22 | 12.50 | 5.45 | 7.32 | 100.00 | ||
| 17.86 | 14.61 | 4.78 | 31.48 | 7.89 | 17.48 | 80.00 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 11 | 6 | ||||||
| 3 | |||||||
| Match Report |
|---|
| Forum BBCode Format |