| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Feb 20 2022 at 11:32 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anti-AGB |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 122 | 6 | 1 | 4 | 1 | 1 | 3 | 6 | 6 | |||
| 78 | 3 | 3 | 3 | 3 | 4 | 3 | |||||
| Totals | 6 | 200 | 9 | 4 | 7 | 1 | 1 | 0 | 6 | 10 | 9 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 45 | 7 | 5 | 2 | 2 | |||||||
| 36 | 4 | 1 | 5 | 2 | 3 | ||||||
| Totals | 2 | 81 | 11 | 1 | 10 | 0 | 0 | 0 | 2 | 4 | 3 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:33 | 122 | 14 | 15 | 9 | 1 | 60.00 | 12.88 | 00:48 | ||
| 06:33 | 78 | 11 | 13 | 6 | 2 | 61.90 | 11.17 | 01:12 | ||
| Totals | 6 (200) | 25 | 28 | 15 | 3 | 0 | 60.95 | 12.03 | 01:00 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:33 | 45 | 5 | 5 | 18 | 21.74 | 8.06 | 00:24 | |||
| 06:33 | 36 | 10 | 10 | 10 | 50.00 | 16.00 | 00:43 | |||
| Totals | 2 (81) | 15 | 15 | 28 | 0 | 0 | 35.87 | 12.03 | 00:33 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
DeathToKen
|
{DK}Cybie
|
Piggy
|
Proxifer
| |||
|
|
|
|
| |||
| 1 |   | 8 | 7 | ||
|   | 2 | 10 | 3 | |||
| 3 | 2 |   | ||||
| 6 | 4 |   | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 8 | 4 | 2 | |||
| 1 | 3 | 1 | ||||
| 1 | 1 | 4 | 4 | |||
| 3 | 8 | 1 | 1 | |||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 66 | 67 | 29 | |||
| 19 | 87 | 18 | ||||
| 20 | 18 | 30 | 82 | |||
| 7 | 26 | 164 | 9 | |||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 9 | 2 | ||||
| 6 | 4 | |||||
| 4 | 2 | 10 | 8 | |||
| 1 | 4 | 16 | 2 | |||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1198 | 549 | 434 | ||||
| 544 | 198 | |||||
| 100 | 217 | 640 | 661 | |||
| 25 | 493 | 1340 | 134 | |||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.15 | 13.43 | 6.90 | ||||
| 6.90 | 22.22 | |||||
| 20.00 | 11.11 | 33.33 | 9.76 | |||
| 14.29 | 15.38 | 9.76 | 22.22 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| 1 | ||||||||||
| Match Report |
|---|
| Forum BBCode Format |