4 | 6 | ||
---|---|---|---|
Match Date | Sun, Mar 6 2022 at 1:57 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anfractuous |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 157 | 1 | 1 | 3 | 13 | 8 | |||||
mattack (15th ) | 96 | 3 | 3 | 4 | 6 | 7 | |||||
plushie (11th ) | 52 | 12 | 2 | 11 | 3 | 1 | 2 | ||||
Proxifer (30th ) | 30 | 8 | 1 | 8 | 1 | 1 | 2 | ||||
Necromancer63 (72nd ) | 26 | 7 | 1 | 8 | 1 | 1 | 3 | ||||
Nitestalker (38th ) | 24 | 2 | 2 | 1 | 2 | ||||||
...:::(MR):::... (143rd ) | 16 | 1 | 1 | 1 | |||||||
uranus (44th ) | 6 | 2 | |||||||||
Totals | 4 | 407 | 31 | 6 | 33 | 0 | 11 | 1 | 4 | 24 | 24 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 97 | 4 | 3 | 5 | 3 | 2 | 7 | 4 | |||
blue_ballz (18th ) | 82 | 3 | 1 | 3 | 1 | 1 | 5 | 7 | |||
F_Ur_Ping (46th ) | 72 | 2 | 1 | 3 | 3 | 6 | 2 | ||||
Bob_Sacamano (8th ) | 67 | 13 | 1 | 12 | 1 | 2 | 3 | 2 | |||
sobah (9th ) | 50 | 2 | 1 | 1 | 3 | 6 | |||||
Piggy (49th ) | 46 | 6 | 6 | 2 | 3 | 3 | |||||
DeathToKen (34th ) | 41 | 2 | 2 | 1 | 3 | 3 | |||||
Totals | 6 | 455 | 30 | 8 | 32 | 1 | 10 | 0 | 6 | 30 | 27 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 18:37 | 157 | 28 | 28 | 8 | 77.78 | 29.11 | 02:33 | ||
mattack (15th ) | 18:37 | 96 | 26 | 26 | 23 | 53.06 | 20.07 | 00:53 | ||
plushie (11th ) | 18:37 | 52 | 3 | 6 | 19 | 3 | 21.43 | 01:04 | ||
Proxifer (30th ) | 18:37 | 30 | 9 | 9 | 22 | 29.03 | 14.43 | 00:55 | ||
Necromancer63 (72nd ) | 18:37 | 26 | 11 | 12 | 18 | 1 | 38.71 | 5.82 | 01:08 | |
Nitestalker (38th ) | 09:15 | 24 | 5 | 5 | 11 | 31.25 | 7.10 | 00:55 | ||
...:::(MR):::... (143rd ) | 08:02 | 16 | 5 | 5 | 12 | 29.41 | 5.66 | 00:44 | ||
uranus (44th ) | 00:36 | 6 | 2 | 2 | 100.00 | 6.85 | 00:40 | |||
Totals | 4 (407) | 89 | 93 | 113 | 4 | 0 | 47.58 | 11.13 | 01:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 18:37 | 97 | 24 | 25 | 9 | 1 | 71.43 | 18.77 | 02:16 | |
blue_ballz (18th ) | 18:00 | 82 | 18 | 18 | 18 | 50.00 | 15.70 | 01:05 | ||
F_Ur_Ping (46th ) | 18:37 | 72 | 19 | 24 | 9 | 5 | 63.16 | 7.59 | 02:16 | |
Bob_Sacamano (8th ) | 18:37 | 67 | 10 | 11 | 18 | 1 | 36.67 | 10.81 | 01:08 | |
sobah (9th ) | 08:19 | 50 | 11 | 12 | 4 | 1 | 70.59 | 8.04 | 02:17 | |
Piggy (49th ) | 18:37 | 46 | 8 | 15 | 18 | 7 | 37.50 | 13.73 | 01:08 | |
DeathToKen (34th ) | 14:14 | 41 | 8 | 8 | 17 | 32.00 | 10.63 | 00:55 | ||
Totals | 6 (455) | 98 | 113 | 93 | 15 | 0 | 51.62 | 12.18 | 01:35 |
Kills Match Up | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROB
|
mattack
|
plushie
|
Proxifer
|
Necromance
|
Nitestalke
|
...:::(MR)
|
uranus
|
AnceriZ
|
blue_ballz
|
F_Ur_Ping
|
Bob_Sacama
|
sobah
|
Piggy
|
DeathToKen
| |||
ROB (6th ) |   |   |   |   |   |   |   | 3 | 2 | 1 | 10 | 1 | 4 | 7 | |||
mattack (15th ) |   |   |   |   |   |   |   | 2 | 5 | 5 | 1 | 2 | 6 | 5 | |||
plushie (11th ) |   |   | 3 |   |   |   |   |   |   | 1 |   | 2 |   | 1 | 2 | ||
Proxifer (30th ) |   |   |   |   |   |   |   | 1 | 3 |   | 2 | 1 | 2 |   | |||
Necromancer63 (72nd ) |   |   |   |   | 1 |   |   |   |   | 5 | 1 | 2 |   | 3 | 1 | ||
Nitestalker (38th ) |   |   |   |   |   |   |   | 1 |   | 1 | 1 |   | 1 | 1 | |||
...:::(MR):::... (143rd ) |   |   |   |   |   |   |   | 1 | 2 |   |   |   | 1 | 1 | |||
uranus (44th ) |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   | |||
AnceriZ (17th ) |   | 4 | 6 | 3 | 8 | 3 | 1 |   | 1 |   |   |   |   |   |   | ||
blue_ballz (18th ) |   | 3 | 3 | 4 | 4 | 2 | 2 |   |   |   |   |   |   |   | |||
F_Ur_Ping (46th ) | 2 | 8 | 3 | 5 | 2 | 1 | 3 |   |   |   | 5 |   |   |   |   | ||
Bob_Sacamano (8th ) | 2 | 3 | 2 | 3 | 1 |   |   |   |   |   |   | 1 |   |   |   | ||
sobah (9th ) | 2 | 3 |   | 1 | 2 | 1 | 3 |   |   |   |   |   | 1 |   |   | ||
Piggy (49th ) | 1 | 1 | 5 | 4 | 1 | 1 | 2 |   |   |   |   |   |   | 7 |   | ||
DeathToKen (34th ) | 1 | 1 |   | 2 |   | 3 | 1 |   |   |   |   |   |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
...:::(MR):::... (143rd ) | 3 | 1 | 1 | ||||||||||
AnceriZ (17th ) | 9 | 2 | 11 | 1 | 2 | ||||||||
blue_ballz (18th ) | 2 | 10 | 4 | 2 | |||||||||
Bob_Sacamano (8th ) | 2 | 3 | 1 | 1 | 3 | 1 | |||||||
DeathToKen (34th ) | 5 | 1 | 2 | ||||||||||
F_Ur_Ping (46th ) | 10 | 5 | 1 | 8 | |||||||||
mattack (15th ) | 1 | 3 | 21 | 1 | |||||||||
Necromancer63 (72nd ) | 3 | 3 | 4 | 2 | |||||||||
Nitestalker (38th ) | 1 | 1 | 2 | 1 | |||||||||
Piggy (49th ) | 5 | 2 | 2 | 4 | 2 | ||||||||
plushie (11th ) | 2 | 2 | 2 | ||||||||||
Proxifer (30th ) | 1 | 1 | 4 | 1 | 2 | ||||||||
ROB (6th ) | 28 | ||||||||||||
sobah (9th ) | 1 | 4 | 1 | 5 | 1 | ||||||||
uranus (44th ) | 2 | ||||||||||||
Shots | |||||||||||||
...:::(MR):::... (143rd ) | 47 | 32 | 15 | 33 | 3 | 47 | 6 | 29 | |||||
AnceriZ (17th ) | 50 | 3 | 12 | 190 | 6 | ||||||||
blue_ballz (18th ) | 3 | 7 | 95 | 67 | 51 | ||||||||
Bob_Sacamano (8th ) | 21 | 40 | 72 | 15 | |||||||||
DeathToKen (34th ) | 18 | 2 | 92 | 7 | 171 | 52 | 25 | ||||||
F_Ur_Ping (46th ) | 3 | 153 | 694 | 18 | 167 | 5 | 1 | ||||||
mattack (15th ) | 1 | 163 | 53 | 16 | 57 | 9 | |||||||
Necromancer63 (72nd ) | 49 | 6 | 36 | 768 | 33 | 192 | 15 | ||||||
Nitestalker (38th ) | 50 | 42 | 4 | 139 | 24 | 73 | 4 | 2 | |||||
Piggy (49th ) | 20 | 15 | 1 | 36 | 80 | 55 | 164 | 14 | 1 | ||||
plushie (11th ) | |||||||||||||
Proxifer (30th ) | 44 | 5 | 34 | 12 | 120 | 8 | 108 | 69 | 2 | ||||
ROB (6th ) | 193 | 7 | 13 | ||||||||||
sobah (9th ) | 1 | 15 | 22 | 230 | 37 | 85 | 7 | 1 | |||||
uranus (44th ) | 146 | ||||||||||||
Hits | |||||||||||||
...:::(MR):::... (143rd ) | 1 | 7 | 2 | 2 | |||||||||
AnceriZ (17th ) | 14 | 3 | 30 | 2 | |||||||||
blue_ballz (18th ) | 1 | 1 | 20 | 9 | 4 | ||||||||
Bob_Sacamano (8th ) | 2 | 5 | 7 | 2 | |||||||||
DeathToKen (34th ) | 17 | 6 | 13 | 3 | |||||||||
F_Ur_Ping (46th ) | 19 | 26 | 11 | 20 | 2 | 1 | |||||||
mattack (15th ) | 47 | 4 | 1 | 6 | 2 | ||||||||
Necromancer63 (72nd ) | 1 | 6 | 30 | 9 | 18 | ||||||||
Nitestalker (38th ) | 1 | 1 | 8 | 3 | 7 | 2 | 2 | ||||||
Piggy (49th ) | 3 | 1 | 6 | 10 | 20 | 10 | 3 | ||||||
plushie (11th ) | |||||||||||||
Proxifer (30th ) | 3 | 6 | 18 | 1 | 5 | 17 | 6 | 2 | |||||
ROB (6th ) | 58 | 1 | 3 | ||||||||||
sobah (9th ) | 1 | 4 | 12 | 7 | 7 | 1 | |||||||
uranus (44th ) | 10 | ||||||||||||
Damage | |||||||||||||
...:::(MR):::... (143rd ) | 28 | 540 | 36 | 54 | |||||||||
AnceriZ (17th ) | 2423 | 72 | 1872 | 1059 | |||||||||
blue_ballz (18th ) | 25 | 13 | 1764 | 391 | 411 | ||||||||
Bob_Sacamano (8th ) | 395 | 35 | 264 | 362 | 283 | ||||||||
DeathToKen (34th ) | 845 | 102 | 192 | 312 | |||||||||
F_Ur_Ping (46th ) | 1391 | 440 | 116 | 1578 | 52 | 1314 | |||||||
mattack (15th ) | 4025 | 9 | 24 | 320 | 84 | ||||||||
Necromancer63 (72nd ) | 25 | 63 | 469 | 216 | 906 | ||||||||
Nitestalker (38th ) | 13 | 30 | 105 | 9 | 190 | 367 | 1233 | ||||||
Piggy (49th ) | 510 | 17 | 113 | 363 | 733 | 284 | |||||||
plushie (11th ) | 329 | ||||||||||||
Proxifer (30th ) | 75 | 162 | 114 | 19 | 120 | 645 | 402 | 2506 | |||||
ROB (6th ) | 4382 | 13 | 58 | ||||||||||
sobah (9th ) | 51 | 620 | 85 | 168 | 585 | 1267 | |||||||
uranus (44th ) | 139 | ||||||||||||
Accuracy | |||||||||||||
...:::(MR):::... (143rd ) | 3.13 | 21.21 | 33.33 | 6.90 | |||||||||
AnceriZ (17th ) | 28.00 | 25.00 | 15.79 | 33.33 | |||||||||
blue_ballz (18th ) | 33.33 | 14.29 | 21.05 | 13.43 | 7.84 | ||||||||
Bob_Sacamano (8th ) | 9.52 | 12.50 | 9.72 | 13.33 | |||||||||
DeathToKen (34th ) | 18.48 | 3.51 | 25.00 | 12.00 | |||||||||
F_Ur_Ping (46th ) | 12.42 | 3.75 | 61.11 | 11.98 | 40.00 | 100.00 | |||||||
mattack (15th ) | 28.83 | 7.55 | 6.25 | 10.53 | 22.22 | ||||||||
Necromancer63 (72nd ) | 2.04 | 16.67 | 3.91 | 27.27 | 9.38 | ||||||||
Nitestalker (38th ) | 2.00 | 2.38 | 5.76 | 12.50 | 9.59 | 50.00 | 100.00 | ||||||
Piggy (49th ) | 15.00 | 100.00 | 16.67 | 12.50 | 36.36 | 6.10 | 21.43 | ||||||
plushie (11th ) | |||||||||||||
Proxifer (30th ) | 6.82 | 17.65 | 150.00 | 0.83 | 62.50 | 15.74 | 8.70 | 100.00 | |||||
ROB (6th ) | 30.05 | 14.29 | 23.08 | ||||||||||
sobah (9th ) | 6.67 | 18.18 | 5.22 | 18.92 | 8.24 | 100.00 | |||||||
uranus (44th ) | 6.85 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
...:::(MR):::... (143rd ) | ||||||||||
AnceriZ (17th ) | 4 | 2 | ||||||||
blue_ballz (18th ) | 1 | |||||||||
Bob_Sacamano (8th ) | ||||||||||
DeathToKen (34th ) | ||||||||||
F_Ur_Ping (46th ) | 1 | 1 | ||||||||
mattack (15th ) | 2 | 1 | ||||||||
Necromancer63 (72nd ) | 2 | |||||||||
Nitestalker (38th ) | ||||||||||
Piggy (49th ) | Yes | 3 | ||||||||
plushie (11th ) | 1 | |||||||||
Proxifer (30th ) | 1 | |||||||||
ROB (6th ) | 1 | 1 | 1 | |||||||
sobah (9th ) | 1 | 1 | ||||||||
uranus (44th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
...:::(MR):::... (143rd ) | 1 | 1 | |||||
AnceriZ (17th ) | 3 | 10 | 4 | ||||
blue_ballz (18th ) | 8 | 1 | 2 | ||||
Bob_Sacamano (8th ) | 9 | 11 | 1 | 1 | |||
DeathToKen (34th ) | 2 | ||||||
F_Ur_Ping (46th ) | 4 | 6 | 2 | 3 | |||
mattack (15th ) | 6 | 1 | 4 | 1 | |||
Necromancer63 (72nd ) | 1 | ||||||
Nitestalker (38th ) | 1 | ||||||
Piggy (49th ) | 3 | 3 | 2 | ||||
plushie (11th ) | 6 | 7 | 4 | 1 | |||
Proxifer (30th ) | 2 | 2 | |||||
ROB (6th ) | 15 | 6 | 3 | ||||
sobah (9th ) | 1 | 5 | 1 | ||||
uranus (44th ) |
Match Report |
---|
Forum BBCode Format |