6 | 4 | ||
---|---|---|---|
Match Date | Sun, Mar 6 2022 at 12:28 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
plushie (11th ) | 106 | 9 | 2 | 6 | 1 | 5 | 3 | 1 | |||
AnceriZ (17th ) | 81 | 4 | 1 | 5 | 2 | 7 | 2 | ||||
Proxifer (30th ) | 75 | 5 | 1 | 6 | 5 | 4 | 7 | ||||
RC (13th ) | 75 | 8 | 7 | 4 | 1 | 4 | 8 | ||||
~GoD~Eris (227th ) | 74 | 2 | 7 | 5 | |||||||
baked_cod (68th ) | 69 | 5 | 1 | 6 | 3 | 4 | 5 | ||||
mattack (15th ) | 58 | 1 | 1 | 3 | 3 | 5 | |||||
DeathToKen (34th ) | 11 | 1 | 1 | ||||||||
Piggy (49th ) | 1 | 1 | |||||||||
Totals | 6 | 549 | 32 | 6 | 32 | 0 | 20 | 0 | 6 | 33 | 34 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 155 | 7 | 3 | 9 | 3 | 1 | 11 | 7 | |||
Bob_Sacamano (8th ) | 92 | 8 | 1 | 9 | 1 | 6 | 9 | ||||
{DK}Cybie (36th ) | 74 | 11 | 10 | 2 | 1 | 3 | 5 | ||||
blue_ballz (18th ) | 57 | 9 | 1 | 8 | 1 | 4 | 2 | ||||
F_Ur_Ping (46th ) | 47 | 1 | 1 | 2 | 2 | 2 | |||||
Necromancer63 (72nd ) | 45 | 2 | 2 | 1 | 3 | 3 | |||||
LithiaL | |||||||||||
Phil (519th ) | |||||||||||
Totals | 4 | 470 | 38 | 5 | 39 | 1 | 13 | 0 | 4 | 25 | 26 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
plushie (11th ) | 13:21 | 106 | 10 | 11 | 9 | 1 | 52.38 | 100.00 | 01:37 | |
AnceriZ (17th ) | 21:10 | 81 | 27 | 29 | 14 | 2 | 64.44 | 11.25 | 01:39 | |
Proxifer (30th ) | 21:10 | 75 | 20 | 23 | 29 | 3 | 41.82 | 10.04 | 00:48 | |
RC (13th ) | 21:10 | 75 | 25 | 28 | 27 | 3 | 48.28 | 11.02 | 00:51 | |
~GoD~Eris (227th ) | 21:10 | 74 | 18 | 20 | 32 | 2 | 37.04 | 13.38 | 00:43 | |
baked_cod (68th ) | 21:10 | 69 | 13 | 15 | 36 | 2 | 28.30 | 10.42 | 00:38 | |
mattack (15th ) | 09:40 | 58 | 15 | 15 | 9 | 62.50 | 36.88 | 01:10 | ||
DeathToKen (34th ) | 00:59 | 11 | 2 | 2 | 1 | 66.67 | 24.07 | 01:04 | ||
Piggy (49th ) | 01:38 | 0 | 3 | 18.18 | 00:36 | |||||
Totals | 6 (549) | 130 | 143 | 160 | 13 | 0 | 44.60 | 26.14 | 01:01 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 21:09 | 155 | 37 | 38 | 25 | 1 | 59.38 | 23.85 | 00:55 | |
Bob_Sacamano (8th ) | 21:10 | 92 | 35 | 38 | 26 | 3 | 56.72 | 18.32 | 00:53 | |
{DK}Cybie (36th ) | 21:10 | 74 | 20 | 24 | 24 | 4 | 46.15 | 9.30 | 00:58 | |
blue_ballz (18th ) | 21:10 | 57 | 22 | 25 | 30 | 3 | 43.10 | 13.87 | 00:46 | |
F_Ur_Ping (46th ) | 21:10 | 47 | 18 | 24 | 16 | 6 | 52.17 | 11.87 | 01:27 | |
Necromancer63 (72nd ) | 10:15 | 45 | 10 | 11 | 17 | 1 | 37.93 | 8.82 | 00:39 | |
LithiaL | 03:27 | 0 | 3 | 5.88 | 01:15 | |||||
Phil (519th ) | 01:16 | 0 | 2 | 0.92 | 00:42 | |||||
Totals | 4 (470) | 142 | 160 | 143 | 18 | 0 | 36.93 | 11.60 | 00:57 |
Kills Match Up | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
plushie
|
AnceriZ
|
Proxifer
|
RC
|
~GoD~Eris
|
baked_cod
|
mattack
|
DeathToKen
|
Piggy
|
ROB
|
Bob_Sacama
|
{DK}Cybie
|
blue_ballz
|
F_Ur_Ping
|
Necromance
|
LithiaL
|
Phil
| |||
plushie (11th ) | 1 |   |   |   |   |   |   |   |   | 3 | 2 | 2 | 1 | 1 | 1 | 1 |   | ||
AnceriZ (17th ) |   | 2 |   |   |   |   |   |   |   | 9 | 3 | 8 | 7 | 1 | 1 |   |   | ||
Proxifer (30th ) |   |   | 3 |   |   |   |   |   |   | 1 | 4 | 4 | 5 | 6 | 2 |   | 1 | ||
RC (13th ) |   |   |   | 3 |   |   |   |   |   | 5 | 9 | 3 | 6 | 2 | 2 | 1 |   | ||
~GoD~Eris (227th ) |   |   |   |   | 2 |   |   |   |   | 3 | 2 | 6 | 4 | 2 | 3 |   |   | ||
baked_cod (68th ) |   |   |   |   |   | 2 |   |   |   | 2 | 2 | 1 | 4 | 1 | 4 |   | 1 | ||
mattack (15th ) |   |   |   |   |   |   |   |   | 2 | 3 |   | 3 | 3 | 4 |   |   | |||
DeathToKen (34th ) |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   | |||
Piggy (49th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
ROB (6th ) | 2 | 7 | 2 | 9 | 8 | 7 | 1 |   | 2 | 1 |   |   |   |   |   |   |   | ||
Bob_Sacamano (8th ) | 2 |   | 10 | 9 | 6 | 7 | 3 |   | 1 |   | 3 |   |   |   |   |   |   | ||
{DK}Cybie (36th ) | 2 | 3 | 4 | 4 | 5 | 6 |   |   |   |   |   | 4 |   |   |   |   |   | ||
blue_ballz (18th ) |   | 2 | 5 | 2 | 4 | 11 | 1 |   |   |   |   |   | 3 |   |   |   |   | ||
F_Ur_Ping (46th ) | 2 | 1 | 4 | 2 | 7 | 4 | 4 |   |   |   |   |   |   | 6 |   |   |   | ||
Necromancer63 (72nd ) | 1 | 1 | 4 | 1 | 2 | 1 |   | 1 |   |   |   |   |   |   | 1 |   |   | ||
LithiaL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
Phil (519th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
AnceriZ (17th ) | 1 | 20 | 2 | 6 | |||||||||
baked_cod (68th ) | 1 | 1 | 3 | 8 | 1 | 1 | |||||||
blue_ballz (18th ) | 1 | 3 | 12 | 1 | 7 | 1 | |||||||
Bob_Sacamano (8th ) | 10 | 1 | 9 | 5 | 10 | 1 | 2 | ||||||
DeathToKen (34th ) | 2 | ||||||||||||
F_Ur_Ping (46th ) | 1 | 4 | 1 | 5 | 6 | 4 | 1 | 2 | |||||
LithiaL | |||||||||||||
mattack (15th ) | 4 | 5 | 2 | 4 | |||||||||
Necromancer63 (72nd ) | 2 | 4 | 2 | 2 | 1 | ||||||||
Phil (519th ) | |||||||||||||
Piggy (49th ) | |||||||||||||
plushie (11th ) | 1 | 5 | 1 | 4 | |||||||||
Proxifer (30th ) | 2 | 2 | 3 | 1 | 3 | 9 | 3 | ||||||
RC (13th ) | 4 | 1 | 6 | 5 | 9 | 1 | 1 | 1 | |||||
ROB (6th ) | 1 | 21 | 13 | 1 | 2 | ||||||||
{DK}Cybie (36th ) | 2 | 5 | 1 | 3 | 13 | ||||||||
~GoD~Eris (227th ) | 3 | 3 | 13 | 1 | |||||||||
Shots | |||||||||||||
AnceriZ (17th ) | 1 | 22 | 11 | 3 | 362 | 5 | 5 | ||||||
baked_cod (68th ) | 111 | 4 | 4 | 980 | 213 | 18 | 13 | ||||||
blue_ballz (18th ) | 2 | 150 | 2 | 646 | 99 | 17 | 4 | 3 | |||||
Bob_Sacamano (8th ) | 85 | 106 | 28 | 100 | 3 | ||||||||
DeathToKen (34th ) | 6 | 3 | 35 | 4 | 6 | ||||||||
F_Ur_Ping (46th ) | 8 | 13 | 90 | 14 | 711 | 76 | 112 | 67 | 4 | ||||
LithiaL | 30 | 106 | |||||||||||
mattack (15th ) | 1 | 30 | 40 | 24 | 46 | ||||||||
Necromancer63 (72nd ) | 3 | 29 | 705 | 40 | 38 | 47 | |||||||
Phil (519th ) | 5 | 104 | |||||||||||
Piggy (49th ) | 9 | 13 | |||||||||||
plushie (11th ) | 2 | ||||||||||||
Proxifer (30th ) | 4 | 13 | 712 | 42 | 75 | 195 | 5 | ||||||
RC (13th ) | 8 | 226 | 100 | 41 | 259 | 9 | 1 | ||||||
ROB (6th ) | 24 | 149 | 161 | 10 | 4 | ||||||||
{DK}Cybie (36th ) | 16 | 76 | 2 | 347 | 26 | 241 | 2 | ||||||
~GoD~Eris (227th ) | 10 | 5 | 714 | 299 | 12 | 13 | 1 | ||||||
Hits | |||||||||||||
AnceriZ (17th ) | 2 | 1 | 37 | 1 | 5 | ||||||||
baked_cod (68th ) | 2 | 2 | 57 | 72 | 5 | 2 | |||||||
blue_ballz (18th ) | 32 | 52 | 39 | 3 | 2 | ||||||||
Bob_Sacamano (8th ) | 22 | 8 | 10 | 16 | 3 | ||||||||
DeathToKen (34th ) | 2 | 1 | 9 | 1 | |||||||||
F_Ur_Ping (46th ) | 1 | 14 | 8 | 42 | 46 | 11 | 5 | 3 | |||||
LithiaL | 2 | 6 | |||||||||||
mattack (15th ) | 12 | 29 | 3 | 8 | |||||||||
Necromancer63 (72nd ) | 5 | 45 | 18 | 4 | 4 | ||||||||
Phil (519th ) | 1 | ||||||||||||
Piggy (49th ) | 4 | ||||||||||||
plushie (11th ) | 2 | ||||||||||||
Proxifer (30th ) | 2 | 34 | 23 | 18 | 26 | 2 | |||||||
RC (13th ) | 25 | 4 | 11 | 27 | 3 | 1 | |||||||
ROB (6th ) | 1 | 43 | 35 | 1 | 3 | ||||||||
{DK}Cybie (36th ) | 13 | 1 | 14 | 2 | 34 | 2 | |||||||
~GoD~Eris (227th ) | 1 | 49 | 88 | 1 | 2 | ||||||||
Damage | |||||||||||||
AnceriZ (17th ) | 109 | 28 | 2829 | 67 | 3831 | ||||||||
baked_cod (68th ) | 75 | 15 | 746 | 1137 | 158 | 67 | |||||||
blue_ballz (18th ) | 2494 | 481 | 880 | 88 | 2228 | ||||||||
Bob_Sacamano (8th ) | 135 | 1732 | 200 | 437 | 1645 | 4488 | |||||||
DeathToKen (34th ) | 157 | 6 | 158 | 3 | |||||||||
F_Ur_Ping (46th ) | 16 | 627 | 140 | 651 | 854 | 842 | 205 | 676 | |||||
LithiaL | 25 | 31 | |||||||||||
mattack (15th ) | 571 | 524 | 250 | 622 | |||||||||
Necromancer63 (72nd ) | 317 | 674 | 257 | 181 | 130 | ||||||||
Phil (519th ) | 5 | ||||||||||||
Piggy (49th ) | 24 | ||||||||||||
plushie (11th ) | 941 | 1955 | |||||||||||
Proxifer (30th ) | 249 | 400 | 266 | 715 | 1989 | 333 | |||||||
RC (13th ) | 999 | 55 | 190 | 1307 | 140 | 316 | |||||||
ROB (6th ) | 7 | 2687 | 2058 | 67 | 3531 | ||||||||
{DK}Cybie (36th ) | 847 | 24 | 157 | 25 | 2436 | 2251 | |||||||
~GoD~Eris (227th ) | 54 | 629 | 1577 | 33 | 17 | ||||||||
Accuracy | |||||||||||||
AnceriZ (17th ) | 9.09 | 9.09 | 10.22 | 20.00 | 100.00 | ||||||||
baked_cod (68th ) | 1.80 | 50.00 | 5.82 | 33.80 | 27.78 | 15.38 | |||||||
blue_ballz (18th ) | 21.33 | 8.05 | 39.39 | 17.65 | 66.67 | ||||||||
Bob_Sacamano (8th ) | 25.88 | 7.55 | 35.71 | 16.00 | 100.00 | ||||||||
DeathToKen (34th ) | 66.67 | 2.86 | 225.00 | 16.67 | |||||||||
F_Ur_Ping (46th ) | 7.69 | 15.56 | 57.14 | 5.91 | 60.53 | 9.82 | 7.46 | 75.00 | |||||
LithiaL | 6.67 | 5.66 | |||||||||||
mattack (15th ) | 40.00 | 72.50 | 12.50 | 17.39 | |||||||||
Necromancer63 (72nd ) | 17.24 | 6.38 | 45.00 | 10.53 | 8.51 | ||||||||
Phil (519th ) | 0.96 | ||||||||||||
Piggy (49th ) | 44.44 | ||||||||||||
plushie (11th ) | 100.00 | ||||||||||||
Proxifer (30th ) | 15.38 | 4.78 | 54.76 | 24.00 | 13.33 | 40.00 | |||||||
RC (13th ) | 11.06 | 4.00 | 26.83 | 10.42 | 33.33 | 100.00 | |||||||
ROB (6th ) | 4.17 | 28.86 | 21.74 | 10.00 | 75.00 | ||||||||
{DK}Cybie (36th ) | 17.11 | 50.00 | 4.03 | 7.69 | 14.11 | 100.00 | |||||||
~GoD~Eris (227th ) | 20.00 | 6.86 | 29.43 | 8.33 | 15.38 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 3 | 2 | ||||||||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | Yes | 2 | 1 | |||||||
Bob_Sacamano (8th ) | 2 | 4 | ||||||||
DeathToKen (34th ) | ||||||||||
F_Ur_Ping (46th ) | 2 | 1 | ||||||||
LithiaL | ||||||||||
mattack (15th ) | 2 | |||||||||
Necromancer63 (72nd ) | ||||||||||
Phil (519th ) | ||||||||||
Piggy (49th ) | ||||||||||
plushie (11th ) | 1 | 1 | 1 | |||||||
Proxifer (30th ) | 1 | 1 | ||||||||
RC (13th ) | 2 | |||||||||
ROB (6th ) | 1 | 2 | ||||||||
{DK}Cybie (36th ) | 2 | 1 | ||||||||
~GoD~Eris (227th ) | 2 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 1 | 12 | 9 | 1 | |||
baked_cod (68th ) | 7 | 12 | 5 | ||||
blue_ballz (18th ) | 11 | 20 | 9 | 9 | |||
Bob_Sacamano (8th ) | 3 | 6 | 4 | ||||
DeathToKen (34th ) | |||||||
F_Ur_Ping (46th ) | 3 | 12 | 2 | 2 | |||
LithiaL | |||||||
mattack (15th ) | 3 | 3 | |||||
Necromancer63 (72nd ) | 3 | 2 | 1 | ||||
Phil (519th ) | 2 | ||||||
Piggy (49th ) | 1 | 1 | |||||
plushie (11th ) | 2 | 15 | 2 | ||||
Proxifer (30th ) | 3 | 10 | 2 | 4 | |||
RC (13th ) | 4 | 1 | 4 | ||||
ROB (6th ) | 8 | 14 | 2 | ||||
{DK}Cybie (36th ) | 7 | 11 | 3 | ||||
~GoD~Eris (227th ) | 8 | 9 | 2 |
Match Report |
---|
Forum BBCode Format |