| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Mar 12 2022 at 1:45 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 192 | 9 | 8 | 7 | 1 | 13 | 8 | |||||
| F_Ur_Ping (47th |
164 | 2 | 3 | 5 | 2 | 5 | 8 | 7 | |||
| 74 | 4 | 4 | 8 | 3 | 1 | 4 | 9 | ||||
| 67 | 29 | 14 | 38 | 1 | 5 | 1 | 3 | ||||
| Totals | 6 | 497 | 35 | 30 | 59 | 6 | 13 | 0 | 6 | 26 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 243 | 19 | 3 | 20 | 1 | 6 | 2 | 18 | 7 | |||
| 222 | 6 | 2 | 7 | 3 | 1 | 17 | 14 | ||||
| 208 | 3 | 3 | 6 | 7 | 16 | 6 | |||||
| Totals | 3 | 673 | 28 | 8 | 33 | 1 | 16 | 0 | 3 | 51 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:21 | 192 | 33 | 34 | 29 | 1 | 53.13 | 16.01 | 00:32 | ||
| F_Ur_Ping (47th | 14:21 | 164 | 33 | 33 | 30 | 52.38 | 12.13 | 00:31 | ||
| 14:21 | 74 | 19 | 19 | 35 | 35.19 | 6.56 | 00:27 | |||
| 14:21 | 67 | -3 | 2 | 45 | 5 | 3.85 | 00:21 | |||
| 00:48 | 0 | 1 | 00:40 | |||||||
| Totals | 6 (497) | 82 | 88 | 140 | 6 | 0 | 28.91 | 6.94 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:21 | 243 | 48 | 49 | 39 | 1 | 55.06 | 15.70 | 00:24 | ||
| 14:21 | 222 | 38 | 38 | 27 | 58.46 | 8.95 | 00:35 | |||
| 14:21 | 208 | 51 | 52 | 21 | 1 | 70.27 | 20.86 | 00:45 | ||
| Totals | 3 (673) | 137 | 139 | 87 | 2 | 0 | 61.26 | 15.17 | 00:34 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
blue_ballz
|
F_Ur_Ping
|
Necromance
|
plushie
|
AnceriZ
|
sobah
|
Proxifer
|
blue_ballz
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   | 1 |   | 17 | 9 | 7 | ||
| F_Ur_Ping (47th |   |   |   |   | 15 | 13 | 5 | |||
|   |   |   |   | 5 | 5 | 9 | ||||
|   |   |   | 5 |   | 2 |   |   | |||
|   |   |   |   |   |   |   | ||||
| 8 | 10 | 17 | 14 |   | 1 |   |   | |||
| 5 | 9 | 8 | 16 |   |   |   | ||||
| 16 | 11 | 10 | 14 | 1 |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 52 | 3 | 28 | 1 | 1 | ||||
| F_Ur_Ping (47th |
23 | 2 | 7 | 1 | |||||
| 1 | 12 | 5 | 1 | ||||||
| 1 | 1 | ||||||||
| 1 | 3 | 20 | 5 | 1 | 3 | 5 | |||
| 1 | 33 | 7 | 5 | 3 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 532 | 7 | 44 | 248 | 2 | ||||
| F_Ur_Ping (47th |
1 | 281 | 322 | 23 | 47 | 141 | 1 | ||
| 60 | 70 | 2022 | 10 | 171 | 30 | ||||
| 58 | 203 | 1137 | 14 | 32 | 174 | 2 | |||
| 291 | 363 | 47 | 2 | 4 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 105 | 5 | 45 | 2 | |||||
| F_Ur_Ping (47th |
39 | 36 | 3 | 4 | 16 | 1 | |||
| 5 | 4 | 127 | 2 | 17 | |||||
| 8 | 30 | 75 | 9 | 5 | 16 | 2 | |||
| 60 | 37 | 8 | 4 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 8893 | 378 | 4422 | 1838 | |||||
| F_Ur_Ping (47th |
3462 | 455 | 72 | 156 | 1420 | 253 | |||
| 125 | 291 | 1907 | 48 | 1267 | |||||
| 109 | 792 | ||||||||
| 135 | 175 | 2885 | 1129 | 216 | 353 | 1254 | 816 | ||
| 5789 | 688 | 738 | 2332 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.67 | 20.12 | 12.09 | 15.74 | 100.00 | |||||
| F_Ur_Ping (47th |
13.88 | 11.18 | 13.04 | 8.51 | 11.35 | 100.00 | |||
| 8.33 | 5.71 | 6.28 | 20.00 | 9.94 | |||||
| 13.79 | 14.78 | 6.60 | 64.29 | 15.63 | 9.20 | 100.00 | |||
| 20.62 | 10.19 | 17.02 | 100.00 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 1 | ||||||||
| Yes | 4 | 3 | 1 | |||||||
| F_Ur_Ping (47th |
1 | |||||||||
| 2 | 1 | |||||||||
| 1 | 1 | 2 | ||||||||
| 6 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 1 | ||||||
| 1 | 2 | ||||||
| F_Ur_Ping (47th |
3 | 2 | |||||
| 2 | |||||||
| 9 | 6 | ||||||
| 4 | |||||||
| 8 | 4 | ||||||
| Match Report |
|---|
| Forum BBCode Format |