| 2 | 4 | ||
|---|---|---|---|
| Match Date | Sun, Mar 27 2022 at 12:22 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anfractuous |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: QuinsmQuansm, esmosnd |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Bob_Sacamano (8th |
117 | 4 | 1 | 5 | 6 | 8 | |||||
| 68 | 4 | 1 | 4 | 1 | 5 | 4 | |||||
| 56 | 6 | 6 | 3 | 3 | |||||||
| 54 | 7 | 6 | 3 | 1 | 2 | 3 | |||||
| 41 | 7 | 1 | 8 | 2 | 2 | 2 | |||||
| 1 | |||||||||||
| Totals | 2 | 336 | 29 | 3 | 29 | 0 | 5 | 0 | 2 | 18 | 20 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 84 | 11 | 2 | 11 | 2 | 3 | 5 | |||||
| 83 | 4 | 5 | 7 | 1 | 5 | 8 | |||||
| 70 | 3 | 1 | 4 | 2 | 6 | 4 | |||||
| 66 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | ||||
| 54 | 4 | 1 | 5 | 1 | 4 | 4 | |||||
| F_Ur_Ping (47th |
46 | 1 | 1 | 2 | 2 | 3 | 3 | ||||
| Totals | 4 | 403 | 25 | 11 | 31 | 1 | 5 | 0 | 4 | 24 | 26 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Bob_Sacamano (8th | 23:00 | 117 | 21 | 25 | 14 | 4 | 58.14 | 20.00 | 01:48 | |
| 23:00 | 68 | 13 | 16 | 18 | 3 | 43.24 | 8.41 | 01:24 | ||
| 23:00 | 56 | 25 | 29 | 18 | 4 | 56.86 | 15.09 | 01:24 | ||
| 23:00 | 54 | 15 | 15 | 20 | 42.86 | 13.63 | 01:15 | |||
| 23:00 | 41 | 12 | 14 | 17 | 2 | 42.42 | 6.00 | 01:29 | ||
| 01:10 | 0 | 1 | 11.11 | 01:17 | ||||||
| Totals | 2 (336) | 86 | 99 | 88 | 13 | 0 | 40.59 | 12.37 | 01:26 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 84 | 9 | 11 | 15 | 2 | 39.29 | 50.00 | 01:41 | ||
| 23:00 | 83 | 17 | 20 | 13 | 3 | 55.56 | 7.78 | 01:56 | ||
| 23:00 | 70 | 12 | 15 | 24 | 3 | 35.71 | 9.47 | 01:03 | ||
| 23:00 | 66 | 17 | 19 | 9 | 2 | 63.33 | 13.56 | 02:48 | ||
| 23:00 | 54 | 11 | 11 | 23 | 32.35 | 6.42 | 01:05 | |||
| F_Ur_Ping (47th | 23:00 | 46 | 9 | 12 | 15 | 3 | 40.00 | 5.50 | 01:41 | |
| Totals | 4 (403) | 75 | 88 | 99 | 13 | 0 | 44.37 | 15.46 | 01:42 | |
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
Bob_Sacama
|
DeathToKen
|
blue_ballz
|
Proxifer
|
{DK}Cybie
|
Smooth
|
plushie
|
sobah
|
uranus
|
AnceriZ
|
baked_cod
|
F_Ur_Ping
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| Bob_Sacamano (8th | 4 |   |   |   |   |   | 7 | 4 | 6 | 3 | 1 | 4 | |
|   | 3 |   |   |   |   | 1 |   | 4 | 1 | 7 | 3 | |||
|   |   | 4 |   |   |   | 4 | 1 | 8 | 2 | 10 | 4 | |||
|   |   |   |   |   | 2 | 3 | 3 | 3 | 3 | 1 | ||||
|   |   |   |   | 2 |   | 1 | 5 | 3 |   | 2 | 3 | |||
|   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 3 | 2 | 1 | 1 | 1 | 2 |   |   |   |   |   | |||
| 1 | 8 | 4 | 4 | 3 |   |   | 3 |   |   |   |   | |||
| 2 | 3 | 3 | 4 | 3 |   |   |   | 3 |   |   |   | |||
| 4 | 3 | 4 | 3 | 5 |   |   |   |   | 2 |   |   | |||
|   | 1 | 4 | 5 | 1 |   |   |   |   |   |   | ||||
| F_Ur_Ping (47th | 4 |   | 1 | 3 | 4 |   |   |   |   |   |   | 3 | ||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 4 | 11 | 2 | |||||||||
| 1 | 7 | 2 | 1 | ||||||||||
| 2 | 11 | 3 | 1 | 1 | 7 | 4 | |||||||
| Bob_Sacamano (8th |
5 | 1 | 1 | 6 | 1 | 3 | 5 | 3 | |||||
| 1 | 2 | 2 | 2 | 6 | 2 | 1 | |||||||
| F_Ur_Ping (47th |
5 | 2 | 1 | 2 | 1 | 1 | |||||||
| 1 | 5 | 2 | 1 | 2 | |||||||||
| 1 | 8 | 1 | 2 | 3 | |||||||||
| 1 | 1 | 2 | 1 | 5 | 2 | 8 | |||||||
| 2 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | ||||||
| 1 | 2 | 4 | 1 | 4 | 1 | 1 | |||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24 | 73 | 186 | 12 | ||||||||||
| 6 | 54 | 224 | 81 | 9 | |||||||||
| 10 | 18 | 221 | 78 | 57 | 21 | 182 | 49 | ||||||
| Bob_Sacamano (8th |
1 | 1 | 100 | 96 | 68 | 162 | 82 | ||||||
| 24 | 261 | 39 | 91 | 86 | 93 | 115 | 169 | 26 | |||||
| F_Ur_Ping (47th |
6 | 25 | 156 | 600 | 31 | 212 | 6 | 1 | |||||
| 1 | 1 | ||||||||||||
| 31 | 13 | 15 | 65 | 84 | 196 | 29 | 70 | 105 | 1 | ||||
| 2 | 1 | 6 | |||||||||||
| 21 | 35 | 79 | 37 | 1063 | 20 | 246 | 2 | ||||||
| 37 | 76 | 89 | 30 | 51 | 129 | 16 | 298 | 34 | |||||
| 14 | 69 | 438 | 11 | 216 | 2 | ||||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 9 | 23 | 6 | ||||||||||
| 18 | 6 | ||||||||||||
| 2 | 37 | 27 | 1 | 5 | 14 | 10 | |||||||
| Bob_Sacamano (8th |
18 | 22 | 28 | 24 | 10 | ||||||||
| 13 | 3 | 7 | 1 | 4 | 31 | 15 | 2 | ||||||
| F_Ur_Ping (47th |
16 | 22 | 6 | 10 | 2 | 1 | |||||||
| 1 | |||||||||||||
| 3 | 13 | 26 | 7 | 8 | 12 | 14 | |||||||
| 1 | |||||||||||||
| 9 | 9 | 7 | 59 | 4 | 27 | 2 | |||||||
| 2 | 5 | 18 | 13 | 8 | 19 | 7 | |||||||
| 7 | 17 | 19 | 2 | ||||||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 84 | 980 | 1599 | 3376 | ||||||||||
| 328 | 171 | ||||||||||||
| 55 | 2161 | 186 | 15 | 120 | 851 | 636 | |||||||
| Bob_Sacamano (8th |
1448 | 85 | 798 | 1277 | 499 | ||||||||
| 284 | 25 | 524 | 4 | 70 | 526 | 972 | 249 | ||||||
| F_Ur_Ping (47th |
1100 | 432 | 72 | 372 | 134 | ||||||||
| 758 | 732 | ||||||||||||
| 38 | 1165 | 78 | 86 | 171 | 411 | 693 | |||||||
| 24 | |||||||||||||
| 285 | 459 | 49 | 989 | 168 | 1501 | ||||||||
| 25 | 177 | 147 | 152 | 218 | 891 | 884 | |||||||
| 950 | 193 | 834 | 2086 | ||||||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8.33 | 12.33 | 12.37 | 50.00 | ||||||||||
| 8.04 | 7.41 | ||||||||||||
| 11.11 | 16.74 | 34.62 | 1.75 | 23.81 | 7.69 | 20.41 | |||||||
| Bob_Sacamano (8th |
18.00 | 22.92 | 41.18 | 14.81 | 12.20 | ||||||||
| 4.98 | 7.69 | 7.69 | 1.16 | 4.30 | 26.96 | 8.88 | 7.69 | ||||||
| F_Ur_Ping (47th |
10.26 | 3.67 | 19.35 | 4.72 | 33.33 | 100.00 | |||||||
| 100.00 | |||||||||||||
| 9.68 | 20.00 | 30.95 | 3.57 | 27.59 | 17.14 | 13.33 | |||||||
| 16.67 | |||||||||||||
| 25.71 | 11.39 | 18.92 | 5.55 | 20.00 | 10.98 | 100.00 | |||||||
| 5.41 | 6.58 | 35.29 | 10.08 | 50.00 | 6.38 | 20.59 | |||||||
| 10.14 | 3.88 | 8.80 | 100.00 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 2 | 2 | |||||||||
| Bob_Sacamano (8th |
Yes | 2 | ||||||||
| 3 | 1 | |||||||||
| F_Ur_Ping (47th |
||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 3 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 15 | 2 | |||||
| 2 | 1 | 3 | |||||
| 13 | 2 | 4 | |||||
| Bob_Sacamano (8th |
4 | 8 | 3 | 4 | |||
| 3 | 5 | 3 | 1 | ||||
| F_Ur_Ping (47th |
5 | 6 | 1 | 1 | |||
| 15 | 7 | 1 | |||||
| 4 | 3 | 1 | |||||
| 5 | 15 | 3 | 8 | ||||
| 3 | 7 | 1 | |||||
| 4 | 6 | 2 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |