| 4 | 0 | ||
|---|---|---|---|
| Match Date | Sat, Apr 9 2022 at 3:37 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Jax |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 185 | 7 | 5 | 7 | 4 | 14 | 10 | |||||
| 1 | 1 | 1 | |||||||||
| Totals | 4 | 186 | 8 | 5 | 8 | 0 | 0 | 0 | 4 | 14 | 10 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 51 | 11 | 12 | 22 | 6 | 3 | ||||||
| Totals | 0 | 51 | 11 | 12 | 22 | 0 | 0 | 0 | 0 | 6 | 3 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:01 | 185 | 14 | 14 | 5 | 73.68 | 13.98 | 05:03 | |||
| 01:04 | 1 | 1 | 1 | 1 | 50.00 | 33.33 | 00:58 | |||
| Totals | 4 (186) | 15 | 15 | 6 | 0 | 0 | 61.84 | 23.66 | 03:00 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:01 | 51 | 3 | 6 | 15 | 3 | 25.00 | 8.84 | 01:41 | ||
| Totals | 0 (51) | 3 | 6 | 15 | 3 | 0 | 25.00 | 8.84 | 01:41 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
Proxifer
|
blue_ballz
|
Nitestalke
| |||
|
|
|
| |||
|   | 14 | |||
|   | 1 | ||||
| 5 | 1 | 3 | |||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ||||||
| 2 | 1 | 1 | 1 | 1 | ||
| 4 | 5 | 5 | ||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 5 | |||||
| 10 | 82 | 99 | 283 | 147 | ||
| 27 | 143 | 58 | 99 | 381 | ||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | ||||||
| 6 | 24 | 13 | 12 | |||
| 29 | 9 | 16 | 45 | |||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 110 | ||||||
| 453 | 268 | 465 | 587 | |||
| 940 | 82 | 593 | 1250 | |||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 40.00 | ||||||
| 7.32 | 24.24 | 4.59 | 8.16 | |||
| 20.28 | 15.52 | 16.16 | 11.81 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 34 | |||||||
| 24 | |||||||
| Match Report |
|---|
| Forum BBCode Format |