| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Apr 3 2022 at 12:54 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: no0ne. |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| mattack (15th |
139 | 4 | 3 | 5 | 3 | 1 | 2 | 6 | 6 | ||
| Bob_Sacamano (8th |
99 | 7 | 5 | 10 | 2 | 2 | 7 | 4 | |||
| F_Ur_Ping (47th |
86 | 1 | 2 | 3 | 1 | 6 | 1 | 5 | 2 | ||
| 69 | 2 | 2 | 4 | 2 | 1 | 5 | 4 | ||||
| 66 | 6 | 4 | 2 | 2 | 6 | ||||||
| 56 | 2 | 1 | 3 | 1 | 1 | 3 | 5 | ||||
| 26 | 1 | 1 | 2 | 1 | |||||||
| Totals | 6 | 541 | 23 | 13 | 30 | 2 | 16 | 3 | 6 | 28 | 28 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 125 | 9 | 2 | 9 | 4 | 2 | 5 | 4 | ||||
| 69 | 6 | 1 | 6 | 2 | 1 | 3 | 3 | ||||
| 61 | 3 | 2 | 5 | 1 | 5 | 3 | |||||
| 59 | 1 | 1 | 1 | 4 | 2 | ||||||
| 45 | 5 | 1 | 6 | 2 | 1 | 2 | |||||
| 32 | 7 | 7 | 2 | 3 | |||||||
| 17 | 1 | ||||||||||
| Totals | 3 | 408 | 31 | 6 | 34 | 0 | 12 | 0 | 3 | 19 | 17 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| mattack (15th | 16:57 | 139 | 35 | 39 | 12 | 4 | 70.91 | 17.45 | 01:33 | |
| Bob_Sacamano (8th | 16:57 | 99 | 19 | 21 | 22 | 2 | 46.67 | 14.29 | 00:50 | |
| F_Ur_Ping (47th | 16:57 | 86 | 25 | 25 | 12 | 67.57 | 10.43 | 01:33 | ||
| 16:57 | 69 | 26 | 27 | 29 | 1 | 47.37 | 11.72 | 00:38 | ||
| 16:09 | 66 | 19 | 20 | 15 | 1 | 55.56 | 24.42 | 01:10 | ||
| 16:57 | 56 | 9 | 12 | 33 | 3 | 25.00 | 15.58 | 00:33 | ||
| 16:57 | 26 | 21 | 22 | 18 | 1 | 53.66 | 12.84 | 01:02 | ||
| Totals | 6 (541) | 154 | 166 | 141 | 12 | 0 | 52.39 | 15.25 | 01:03 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:57 | 125 | 22 | 28 | 18 | 6 | 53.85 | 19.65 | 01:02 | ||
| 16:57 | 69 | 24 | 26 | 11 | 2 | 66.67 | 16.49 | 01:41 | ||
| 16:57 | 61 | 18 | 18 | 39 | 31.58 | 10.43 | 00:28 | |||
| 16:57 | 59 | 21 | 21 | 30 | 41.18 | 12.03 | 00:37 | |||
| 16:16 | 45 | 23 | 23 | 23 | 52.11 | 24.79 | 00:53 | |||
| 16:57 | 32 | 14 | 15 | 24 | 1 | 37.50 | 9.46 | 00:46 | ||
| 13:56 | 17 | 9 | 9 | 22 | 1 | 30.30 | 14.29 | 00:41 | ||
| Totals | 3 (408) | 131 | 140 | 167 | 9 | 1 | 44.74 | 15.31 | 00:53 | |
| Kills Match Up | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
mattack
|
Bob_Sacama
|
F_Ur_Ping
|
Proxifer
|
Smooth
|
baked_cod
|
Games_Book
|
sobah
|
AnceriZ
|
Necromance
|
{DK}Cybie
|
blue_ballz
|
uranus
|
Puddles
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| mattack (15th | 4 |   |   |   |   |   |   | 3 | 2 | 10 | 8 | 8 | 5 | 3 | |
| Bob_Sacamano (8th |   | 2 |   |   |   |   |   | 5 | 3 | 2 | 3 | 2 | 3 | 3 | ||
| F_Ur_Ping (47th |   |   |   |   |   |   | 2 | 2 | 6 | 2 | 5 | 6 | 2 | |||
|   |   |   | 1 |   |   |   | 2 | 1 | 11 | 5 | 2 | 4 | 2 | |||
|   |   |   |   | 1 |   |   | 1 | 2 | 2 | 3 | 2 | 4 | 6 | |||
|   |   |   |   |   | 3 |   | 1 | 1 | 5 | 1 | 2 | 1 | 1 | |||
|   |   |   |   |   |   | 1 | 4 |   | 3 | 7 | 2 | 1 | 5 | |||
|   | 8 | 2 | 7 |   | 7 | 4 | 6 |   |   |   |   |   |   | |||
| 2 | 9 | 2 | 4 | 3 | 6 |   |   | 2 |   |   |   |   |   | |||
| 2 | 1 | 1 | 2 | 4 | 6 | 2 |   |   |   |   |   |   | ||||
| 1 | 1 | 3 | 8 | 4 |   | 4 |   |   |   |   |   |   | ||||
| 2 | 1 | 2 | 6 | 1 | 6 | 5 |   |   |   |   |   |   | ||||
| 2 | 1 | 1 |   | 2 | 8 | 1 |   |   |   |   |   | 1 |   | |||
| 3 | 1 | 1 | 2 | 1 |   | 2 |   |   |   | 1 |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 20 | |||||||||||
| 1 | 8 | 1 | 1 | 1 | ||||||||
| 14 | 1 | 2 | 1 | |||||||||
| Bob_Sacamano (8th |
2 | 2 | 17 | |||||||||
| F_Ur_Ping (47th |
1 | 11 | 13 | |||||||||
| 2 | 2 | 18 | ||||||||||
| mattack (15th |
2 | 2 | 1 | 1 | 23 | 1 | 1 | 7 | 1 | |||
| 1 | 1 | 4 | 5 | 7 | ||||||||
| 1 | 1 | 2 | 2 | 9 | 2 | 2 | 7 | 1 | ||||
| 1 | 8 | 2 | ||||||||||
| 1 | 8 | 11 | ||||||||||
| 1 | 10 | 2 | 1 | 11 | 3 | |||||||
| 1 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | |||||
| 2 | 4 | 2 | 2 | 3 | 7 | 1 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 44 | 246 | 1 | ||||||||||
| 1 | 7 | 21 | 146 | 122 | 192 | 47 | 16 | |||||
| 116 | 12 | 36 | 22 | 10 | ||||||||
| Bob_Sacamano (8th |
3 | 15 | 193 | 49 | 6 | 13 | 29 | |||||
| F_Ur_Ping (47th |
10 | 118 | 35 | 111 | 17 | 338 | 4 | |||||
| 6 | 73 | 309 | 1 | 374 | ||||||||
| mattack (15th |
3 | 5 | 102 | 143 | 59 | 89 | 5 | 85 | 19 | |||
| 23 | 5 | 22 | 108 | 626 | 104 | 119 | 9 | |||||
| 18 | 18 | 33 | 134 | 973 | 20 | 21 | 148 | |||||
| 10 | 2 | 11 | 87 | 12 | 4 | 21 | ||||||
| 45 | 116 | 11 | 31 | 148 | 34 | 4 | ||||||
| 16 | 86 | 135 | 171 | 7 | 220 | 1 | ||||||
| 1 | 26 | 72 | 71 | 36 | 591 | 60 | 10 | |||||
| 31 | 76 | 1 | 37 | 150 | 483 | 128 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13 | 35 | |||||||||||
| 20 | 48 | 5 | 9 | 3 | ||||||||
| 30 | 7 | 3 | 10 | 2 | ||||||||
| Bob_Sacamano (8th |
4 | 33 | 2 | 1 | 1 | 3 | ||||||
| F_Ur_Ping (47th |
16 | 3 | 3 | 2 | 41 | 1 | ||||||
| 2 | 18 | 32 | 46 | |||||||||
| mattack (15th |
1 | 3 | 3 | 45 | 10 | 9 | 2 | 14 | 2 | |||
| 1 | 2 | 22 | 36 | 23 | 21 | 1 | ||||||
| 1 | 5 | 5 | 39 | 84 | 6 | 3 | 17 | |||||
| 2 | 16 | 3 | ||||||||||
| 3 | 18 | 7 | 65 | 2 | ||||||||
| 3 | 13 | 54 | 13 | 2 | 40 | |||||||
| 3 | 9 | 6 | 53 | 7 | 4 | |||||||
| 2 | 16 | 7 | 43 | 23 | 18 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1108 | 2806 | |||||||||||
| 1455 | 187 | 64 | 166 | 177 | ||||||||
| 2676 | 71 | 53 | 217 | 87 | ||||||||
| Bob_Sacamano (8th |
126 | 2496 | 29 | 3 | 49 | 168 | ||||||
| F_Ur_Ping (47th |
1459 | 15 | 53 | 15 | 2312 | 80 | ||||||
| 72 | 44 | 316 | 2646 | |||||||||
| mattack (15th |
25 | 291 | 71 | 3521 | 139 | 111 | 90 | 709 | 217 | |||
| 25 | 173 | 180 | 554 | 465 | 1341 | 34 | ||||||
| 25 | 112 | 258 | 222 | 1123 | 132 | 237 | 1199 | |||||
| 73 | 1065 | 234 | ||||||||||
| 75 | 1545 | 16 | 1320 | 91 | ||||||||
| 78 | 1097 | 314 | 84 | 24 | 1993 | |||||||
| 135 | 823 | 1047 | 37 | 690 | 315 | 472 | ||||||
| 29 | 2009 | 460 | 337 | 289 | 1025 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29.55 | 14.23 | |||||||||||
| 13.70 | 39.34 | 2.60 | 19.15 | 18.75 | ||||||||
| 25.86 | 58.33 | 8.33 | 45.45 | 20.00 | ||||||||
| Bob_Sacamano (8th |
26.67 | 17.10 | 4.08 | 16.67 | 7.69 | 10.34 | ||||||
| F_Ur_Ping (47th |
13.56 | 8.57 | 2.70 | 11.76 | 12.13 | 25.00 | ||||||
| 33.33 | 24.66 | 10.36 | 12.30 | |||||||||
| mattack (15th |
33.33 | 60.00 | 2.94 | 31.47 | 16.95 | 10.11 | 40.00 | 16.47 | 10.53 | |||
| 4.35 | 9.09 | 20.37 | 5.75 | 22.12 | 17.65 | 11.11 | ||||||
| 5.56 | 27.78 | 15.15 | 29.10 | 8.63 | 30.00 | 14.29 | 11.49 | |||||
| 100.00 | 18.39 | 14.29 | ||||||||||
| 6.67 | 15.52 | 63.64 | 43.92 | 5.88 | ||||||||
| 18.75 | 15.12 | 40.00 | 7.60 | 28.57 | 18.18 | |||||||
| 11.54 | 12.68 | 16.67 | 8.97 | 11.67 | 40.00 | |||||||
| 6.45 | 21.05 | 18.92 | 28.67 | 4.76 | 14.06 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Bob_Sacamano (8th |
2 | 1 | 1 | |||||||
| F_Ur_Ping (47th |
3 | 3 | ||||||||
| mattack (15th |
Yes | 2 | 3 | 1 | ||||||
| 2 | 1 | |||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 2 | 2 | |||||||||
| 2 | 2 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 6 | 3 | |||||
| 5 | 1 | 1 | |||||
| 12 | 13 | ||||||
| Bob_Sacamano (8th |
8 | 7 | 1 | ||||
| F_Ur_Ping (47th |
16 | 5 | 3 | ||||
| 14 | 5 | 2 | |||||
| mattack (15th |
4 | 3 | 2 | ||||
| 3 | 3 | ||||||
| 2 | |||||||
| 4 | |||||||
| 8 | 1 | ||||||
| 18 | 10 | 2 | |||||
| 3 | 2 | ||||||
| 6 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |