6 | 0 | ||
---|---|---|---|
Match Date | Fri, Feb 12 2021 at 9:31 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Facing Worlds |
Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
DeathToKen (34th ) | 76 | 8 | 3 | 6 | 5 | 2 | 2 | ||||
sobah (9th ) | 22 | 3 | 2 | 4 | 1 | 1 | |||||
Totals | 6 | 98 | 11 | 5 | 10 | 1 | 0 | 0 | 6 | 2 | 2 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Ralph_Wiggum (43rd ) | 36 | 2 | 2 | 4 | 3 | ||||||
Totals | 0 | 36 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DeathToKen (34th ) | 09:19 | 76 | 4 | 5 | 7 | 1 | 38.46 | 11.82 | 01:27 | |
sobah (9th ) | 05:07 | 22 | -3 | 1 | 1 | 4 | 16.67 | 7.27 | 05:38 | |
Totals | 6 (98) | 1 | 6 | 8 | 5 | 0 | 27.57 | 9.55 | 03:32 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Ralph_Wiggum (43rd ) | 09:19 | 36 | 5 | 8 | 6 | 3 | 47.06 | 16.08 | 01:42 | |
Totals | 0 (36) | 5 | 8 | 6 | 3 | 0 | 47.06 | 16.08 | 01:42 |
Kills Match Up | |||||
---|---|---|---|---|---|
DeathToKen
|
sobah
|
Ralph_Wigg
| |||
DeathToKen (34th ) | 1 |   | 5 | ||
sobah (9th ) |   | 4 | 1 | ||
Ralph_Wiggum (43rd ) | 7 | 1 | 3 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
DeathToKen (34th ) | 2 | 1 | 1 | 1 | ||||
Ralph_Wiggum (43rd ) | 1 | 6 | 1 | |||||
sobah (9th ) | 1 | |||||||
Shots | ||||||||
DeathToKen (34th ) | 1 | 5 | 30 | 60 | 13 | 1 | ||
Ralph_Wiggum (43rd ) | 1 | 2 | 118 | 17 | 5 | |||
sobah (9th ) | 4 | 27 | 10 | 10 | 4 | |||
Hits | ||||||||
DeathToKen (34th ) | 7 | 3 | 2 | 1 | ||||
Ralph_Wiggum (43rd ) | 1 | 18 | 1 | 3 | ||||
sobah (9th ) | 1 | 2 | 1 | |||||
Damage | ||||||||
DeathToKen (34th ) | 502 | 144 | 217 | 987 | ||||
Ralph_Wiggum (43rd ) | 60 | 1372 | 17 | 1592 | ||||
sobah (9th ) | 25 | 255 | ||||||
Accuracy | ||||||||
DeathToKen (34th ) | 23.33 | 5.00 | 15.38 | 100.00 | ||||
Ralph_Wiggum (43rd ) | 50.00 | 15.25 | 5.88 | 60.00 | ||||
sobah (9th ) | 25.00 | 7.41 | 25.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DeathToKen (34th ) | Yes | |||||||||
Ralph_Wiggum (43rd ) | 1 | |||||||||
sobah (9th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DeathToKen (34th ) | 7 | 2 | |||||
Ralph_Wiggum (43rd ) | 8 | 3 | 5 | ||||
sobah (9th ) | 3 | 1 |
Match Report |
---|
Forum BBCode Format |