| 4 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Apr 17 2022 at 1:18 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: work |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 209 | 14 | 3 | 16 | 3 | 1 | 14 | 8 | ||||
| 169 | 10 | 4 | 12 | 4 | 2 | 8 | 12 | ||||
| 153 | 8 | 1 | 8 | 1 | 3 | 1 | 11 | 9 | |||
| 147 | 4 | 4 | 7 | 4 | 1 | 1 | 8 | 4 | |||
| 136 | 2 | 2 | 4 | 1 | 11 | 10 | |||||
| 128 | 6 | 2 | 8 | 3 | 7 | 13 | |||||
| 13 | 2 | 2 | 4 | 1 | 1 | ||||||
| Totals | 4 | 955 | 46 | 18 | 59 | 1 | 18 | 1 | 5 | 60 | 57 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 257 | 14 | 1 | 14 | 1 | 15 | 1 | 17 | 13 | |||
| 119 | 1 | 4 | 4 | 7 | 1 | 1 | 9 | 9 | |||
| 113 | 4 | 3 | 7 | 7 | 8 | 6 | |||||
| 111 | 1 | 1 | 2 | 2 | 10 | 5 | |||||
| 45 | 35 | 2 | 37 | 1 | 3 | 3 | |||||
| F_Ur_Ping (47th |
41 | 2 | 1 | 3 | 1 | 1 | 2 | ||||
| Totals | 3 | 686 | 57 | 12 | 67 | 2 | 32 | 1 | 2 | 48 | 38 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 26:09 | 209 | 60 | 62 | 35 | 2 | 62.63 | 28.19 | 00:49 | ||
| 26:09 | 169 | 30 | 36 | 31 | 6 | 49.32 | 20.91 | 00:55 | ||
| 26:09 | 153 | 26 | 32 | 40 | 6 | 41.03 | 9.33 | 00:43 | ||
| 26:00 | 147 | 53 | 55 | 21 | 2 | 70.51 | 20.92 | 01:21 | ||
| 26:09 | 136 | 35 | 35 | 35 | 50.00 | 11.62 | 00:49 | |||
| 26:09 | 128 | 23 | 28 | 45 | 5 | 35.90 | 13.42 | 00:38 | ||
| 05:08 | 13 | 4 | 4 | 11 | 26.79 | 8.55 | 00:29 | |||
| Totals | 4 (955) | 231 | 252 | 218 | 21 | 0 | 48.03 | 16.13 | 00:49 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 26:09 | 257 | 50 | 55 | 30 | 5 | 61.11 | 16.61 | 00:57 | ||
| 26:09 | 119 | 25 | 33 | 60 | 8 | 32.67 | 10.21 | 00:28 | ||
| 26:09 | 113 | 30 | 31 | 56 | 1 | 35.23 | 12.33 | 00:30 | ||
| 26:09 | 111 | 34 | 36 | 25 | 2 | 57.14 | 10.94 | 01:08 | ||
| 26:09 | 45 | 7 | 9 | 41 | 2 | 17.31 | 00:42 | |||
| F_Ur_Ping (47th | 26:09 | 41 | 33 | 35 | 18 | 2 | 63.64 | 13.15 | 01:35 | |
| 00:40 | 0 | 3 | 00:14 | |||||||
| Totals | 3 (686) | 179 | 199 | 233 | 20 | 0 | 38.16 | 9.03 | 00:48 | |
| Kills Match Up | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
ROB
|
sobah
|
DeathToKen
|
blue_ballz
|
Proxifer
|
baked_cod
|
uranus
|
Bob_Sacama
|
{DK}Cybie
|
Necromance
|
AnceriZ
|
plushie
|
F_Ur_Ping
|
=V=3rdof3
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   | 1 |   |   |   | 7 | 15 | 12 | 7 | 12 | 6 | 2 | ||
|   | 6 |   |   |   |   |   | 5 | 10 | 11 | 4 | 4 | 2 |   | |||
|   |   | 6 | 2 |   |   |   | 8 | 7 | 4 | 2 | 7 | 2 |   | |||
| 3 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 17 | 8 | 4 | 6 | 2 | 1 | |||
|   |   |   | 2 |   |   | 2 | 5 | 9 | 5 | 8 | 4 |   | ||||
|   |   |   | 1 |   | 5 |   | 3 | 5 | 11 | 2 | 4 | 2 |   | |||
|   |   |   |   |   |   | 1 | 1 | 1 | 1 |   |   |   | ||||
| 9 | 6 | 18 | 4 | 9 | 8 | 1 | 5 |   |   |   |   |   |   | |||
| 3 | 4 | 6 | 5 | 7 | 7 | 1 |   | 8 |   |   |   |   |   | |||
| 8 | 2 | 5 | 2 | 4 | 10 |   |   |   | 1 |   |   |   |   | |||
| 7 | 9 | 3 | 1 | 4 | 8 | 4 |   |   |   | 2 |   |   |   | |||
| 1 | 1 | 2 | 1 | 2 | 1 | 1 |   |   |   |   | 2 |   |   | |||
| F_Ur_Ping (47th | 4 | 8 | 4 | 2 | 6 | 9 | 2 |   |   |   |   |   | 2 |   | ||
|   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 2 | 28 | 2 | |||||||
| 1 | 6 | 13 | 8 | |||||||
| 1 | 37 | 2 | 10 | 5 | ||||||
| 5 | 39 | 3 | 4 | 3 | 1 | |||||
| 9 | 4 | 1 | 5 | 11 | 2 | |||||
| F_Ur_Ping (47th |
2 | 10 | 2 | 2 | 18 | 1 | ||||
| 4 | 4 | 7 | 7 | 8 | 1 | |||||
| 2 | 7 | |||||||||
| 4 | 1 | 6 | 11 | 13 | ||||||
| 1 | 1 | 57 | 2 | 1 | ||||||
| 1 | 15 | 6 | 1 | 11 | 1 | 1 | ||||
| 1 | 1 | 1 | ||||||||
| 1 | 2 | 1 | 2 | 24 | 3 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | ||||||||||
| 11 | 14 | 701 | 5 | |||||||
| 26 | 120 | 84 | 285 | 179 | 14 | |||||
| 285 | 3 | 7 | 119 | 88 | ||||||
| 7 | 373 | 49 | 33 | 127 | 43 | |||||
| 152 | 199 | 328 | 191 | 358 | 5 | |||||
| F_Ur_Ping (47th |
1 | 159 | 249 | 57 | 499 | 1 | ||||
| 55 | 97 | 191 | 957 | 172 | 317 | 3 | ||||
| 1 | ||||||||||
| 92 | 55 | 115 | 484 | 24 | 259 | 262 | ||||
| 19 | 322 | 6 | 68 | |||||||
| 11 | 230 | 162 | 42 | 413 | 17 | |||||
| 1 | 20 | 1 | 109 | 20 | 4 | |||||
| 131 | 25 | 136 | 382 | 42 | 626 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 5 | 71 | 2 | |||||||
| 1 | 23 | 17 | 39 | 14 | 1 | |||||
| 69 | 10 | 18 | 8 | |||||||
| 72 | 4 | 7 | 14 | 8 | ||||||
| 23 | 21 | 15 | 32 | 24 | ||||||
| F_Ur_Ping (47th |
21 | 45 | 14 | 45 | 2 | |||||
| 3 | 8 | 66 | 40 | 71 | 32 | 1 | ||||
| 1 | 12 | 22 | 42 | 6 | 34 | 33 | ||||
| 2 | 106 | 9 | ||||||||
| 2 | 33 | 98 | 13 | 35 | 2 | |||||
| 1 | 4 | 5 | 2 | 1 | ||||||
| 5 | 4 | 53 | 9 | 6 | 60 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 177 | 120 | 4439 | 249 | |||||||
| 25 | 1263 | 120 | 905 | 1235 | 67 | |||||
| 6351 | 240 | 1251 | 735 | |||||||
| 5971 | 17 | 132 | 829 | 867 | ||||||
| 1675 | 488 | 229 | 586 | 1293 | ||||||
| F_Ur_Ping (47th |
1896 | 362 | 336 | 3038 | 34 | |||||
| 63 | 579 | 518 | 581 | 1360 | 1249 | 67 | ||||
| 947 | ||||||||||
| 67 | 647 | 94 | 536 | 126 | 1699 | 1982 | ||||
| 50 | 10073 | 503 | ||||||||
| 135 | 50 | 3297 | 671 | 219 | 1929 | 67 | ||||
| 4 | 170 | 87 | 142 | 136 | ||||||
| 52 | 450 | 414 | 104 | 120 | 3730 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.18 | 35.71 | 10.13 | 40.00 | |||||||
| 3.85 | 19.17 | 20.24 | 13.68 | 7.82 | 7.14 | |||||
| 24.21 | 142.86 | 15.13 | 9.09 | |||||||
| 19.30 | 8.16 | 21.21 | 11.02 | 18.60 | ||||||
| 15.13 | 10.55 | 4.57 | 16.75 | 6.70 | ||||||
| F_Ur_Ping (47th |
13.21 | 18.07 | 24.56 | 9.02 | 200.00 | |||||
| 5.45 | 8.25 | 34.55 | 4.18 | 41.28 | 10.09 | 33.33 | ||||
| 1.09 | 21.82 | 19.13 | 8.68 | 25.00 | 13.13 | 12.60 | ||||
| 10.53 | 32.92 | 13.24 | ||||||||
| 18.18 | 14.35 | 60.49 | 30.95 | 8.47 | 11.76 | |||||
| 100.00 | 20.00 | 4.59 | 10.00 | 25.00 | ||||||
| 3.82 | 16.00 | 38.97 | 2.36 | 14.29 | 9.58 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 3 | |||||||||
| 3 | ||||||||||
| 4 | 3 | 1 | ||||||||
| 4 | 3 | 1 | ||||||||
| 3 | 1 | |||||||||
| F_Ur_Ping (47th |
1 | 1 | 1 | |||||||
| 2 | ||||||||||
| Yes | 2 | 1 | 2 | |||||||
| 5 | 3 | |||||||||
| 1 | 1 | |||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 12 | 3 | |||||
| 3 | 3 | 2 | |||||
| 6 | 11 | 1 | 3 | ||||
| 15 | 9 | 4 | 1 | ||||
| 7 | 3 | 1 | |||||
| F_Ur_Ping (47th |
4 | 11 | 5 | 3 | |||
| 2 | 3 | ||||||
| 12 | 11 | 7 | |||||
| 2 | 3 | 1 | |||||
| 9 | 14 | 3 | 1 | ||||
| 11 | 11 | 1 | 3 | ||||
| 4 | |||||||
| 13 | 2 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |