3 | 6 | ||
---|---|---|---|
Match Date | Sun, Apr 3 2022 at 2:58 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | BlockiestMapEver_40 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 76 | 7 | 1 | 6 | 1 | 2 | 2 | 2 | |||
Proxifer (30th ) | 48 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | |||
Totals | 3 | 124 | 11 | 1 | 9 | 0 | 3 | 1 | 3 | 3 | 5 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 113 | 8 | 3 | 5 | 5 | 4 | |||||
Games_Bookstore (59th ) | 74 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | |||
F_Ur_Ping (46th ) | |||||||||||
Totals | 6 | 187 | 11 | 0 | 5 | 0 | 3 | 1 | 6 | 8 | 7 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 06:32 | 76 | 13 | 13 | 11 | 54.17 | 20.13 | 00:39 | ||
Proxifer (30th ) | 06:32 | 48 | 8 | 8 | 14 | 36.36 | 14.48 | 00:30 | ||
Totals | 3 (124) | 21 | 21 | 25 | 0 | 0 | 45.27 | 17.31 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 06:31 | 113 | 11 | 13 | 8 | 2 | 56.52 | 12.66 | 00:53 | |
Games_Bookstore (59th ) | 06:32 | 74 | 10 | 13 | 13 | 3 | 44.83 | 11.50 | 00:33 | |
F_Ur_Ping (46th ) | 00:39 | 0 | 1 | 00:30 | ||||||
Totals | 6 (187) | 21 | 26 | 22 | 5 | 0 | 33.78 | 8.05 | 00:38 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
blue_ballz
|
Proxifer
|
sobah
|
Games_Book
|
F_Ur_Ping
| |||
blue_ballz (18th ) |   | 5 | 7 | 1 | |||
Proxifer (30th ) |   | 3 | 5 |   | |||
sobah (9th ) | 6 | 6 | 2 | 1 |   | ||
Games_Bookstore (59th ) | 5 | 8 |   | 3 |   | ||
F_Ur_Ping (46th ) |   |   |   |   |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
blue_ballz (18th ) | 12 | 1 | |||||
Games_Bookstore (59th ) | 1 | 1 | 10 | 1 | |||
Proxifer (30th ) | 1 | 5 | 1 | 1 | |||
sobah (9th ) | 3 | 1 | 2 | 7 | |||
Shots | |||||||
blue_ballz (18th ) | 3 | 2 | 122 | 22 | |||
Games_Bookstore (59th ) | 32 | 194 | |||||
Proxifer (30th ) | 28 | 8 | 75 | 77 | 33 | ||
sobah (9th ) | 5 | 69 | 84 | ||||
Hits | |||||||
blue_ballz (18th ) | 29 | 1 | |||||
Games_Bookstore (59th ) | 3 | 23 | |||||
Proxifer (30th ) | 2 | 11 | 16 | 3 | |||
sobah (9th ) | 6 | 14 | |||||
Damage | |||||||
blue_ballz (18th ) | 2411 | 134 | |||||
Games_Bookstore (59th ) | 316 | 1279 | |||||
Proxifer (30th ) | 50 | 836 | 556 | 324 | |||
sobah (9th ) | 495 | 882 | |||||
Accuracy | |||||||
blue_ballz (18th ) | 23.77 | 4.55 | |||||
Games_Bookstore (59th ) | 9.38 | 11.86 | |||||
Proxifer (30th ) | 7.14 | 14.67 | 20.78 | 9.09 | |||
sobah (9th ) | 8.70 | 16.67 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | Yes | 1 | ||||||||
F_Ur_Ping (46th ) | ||||||||||
Games_Bookstore (59th ) | 2 | |||||||||
Proxifer (30th ) | ||||||||||
sobah (9th ) | 2 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 3 | 4 | |||||
F_Ur_Ping (46th ) | |||||||
Games_Bookstore (59th ) | 4 | ||||||
Proxifer (30th ) | 1 | 1 | |||||
sobah (9th ) | 6 | 4 |
Match Report |
---|
Forum BBCode Format |