| 1 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Mar 27 2022 at 1:01 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: iDem |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Bob_Sacamano (8th |
223 | 10 | 3 | 13 | 1 | 22 | 10 | ||||
| 143 | 2 | 2 | 3 | 2 | 1 | 12 | 10 | ||||
| 116 | 2 | 1 | 3 | 1 | 10 | 8 | |||||
| F_Ur_Ping (47th |
97 | 4 | 3 | 7 | 1 | 3 | 8 | 2 | |||
| 84 | 3 | 3 | 1 | 6 | 9 | ||||||
| 53 | 3 | 1 | 4 | 2 | 1 | 1 | |||||
| 23 | 2 | 1 | 3 | 3 | 1 | 3 | |||||
| Totals | 1 | 739 | 26 | 11 | 36 | 2 | 12 | 0 | 1 | 60 | 43 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 113 | 8 | 6 | 2 | ||||||||
| 113 | 3 | 4 | 4 | 1 | 6 | 3 | 4 | 2 | |||
| 108 | 5 | 2 | 7 | 2 | 2 | 8 | 7 | ||||
| 108 | 5 | 2 | 7 | 2 | 6 | 5 | 7 | ||||
| 102 | 6 | 6 | 10 | 2 | 5 | 2 | 4 | 3 | |||
| 83 | 2 | 2 | 1 | 7 | 2 | 4 | |||||
| 7 | 30 | 4 | 33 | 1 | 1 | ||||||
| 1 | |||||||||||
| Totals | 6 | 635 | 49 | 20 | 63 | 9 | 34 | 0 | 6 | 29 | 25 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Bob_Sacamano (8th | 09:44 | 223 | 42 | 42 | 25 | 62.69 | 23.17 | 00:25 | ||
| 09:44 | 143 | 26 | 26 | 27 | 49.06 | 13.72 | 00:23 | |||
| 09:44 | 116 | 26 | 26 | 28 | 48.15 | 7.91 | 00:22 | |||
| F_Ur_Ping (47th | 09:44 | 97 | 26 | 27 | 25 | 1 | 50.94 | 9.80 | 00:25 | |
| 09:44 | 84 | 22 | 24 | 23 | 2 | 48.98 | 10.71 | 00:27 | ||
| 09:44 | 53 | 40 | 40 | 26 | 60.61 | 21.66 | 00:24 | |||
| 05:04 | 23 | 9 | 10 | 14 | 1 | 40.00 | 7.67 | 00:23 | ||
| Totals | 1 (739) | 191 | 195 | 168 | 4 | 0 | 51.49 | 13.52 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:44 | 113 | 30 | 32 | 21 | 2 | 58.18 | 9.21 | 00:30 | ||
| 09:44 | 113 | 38 | 39 | 17 | 1 | 1 | 67.80 | 10.43 | 00:37 | |
| 09:44 | 108 | 15 | 16 | 26 | 1 | 37.21 | 6.75 | 00:24 | ||
| 09:44 | 108 | 27 | 28 | 31 | 1 | 46.67 | 22.43 | 00:20 | ||
| 09:44 | 102 | 21 | 22 | 26 | 1 | 44.90 | 7.66 | 00:24 | ||
| 09:44 | 83 | 24 | 25 | 26 | 1 | 48.08 | 12.17 | 00:24 | ||
| 09:44 | 7 | 1 | 4 | 45 | 3 | 7.69 | 00:14 | |||
| 01:44 | 1 | 1 | 1 | 4 | 20.00 | 3.77 | 00:28 | |||
| Totals | 6 (635) | 157 | 167 | 196 | 10 | 1 | 41.32 | 9.05 | 00:25 | |
| Kills Match Up | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
|
Bob_Sacama
|
Proxifer
|
Necromance
|
F_Ur_Ping
|
DeathToKen
|
blue_ballz
|
baked_cod
|
sobah
|
AnceriZ
|
{DK}Cybie
|
uranus
|
Smooth
|
Games_Book
|
plushie
|
INDISPLASH
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| Bob_Sacamano (8th |   |   |   |   |   |   | 4 | 2 | 6 | 5 | 6 | 4 | 15 |   | ||
|   |   |   |   |   |   | 4 |   | 1 | 7 | 3 | 5 | 5 | 1 | ||||
|   |   |   |   |   |   | 3 | 1 | 2 | 6 | 4 | 1 | 9 |   | ||||
| F_Ur_Ping (47th |   |   |   | 1 |   |   |   | 4 | 2 | 6 | 3 | 3 | 4 | 5 |   | ||
|   |   |   |   | 2 |   |   |   | 1 | 3 | 5 | 6 | 2 | 7 |   | |||
|   |   |   |   |   |   | 4 | 8 | 6 | 4 | 4 | 8 | 3 | 3 | ||||
|   |   |   |   |   |   | 1 | 1 | 3 | 2 | 1 |   | 2 | 1 |   | |||
| 2 | 6 | 4 | 3 | 4 | 5 | 8 | 2 |   |   |   |   |   |   |   | |||
| 4 | 4 | 5 | 10 | 8 | 7 | 2 | 1 | 1 |   |   |   |   |   |   | |||
| 4 | 2 | 4 | 2 | 1 | 3 |   |   |   | 1 |   |   |   |   |   | |||
| 2 | 5 | 7 | 4 | 4 | 4 | 2 |   |   |   | 1 |   |   |   |   | |||
| 7 | 5 | 1 | 1 | 5 | 3 |   |   |   |   |   | 1 |   |   |   | |||
| 6 | 3 | 6 | 3 | 1 | 4 | 2 |   |   |   |   |   | 1 |   |   | |||
|   | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   | 3 |   | |||
|   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 19 | 11 | 1 | 5 | 2 | |||||
| 7 | 3 | ||||||||||
| 34 | 6 | ||||||||||
| Bob_Sacamano (8th |
2 | 3 | 27 | 1 | 9 | ||||||
| 1 | 12 | 2 | 2 | 5 | 2 | ||||||
| F_Ur_Ping (47th |
1 | 16 | 3 | 1 | 2 | 3 | 1 | ||||
| 1 | 9 | 2 | 13 | ||||||||
| 1 | |||||||||||
| 21 | 2 | 3 | |||||||||
| 2 | 2 | ||||||||||
| 1 | 3 | 1 | 2 | 1 | 5 | 13 | |||||
| 1 | 7 | 4 | 6 | 2 | 2 | ||||||
| 3 | 16 | 9 | 3 | 1 | |||||||
| 13 | 3 | 5 | 2 | 4 | 1 | ||||||
| 1 | 1 | 4 | 8 | 2 | |||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26 | 176 | 1010 | 17 | 64 | 1 | ||||||
| 7 | 95 | 458 | 14 | ||||||||
| 3 | 250 | 61 | |||||||||
| Bob_Sacamano (8th |
12 | 204 | 22 | 12 | 90 | 1 | |||||
| 97 | 607 | 39 | 108 | 8 | |||||||
| F_Ur_Ping (47th |
2 | 226 | 606 | 20 | 27 | 58 | |||||
| 11 | 180 | 40 | 7 | 255 | |||||||
| 58 | 2 | 19 | 1 | 26 | |||||||
| 39 | 29 | 1931 | 67 | 19 | |||||||
| 120 | 32 | 114 | 12 | 48 | 228 | ||||||
| 80 | 167 | 528 | 93 | 82 | 3 | ||||||
| 29 | 191 | 882 | 4 | 22 | 1 | ||||||
| 47 | 148 | 22 | 87 | 15 | 50 | 1 | |||||
| 8 | 29 | 759 | 150 | 2 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 32 | 88 | 2 | 8 | 1 | ||||||
| 1 | 13 | 29 | 1 | ||||||||
| 1 | 58 | 9 | |||||||||
| Bob_Sacamano (8th |
7 | 42 | 3 | 8 | 18 | 1 | |||||
| 18 | 48 | 13 | 13 | ||||||||
| F_Ur_Ping (47th |
29 | 50 | 4 | 4 | 5 | ||||||
| 1 | 21 | 9 | 1 | 28 | |||||||
| 1 | 2 | 1 | |||||||||
| 4 | 3 | 144 | 8 | 6 | |||||||
| 24 | 2 | 7 | 3 | 12 | 28 | ||||||
| 3 | 11 | 28 | 24 | 4 | 3 | ||||||
| 30 | 64 | 4 | 5 | 1 | |||||||
| 4 | 22 | 13 | 34 | 3 | 6 | 1 | |||||
| 2 | 43 | 19 | |||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 100 | 2847 | 1491 | 248 | 619 | 1407 | ||||||
| 25 | 1085 | 506 | 67 | ||||||||
| 67 | 5196 | 852 | |||||||||
| Bob_Sacamano (8th |
125 | 4421 | 46 | 192 | 1637 | 2348 | |||||
| 1889 | 754 | 312 | 1074 | ||||||||
| F_Ur_Ping (47th |
2429 | 898 | 96 | 321 | 335 | ||||||
| 25 | 1587 | 159 | 24 | 1878 | |||||||
| 25 | 26 | 109 | |||||||||
| 100 | 99 | 2381 | 496 | 485 | |||||||
| 270 | |||||||||||
| 135 | 600 | 120 | 128 | 72 | 629 | 2374 | |||||
| 75 | 884 | 443 | 576 | 335 | 2673 | ||||||
| 3008 | 1105 | 96 | 422 | 1271 | |||||||
| 100 | 1622 | 219 | 814 | 169 | 470 | 411 | |||||
| 134 | 718 | 1431 | |||||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.38 | 18.18 | 8.71 | 11.76 | 12.50 | 100.00 | ||||||
| 14.29 | 13.68 | 6.33 | 7.14 | ||||||||
| 33.33 | 23.20 | 14.75 | |||||||||
| Bob_Sacamano (8th |
58.33 | 20.59 | 13.64 | 66.67 | 20.00 | 100.00 | |||||
| 18.56 | 7.91 | 33.33 | 12.04 | ||||||||
| F_Ur_Ping (47th |
12.83 | 8.25 | 20.00 | 14.81 | 8.62 | ||||||
| 9.09 | 11.67 | 22.50 | 14.29 | 10.98 | |||||||
| 1.72 | 10.53 | 3.85 | |||||||||
| 10.26 | 10.34 | 7.46 | 11.94 | 31.58 | |||||||
| 20.00 | 6.25 | 6.14 | 25.00 | 25.00 | 12.28 | ||||||
| 3.75 | 6.59 | 5.30 | 25.81 | 4.88 | 100.00 | ||||||
| 15.71 | 7.26 | 100.00 | 22.73 | 100.00 | |||||||
| 8.51 | 14.86 | 59.09 | 39.08 | 20.00 | 12.00 | 100.00 | |||||
| 6.90 | 5.67 | 12.67 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 1 | 3 | 1 | |||||||
| 7 | 3 | |||||||||
| Bob_Sacamano (8th |
5 | 1 | 1 | 3 | ||||||
| 1 | 1 | |||||||||
| F_Ur_Ping (47th |
3 | 1 | ||||||||
| 3 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| Yes | 1 | |||||||||
| 1 | 1 | 1 | ||||||||
| 4 | 1 | |||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 1 | |||||||
| 4 | 1 | ||||||
| Bob_Sacamano (8th |
2 | 1 | |||||
| 1 | 2 | ||||||
| F_Ur_Ping (47th |
3 | ||||||
| 3 | 1 | ||||||
| 1 | 1 | ||||||
| 1 | |||||||
| 3 | |||||||
| 5 | 2 | ||||||
| 1 | |||||||
| Match Report |
|---|
| Forum BBCode Format |