| 3 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Feb 13 2021 at 1:44 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Facing Worlds |
| Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: gras |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 171 | 7 | 9 | 15 | 1 | 1 | 15 | 5 | ||||
| mattack (15th |
142 | 22 | 1 | 21 | 4 | 2 | 7 | 10 | |||
| 85 | 6 | 5 | 11 | 2 | 7 | 6 | |||||
| 24 | 1 | 1 | 2 | 1 | 2 | 2 | |||||
| 9 | 3 | 4 | 6 | 1 | |||||||
| Totals | 3 | 431 | 39 | 20 | 55 | 0 | 8 | 0 | 3 | 31 | 24 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 163 | 7 | 4 | 9 | 2 | 2 | 11 | 11 | ||||
| 91 | 9 | 5 | 13 | 1 | 8 | 6 | |||||
| 71 | 10 | 10 | 6 | 6 | |||||||
| 55 | 10 | 1 | 11 | 1 | 4 | 5 | |||||
| Totals | 2 | 380 | 36 | 10 | 43 | 1 | 3 | 0 | 2 | 29 | 28 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:11 | 171 | 36 | 42 | 20 | 6 | 1 | 61.43 | 15.43 | 01:16 | |
| mattack (15th | 23:11 | 142 | 29 | 31 | 29 | 2 | 50.00 | 18.23 | 00:52 | |
| 23:11 | 85 | 21 | 28 | 21 | 7 | 50.00 | 10.29 | 01:12 | ||
| 09:01 | 24 | 6 | 7 | 14 | 1 | 28.63 | 7.41 | 00:42 | ||
| 13:43 | 9 | 7 | 11 | 17 | 4 | 34.38 | 14.58 | 00:53 | ||
| Totals | 3 (431) | 99 | 119 | 101 | 20 | 1 | 44.89 | 13.19 | 00:59 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:11 | 163 | 22 | 34 | 22 | 12 | 3 | 50.00 | 13.69 | 01:09 | |
| 23:11 | 91 | 23 | 25 | 21 | 2 | 1 | 52.00 | 10.54 | 01:12 | |
| 23:11 | 71 | 16 | 20 | 38 | 4 | 1 | 32.81 | 12.39 | 00:40 | |
| 23:11 | 55 | 7 | 8 | 36 | 1 | 17.78 | 9.32 | 00:42 | ||
| Totals | 2 (380) | 68 | 87 | 117 | 19 | 5 | 38.15 | 11.49 | 00:56 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
killer_spe
|
mattack
|
F_Ur_Ping
|
Games_Book
|
blue_ballz
|
sobah
|
AnceriZ
|
uranus
|
Necromance
| |||
|
|
|
|
|
|
|
|
|
| |||
| 6 |   | 1 | 5 |   | 10 | 11 | 8 | 9 | ||
| mattack (15th |   | 2 |   | 1 |   | 3 | 4 | 11 | 12 | ||
|   |   | 7 |   |   | 4 | 3 | 12 | 9 | |||
|   |   | 1 | 1 |   | 4 |   | 1 | 1 | |||
|   |   |   | 1 | 4 | 1 | 2 | 3 | 4 | |||
| 6 | 12 | 7 | 1 | 11 | 12 |   | 2 | 1 | |||
| 8 | 8 | 5 | 1 | 4 |   | 2 | 1 |   | |||
| 6 | 6 | 4 | 4 | 1 |   | 1 | 4 |   | |||
|   | 3 | 3 | 1 | 1 |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 13 | 10 | |||||||
| 3 | 1 | 5 | 2 | ||||||
| 1 | 13 | 7 | 5 | 1 | 1 | ||||
| 1 | 5 | ||||||||
| 9 | 8 | 6 | 3 | 15 | 2 | 1 | |||
| mattack (15th |
2 | 12 | 4 | 12 | 1 | ||||
| 1 | 3 | 2 | 2 | ||||||
| 4 | 4 | 8 | 16 | 6 | 2 | ||||
| 2 | 3 | 3 | 2 | 2 | 10 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 226 | 158 | 4 | ||||||
| 75 | 14 | 3 | 4 | ||||||
| 10 | 26 | 145 | 228 | 65 | 2 | ||||
| 8 | 44 | 2 | |||||||
| 11 | 87 | 56 | 187 | 9 | |||||
| mattack (15th |
128 | 50 | 170 | 3 | |||||
| 135 | 118 | 26 | 145 | 101 | 1 | ||||
| 11 | 6 | 141 | 228 | 63 | 4 | ||||
| 33 | 21 | 40 | 169 | 87 | 5 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | 21 | 1 | |||||||
| 9 | 2 | 3 | |||||||
| 1 | 25 | 17 | 5 | 1 | |||||
| 3 | 1 | ||||||||
| 2 | 14 | 8 | 24 | 6 | |||||
| mattack (15th |
23 | 6 | 34 | 1 | |||||
| 16 | 2 | 5 | 16 | 10 | |||||
| 2 | 15 | 27 | 15 | 3 | |||||
| 3 | 1 | 6 | 10 | 20 | 4 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 693 | 2010 | 1891 | 5156 | ||||||
| 696 | 106 | 2722 | |||||||
| 25 | 2919 | 1275 | 418 | 1500 | |||||
| 173 | |||||||||
| 70 | 1275 | 541 | 2183 | 14443 | |||||
| mattack (15th |
270 | 1963 | 453 | 2523 | 374 | ||||
| 184 | 66 | 210 | 713 | 581 | |||||
| 77 | 884 | 1973 | 1011 | 3039 | |||||
| 540 | 24 | 10 | 344 | 419 | 1599 | 216 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8.41 | 13.29 | 25.00 | |||||||
| 12.00 | 14.29 | 75.00 | |||||||
| 10.00 | 17.24 | 7.46 | 7.69 | 50.00 | |||||
| 6.82 | 50.00 | ||||||||
| 18.18 | 16.09 | 14.29 | 12.83 | 66.67 | |||||
| mattack (15th |
17.97 | 12.00 | 20.00 | 33.33 | |||||
| 11.85 | 1.69 | 19.23 | 11.03 | 9.90 | |||||
| 18.18 | 10.64 | 11.84 | 23.81 | 75.00 | |||||
| 9.09 | 4.76 | 15.00 | 5.92 | 22.99 | 80.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 1 | 1 | |||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 6 | 2 | 3 | ||||||||
| mattack (15th |
2 | 1 | ||||||||
| 3 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 10 | 1 | 4 | |||||
| 5 | 1 | ||||||
| 4 | 1 | 3 | |||||
| 4 | 4 | ||||||
| 18 | 1 | 5 | |||||
| mattack (15th |
5 | 5 | 1 | ||||
| 5 | 1 | ||||||
| 15 | 1 | 2 | |||||
| 7 | 5 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |