| 2 | 6 | ||
|---|---|---|---|
| Match Date | Fri, Apr 8 2022 at 11:50 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Avatars of Clan PDS and Friends |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Cali |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 62 | 7 | 5 | 2 | 4 | 3 | ||||||
| Totals | 2 | 62 | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 3 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 85 | 7 | 1 | 4 | 4 | 3 | 3 | |||||
| 53 | 2 | 2 | 2 | 2 | |||||||
| Totals | 6 | 138 | 9 | 1 | 4 | 0 | 0 | 0 | 6 | 5 | 5 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:32 | 62 | 4 | 4 | 10 | 28.57 | 9.57 | 00:49 | |||
| Totals | 2 (62) | 4 | 4 | 10 | 0 | 0 | 28.57 | 9.57 | 00:49 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:40 | 85 | 9 | 9 | 4 | 69.23 | 28.69 | 02:22 | |||
| 03:47 | 53 | 3 | 3 | 100.00 | 13.13 | 04:09 | ||||
| Totals | 6 (138) | 12 | 12 | 4 | 0 | 0 | 84.62 | 20.91 | 03:15 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
Proxifer
|
blue_ballz
|
DeathToKen
| |||
|
|
|
| |||
| 4 |   | |||
| 7 |   | ||||
| 3 |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 1 | 2 | |||||||
| 1 | 1 | 1 | |||||||
| 2 | 2 | ||||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15 | 63 | 44 | |||||||
| 7 | 43 | 30 | 18 | 1 | |||||
| 5 | 7 | 41 | 28 | 78 | 9 | 41 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 12 | 18 | 4 | ||||||
| 1 | 7 | 4 | 1 | ||||||
| 1 | 4 | 2 | 6 | 2 | 5 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 1254 | 145 | 403 | ||||||
| 136 | 63 | 175 | 320 | ||||||
| 25 | 76 | 95 | 30 | 478 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6.67 | 19.05 | 9.09 | |||||||
| 14.29 | 23.33 | 22.22 | 100.00 | ||||||
| 20.00 | 9.76 | 7.14 | 7.69 | 22.22 | 12.20 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 2 | 4 | 4 | 4 | |||
| 1 | 2 | 1 | 1 | ||||
| 2 | 2 | ||||||
| Match Report |
|---|
| Forum BBCode Format |