| 6 | 4 | ||
|---|---|---|---|
| Match Date | Sat, Mar 26 2022 at 12:26 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Bob_Sacamano (8th |
117 | 7 | 4 | 9 | 2 | 6 | 7 | ||||
| 86 | 3 | 2 | 5 | 2 | 7 | 6 | |||||
| 74 | 13 | 3 | 13 | 3 | 3 | 4 | |||||
| 70 | 2 | 1 | 2 | 1 | 1 | 4 | 5 | ||||
| 69 | 8 | 8 | 2 | 4 | 4 | ||||||
| 32 | 1 | 1 | 1 | 2 | 3 | ||||||
| Totals | 6 | 448 | 32 | 11 | 37 | 4 | 3 | 1 | 6 | 26 | 29 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 130 | 15 | 1 | 15 | 1 | 10 | 7 | |||||
| 113 | 8 | 3 | 10 | 3 | 1 | 7 | 8 | ||||
| 105 | 5 | 1 | 4 | 2 | 2 | 6 | 3 | ||||
| F_Ur_Ping (47th |
70 | 2 | 1 | 3 | 1 | 1 | 5 | 8 | |||
| 29 | 3 | 3 | 2 | 2 | |||||||
| Totals | 4 | 447 | 33 | 6 | 35 | 0 | 8 | 1 | 4 | 30 | 26 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Bob_Sacamano (8th | 21:30 | 117 | 30 | 32 | 18 | 2 | 61.54 | 13.11 | 01:18 | |
| 21:30 | 86 | 14 | 14 | 22 | 38.89 | 12.50 | 01:04 | |||
| 21:30 | 74 | 12 | 13 | 16 | 1 | 43.33 | 16.96 | 01:28 | ||
| 21:30 | 70 | 22 | 26 | 37 | 4 | 38.81 | 13.06 | 00:38 | ||
| 21:30 | 69 | 21 | 21 | 21 | 50.00 | 12.01 | 01:07 | |||
| 07:35 | 32 | 9 | 10 | 8 | 1 | 52.63 | 9.94 | 01:02 | ||
| Totals | 6 (448) | 108 | 116 | 122 | 8 | 0 | 47.53 | 12.93 | 01:06 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:30 | 130 | 22 | 25 | 18 | 3 | 54.35 | 13.82 | 01:18 | ||
| 21:30 | 113 | 27 | 30 | 28 | 3 | 49.18 | 19.66 | 00:50 | ||
| 21:30 | 105 | 28 | 29 | 27 | 1 | 50.88 | 17.88 | 00:52 | ||
| F_Ur_Ping (47th | 21:30 | 70 | 22 | 25 | 25 | 3 | 47.17 | 15.13 | 00:56 | |
| 11:59 | 29 | 12 | 13 | 18 | 1 | 40.63 | 20.59 | 00:43 | ||
| Totals | 4 (447) | 111 | 122 | 116 | 11 | 0 | 48.44 | 17.42 | 00:56 | |
| Kills Match Up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
Bob_Sacama
|
baked_cod
|
blue_ballz
|
{DK}Cybie
|
DeathToKen
|
Necromance
|
AnceriZ
|
sobah
|
Proxifer
|
F_Ur_Ping
|
Games_Book
| |||
|
|
|
|
|
|
|
|
|
|
|
| |||
| Bob_Sacamano (8th | 2 |   |   |   |   |   | 4 | 13 | 5 | 6 | 4 | |
|   |   |   |   |   | 4 | 3 | 4 | 1 | 2 | ||||
|   |   | 1 |   |   |   | 2 | 4 |   | 7 |   | |||
|   |   |   | 4 |   |   | 2 | 3 | 12 | 3 | 6 | |||
|   |   |   |   |   | 4 | 5 | 4 | 5 | 3 | ||||
|   |   |   |   |   | 1 | 2 |   | 2 | 3 | 3 | |||
| 7 | 7 | 3 | 4 | 4 |   | 3 |   |   |   |   | |||
| 6 | 7 | 5 | 4 | 5 | 3 |   | 3 |   |   |   | |||
| 1 | 3 | 2 | 14 | 6 | 3 |   |   | 1 |   |   | |||
| F_Ur_Ping (47th | 4 | 3 | 4 | 8 | 4 | 2 |   |   |   | 3 |   | ||
|   | 2 | 2 | 7 | 2 |   |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 22 | |||||||||||
| 1 | 8 | 3 | 2 | |||||||||
| 1 | 1 | 9 | 1 | 1 | ||||||||
| Bob_Sacamano (8th |
1 | 1 | 15 | 1 | 10 | 4 | ||||||
| 11 | 2 | 4 | 3 | 1 | ||||||||
| F_Ur_Ping (47th |
1 | 13 | 1 | 1 | 8 | 1 | ||||||
| 1 | 2 | 10 | ||||||||||
| 2 | 2 | 2 | 4 | |||||||||
| 1 | 1 | 1 | 9 | 2 | 5 | 10 | ||||||
| 1 | 16 | 12 | 1 | |||||||||
| 1 | 1 | 8 | 2 | 2 | 1 | 9 | 2 | |||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 46 | 323 | |||||||||||
| 2 | 1 | 122 | 107 | 95 | 85 | 48 | 4 | |||||
| 119 | 10 | 16 | 26 | |||||||||
| Bob_Sacamano (8th |
15 | 194 | 39 | 3 | 135 | 26 | ||||||
| 1 | 153 | 86 | 162 | 48 | 114 | 2 | ||||||
| F_Ur_Ping (47th |
1 | 21 | 156 | 158 | 53 | 20 | 329 | 9 | ||||
| 5 | 2 | 121 | 80 | 229 | ||||||||
| 12 | 27 | 32 | 198 | 27 | 56 | |||||||
| 31 | 10 | 114 | 223 | 53 | 40 | 172 | ||||||
| 185 | 31 | 67 | 3 | 181 | 1 | |||||||
| 52 | 152 | 22 | 14 | 248 | 584 | 230 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 45 | |||||||||||
| 21 | 16 | 3 | 9 | 9 | ||||||||
| 24 | 4 | 1 | ||||||||||
| Bob_Sacamano (8th |
1 | 25 | 2 | 19 | 7 | |||||||
| 25 | 6 | 6 | 17 | 14 | ||||||||
| F_Ur_Ping (47th |
2 | 27 | 42 | 14 | 7 | 19 | 2 | |||||
| 42 | 10 | 38 | ||||||||||
| 1 | 4 | 8 | 8 | 6 | 8 | |||||||
| 4 | 4 | 18 | 48 | 7 | 10 | 24 | ||||||
| 36 | 8 | 8 | 40 | |||||||||
| 3 | 20 | 1 | 3 | 81 | 31 | 31 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 593 | 3023 | |||||||||||
| 1383 | 78 | 7 | 215 | 413 | ||||||||
| 175 | 2104 | 74 | 87 | |||||||||
| Bob_Sacamano (8th |
25 | 2221 | 48 | 1206 | 676 | |||||||
| 1981 | 95 | 107 | 404 | 639 | ||||||||
| F_Ur_Ping (47th |
10 | 1722 | 249 | 176 | 168 | 939 | 134 | |||||
| 269 | 148 | 2209 | ||||||||||
| 25 | 355 | 38 | 118 | 144 | 345 | |||||||
| 100 | 98 | 1363 | 244 | 101 | 719 | 1637 | ||||||
| 2645 | 30 | 106 | 1925 | |||||||||
| 63 | 1209 | 16 | 358 | 602 | 432 | 2052 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.04 | 13.93 | |||||||||||
| 17.21 | 14.95 | 3.16 | 10.59 | 18.75 | ||||||||
| 20.17 | 25.00 | 3.85 | ||||||||||
| Bob_Sacamano (8th |
6.67 | 12.89 | 66.67 | 14.07 | 26.92 | |||||||
| 16.34 | 6.98 | 3.70 | 35.42 | 12.28 | ||||||||
| F_Ur_Ping (47th |
9.52 | 17.31 | 26.58 | 26.42 | 35.00 | 5.78 | 22.22 | |||||
| 34.71 | 12.50 | 16.59 | ||||||||||
| 8.33 | 14.81 | 25.00 | 4.04 | 22.22 | 14.29 | |||||||
| 12.90 | 40.00 | 15.79 | 21.52 | 13.21 | 25.00 | 13.95 | ||||||
| 19.46 | 25.81 | 11.94 | 22.10 | |||||||||
| 5.77 | 13.16 | 4.55 | 21.43 | 32.66 | 5.31 | 13.48 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Bob_Sacamano (8th |
3 | 1 | ||||||||
| F_Ur_Ping (47th |
1 | |||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| Yes | 2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 12 | 6 | 6 | |||||
| 8 | 4 | 1 | |||||
| 16 | 18 | 1 | |||||
| Bob_Sacamano (8th |
18 | 16 | 1 | ||||
| 11 | 4 | 3 | |||||
| F_Ur_Ping (47th |
12 | 2 | 1 | ||||
| 16 | 5 | ||||||
| 1 | |||||||
| 5 | 4 | ||||||
| 25 | 12 | 7 | |||||
| 5 | 2 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |