6 | 0 | ||
---|---|---|---|
Match Date | Sun, Apr 17 2022 at 12:46 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Power |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 198 | 3 | 1 | 4 | 4 | 17 | 11 | ||||
sobah (9th ) | 98 | 5 | 1 | 5 | 2 | 1 | 5 | 12 | |||
baked_cod (68th ) | 96 | 4 | 2 | 4 | 1 | 1 | 2 | 5 | 5 | ||
blue_ballz (18th ) | 59 | 9 | 8 | 1 | 3 | 2 | |||||
uranus (44th ) | 48 | 2 | 1 | 1 | 2 | 2 | 1 | ||||
DeathToKen (34th ) | 28 | 1 | 2 | 4 | |||||||
Games_Bookstore (59th ) | 15 | 1 | 1 | 1 | 1 | ||||||
Totals | 6 | 542 | 23 | 6 | 23 | 1 | 9 | 0 | 6 | 34 | 36 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Bob_Sacamano (8th ) | 90 | 3 | 3 | 1 | 7 | 9 | |||||
{DK}Cybie (36th ) | 52 | 3 | 2 | 5 | 5 | 4 | |||||
F_Ur_Ping (46th ) | 42 | 2 | 1 | 3 | 1 | 3 | 3 | ||||
AnceriZ (17th ) | 30 | 6 | 1 | 7 | 5 | ||||||
Proxifer (30th ) | 27 | 2 | 3 | 5 | 2 | 1 | 1 | ||||
Necromancer63 (72nd ) | 9 | 1 | 2 | 3 | 1 | ||||||
plushie (11th ) | -1 | 19 | 3 | 22 | |||||||
Totals | 0 | 249 | 36 | 12 | 48 | 0 | 9 | 0 | 0 | 17 | 17 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 11:35 | 198 | 36 | 38 | 18 | 2 | 65.52 | 35.36 | 00:42 | |
sobah (9th ) | 11:35 | 98 | 20 | 20 | 15 | 57.14 | 8.51 | 00:50 | ||
baked_cod (68th ) | 11:35 | 96 | 11 | 12 | 7 | 1 | 60.00 | 9.96 | 01:49 | |
blue_ballz (18th ) | 11:35 | 59 | 21 | 21 | 11 | 65.63 | 17.26 | 01:09 | ||
uranus (44th ) | 11:35 | 48 | 14 | 14 | 14 | 50.00 | 7.92 | 00:54 | ||
DeathToKen (34th ) | 07:15 | 28 | 2 | 5 | 16 | 3 | 20.83 | 5.86 | 00:29 | |
Games_Bookstore (59th ) | 11:35 | 15 | 9 | 10 | 9 | 1 | 50.00 | 11.44 | 01:24 | |
Totals | 6 (542) | 113 | 120 | 90 | 7 | 0 | 52.73 | 13.76 | 01:03 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Bob_Sacamano (8th ) | 11:35 | 90 | 21 | 21 | 10 | 67.74 | 16.88 | 01:16 | ||
{DK}Cybie (36th ) | 11:35 | 52 | 9 | 11 | 27 | 2 | 27.50 | 11.13 | 00:28 | |
F_Ur_Ping (46th ) | 11:35 | 42 | 18 | 19 | 14 | 1 | 55.88 | 16.90 | 00:54 | |
AnceriZ (17th ) | 11:35 | 30 | 20 | 21 | 8 | 1 | 70.00 | 15.24 | 01:35 | |
Proxifer (30th ) | 11:35 | 27 | 14 | 14 | 25 | 35.90 | 12.81 | 00:30 | ||
Necromancer63 (72nd ) | 07:42 | 9 | 2 | 2 | 8 | 20.00 | 7.13 | 01:03 | ||
plushie (11th ) | 11:35 | -1 | -1 | 2 | 28 | 3 | 6.06 | 00:27 | ||
Totals | 0 (249) | 83 | 90 | 120 | 7 | 0 | 40.44 | 11.44 | 00:53 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROB
|
sobah
|
baked_cod
|
blue_ballz
|
uranus
|
DeathToKen
|
Games_Book
|
Bob_Sacama
|
{DK}Cybie
|
F_Ur_Ping
|
AnceriZ
|
Proxifer
|
Necromance
|
plushie
| |||
ROB (6th ) | 2 |   |   |   |   |   |   | 4 | 6 | 1 |   | 6 | 3 | 18 | ||
sobah (9th ) |   |   |   |   |   |   | 1 | 3 | 3 | 3 | 4 | 2 | 4 | |||
baked_cod (68th ) |   |   | 1 |   |   |   |   | 2 | 1 |   | 1 | 5 | 1 | 2 | ||
blue_ballz (18th ) |   |   |   |   |   |   |   | 13 | 2 | 1 | 4 |   | 1 | |||
uranus (44th ) |   |   |   |   |   |   | 2 |   | 4 | 3 | 3 | 1 | 1 | |||
DeathToKen (34th ) |   |   |   |   |   | 3 |   | 1 | 1 |   |   | 1 | 1 | 1 | ||
Games_Bookstore (59th ) |   |   |   |   |   |   | 1 |   | 3 | 4 |   | 2 |   | 1 | ||
Bob_Sacamano (8th ) | 2 | 4 | 2 | 3 | 4 | 3 | 3 |   |   |   |   |   |   | |||
{DK}Cybie (36th ) | 3 | 1 | 1 | 3 |   | 2 | 1 |   | 2 |   |   |   |   |   | ||
F_Ur_Ping (46th ) | 3 | 2 | 2 | 2 | 3 | 3 | 4 |   |   | 1 |   |   |   |   | ||
AnceriZ (17th ) | 5 | 4 | 1 | 1 | 6 | 4 |   |   |   |   | 1 |   |   |   | ||
Proxifer (30th ) | 5 | 4 |   | 1 | 1 | 2 | 1 |   |   |   |   |   |   | |||
Necromancer63 (72nd ) |   |   | 1 |   |   | 1 |   |   |   |   |   |   |   | |||
plushie (11th ) |   |   |   | 1 |   | 1 |   |   |   |   |   |   |   | 3 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 1 | 2 | 14 | 1 | 3 | |||||||
baked_cod (68th ) | 1 | 10 | 1 | |||||||||
blue_ballz (18th ) | 1 | 4 | 11 | 1 | 1 | 1 | 2 | |||||
Bob_Sacamano (8th ) | 9 | 12 | ||||||||||
DeathToKen (34th ) | 1 | 1 | 3 | |||||||||
F_Ur_Ping (46th ) | 1 | 2 | 1 | 5 | 10 | |||||||
Games_Bookstore (59th ) | 1 | 2 | 1 | 4 | 1 | 1 | ||||||
Necromancer63 (72nd ) | 1 | 1 | ||||||||||
plushie (11th ) | 1 | 1 | ||||||||||
Proxifer (30th ) | 1 | 1 | 3 | 2 | 2 | 2 | 3 | |||||
ROB (6th ) | 35 | 2 | 1 | |||||||||
sobah (9th ) | 1 | 11 | 3 | 5 | ||||||||
uranus (44th ) | 1 | 1 | 4 | 4 | 2 | 2 | ||||||
{DK}Cybie (36th ) | 1 | 5 | 3 | 2 | ||||||||
Shots | ||||||||||||
AnceriZ (17th ) | 12 | 19 | 12 | 225 | 1 | |||||||
baked_cod (68th ) | 338 | 146 | 7 | 1 | ||||||||
blue_ballz (18th ) | 4 | 101 | 3 | 27 | 10 | 21 | 2 | |||||
Bob_Sacamano (8th ) | 63 | 167 | 1 | |||||||||
DeathToKen (34th ) | 47 | 20 | 395 | 41 | 15 | 9 | 2 | |||||
F_Ur_Ping (46th ) | 7 | 20 | 36 | 134 | 78 | 149 | 2 | |||||
Games_Bookstore (59th ) | 35 | 60 | 26 | 241 | 3 | 2 | ||||||
Necromancer63 (72nd ) | 3 | 6 | 12 | 366 | 28 | 36 | 40 | |||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 28 | 87 | 457 | 26 | 72 | 46 | 2 | |||||
ROB (6th ) | 2 | 162 | 11 | 6 | ||||||||
sobah (9th ) | 1 | 90 | 730 | 5 | 126 | |||||||
uranus (44th ) | 27 | 5 | 40 | 904 | 73 | 34 | 12 | 4 | ||||
{DK}Cybie (36th ) | 11 | 91 | 8 | 18 | 377 | 30 | 66 | 1 | ||||
Hits | ||||||||||||
AnceriZ (17th ) | 5 | 5 | 30 | 1 | ||||||||
baked_cod (68th ) | 15 | 32 | 1 | 1 | ||||||||
blue_ballz (18th ) | 19 | 5 | 2 | 1 | 2 | |||||||
Bob_Sacamano (8th ) | 13 | 25 | 1 | |||||||||
DeathToKen (34th ) | 2 | 2 | 14 | 11 | 2 | |||||||
F_Ur_Ping (46th ) | 3 | 4 | 15 | 30 | 19 | 1 | ||||||
Games_Bookstore (59th ) | 1 | 13 | 7 | 19 | 2 | |||||||
Necromancer63 (72nd ) | 25 | 6 | 3 | 1 | ||||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 2 | 36 | 27 | 11 | 8 | 6 | 2 | |||||
ROB (6th ) | 58 | 2 | 4 | |||||||||
sobah (9th ) | 19 | 47 | 15 | |||||||||
uranus (44th ) | 1 | 9 | 46 | 23 | 3 | 1 | 4 | |||||
{DK}Cybie (36th ) | 9 | 2 | 39 | 3 | 13 | 1 | ||||||
Damage | ||||||||||||
AnceriZ (17th ) | 210 | 240 | 2543 | 898 | ||||||||
baked_cod (68th ) | 207 | 402 | 46 | 2005 | ||||||||
blue_ballz (18th ) | 1881 | 120 | 302 | 124 | 1391 | |||||||
Bob_Sacamano (8th ) | 1723 | 2351 | ||||||||||
DeathToKen (34th ) | 33 | 140 | 213 | 220 | ||||||||
F_Ur_Ping (46th ) | 13 | 311 | 133 | 582 | 1310 | 1097 | ||||||
Games_Bookstore (59th ) | 122 | 256 | 132 | 889 | 918 | |||||||
Necromancer63 (72nd ) | 194 | 117 | 131 | 67 | ||||||||
plushie (11th ) | 109 | |||||||||||
Proxifer (30th ) | 32 | 135 | 321 | 142 | 431 | 502 | 2829 | |||||
ROB (6th ) | 6146 | 262 | 236 | |||||||||
sobah (9th ) | 1563 | 467 | 1013 | |||||||||
uranus (44th ) | 216 | 25 | 71 | 620 | 512 | 197 | 67 | 2398 | ||||
{DK}Cybie (36th ) | 954 | 24 | 277 | 42 | 505 | 392 | ||||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 26.32 | 41.67 | 13.33 | 100.00 | ||||||||
baked_cod (68th ) | 4.44 | 21.92 | 14.29 | 100.00 | ||||||||
blue_ballz (18th ) | 18.81 | 18.52 | 20.00 | 4.76 | 100.00 | |||||||
Bob_Sacamano (8th ) | 20.63 | 14.97 | 100.00 | |||||||||
DeathToKen (34th ) | 4.26 | 10.00 | 3.54 | 26.83 | 100.00 | |||||||
F_Ur_Ping (46th ) | 15.00 | 11.11 | 11.19 | 38.46 | 12.75 | 50.00 | ||||||
Games_Bookstore (59th ) | 2.86 | 21.67 | 26.92 | 7.88 | 100.00 | |||||||
Necromancer63 (72nd ) | 6.83 | 21.43 | 8.33 | 2.50 | ||||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 7.14 | 41.38 | 5.91 | 42.31 | 11.11 | 13.04 | 100.00 | |||||
ROB (6th ) | 35.80 | 18.18 | 66.67 | |||||||||
sobah (9th ) | 21.11 | 6.44 | 11.90 | |||||||||
uranus (44th ) | 3.70 | 22.50 | 5.09 | 31.51 | 8.82 | 8.33 | 100.00 | |||||
{DK}Cybie (36th ) | 9.89 | 25.00 | 10.34 | 10.00 | 19.70 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | 2 | ||||||||
baked_cod (68th ) | 2 | |||||||||
blue_ballz (18th ) | 1 | 1 | 1 | |||||||
Bob_Sacamano (8th ) | 1 | 1 | 1 | |||||||
DeathToKen (34th ) | ||||||||||
F_Ur_Ping (46th ) | 1 | |||||||||
Games_Bookstore (59th ) | Yes | |||||||||
Necromancer63 (72nd ) | ||||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | 1 | 1 | 1 | |||||||
ROB (6th ) | 1 | 1 | ||||||||
sobah (9th ) | 1 | |||||||||
uranus (44th ) | 1 | 1 | ||||||||
{DK}Cybie (36th ) | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 3 | 9 | 4 | 2 | |||
baked_cod (68th ) | 1 | 8 | 2 | ||||
blue_ballz (18th ) | 7 | 15 | 3 | 4 | |||
Bob_Sacamano (8th ) | 4 | 4 | |||||
DeathToKen (34th ) | 2 | 1 | |||||
F_Ur_Ping (46th ) | 4 | 6 | 2 | ||||
Games_Bookstore (59th ) | 3 | 6 | 2 | ||||
Necromancer63 (72nd ) | 2 | 1 | 2 | ||||
plushie (11th ) | 2 | ||||||
Proxifer (30th ) | 3 | 4 | 1 | 1 | |||
ROB (6th ) | 4 | 1 | 1 | ||||
sobah (9th ) | 2 | 11 | 1 | ||||
uranus (44th ) | 1 | 3 | 1 | ||||
{DK}Cybie (36th ) | 2 | 2 | 3 | 2 |
Match Report |
---|
Forum BBCode Format |