| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Apr 10 2022 at 1:57 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 189 | 4 | 4 | 1 | 15 | 10 | ||||||
| 157 | 2 | 2 | 12 | 11 | |||||||
| 124 | 5 | 1 | 6 | 12 | 8 | ||||||
| F_Ur_Ping (47th |
69 | 9 | 3 | 12 | 1 | 7 | 5 | ||||
| 15 | 1 | 1 | 4 | ||||||||
| 10 | 2 | 2 | 1 | 1 | |||||||
| Totals | 0 | 564 | 23 | 4 | 27 | 0 | 2 | 0 | 0 | 47 | 39 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 138 | 11 | 5 | 13 | 3 | 6 | 3 | 5 | 3 | |||
| 122 | 7 | 6 | 6 | ||||||||
| Bob_Sacamano (8th |
110 | 20 | 7 | 24 | 1 | 9 | 3 | 2 | 2 | ||
| 93 | 5 | 2 | 7 | 5 | 4 | 7 | |||||
| 91 | 9 | 4 | 13 | 2 | 4 | 6 | 5 | ||||
| Totals | 6 | 554 | 45 | 18 | 57 | 6 | 31 | 0 | 6 | 23 | 23 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:59 | 189 | 46 | 47 | 41 | 1 | 52.81 | 17.18 | 00:22 | ||
| 13:59 | 157 | 36 | 39 | 44 | 3 | 45.35 | 14.15 | 00:20 | ||
| 13:59 | 124 | 21 | 23 | 39 | 2 | 1 | 36.36 | 15.41 | 00:23 | |
| F_Ur_Ping (47th | 13:59 | 69 | 18 | 19 | 34 | 1 | 35.19 | 9.61 | 00:27 | |
| 05:26 | 15 | 1 | 1 | 13 | 7.14 | 5.99 | 00:27 | |||
| 02:05 | 10 | 1 | 1 | 5 | 16.67 | 3.90 | 00:27 | |||
| 00:38 | 0 | 1 | 00:42 | |||||||
| Totals | 0 (564) | 123 | 130 | 177 | 7 | 1 | 27.65 | 9.46 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:52 | 138 | 39 | 41 | 25 | 2 | 60.29 | 20.68 | 00:36 | ||
| 13:59 | 122 | 45 | 46 | 15 | 1 | 74.19 | 15.76 | 01:01 | ||
| Bob_Sacamano (8th | 13:59 | 110 | 27 | 31 | 36 | 4 | 43.66 | 15.63 | 00:25 | |
| 13:59 | 93 | 38 | 38 | 23 | 1 | 61.90 | 13.80 | 00:40 | ||
| 13:59 | 91 | 18 | 19 | 33 | 1 | 35.85 | 5.99 | 00:27 | ||
| Totals | 6 (554) | 167 | 175 | 132 | 8 | 1 | 55.18 | 14.37 | 00:38 | |
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
RC
|
Games_Book
|
Nitestalke
|
F_Ur_Ping
|
haxxy
|
...:::(MR)
|
sobah
|
blue_ballz
|
AnceriZ
|
Bob_Sacama
|
Proxifer
|
Necromance
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   |   |   | 11 | 5 | 13 | 7 | 11 | ||
|   | 3 |   |   |   |   |   | 7 | 4 | 7 | 9 | 12 | |||
|   |   | 2 | 1 |   |   |   | 3 | 3 | 10 | 3 | 5 | |||
| F_Ur_Ping (47th |   |   |   | 1 |   |   |   | 4 | 2 | 5 | 3 | 5 | ||
|   |   |   |   |   |   |   | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | ||||
| 8 | 12 | 8 | 8 | 4 | 1 |   | 2 |   |   |   |   | |||
| 9 | 7 | 8 | 13 | 6 | 2 | 1 |   | 1 |   |   |   | |||
| Bob_Sacamano (8th | 9 | 13 | 5 | 4 |   |   |   |   |   | 4 |   |   | ||
| 9 | 10 | 14 | 3 | 1 | 2 |   |   |   | 1 |   | ||||
| 6 | 2 | 4 | 5 | 2 |   |   |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ||||||||||
| 1 | 2 | 15 | 1 | 8 | 17 | 1 | 1 | |||
| 2 | 1 | 31 | 4 | 1 | 2 | |||||
| Bob_Sacamano (8th |
23 | 7 | 1 | |||||||
| F_Ur_Ping (47th |
11 | 4 | 1 | 1 | 2 | |||||
| 1 | 2 | 14 | 18 | 2 | 2 | |||||
| 1 | ||||||||||
| 1 | 6 | 2 | 6 | 1 | 2 | 1 | ||||
| 1 | 1 | 2 | 11 | 3 | 4 | 3 | ||||
| 3 | 5 | 4 | 4 | 4 | 18 | 2 | ||||
| 1 | 18 | 1 | 3 | 22 | 2 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 14 | 100 | 39 | |||||||
| 9 | 139 | 4 | 131 | 191 | 2 | |||||
| 3 | 224 | 6 | 60 | 2 | ||||||
| Bob_Sacamano (8th |
5 | 203 | 4 | 1 | 138 | 1 | ||||
| F_Ur_Ping (47th |
5 | 245 | 747 | 22 | 63 | 50 | 2 | |||
| 26 | 101 | 408 | 21 | 300 | 12 | 1 | ||||
| 64 | 73 | 102 | 10 | 81 | 4 | |||||
| 38 | 34 | 1060 | 46 | 177 | 47 | 1 | ||||
| 27 | 84 | 519 | 29 | 80 | 95 | 3 | ||||
| 95 | 203 | 391 | 12 | 44 | 248 | |||||
| 11 | 217 | 10 | 43 | 208 | ||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 4 | |||||||||
| 1 | 26 | 5 | 14 | 27 | 2 | |||||
| 52 | 1 | 6 | 2 | |||||||
| Bob_Sacamano (8th |
37 | 17 | 1 | |||||||
| F_Ur_Ping (47th |
28 | 54 | 13 | 5 | 7 | 2 | ||||
| 2 | 6 | 66 | 3 | 43 | 2 | 1 | ||||
| 5 | 4 | 5 | 2 | 4 | ||||||
| 3 | 4 | 47 | 11 | 17 | 1 | 1 | ||||
| 2 | 4 | 88 | 11 | 14 | 7 | 3 | ||||
| 17 | 17 | 50 | 8 | 11 | 34 | |||||
| 4 | 35 | 8 | 37 | |||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 181 | 65 | |||||||||
| 25 | 2407 | 120 | 824 | 2787 | 2333 | |||||
| 135 | 5078 | 30 | 667 | 3470 | ||||||
| Bob_Sacamano (8th |
3803 | 1353 | 997 | |||||||
| F_Ur_Ping (47th |
2129 | 787 | 205 | 226 | 469 | 2774 | ||||
| 50 | 353 | 1121 | 24 | 2122 | 300 | 508 | ||||
| 125 | 240 | 84 | 48 | 312 | ||||||
| 75 | 240 | 795 | 240 | 960 | 150 | 1062 | ||||
| 50 | 251 | 1490 | 264 | 770 | 485 | 3646 | ||||
| 400 | 1120 | 725 | 192 | 648 | 2772 | |||||
| 100 | 2568 | 785 | 3228 | |||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14.29 | 4.00 | |||||||||
| 11.11 | 18.71 | 125.00 | 10.69 | 14.14 | 100.00 | |||||
| 23.21 | 16.67 | 10.00 | 100.00 | |||||||
| Bob_Sacamano (8th |
18.23 | 12.32 | 100.00 | |||||||
| F_Ur_Ping (47th |
11.43 | 7.23 | 59.09 | 7.94 | 14.00 | 100.00 | ||||
| 7.69 | 5.94 | 16.18 | 14.29 | 14.33 | 16.67 | 100.00 | ||||
| 7.81 | 5.48 | 4.90 | 20.00 | 4.94 | ||||||
| 7.89 | 11.76 | 4.43 | 23.91 | 9.60 | 2.13 | 100.00 | ||||
| 7.41 | 4.76 | 16.96 | 37.93 | 17.50 | 7.37 | 100.00 | ||||
| 17.89 | 8.37 | 12.79 | 66.67 | 25.00 | 13.71 | |||||
| 36.36 | 16.13 | 18.60 | 17.79 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 2 | 2 | ||||||||
| 5 | 1 | 2 | ||||||||
| Bob_Sacamano (8th |
5 | 1 | ||||||||
| F_Ur_Ping (47th |
2 | |||||||||
| 6 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Yes | 2 | |||||||||
| 4 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 4 | ||||||
| 8 | 3 | ||||||
| Bob_Sacamano (8th |
4 | 3 | |||||
| F_Ur_Ping (47th |
6 | ||||||
| 2 | 2 | ||||||
| 1 | |||||||
| 4 | 1 | ||||||
| 2 | |||||||
| 2 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |