| Match Date | Sat, May 7 2022 at 11:53 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, Who Pushed Me? | Map Name | Shrapnel][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Liche, 24/7, F_Ur_Ping |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| mattack (16th | 23:13 | 30 | 30 | 30 | 16 | 65.22 | 34.43 | 01:35 | |
| 15:05 | 26 | 26 | 27 | 22 | 1 | 54.00 | 23.50 | 00:45 | |
| 29:17 | 21 | 21 | 25 | 29 | 4 | 43.10 | 10.34 | 01:06 |
| 30:19 | 20 | 20 | 21 | 32 | 1 | 38.89 | 10.47 | 01:02 | |
| 10:30 | 11 | 11 | 11 | 15 | 42.31 | 20.49 | 00:46 | ||
| 05:59 | 7 | 7 | 7 | 5 | 58.33 | 14.66 | 01:18 | ||
| 00:26 | 0 | 1 | 00:29 | ||||||
| Totals | 115 | 115 | 121 | 120 | 6 | 43.12 | 16.27 | 01:00 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
Paruru
|
sobah
|
baked_cod
|
RC
|
mattack
|
{DK}Cybie
|
Necromance
| ||
| 1 | 9 | 6 |   | 4 | 7 | 1 | |
| 7 | 4 | 4 | 1 | 3 | 10 |   | |
| 3 | 2 |   | 2 | 4 |   | |||
|   | 2 |   | 2 | 3 |   | |||
| mattack (16th | 8 | 8 | 3 | 3 | 8 |   | ||
| 4 | 8 | 2 | 1 | 5 | 1 |   | ||
|   |   |   |   |   |   | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 4 | 3 | 3 | ||||||||
| mattack (16th |
3 | 1 | 21 | 2 | 3 | ||||||
| 1 | 10 | 1 | 6 | 4 | 2 | 3 | |||||
| 4 | 1 | 1 | 1 | ||||||||
|
3 | 1 | 1 | 6 | 2 | 2 | 5 | 4 | 1 | ||
| 4 | 1 | 2 | 1 | 3 | 8 | 1 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15 | 2 | 23 | 20 | 41 | 21 | ||||||
| mattack (16th |
10 | 1 | 34 | 17 | 33 | 198 | 52 | 79 | |||
| 7 | 1 | ||||||||||
| 14 | 4 | 67 | 144 | 55 | 48 | 51 | |||||
| 1 | 2 | 29 | 8 | 61 | 15 | ||||||
|
31 | 34 | 36 | 76 | 60 | 553 | 69 | 192 | 22 | ||
| 37 | 38 | 66 | 14 | 19 | 231 | 63 | 277 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 8 | 1 | 8 | 6 | |||||||
| mattack (16th |
1 | 4 | 6 | 11 | 102 | 6 | 16 | ||||
| 1 | 1 | 19 | 6 | 40 | 16 | 7 | |||||
| 10 | 5 | 2 | |||||||||
|
2 | 3 | 9 | 12 | 15 | 25 | 20 | 23 | 2 | ||
| 5 | 1 | 3 | 1 | 9 | 15 | 13 | 31 | ||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 576 | 4 | 192 | 324 | |||||||
| mattack (16th |
25 | 95 | 708 | 107 | 2098 | 342 | 1071 | ||||
| 25 | 466 | 1372 | 69 | 946 | 859 | 421 | |||||
| 790 | 292 | 191 | |||||||||
|
490 | 50 | 202 | 61 | 1111 | 277 | 477 | 372 | 1043 | 197 | |
| 175 | 6 | 82 | 25 | 256 | 298 | 354 | 1983 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.33 | 34.78 | 5.00 | 19.51 | 28.57 | |||||||
| mattack (16th |
10.00 | 11.76 | 35.29 | 33.33 | 51.52 | 11.54 | 20.25 | ||||
| 7.14 | 25.00 | 28.36 | 4.17 | 72.73 | 33.33 | 13.73 | |||||
| 34.48 | 8.20 | 13.33 | |||||||||
|
6.45 | 8.82 | 25.00 | 15.79 | 25.00 | 4.52 | 28.99 | 11.98 | 9.09 | ||
| 13.51 | 2.63 | 4.55 | 7.14 | 47.37 | 6.49 | 20.63 | 11.19 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| mattack (16th |
2 | |||||||||
| 2 | ||||||||||
|
1 | |||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | |||||||
| mattack (16th |
10 | 4 | 4 | ||||
| 3 | 1 | 3 | |||||
| 2 | 1 | ||||||
|
6 | 11 | 4 | ||||
| 5 | 8 | 5 | |||||