6 | 1 | ||
---|---|---|---|
Match Date | Sat, May 7 2022 at 3:27 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | BlockiestMapEver_40 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bender |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 130 | 4 | 1 | 1 | 3 | 1 | 4 | 5 | 6 | ||
uranus (44th ) | 65 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | |||
Totals | 6 | 195 | 8 | 1 | 3 | 1 | 5 | 2 | 6 | 7 | 6 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 27 | 4 | 4 | 1 | 2 | 2 | |||||
blue_ballz (18th ) | 27 | 4 | 1 | 4 | 1 | 1 | |||||
Totals | 1 | 54 | 8 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 05:46 | 130 | 13 | 14 | 6 | 1 | 66.67 | 19.27 | 01:03 | |
uranus (44th ) | 05:46 | 65 | 12 | 12 | 11 | 52.17 | 11.11 | 00:34 | ||
Totals | 6 (195) | 25 | 26 | 17 | 1 | 0 | 59.42 | 15.19 | 00:48 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 05:46 | 27 | 7 | 7 | 12 | 36.84 | 8.42 | 00:31 | ||
blue_ballz (18th ) | 05:46 | 27 | 9 | 10 | 14 | 1 | 40.00 | 11.23 | 00:27 | |
Totals | 1 (54) | 16 | 17 | 26 | 1 | 0 | 38.42 | 9.83 | 00:29 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
sobah
|
uranus
|
Proxifer
|
blue_ballz
| |||
sobah (9th ) | 1 |   | 5 | 9 | ||
uranus (44th ) |   | 7 | 5 | |||
Proxifer (30th ) | 3 | 4 |   | |||
blue_ballz (18th ) | 3 | 7 |   | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
blue_ballz (18th ) | 10 | ||||||
Proxifer (30th ) | 1 | 1 | 1 | 2 | 2 | ||
sobah (9th ) | 1 | 1 | 12 | ||||
uranus (44th ) | 1 | 4 | 1 | 5 | 1 | ||
Shots | |||||||
blue_ballz (18th ) | 1 | 110 | 74 | 2 | |||
Proxifer (30th ) | 44 | 52 | 66 | 324 | 52 | 8 | |
sobah (9th ) | 1 | 20 | 111 | 19 | 41 | ||
uranus (44th ) | 6 | 30 | 102 | 11 | 22 | ||
Hits | |||||||
blue_ballz (18th ) | 18 | 2 | 1 | ||||
Proxifer (30th ) | 6 | 2 | 9 | 20 | 7 | 2 | |
sobah (9th ) | 6 | 24 | 5 | 2 | |||
uranus (44th ) | 2 | 12 | 2 | 3 | |||
Damage | |||||||
blue_ballz (18th ) | 1560 | 29 | 24 | ||||
Proxifer (30th ) | 91 | 43 | 356 | 259 | 316 | 107 | |
sobah (9th ) | 100 | 1759 | 53 | 119 | |||
uranus (44th ) | 20 | 938 | 35 | 284 | |||
Accuracy | |||||||
blue_ballz (18th ) | 16.36 | 2.70 | 50.00 | ||||
Proxifer (30th ) | 13.64 | 3.85 | 13.64 | 6.17 | 13.46 | 25.00 | |
sobah (9th ) | 30.00 | 21.62 | 26.32 | 4.88 | |||
uranus (44th ) | 33.33 | 11.76 | 18.18 | 13.64 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | ||||||||||
Proxifer (30th ) | ||||||||||
sobah (9th ) | Yes | |||||||||
uranus (44th ) | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 3 | 1 | |||||
Proxifer (30th ) | 1 | 2 | |||||
sobah (9th ) | 4 | 5 | |||||
uranus (44th ) | 3 |
Match Report |
---|
Forum BBCode Format |