0 | 6 | ||
---|---|---|---|
Match Date | Sat, Apr 23 2022 at 12:13 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | W00tabulous !@Fixed [Fixed by: Nugglan] |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 8 | 1 | |||||||||
blue_ballz (18th ) | 1 | 6 | 1 | 7 | |||||||
Totals | 0 | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
{DK}Cybie (36th ) | 120 | 6 | 1 | 1 | 6 | 5 | 3 | ||||
baked_cod (68th ) | 12 | 1 | 1 | ||||||||
Totals | 6 | 132 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 4 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 00:48 | 8 | 1 | 1 | 1 | 50.00 | 50.00 | 00:52 | ||
blue_ballz (18th ) | 04:39 | 1 | 1 | 3 | 8 | 2 | 23.08 | 10.48 | 00:38 | |
Totals | 0 (9) | 2 | 4 | 9 | 2 | 0 | 36.54 | 30.24 | 00:45 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
{DK}Cybie (36th ) | 04:39 | 120 | 8 | 8 | 2 | 80.00 | 11.35 | 02:33 | ||
baked_cod (68th ) | 04:39 | 12 | 1 | 1 | 2 | 33.33 | 25.00 | 02:33 | ||
Totals | 6 (132) | 9 | 9 | 4 | 0 | 0 | 56.67 | 18.18 | 02:33 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
Proxifer
|
blue_ballz
|
{DK}Cybie
|
baked_cod
| |||
Proxifer (30th ) |   | 1 |   | |||
blue_ballz (18th ) |   | 2 | 1 | 2 | ||
{DK}Cybie (36th ) | 1 | 7 |   | |||
baked_cod (68th ) |   | 1 |   |
Weapons Summary | ||||||
---|---|---|---|---|---|---|
Kills | ||||||
baked_cod (68th ) | 1 | |||||
blue_ballz (18th ) | 3 | |||||
Proxifer (30th ) | 1 | |||||
{DK}Cybie (36th ) | 7 | 1 | ||||
Shots | ||||||
baked_cod (68th ) | 6 | 2 | ||||
blue_ballz (18th ) | 1 | 80 | 24 | |||
Proxifer (30th ) | 2 | |||||
{DK}Cybie (36th ) | 7 | 131 | 3 | |||
Hits | ||||||
baked_cod (68th ) | 2 | |||||
blue_ballz (18th ) | 10 | 1 | ||||
Proxifer (30th ) | 1 | |||||
{DK}Cybie (36th ) | 1 | 13 | 2 | |||
Damage | ||||||
baked_cod (68th ) | 205 | |||||
blue_ballz (18th ) | 643 | 8 | ||||
Proxifer (30th ) | ||||||
{DK}Cybie (36th ) | 30 | 928 | 201 | |||
Accuracy | ||||||
baked_cod (68th ) | 33.33 | |||||
blue_ballz (18th ) | 12.50 | 4.17 | ||||
Proxifer (30th ) | 50.00 | |||||
{DK}Cybie (36th ) | 14.29 | 9.92 | 66.67 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | Yes | |||||||||
Proxifer (30th ) | ||||||||||
{DK}Cybie (36th ) | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
baked_cod (68th ) | |||||||
blue_ballz (18th ) | 13 | 1 | 4 | 1 | |||
Proxifer (30th ) | 1 | 1 | |||||
{DK}Cybie (36th ) | 3 | 4 | 1 | 5 |
Match Report |
---|
Forum BBCode Format |