3 | 6 | ||
---|---|---|---|
Match Date | Sun, May 15 2022 at 12:35 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Firenze |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: no0ne. |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 187 | 4 | 2 | 16 | 11 | ||||||
{DK}Cybie (36th ) | 103 | 1 | 1 | 2 | 1 | 10 | 3 | ||||
AnceriZ (17th ) | 95 | 2 | 1 | 2 | 2 | 1 | 5 | 4 | |||
sobah (9th ) | 77 | 7 | 1 | 8 | 3 | 1 | 5 | 4 | |||
Nitestalker (38th ) | 62 | 1 | 1 | 2 | 3 | 3 | 4 | ||||
Necromancer63 (72nd ) | 51 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | ||
Proxifer (30th ) | 47 | 4 | 4 | 2 | 1 | 2 | 2 | ||||
blue_ballz (18th ) | 45 | 3 | 1 | 4 | 4 | 3 | 2 | 3 | |||
mattack (15th ) | 38 | 4 | 1 | 4 | 2 | 1 | 1 | 2 | |||
Totals | 3 | 705 | 26 | 6 | 29 | 0 | 21 | 11 | 3 | 46 | 35 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
DeathToKen (34th ) | 98 | 9 | 3 | 9 | 2 | 3 | 3 | 4 | |||
Bob_Sacamano (8th ) | 86 | 9 | 4 | 11 | 1 | 4 | 2 | 2 | 2 | ||
mythx (23rd ) | 75 | 1 | 1 | 1 | 1 | 4 | 7 | ||||
RC (13th ) | 68 | 5 | 2 | 7 | 3 | 1 | 4 | 2 | |||
Smooth (52nd ) | 50 | 9 | 1 | 9 | 4 | 1 | 2 | 4 | |||
healy (120th ) | 45 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | |||
baked_cod (68th ) | 23 | 1 | 1 | 2 | 1 | 2 | 2 | ||||
uranus (44th ) | 21 | 4 | 2 | 6 | 1 | 1 | |||||
F_Ur_Ping (46th ) | 12 | 2 | 2 | 1 | |||||||
Totals | 6 | 478 | 41 | 15 | 50 | 1 | 16 | 4 | 6 | 22 | 23 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 11:38 | 187 | 41 | 41 | 15 | 73.21 | 33.68 | 00:51 | ||
{DK}Cybie (36th ) | 11:38 | 103 | 26 | 26 | 28 | 48.15 | 13.64 | 00:27 | ||
AnceriZ (17th ) | 11:38 | 95 | 30 | 32 | 13 | 2 | 68.09 | 20.25 | 00:59 | |
sobah (9th ) | 11:38 | 77 | 17 | 18 | 25 | 1 | 40.91 | 14.00 | 00:30 | |
Nitestalker (38th ) | 11:38 | 62 | 25 | 28 | 22 | 3 | 52.83 | 14.42 | 00:34 | |
Necromancer63 (72nd ) | 11:38 | 51 | 17 | 17 | 14 | 54.84 | 14.46 | 00:54 | ||
Proxifer (30th ) | 11:38 | 47 | 27 | 30 | 16 | 3 | 61.22 | 10.15 | 00:47 | |
blue_ballz (18th ) | 09:14 | 45 | 9 | 10 | 10 | 1 | 47.62 | 25.00 | 00:59 | |
mattack (15th ) | 07:07 | 38 | 17 | 18 | 7 | 1 | 69.23 | 17.53 | 01:07 | |
Totals | 3 (705) | 209 | 220 | 150 | 11 | 0 | 57.34 | 18.13 | 00:48 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DeathToKen (34th ) | 11:38 | 98 | 16 | 17 | 25 | 1 | 39.53 | 13.38 | 00:30 | |
Bob_Sacamano (8th ) | 11:38 | 86 | 20 | 20 | 21 | 48.78 | 13.68 | 00:36 | ||
mythx (23rd ) | 11:38 | 75 | 21 | 21 | 23 | 47.73 | 16.30 | 00:33 | ||
RC (13th ) | 11:38 | 68 | 27 | 27 | 35 | 43.55 | 20.22 | 00:21 | ||
Smooth (52nd ) | 11:38 | 50 | 16 | 17 | 30 | 1 | 35.42 | 20.00 | 00:25 | |
healy (120th ) | 11:38 | 45 | 15 | 16 | 26 | 1 | 37.21 | 41.03 | 00:29 | |
baked_cod (68th ) | 11:38 | 23 | 10 | 10 | 26 | 27.78 | 11.73 | 00:29 | ||
uranus (44th ) | 11:42 | 21 | 10 | 11 | 16 | 1 | 38.72 | 7.66 | 00:49 | |
F_Ur_Ping (46th ) | 11:38 | 12 | 10 | 11 | 18 | 1 | 36.67 | 7.32 | 00:42 | |
Totals | 6 (478) | 145 | 150 | 220 | 5 | 0 | 39.49 | 16.81 | 00:33 |
Kills Match Up | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROB
|
{DK}Cybie
|
AnceriZ
|
sobah
|
Nitestalke
|
Necromance
|
Proxifer
|
blue_ballz
|
mattack
|
DeathToKen
|
Bob_Sacama
|
mythx
|
RC
|
Smooth
|
healy
|
baked_cod
|
uranus
|
F_Ur_Ping
| |||
ROB (6th ) |   |   |   |   |   |   |   |   | 3 | 4 | 2 | 8 | 6 | 7 | 9 | 2 |   | |||
{DK}Cybie (36th ) |   |   |   |   |   |   |   |   | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | |||
AnceriZ (17th ) |   |   | 2 |   |   |   |   |   |   | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 1 | ||
sobah (9th ) |   |   |   | 1 |   |   |   |   |   | 1 | 1 | 2 | 1 | 5 | 6 | 1 | 1 |   | ||
Nitestalker (38th ) |   |   |   |   | 3 |   |   |   |   | 4 | 4 | 3 | 5 | 1 | 2 | 3 | 1 | 5 | ||
Necromancer63 (72nd ) |   |   |   |   |   |   |   |   | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |||
Proxifer (30th ) |   |   |   |   |   |   | 3 |   |   | 2 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | ||
blue_ballz (18th ) |   |   |   |   |   |   |   | 1 |   | 2 | 1 | 1 | 2 |   | 1 | 1 | 1 | 1 | ||
mattack (15th ) |   |   |   |   |   |   |   |   | 1 | 3 |   | 1 | 3 | 4 |   | 3 | 2 | 2 | ||
DeathToKen (34th ) | 4 | 2 |   | 1 | 2 | 3 | 3 |   | 2 | 1 |   |   |   |   |   |   |   |   | ||
Bob_Sacamano (8th ) | 3 | 6 | 1 | 4 | 4 |   | 1 |   | 1 |   |   |   |   |   |   |   |   | |||
mythx (23rd ) | 1 | 1 | 3 | 4 | 3 | 3 | 2 | 3 | 1 |   |   |   |   |   |   |   |   | |||
RC (13th ) | 4 | 9 | 3 | 5 | 2 |   | 1 | 2 | 1 |   |   |   |   |   |   |   |   | |||
Smooth (52nd ) | 1 | 4 | 1 | 4 | 1 | 2 | 3 |   | 1 |   |   |   |   | 1 |   |   |   |   | ||
healy (120th ) | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 |   |   |   |   |   | 1 |   |   |   | ||
baked_cod (68th ) |   | 1 | 1 | 2 | 2 | 2 |   | 2 |   |   |   |   |   |   |   |   |   | |||
uranus (44th ) |   | 2 | 2 | 2 | 2 | 1 | 1 | 1 |   |   |   |   |   |   |   |   | 1 |   | ||
F_Ur_Ping (46th ) | 1 | 1 |   | 1 | 2 | 1 | 4 | 1 |   |   |   |   |   |   |   |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
AnceriZ (17th ) | 1 | 23 | 2 | 1 | 5 | |||||
baked_cod (68th ) | 1 | 3 | 5 | 1 | ||||||
blue_ballz (18th ) | 1 | 1 | 7 | 1 | ||||||
Bob_Sacamano (8th ) | 2 | 8 | 5 | 5 | ||||||
DeathToKen (34th ) | 9 | 7 | 1 | |||||||
F_Ur_Ping (46th ) | 5 | 2 | 4 | |||||||
healy (120th ) | 2 | 6 | 8 | |||||||
mattack (15th ) | 1 | 10 | 2 | 4 | 1 | |||||
mythx (23rd ) | 2 | 1 | 11 | 7 | ||||||
Necromancer63 (72nd ) | 1 | 1 | 4 | 4 | 7 | |||||
Nitestalker (38th ) | 1 | 1 | 8 | 11 | 7 | |||||
Proxifer (30th ) | 2 | 3 | 2 | 2 | 14 | 5 | 2 | |||
RC (13th ) | 3 | 1 | 12 | 2 | 7 | 1 | 1 | |||
ROB (6th ) | 39 | 1 | 1 | |||||||
Smooth (52nd ) | 6 | 10 | 1 | |||||||
sobah (9th ) | 1 | 3 | 2 | 9 | 1 | 1 | 1 | |||
uranus (44th ) | 1 | 1 | 4 | 3 | 1 | |||||
{DK}Cybie (36th ) | 4 | 2 | 5 | 1 | 5 | 6 | 3 | |||
Shots | ||||||||||
AnceriZ (17th ) | 2 | 7 | 159 | 137 | 4 | 12 | ||||
baked_cod (68th ) | 16 | 122 | 58 | 26 | 84 | 1 | ||||
blue_ballz (18th ) | 10 | 55 | 3 | |||||||
Bob_Sacamano (8th ) | 57 | 320 | 24 | 1 | ||||||
DeathToKen (34th ) | 14 | 69 | 380 | 105 | ||||||
F_Ur_Ping (46th ) | 13 | 50 | 378 | 19 | 141 | |||||
healy (120th ) | 70 | 86 | ||||||||
mattack (15th ) | 6 | 71 | 268 | 43 | ||||||
mythx (23rd ) | 1 | 14 | 136 | 217 | 83 | 3 | ||||
Necromancer63 (72nd ) | 162 | 91 | 58 | 190 | 148 | |||||
Nitestalker (38th ) | 1 | 29 | 19 | 672 | 112 | 110 | ||||
Proxifer (30th ) | 27 | 69 | 185 | 678 | 5 | 21 | ||||
RC (13th ) | 15 | 126 | 124 | 73 | 33 | |||||
ROB (6th ) | 8 | 173 | 1 | 8 | ||||||
Smooth (52nd ) | 31 | 10 | 153 | 130 | 155 | 6 | ||||
sobah (9th ) | 5 | 19 | 141 | 226 | 6 | 3 | ||||
uranus (44th ) | 30 | 90 | 16 | 174 | 9 | 30 | ||||
{DK}Cybie (36th ) | 114 | 39 | 32 | 92 | 41 | 100 | ||||
Hits | ||||||||||
AnceriZ (17th ) | 1 | 44 | 13 | 4 | 3 | |||||
baked_cod (68th ) | 1 | 8 | 27 | |||||||
blue_ballz (18th ) | 4 | 13 | ||||||||
Bob_Sacamano (8th ) | 10 | 25 | 20 | |||||||
DeathToKen (34th ) | 1 | 14 | 13 | 48 | ||||||
F_Ur_Ping (46th ) | 10 | 10 | 8 | 16 | ||||||
healy (120th ) | 14 | 50 | ||||||||
mattack (15th ) | 4 | 21 | 21 | 22 | ||||||
mythx (23rd ) | 3 | 2 | 22 | 14 | 33 | |||||
Necromancer63 (72nd ) | 10 | 1 | 9 | 12 | 62 | |||||
Nitestalker (38th ) | 2 | 1 | 68 | 50 | 15 | |||||
Proxifer (30th ) | 5 | 1 | 31 | 57 | 2 | 4 | ||||
RC (13th ) | 1 | 23 | 9 | 39 | 3 | |||||
ROB (6th ) | 3 | 60 | 1 | |||||||
Smooth (52nd ) | 5 | 15 | 9 | 67 | 1 | |||||
sobah (9th ) | 2 | 18 | 25 | 11 | ||||||
uranus (44th ) | 4 | 3 | 12 | 3 | 4 | |||||
{DK}Cybie (36th ) | 6 | 4 | 8 | 2 | 24 | 13 | ||||
Damage | ||||||||||
AnceriZ (17th ) | 26 | 4385 | 159 | 96 | 185 | |||||
baked_cod (68th ) | 25 | 639 | 602 | |||||||
blue_ballz (18th ) | 73 | 1356 | ||||||||
Bob_Sacamano (8th ) | 1485 | 608 | 768 | |||||||
DeathToKen (34th ) | 22 | 1559 | 159 | 881 | ||||||
F_Ur_Ping (46th ) | 831 | 236 | 102 | 667 | ||||||
healy (120th ) | 818 | 1016 | ||||||||
mattack (15th ) | 80 | 1643 | 378 | 602 | ||||||
mythx (23rd ) | 75 | 9 | 1686 | 131 | 738 | |||||
Necromancer63 (72nd ) | 208 | 24 | 569 | 134 | 1512 | |||||
Nitestalker (38th ) | 99 | 102 | 60 | 1050 | 1199 | 1133 | ||||
Proxifer (30th ) | 327 | 125 | 17 | 2227 | 844 | 45 | 335 | |||
RC (13th ) | 25 | 2020 | 247 | 877 | 206 | |||||
ROB (6th ) | 75 | 6862 | 108 | |||||||
Smooth (52nd ) | 107 | 1310 | 137 | 1432 | 10 | |||||
sobah (9th ) | 50 | 1262 | 258 | 176 | ||||||
uranus (44th ) | 99 | 94 | 206 | 114 | 171 | |||||
{DK}Cybie (36th ) | 118 | 131 | 795 | 19 | 507 | 848 | ||||
Accuracy | ||||||||||
AnceriZ (17th ) | 14.29 | 27.67 | 9.49 | 100.00 | 25.00 | |||||
baked_cod (68th ) | 6.25 | 13.79 | 32.14 | |||||||
blue_ballz (18th ) | 40.00 | 23.64 | ||||||||
Bob_Sacamano (8th ) | 17.54 | 7.81 | 83.33 | |||||||
DeathToKen (34th ) | 7.14 | 20.29 | 3.42 | 45.71 | ||||||
F_Ur_Ping (46th ) | 20.00 | 2.65 | 42.11 | 11.35 | ||||||
healy (120th ) | 20.00 | 58.14 | ||||||||
mattack (15th ) | 66.67 | 29.58 | 7.84 | 51.16 | ||||||
mythx (23rd ) | 300.00 | 14.29 | 16.18 | 6.45 | 39.76 | |||||
Necromancer63 (72nd ) | 6.17 | 1.10 | 15.52 | 6.32 | 41.89 | |||||
Nitestalker (38th ) | 6.90 | 5.26 | 10.12 | 44.64 | 13.64 | |||||
Proxifer (30th ) | 18.52 | 1.45 | 16.76 | 8.41 | 40.00 | 19.05 | ||||
RC (13th ) | 6.67 | 18.25 | 7.26 | 53.42 | 9.09 | |||||
ROB (6th ) | 37.50 | 34.68 | 12.50 | |||||||
Smooth (52nd ) | 16.13 | 9.80 | 6.92 | 43.23 | 16.67 | |||||
sobah (9th ) | 40.00 | 12.77 | 11.06 | 183.33 | ||||||
uranus (44th ) | 13.33 | 18.75 | 6.90 | 33.33 | 13.33 | |||||
{DK}Cybie (36th ) | 5.26 | 10.26 | 25.00 | 2.17 | 58.54 | 13.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 3 | 2 | ||||||||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | 1 | |||||||||
Bob_Sacamano (8th ) | ||||||||||
DeathToKen (34th ) | 3 | |||||||||
F_Ur_Ping (46th ) | ||||||||||
healy (120th ) | 2 | |||||||||
mattack (15th ) | 1 | 1 | ||||||||
mythx (23rd ) | Yes | 1 | 1 | |||||||
Necromancer63 (72nd ) | 1 | 2 | ||||||||
Nitestalker (38th ) | 1 | |||||||||
Proxifer (30th ) | 2 | 3 | ||||||||
RC (13th ) | 4 | |||||||||
ROB (6th ) | 3 | 1 | 1 | 1 | ||||||
Smooth (52nd ) | 1 | |||||||||
sobah (9th ) | 3 | |||||||||
uranus (44th ) | ||||||||||
{DK}Cybie (36th ) | 4 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 1 | 2 | |||||
baked_cod (68th ) | 4 | 5 | |||||
blue_ballz (18th ) | 1 | 2 | |||||
Bob_Sacamano (8th ) | 2 | ||||||
DeathToKen (34th ) | 3 | 3 | |||||
F_Ur_Ping (46th ) | 5 | 1 | |||||
healy (120th ) | 2 | 1 | |||||
mattack (15th ) | 2 | 3 | 1 | ||||
mythx (23rd ) | 3 | 3 | 1 | ||||
Necromancer63 (72nd ) | 1 | 4 | |||||
Nitestalker (38th ) | 3 | 3 | |||||
Proxifer (30th ) | 2 | 2 | 1 | ||||
RC (13th ) | 2 | 3 | |||||
ROB (6th ) | 3 | 2 | 6 | ||||
Smooth (52nd ) | 3 | 5 | |||||
sobah (9th ) | 4 | 2 | 1 | ||||
uranus (44th ) | 1 | 4 | 1 | ||||
{DK}Cybie (36th ) | 5 | 2 |
Match Report |
---|
Forum BBCode Format |