| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sat, Jun 4 2022 at 1:16 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: flux |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 185 | 5 | 3 | 5 | 1 | 3 | 2 | 3 | 12 | 10 | ||
| 98 | 2 | 2 | 3 | 2 | 1 | 6 | 6 | ||||
| 57 | 3 | 1 | 3 | 6 | 1 | 2 | |||||
| 57 | 6 | 1 | 6 | 1 | 2 | 1 | 1 | 4 | |||
| Totals | 6 | 397 | 16 | 7 | 17 | 2 | 13 | 2 | 6 | 21 | 20 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 97 | 3 | 3 | 9 | 5 | |||||||
| 33 | 5 | 5 | 1 | 2 | 3 | ||||||
| 30 | 3 | 3 | 2 | 2 | 2 | ||||||
| 19 | 6 | 5 | 1 | 1 | |||||||
| 3 | 5 | 5 | |||||||||
| Totals | 1 | 182 | 22 | 0 | 21 | 0 | 4 | 0 | 1 | 13 | 10 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:17 | 185 | 29 | 31 | 13 | 2 | 67.39 | 23.78 | 00:57 | ||
| 11:17 | 98 | 24 | 24 | 5 | 82.76 | 18.22 | 02:28 | |||
| 11:17 | 57 | 11 | 13 | 11 | 2 | 50.00 | 9.33 | 01:07 | ||
| 11:17 | 57 | 19 | 21 | 17 | 2 | 52.50 | 12.03 | 00:43 | ||
| Totals | 6 (397) | 83 | 89 | 46 | 6 | 0 | 63.16 | 15.84 | 01:19 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:17 | 97 | 16 | 16 | 18 | 47.06 | 15.30 | 00:41 | |||
| 11:17 | 33 | 4 | 6 | 17 | 2 | 24.00 | 10.96 | 00:43 | ||
| 11:17 | 30 | 8 | 12 | 23 | 4 | 30.77 | 9.80 | 00:32 | ||
| 09:41 | 19 | 9 | 9 | 19 | 32.14 | 17.97 | 00:33 | |||
| 06:20 | 3 | 3 | 3 | 12 | 20.00 | 5.16 | 00:34 | |||
| Totals | 1 (182) | 40 | 46 | 89 | 6 | 0 | 30.79 | 11.84 | 00:37 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
sobah
|
blue_ballz
|
Proxifer
|
Piggy
|
AnceriZ
|
uranus
|
{DK}Cybie
|
Smooth
|
G
| |||
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   | 7 | 7 | 6 | 6 | 5 | ||
|   |   |   | 7 | 4 | 2 | 8 | 3 | ||||
|   |   | 2 |   | 2 | 2 | 5 | 2 | 2 | |||
|   |   |   | 2 | 2 | 4 | 10 | 3 | 2 | |||
| 3 | 3 | 4 | 6 |   |   |   |   | ||||
| 2 | 1 | 1 | 2 |   | 2 |   |   |   | |||
| 4 | 1 | 2 | 5 |   |   | 4 |   |   | |||
| 3 |   | 3 | 3 |   |   |   |   | ||||
| 1 |   | 1 | 1 |   |   |   |   | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | 11 | 1 | |||||
| 1 | 11 | 2 | 5 | 5 | ||||
| 1 | 1 | 1 | ||||||
| 2 | 1 | 4 | 14 | |||||
| 2 | 4 | 2 | 1 | 4 | ||||
| 4 | 5 | |||||||
| 6 | 4 | 20 | 1 | |||||
| 1 | 4 | 1 | ||||||
| 1 | 4 | 6 | 1 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 | 258 | |||||||
| 77 | 180 | 62 | 105 | 4 | ||||
| 13 | 334 | 10 | 50 | |||||
| 13 | 1 | 204 | 41 | 151 | 14 | |||
| 21 | 25 | 359 | 20 | 41 | 145 | |||
| 12 | 10 | 107 | 166 | |||||
| 57 | 47 | 244 | 1 | |||||
| 147 | 2 | 364 | 95 | 86 | 27 | |||
| 9 | 11 | 228 | 35 | 166 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 37 | |||||||
| 23 | 15 | 23 | 17 | |||||
| 2 | 14 | 5 | ||||||
| 2 | 1 | 6 | 24 | 16 | 2 | |||
| 3 | 2 | 24 | 13 | 4 | 11 | |||
| 1 | 42 | 10 | ||||||
| 10 | 29 | 43 | 1 | |||||
| 1 | 27 | 39 | 11 | 1 | ||||
| 2 | 14 | 13 | 15 | |||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 410 | 1995 | |||||||
| 2194 | 241 | 552 | 1095 | |||||
| 14 | 169 | 226 | ||||||
| 50 | 69 | 97 | 564 | 1706 | 134 | |||
| 75 | 49 | 338 | 198 | 126 | 744 | |||
| 16 | 744 | 573 | ||||||
| 1000 | 598 | 2751 | 150 | |||||
| 7 | 289 | 582 | 436 | 1 | ||||
| 171 | 133 | 193 | 953 | |||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26.09 | 14.34 | |||||||
| 29.87 | 8.33 | 37.10 | 16.19 | |||||
| 15.38 | 4.19 | 10.00 | ||||||
| 15.38 | 100.00 | 2.94 | 58.54 | 10.60 | 14.29 | |||
| 14.29 | 8.00 | 6.69 | 65.00 | 9.76 | 7.59 | |||
| 10.00 | 39.25 | 6.02 | ||||||
| 17.54 | 61.70 | 17.62 | 100.00 | |||||
| 0.68 | 7.42 | 41.05 | 12.79 | 3.70 | ||||
| 18.18 | 6.14 | 37.14 | 9.04 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| 2 | 1 | |||||||||
| 2 | ||||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 3 | 3 | |||||
| 4 | 10 | 2 | |||||
| 4 | 1 | ||||||
| 12 | 4 | 2 | |||||
| 1 | 1 | ||||||
| 5 | 4 | ||||||
| 6 | 11 | 2 | |||||
| 4 | 4 | 1 | |||||
| 1 | |||||||
| Match Report |
|---|
| Forum BBCode Format |