6 | 2 | ||
---|---|---|---|
Match Date | Sat, May 28 2022 at 12:51 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
krm` (4th ) | 210 | 4 | 3 | 2 | 1 | 1 | 14 | 18 | |||
AnceriZ (17th ) | 96 | 4 | 3 | 1 | 1 | 7 | 5 | ||||
sobah (9th ) | 94 | 16 | 1 | 15 | 2 | 4 | 3 | ||||
F_Ur_Ping (46th ) | 71 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | |||
Smooth (52nd ) | 64 | 6 | 1 | 6 | 1 | 1 | 1 | 2 | 2 | ||
Games_Bookstore (59th ) | 42 | 1 | 1 | 2 | 2 | 1 | |||||
Totals | 6 | 577 | 32 | 3 | 29 | 1 | 11 | 3 | 6 | 31 | 29 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Bob_Sacamano (8th ) | 142 | 12 | 2 | 12 | 6 | 1 | 2 | 7 | 10 | ||
jay666 (10th ) | 103 | 6 | 6 | 1 | 7 | 9 | |||||
Proxifer (30th ) | 73 | 4 | 3 | 7 | 1 | 7 | 2 | 3 | |||
{DK}Cybie (36th ) | 35 | 3 | 3 | 6 | 3 | 1 | |||||
blue_ballz (18th ) | 32 | 3 | 2 | 5 | 1 | 1 | 1 | ||||
Necromancer63 (72nd ) | 15 | 3 | 1 | 4 | 1 | 1 | 3 | ||||
Piggy (49th ) | 14 | 1 | 1 | ||||||||
Totals | 2 | 414 | 31 | 11 | 40 | 2 | 16 | 2 | 2 | 22 | 26 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
krm` (4th ) | 17:01 | 210 | 45 | 47 | 28 | 2 | 61.04 | 23.25 | 00:40 | |
AnceriZ (17th ) | 17:01 | 96 | 25 | 25 | 8 | 75.76 | 13.58 | 02:20 | ||
sobah (9th ) | 17:01 | 94 | 21 | 26 | 19 | 5 | 52.00 | 17.66 | 00:59 | |
F_Ur_Ping (46th ) | 17:01 | 71 | 19 | 22 | 22 | 3 | 46.81 | 12.31 | 00:51 | |
Smooth (52nd ) | 16:22 | 64 | 19 | 19 | 17 | 52.78 | 14.56 | 01:03 | ||
Games_Bookstore (59th ) | 17:01 | 42 | 24 | 27 | 25 | 3 | 49.09 | 14.66 | 00:44 | |
Totals | 6 (577) | 153 | 166 | 119 | 13 | 0 | 56.25 | 16.00 | 01:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Bob_Sacamano (8th ) | 17:01 | 142 | 28 | 31 | 41 | 3 | 41.33 | 19.45 | 00:27 | |
jay666 (10th ) | 17:01 | 103 | 21 | 21 | 32 | 39.62 | 16.96 | 00:35 | ||
Proxifer (30th ) | 17:01 | 73 | 27 | 29 | 24 | 2 | 52.73 | 18.43 | 00:46 | |
{DK}Cybie (36th ) | 17:01 | 35 | 12 | 13 | 28 | 1 | 30.95 | 12.30 | 00:40 | |
blue_ballz (18th ) | 14:00 | 32 | 17 | 17 | 17 | 50.00 | 18.35 | 01:06 | ||
Necromancer63 (72nd ) | 15:59 | 15 | -1 | 3 | 20 | 4 | 11.11 | 8.54 | 00:52 | |
Piggy (49th ) | 02:18 | 14 | 5 | 5 | 4 | 55.56 | 62.96 | 00:37 | ||
Totals | 2 (414) | 109 | 119 | 166 | 10 | 0 | 40.19 | 22.43 | 00:43 |
Kills Match Up | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
krm`
|
AnceriZ
|
sobah
|
F_Ur_Ping
|
Smooth
|
Games_Book
|
Bob_Sacama
|
jay666
|
Proxifer
|
{DK}Cybie
|
blue_ballz
|
Necromance
|
Piggy
| |||
krm` (4th ) | 2 |   |   |   |   |   | 12 | 9 | 4 | 9 | 6 | 6 | 1 | ||
AnceriZ (17th ) |   |   |   |   |   | 5 | 5 | 5 | 6 | 3 |   | 1 | |||
sobah (9th ) |   |   | 5 |   |   |   | 7 | 6 | 3 | 4 | 2 | 3 | 1 | ||
F_Ur_Ping (46th ) |   |   |   | 3 |   |   | 4 | 6 | 4 | 2 | 1 | 5 |   | ||
Smooth (52nd ) |   |   |   |   |   | 7 | 3 | 4 | 2 | 1 | 1 | 1 | |||
Games_Bookstore (59th ) |   |   |   |   |   | 3 | 6 | 3 | 4 | 5 | 4 | 5 |   | ||
Bob_Sacamano (8th ) | 11 | 3 | 4 | 4 | 4 | 5 | 3 |   |   |   |   |   |   | ||
jay666 (10th ) | 3 | 1 | 6 | 1 | 6 | 4 |   |   |   |   |   |   | |||
Proxifer (30th ) | 4 | 3 | 4 | 9 |   | 9 |   |   | 2 |   |   |   |   | ||
{DK}Cybie (36th ) | 1 | 1 | 1 | 3 | 5 | 2 |   |   |   | 1 |   |   |   | ||
blue_ballz (18th ) | 7 |   | 2 | 3 |   | 5 |   |   |   |   |   |   | |||
Necromancer63 (72nd ) |   |   | 1 | 1 | 1 |   |   |   |   |   |   | 4 |   | ||
Piggy (49th ) | 2 |   | 1 | 1 | 1 |   |   |   |   |   |   |   |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
AnceriZ (17th ) | 22 | 3 | |||||||
blue_ballz (18th ) | 10 | 1 | 2 | 2 | |||||
Bob_Sacamano (8th ) | 5 | 14 | 2 | 8 | 1 | 1 | |||
F_Ur_Ping (46th ) | 1 | 12 | 1 | 1 | 6 | 1 | |||
Games_Bookstore (59th ) | 1 | 3 | 3 | 19 | 1 | ||||
jay666 (10th ) | 15 | 5 | 1 | ||||||
krm` (4th ) | 3 | 38 | 2 | 4 | |||||
Necromancer63 (72nd ) | 1 | 2 | |||||||
Piggy (49th ) | 2 | 2 | 1 | ||||||
Proxifer (30th ) | 3 | 4 | 1 | 5 | 6 | 10 | |||
Smooth (52nd ) | 12 | 6 | 1 | ||||||
sobah (9th ) | 1 | 10 | 1 | 12 | 2 | ||||
{DK}Cybie (36th ) | 1 | 2 | 9 | 1 | |||||
Shots | |||||||||
AnceriZ (17th ) | 1 | 381 | 1 | ||||||
blue_ballz (18th ) | 8 | 143 | 4 | 30 | 42 | 15 | |||
Bob_Sacamano (8th ) | 183 | 42 | 4 | 96 | 76 | ||||
F_Ur_Ping (46th ) | 8 | 216 | 148 | 39 | 29 | 184 | 26 | ||
Games_Bookstore (59th ) | 57 | 2 | 39 | 509 | |||||
jay666 (10th ) | 238 | 78 | 26 | ||||||
krm` (4th ) | 391 | 91 | 9 | 37 | |||||
Necromancer63 (72nd ) | 25 | 14 | 27 | 119 | 62 | 232 | 36 | ||
Piggy (49th ) | 13 | 12 | 2 | ||||||
Proxifer (30th ) | 15 | 44 | 178 | 154 | 78 | 112 | 157 | ||
Smooth (52nd ) | 8 | 62 | 237 | 235 | 35 | ||||
sobah (9th ) | 1 | 148 | 72 | 253 | 13 | ||||
{DK}Cybie (36th ) | 26 | 15 | 122 | 26 | 44 | 336 | |||
Hits | |||||||||
AnceriZ (17th ) | 7 | 45 | |||||||
blue_ballz (18th ) | 26 | 6 | 7 | 3 | |||||
Bob_Sacamano (8th ) | 33 | 21 | 19 | 5 | |||||
F_Ur_Ping (46th ) | 25 | 26 | 5 | 21 | 3 | ||||
Games_Bookstore (59th ) | 5 | 16 | 9 | 59 | |||||
jay666 (10th ) | 47 | 6 | 5 | ||||||
krm` (4th ) | 82 | 35 | 6 | ||||||
Necromancer63 (72nd ) | 1 | 12 | 6 | 8 | 15 | 2 | |||
Piggy (49th ) | 3 | 13 | 1 | ||||||
Proxifer (30th ) | 2 | 7 | 54 | 20 | 15 | 14 | 24 | ||
Smooth (52nd ) | 6 | 61 | 15 | 2 | |||||
sobah (9th ) | 20 | 27 | 36 | 3 | |||||
{DK}Cybie (36th ) | 32 | 2 | 7 | 29 | |||||
Damage | |||||||||
AnceriZ (17th ) | 168 | 3029 | |||||||
blue_ballz (18th ) | 2059 | 144 | 437 | 317 | |||||
Bob_Sacamano (8th ) | 2521 | 126 | 910 | 285 | |||||
F_Ur_Ping (46th ) | 1821 | 183 | 120 | 1047 | 180 | ||||
Games_Bookstore (59th ) | 354 | 63 | 216 | 3288 | |||||
jay666 (10th ) | 2704 | 465 | 296 | ||||||
krm` (4th ) | 6211 | 143 | 619 | ||||||
Necromancer63 (72nd ) | 25 | 68 | 13 | 271 | 621 | 122 | |||
Piggy (49th ) | 254 | 262 | 58 | ||||||
Proxifer (30th ) | 74 | 571 | 329 | 238 | 414 | 1026 | 1641 | ||
Smooth (52nd ) | 194 | 1392 | 1008 | 101 | |||||
sobah (9th ) | 1401 | 202 | 2076 | 151 | |||||
{DK}Cybie (36th ) | 197 | 24 | 168 | 1432 | |||||
Accuracy | |||||||||
AnceriZ (17th ) | 700.00 | 11.81 | |||||||
blue_ballz (18th ) | 18.18 | 20.00 | 16.67 | 20.00 | |||||
Bob_Sacamano (8th ) | 18.03 | 50.00 | 19.79 | 6.58 | |||||
F_Ur_Ping (46th ) | 11.57 | 17.57 | 17.24 | 11.41 | 11.54 | ||||
Games_Bookstore (59th ) | 8.77 | 800.00 | 23.08 | 11.59 | |||||
jay666 (10th ) | 19.75 | 7.69 | 19.23 | ||||||
krm` (4th ) | 20.97 | 38.46 | 16.22 | ||||||
Necromancer63 (72nd ) | 4.00 | 44.44 | 5.04 | 12.90 | 6.47 | 5.56 | |||
Piggy (49th ) | 23.08 | 108.33 | 50.00 | ||||||
Proxifer (30th ) | 13.33 | 15.91 | 30.34 | 12.99 | 19.23 | 12.50 | 15.29 | ||
Smooth (52nd ) | 9.68 | 25.74 | 6.38 | 5.71 | |||||
sobah (9th ) | 13.51 | 37.50 | 14.23 | 23.08 | |||||
{DK}Cybie (36th ) | 26.23 | 7.69 | 15.91 | 8.63 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | 1 | 1 | |||||||
blue_ballz (18th ) | 1 | |||||||||
Bob_Sacamano (8th ) | 1 | 1 | ||||||||
F_Ur_Ping (46th ) | 1 | 1 | ||||||||
Games_Bookstore (59th ) | 2 | 1 | ||||||||
jay666 (10th ) | Yes | |||||||||
krm` (4th ) | 3 | 1 | 2 | |||||||
Necromancer63 (72nd ) | ||||||||||
Piggy (49th ) | 2 | |||||||||
Proxifer (30th ) | 2 | |||||||||
Smooth (52nd ) | ||||||||||
sobah (9th ) | 1 | 1 | 1 | |||||||
{DK}Cybie (36th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 6 | 10 | 3 | ||||
blue_ballz (18th ) | 5 | 4 | 2 | 1 | |||
Bob_Sacamano (8th ) | 6 | 3 | |||||
F_Ur_Ping (46th ) | 3 | 1 | 1 | ||||
Games_Bookstore (59th ) | 8 | 7 | |||||
jay666 (10th ) | 3 | 5 | 4 | ||||
krm` (4th ) | 7 | 3 | 4 | 3 | |||
Necromancer63 (72nd ) | 4 | 3 | 1 | ||||
Piggy (49th ) | 1 | ||||||
Proxifer (30th ) | 1 | 3 | 2 | 1 | |||
Smooth (52nd ) | 6 | 1 | |||||
sobah (9th ) | 7 | 21 | 2 | 2 | |||
{DK}Cybie (36th ) | 4 | 4 |
Match Report |
---|
Forum BBCode Format |