6 | 1 | ||
---|---|---|---|
Match Date | Mon, May 30 2022 at 1:10 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anti-AGB |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Piggy (49th ) | 107 | 8 | 3 | 5 | 4 | 4 | |||||
RC (13th ) | 75 | 3 | 2 | 2 | 1 | 5 | 5 | ||||
Totals | 6 | 182 | 11 | 0 | 5 | 0 | 2 | 0 | 6 | 9 | 9 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
{DK}Cybie (36th ) | 38 | 7 | 7 | 1 | 2 | 1 | |||||
Proxifer (30th ) | 32 | 3 | 2 | 4 | 1 | 2 | 4 | ||||
Totals | 1 | 70 | 10 | 2 | 11 | 1 | 0 | 0 | 1 | 4 | 5 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Piggy (49th ) | 05:30 | 107 | 6 | 6 | 7 | 46.15 | 8.94 | 00:51 | ||
RC (13th ) | 05:30 | 75 | 9 | 10 | 6 | 1 | 58.82 | 12.36 | 01:00 | |
Totals | 6 (182) | 15 | 16 | 13 | 1 | 0 | 52.49 | 10.65 | 00:56 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
{DK}Cybie (36th ) | 05:30 | 38 | 6 | 7 | 8 | 1 | 43.75 | 8.27 | 00:45 | |
Proxifer (30th ) | 05:30 | 32 | 5 | 6 | 8 | 1 | 40.00 | 12.18 | 00:45 | |
Totals | 1 (70) | 11 | 13 | 16 | 2 | 0 | 41.88 | 10.23 | 00:45 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
Piggy
|
RC
|
{DK}Cybie
|
Proxifer
| |||
Piggy (49th ) |   | 2 | 4 | |||
RC (13th ) |   | 1 | 6 | 4 | ||
{DK}Cybie (36th ) | 3 | 4 | 1 |   | ||
Proxifer (30th ) | 4 | 2 |   | 1 |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | |||||
Piggy (49th ) | 3 | 1 | 2 | ||
Proxifer (30th ) | 1 | 5 | |||
RC (13th ) | 1 | 5 | 4 | ||
{DK}Cybie (36th ) | 1 | 2 | 4 | ||
Shots | |||||
Piggy (49th ) | 2 | 31 | 24 | 66 | |
Proxifer (30th ) | 13 | 71 | 31 | 41 | |
RC (13th ) | 1 | 101 | 5 | 71 | |
{DK}Cybie (36th ) | 2 | 11 | 91 | 29 | |
Hits | |||||
Piggy (49th ) | 4 | 3 | 4 | ||
Proxifer (30th ) | 1 | 12 | 4 | 2 | |
RC (13th ) | 15 | 7 | |||
{DK}Cybie (36th ) | 3 | 7 | 1 | ||
Damage | |||||
Piggy (49th ) | 463 | 57 | 444 | ||
Proxifer (30th ) | 25 | 634 | 90 | 134 | |
RC (13th ) | 1079 | 587 | |||
{DK}Cybie (36th ) | 277 | 701 | 67 | ||
Accuracy | |||||
Piggy (49th ) | 12.90 | 12.50 | 6.06 | ||
Proxifer (30th ) | 7.69 | 16.90 | 12.90 | 4.88 | |
RC (13th ) | 14.85 | 9.86 | |||
{DK}Cybie (36th ) | 27.27 | 7.69 | 3.45 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Piggy (49th ) | ||||||||||
Proxifer (30th ) | ||||||||||
RC (13th ) | 1 | |||||||||
{DK}Cybie (36th ) | Yes |
Match Report |
---|
Forum BBCode Format |