2 | 4 | ||
---|---|---|---|
Match Date | Sun, May 29 2022 at 3:43 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-AirHockey |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: uranus |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 111 | 10 | 1 | 9 | 2 | 8 | 8 | ||||
Totals | 2 | 111 | 10 | 1 | 9 | 0 | 0 | 0 | 2 | 8 | 8 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 114 | 12 | 1 | 9 | 4 | 6 | 8 | ||||
Totals | 4 | 114 | 12 | 1 | 9 | 0 | 0 | 0 | 4 | 6 | 8 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 23:00 | 111 | 7 | 9 | 10 | 2 | 42.86 | 11.95 | 02:31 | |
Totals | 2 (111) | 7 | 9 | 10 | 2 | 0 | 42.86 | 11.95 | 02:31 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 23:00 | 114 | 5 | 10 | 9 | 5 | 41.67 | 9.63 | 02:48 | |
Totals | 4 (114) | 5 | 10 | 9 | 5 | 0 | 41.67 | 9.63 | 02:48 |
Kills Match Up | ||||
---|---|---|---|---|
blue_ballz
|
Proxifer
| |||
blue_ballz (18th ) | 2 | 9 | ||
Proxifer (30th ) | 10 | 5 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
blue_ballz (18th ) | 4 | 1 | 4 | ||||||||
Proxifer (30th ) | 2 | 1 | 3 | 2 | 1 | 1 | |||||
Shots | |||||||||||
blue_ballz (18th ) | 115 | 266 | 53 | 135 | |||||||
Proxifer (30th ) | 60 | 10 | 169 | 18 | 751 | 6 | 149 | 101 | 3 | ||
Hits | |||||||||||
blue_ballz (18th ) | 19 | 18 | 6 | 25 | |||||||
Proxifer (30th ) | 20 | 3 | 62 | 2 | 22 | 12 | 1 | ||||
Damage | |||||||||||
blue_ballz (18th ) | 1233 | 147 | 144 | 1216 | |||||||
Proxifer (30th ) | 794 | 6 | 596 | 48 | 744 | 559 | |||||
Accuracy | |||||||||||
blue_ballz (18th ) | 16.52 | 6.77 | 11.32 | 18.52 | |||||||
Proxifer (30th ) | 11.83 | 16.67 | 8.26 | 33.33 | 14.77 | 11.88 | 33.33 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | Yes | |||||||||
Proxifer (30th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 20 | 5 | |||||
Proxifer (30th ) | 2 | 11 | 3 |
Match Report |
---|
Forum BBCode Format |