1 | 6 | ||
---|---|---|---|
Match Date | Sun, Jun 5 2022 at 12:56 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: [-CC-]NiKoN|e |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Bob_Sacamano (8th ) | 48 | 7 | 2 | 9 | 1 | 4 | 3 | ||||
Proxifer (30th ) | 41 | 2 | 1 | 3 | 1 | 4 | 2 | ||||
miracle_whip (84th ) | 38 | 1 | 3 | 4 | 2 | 2 | 1 | ||||
uranus (44th ) | 33 | 5 | 5 | 2 | 2 | ||||||
Games_Bookstore (59th ) | 17 | 2 | 2 | 3 | 1 | 1 | |||||
Necromancer63 (72nd ) | 6 | 3 | 3 | 1 | 1 | ||||||
Trolly* (124th ) | 3 | ||||||||||
Sootie (499th ) | |||||||||||
Totals | 1 | 186 | 20 | 8 | 27 | 1 | 5 | 0 | 1 | 12 | 9 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 119 | 5 | 2 | 1 | 3 | 7 | 4 | ||||
sobah (9th ) | 66 | 5 | 3 | 6 | 2 | 3 | 5 | ||||
{DK}Cybie (36th ) | 50 | 1 | 1 | 1 | 4 | 1 | |||||
mattack (15th ) | 46 | 2 | 2 | 1 | 2 | 2 | 1 | ||||
Piggy (49th ) | 45 | 1 | 1 | 3 | 3 | 4 | |||||
F_Ur_Ping (46th ) | 43 | 1 | 4 | 1 | 3 | 3 | |||||
baked_cod (68th ) | 12 | 1 | 1 | 2 | 1 | 1 | |||||
Totals | 6 | 381 | 14 | 6 | 14 | 3 | 11 | 0 | 6 | 22 | 18 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Bob_Sacamano (8th ) | 11:09 | 48 | 9 | 10 | 20 | 1 | 32.26 | 14.95 | 00:36 | |
Proxifer (30th ) | 11:09 | 41 | 7 | 11 | 13 | 4 | 39.29 | 15.42 | 00:56 | |
miracle_whip (84th ) | 11:09 | 38 | 12 | 13 | 18 | 1 | 40.63 | 21.43 | 00:40 | |
uranus (44th ) | 11:09 | 33 | 15 | 17 | 13 | 2 | 53.13 | 14.47 | 00:56 | |
Games_Bookstore (59th ) | 11:09 | 17 | 6 | 13 | 15 | 7 | 37.14 | 12.47 | 00:49 | |
Necromancer63 (72nd ) | 11:09 | 6 | 2 | 5 | 19 | 3 | 18.52 | 8.51 | 00:38 | |
Trolly* (124th ) | 04:26 | 3 | 3 | 3 | 4 | 42.86 | 15.69 | 01:09 | ||
Sootie (499th ) | 00:50 | 0 | 1 | 00:55 | ||||||
Totals | 1 (186) | 54 | 72 | 103 | 18 | 0 | 32.98 | 12.87 | 00:50 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 11:09 | 119 | 15 | 16 | 3 | 1 | 80.00 | 9.96 | 04:05 | |
sobah (9th ) | 11:09 | 66 | 17 | 18 | 6 | 1 | 72.00 | 11.35 | 02:02 | |
{DK}Cybie (36th ) | 11:09 | 50 | 16 | 18 | 13 | 2 | 54.55 | 8.53 | 00:56 | |
mattack (15th ) | 09:30 | 46 | 17 | 17 | 8 | 68.00 | 14.64 | 01:18 | ||
Piggy (49th ) | 11:09 | 45 | 10 | 14 | 18 | 4 | 38.89 | 10.02 | 00:40 | |
F_Ur_Ping (46th ) | 11:09 | 43 | 6 | 9 | 12 | 3 | 37.50 | 20.34 | 01:01 | |
baked_cod (68th ) | 11:09 | 12 | 8 | 9 | 10 | 1 | 45.00 | 12.26 | 01:13 | |
Totals | 6 (381) | 89 | 101 | 70 | 12 | 0 | 56.56 | 12.44 | 01:36 |
Kills Match Up | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob_Sacama
|
Proxifer
|
miracle_wh
|
uranus
|
Games_Book
|
Necromance
|
Trolly*
|
Sootie
|
AnceriZ
|
sobah
|
{DK}Cybie
|
mattack
|
Piggy
|
F_Ur_Ping
|
baked_cod
| |||
Bob_Sacamano (8th ) | 1 |   |   |   |   |   |   |   |   | 4 | 1 | 2 | 2 | 1 |   | ||
Proxifer (30th ) |   | 4 |   |   |   |   |   |   | 2 |   | 2 | 2 | 1 | 1 | 3 | ||
miracle_whip (84th ) |   | 1 | 1 |   |   |   |   |   | 1 | 1 | 2 | 1 | 2 | 2 | 3 | ||
uranus (44th ) |   | 1 |   | 2 |   |   |   |   |   |   | 3 | 2 | 6 | 4 | 1 | ||
Games_Bookstore (59th ) |   |   |   |   | 7 |   |   |   |   | 1 | 2 | 1 | 5 | 2 | 2 | ||
Necromancer63 (72nd ) |   |   |   |   |   | 3 |   |   |   |   | 2 |   | 2 | 1 |   | ||
Trolly* (124th ) |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 | 1 | |||
Sootie (499th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
AnceriZ (17th ) | 5 | 1 | 3 | 2 | 4 |   | 1 |   | 1 |   |   |   |   |   |   | ||
sobah (9th ) | 7 | 1 | 1 | 2 | 2 | 5 |   |   |   | 1 |   |   |   |   |   | ||
{DK}Cybie (36th ) | 2 | 1 | 4 | 5 | 2 | 3 | 1 |   |   |   | 2 |   |   |   |   | ||
mattack (15th ) | 1 | 3 | 4 | 2 | 1 | 4 | 1 | 1 |   |   |   |   |   |   | |||
Piggy (49th ) | 3 |   | 3 | 1 | 3 | 4 |   |   |   |   |   |   | 4 |   |   | ||
F_Ur_Ping (46th ) | 1 | 2 | 2 | 1 | 1 | 2 |   |   |   |   |   |   |   | 3 |   | ||
baked_cod (68th ) | 1 | 3 | 1 |   | 2 | 1 | 1 |   |   |   |   |   |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 1 | 9 | 6 | |||||||||
baked_cod (68th ) | 1 | 8 | ||||||||||
Bob_Sacamano (8th ) | 1 | 1 | 3 | 3 | 1 | 1 | ||||||
F_Ur_Ping (46th ) | 1 | 1 | 3 | 2 | 2 | |||||||
Games_Bookstore (59th ) | 2 | 1 | 2 | 7 | 1 | |||||||
mattack (15th ) | 1 | 4 | 3 | 2 | 7 | |||||||
miracle_whip (84th ) | 1 | 11 | 1 | |||||||||
Necromancer63 (72nd ) | 2 | 2 | 1 | |||||||||
Piggy (49th ) | 1 | 1 | 2 | 4 | 3 | 2 | 1 | |||||
Proxifer (30th ) | 1 | 3 | 5 | 1 | 1 | |||||||
sobah (9th ) | 2 | 1 | 2 | 2 | 3 | 7 | 1 | |||||
Sootie (499th ) | ||||||||||||
Trolly* (124th ) | 1 | 1 | 1 | |||||||||
uranus (44th ) | 2 | 1 | 5 | 5 | 4 | |||||||
{DK}Cybie (36th ) | 5 | 4 | 2 | 6 | 1 | |||||||
Shots | ||||||||||||
AnceriZ (17th ) | 5 | 5 | 231 | |||||||||
baked_cod (68th ) | 6 | 3 | 138 | 89 | 19 | 6 | ||||||
Bob_Sacamano (8th ) | 1 | 82 | 1 | 29 | 32 | 69 | ||||||
F_Ur_Ping (46th ) | 2 | 41 | 37 | 46 | 64 | 84 | 18 | 3 | ||||
Games_Bookstore (59th ) | 18 | 10 | 127 | 19 | 236 | 4 | 3 | |||||
mattack (15th ) | 2 | 36 | 346 | 29 | 62 | 3 | ||||||
miracle_whip (84th ) | 86 | 39 | 11 | 15 | 3 | |||||||
Necromancer63 (72nd ) | 13 | 3 | 507 | 57 | 81 | 78 | 1 | |||||
Piggy (49th ) | 2 | 16 | 22 | 464 | 57 | 45 | 3 | |||||
Proxifer (30th ) | 1 | 250 | 42 | 89 | 96 | 2 | ||||||
sobah (9th ) | 29 | 290 | 51 | 139 | 1 | 1 | ||||||
Sootie (499th ) | 6 | 11 | ||||||||||
Trolly* (124th ) | 22 | 65 | 15 | |||||||||
uranus (44th ) | 1 | 21 | 12 | 637 | 55 | 45 | 24 | |||||
{DK}Cybie (36th ) | 8 | 19 | 1 | 5 | 537 | 15 | 106 | 1 | ||||
Hits | ||||||||||||
AnceriZ (17th ) | 2 | 22 | ||||||||||
baked_cod (68th ) | 1 | 10 | 19 | 2 | ||||||||
Bob_Sacamano (8th ) | 10 | 2 | 10 | 10 | ||||||||
F_Ur_Ping (46th ) | 4 | 4 | 8 | 35 | 6 | 3 | ||||||
Games_Bookstore (59th ) | 2 | 1 | 16 | 8 | 23 | 2 | ||||||
mattack (15th ) | 5 | 34 | 17 | 12 | 2 | |||||||
miracle_whip (84th ) | 19 | 13 | 1 | |||||||||
Necromancer63 (72nd ) | 29 | 19 | 9 | 6 | ||||||||
Piggy (49th ) | 3 | 25 | 24 | 6 | 3 | |||||||
Proxifer (30th ) | 31 | 21 | 12 | 9 | 1 | |||||||
sobah (9th ) | 5 | 23 | 12 | 18 | ||||||||
Sootie (499th ) | ||||||||||||
Trolly* (124th ) | 4 | 7 | 5 | |||||||||
uranus (44th ) | 2 | 3 | 57 | 38 | 13 | 2 | ||||||
{DK}Cybie (36th ) | 1 | 1 | 40 | 3 | 13 | 1 | ||||||
Damage | ||||||||||||
AnceriZ (17th ) | 48 | 1671 | ||||||||||
baked_cod (68th ) | 107 | 176 | 365 | 36 | ||||||||
Bob_Sacamano (8th ) | 603 | 18 | 192 | 314 | ||||||||
F_Ur_Ping (46th ) | 154 | 300 | 56 | 508 | 433 | 43 | ||||||
Games_Bookstore (59th ) | 35 | 15 | 280 | 177 | 1423 | 1498 | ||||||
mattack (15th ) | 463 | 376 | 264 | 1487 | 3545 | |||||||
miracle_whip (84th ) | 2125 | 83 | ||||||||||
Necromancer63 (72nd ) | 239 | 165 | 387 | 411 | ||||||||
Piggy (49th ) | 310 | 358 | 384 | 572 | 1731 | |||||||
Proxifer (30th ) | 211 | 391 | 783 | 563 | 823 | |||||||
sobah (9th ) | 135 | 671 | 373 | 168 | 1344 | |||||||
Sootie (499th ) | ||||||||||||
Trolly* (124th ) | 305 | 116 | 120 | |||||||||
uranus (44th ) | 282 | 17 | 317 | 624 | 780 | 782 | 92 | |||||
{DK}Cybie (36th ) | 430 | 54 | 1007 | 352 | ||||||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 40.00 | 9.52 | ||||||||||
baked_cod (68th ) | 16.67 | 7.25 | 21.35 | 10.53 | ||||||||
Bob_Sacamano (8th ) | 12.20 | 6.90 | 31.25 | 14.49 | ||||||||
F_Ur_Ping (46th ) | 9.76 | 10.81 | 17.39 | 54.69 | 7.14 | 100.00 | ||||||
Games_Bookstore (59th ) | 11.11 | 10.00 | 12.60 | 42.11 | 9.75 | 66.67 | ||||||
mattack (15th ) | 13.89 | 9.83 | 58.62 | 19.35 | 66.67 | |||||||
miracle_whip (84th ) | 22.09 | 33.33 | 33.33 | |||||||||
Necromancer63 (72nd ) | 5.72 | 33.33 | 11.11 | 7.69 | ||||||||
Piggy (49th ) | 18.75 | 5.39 | 42.11 | 13.33 | 100.00 | |||||||
Proxifer (30th ) | 12.40 | 50.00 | 13.48 | 9.38 | 50.00 | |||||||
sobah (9th ) | 17.24 | 7.93 | 23.53 | 12.95 | ||||||||
Sootie (499th ) | ||||||||||||
Trolly* (124th ) | 18.18 | 10.77 | 33.33 | |||||||||
uranus (44th ) | 9.52 | 25.00 | 8.95 | 69.09 | 28.89 | 8.33 | ||||||
{DK}Cybie (36th ) | 5.26 | 100.00 | 7.45 | 20.00 | 12.26 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | 1 | 2 | |||||||
baked_cod (68th ) | 1 | |||||||||
Bob_Sacamano (8th ) | 1 | |||||||||
F_Ur_Ping (46th ) | ||||||||||
Games_Bookstore (59th ) | ||||||||||
mattack (15th ) | 1 | 1 | ||||||||
miracle_whip (84th ) | 1 | 1 | ||||||||
Necromancer63 (72nd ) | ||||||||||
Piggy (49th ) | ||||||||||
Proxifer (30th ) | 1 | |||||||||
sobah (9th ) | 1 | |||||||||
Sootie (499th ) | ||||||||||
Trolly* (124th ) | ||||||||||
uranus (44th ) | 1 | 1 | ||||||||
{DK}Cybie (36th ) | Yes | 4 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 9 | 4 | 1 | ||||
baked_cod (68th ) | 4 | 9 | 3 | ||||
Bob_Sacamano (8th ) | 4 | 8 | 4 | ||||
F_Ur_Ping (46th ) | 1 | 5 | 1 | 1 | |||
Games_Bookstore (59th ) | 2 | 8 | 1 | ||||
mattack (15th ) | 2 | 3 | 1 | 2 | |||
miracle_whip (84th ) | 3 | 7 | 1 | 1 | |||
Necromancer63 (72nd ) | 4 | ||||||
Piggy (49th ) | 3 | 1 | 3 | ||||
Proxifer (30th ) | 2 | 3 | 3 | ||||
sobah (9th ) | 6 | 12 | 1 | 2 | |||
Sootie (499th ) | |||||||
Trolly* (124th ) | |||||||
uranus (44th ) | 3 | 4 | 1 | ||||
{DK}Cybie (36th ) | 4 | 3 | 1 |
Match Report |
---|
Forum BBCode Format |