| 6 | 4 | ||
|---|---|---|---|
| Match Date | Sat, Jun 18 2022 at 12:27 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-DDay][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Karag |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 129 | 11 | 1 | 6 | 6 | 4 | 4 | |||||
| 68 | 2 | 2 | 2 | 3 | 3 | ||||||
| Totals | 6 | 197 | 13 | 1 | 6 | 0 | 2 | 0 | 8 | 7 | 7 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 54 | 6 | 4 | 2 | 3 | 2 | ||||||
| Totals | 4 | 54 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:21 | 129 | 9 | 10 | 10 | 1 | 47.62 | 11.11 | 00:55 | ||
| 06:39 | 68 | 7 | 8 | 3 | 1 | 66.67 | 8.31 | 02:26 | ||
| Totals | 6 (197) | 16 | 18 | 13 | 2 | 0 | 57.15 | 9.71 | 01:40 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:43 | 54 | 3 | 4 | 7 | 1 | 33.33 | 7.37 | 01:12 | ||
| Totals | 4 (54) | 3 | 4 | 7 | 1 | 0 | 33.33 | 7.37 | 01:12 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
{DK}Cybie
|
Proxifer
|
Necromance
| |||
|
|
|
| |||
| 1 | 3 | 5 | ||
| 6 | 1 | 2 | |||
| 4 |   | 1 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 2 | |||||
| 3 | 3 | 2 | |||||
| 1 | 1 | 4 | 2 | ||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 238 | 79 | 60 | ||||
| 2 | 36 | 249 | 20 | 30 | |||
| 3 | 30 | 8 | 96 | 79 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 14 | 4 | |||||
| 8 | 10 | 6 | 4 | ||||
| 1 | 4 | 5 | 14 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 111 | 423 | 265 | |||||
| 571 | 99 | 497 | 367 | ||||
| 377 | 91 | 683 | |||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4.20 | 17.72 | 6.67 | |||||
| 22.22 | 4.02 | 30.00 | 13.33 | ||||
| 3.33 | 50.00 | 5.21 | 17.72 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | |||||||
| 1 | |||||||
| 6 | |||||||
| Match Report |
|---|
| Forum BBCode Format |