| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Jun 19 2022 at 3:21 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-DDay][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 44 | 7 | 1 | 8 | 4 | 3 | ||||||
| Totals | 0 | 44 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 3 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 114 | 9 | 4 | 1 | 5 | 3 | 6 | |||||
| 30 | 1 | 1 | 1 | 2 | 1 | ||||||
| Totals | 6 | 144 | 9 | 1 | 4 | 1 | 1 | 0 | 6 | 5 | 7 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 05:32 | 44 | 4 | 6 | 11 | 2 | 31.58 | 20.78 | 00:33 | ||
| Totals | 0 (44) | 4 | 6 | 11 | 2 | 0 | 31.58 | 20.78 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 05:33 | 114 | 6 | 6 | 4 | 60.00 | 9.91 | 01:31 | |||
| 05:33 | 30 | 5 | 5 | 2 | 71.43 | 15.07 | 03:03 | |||
| Totals | 6 (144) | 11 | 11 | 6 | 0 | 0 | 65.72 | 12.49 | 02:17 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
blue_ballz
|
Proxifer
|
uranus
| |||
|
|
|
| |||
| 2 | 4 | 2 | ||
| 6 |   | ||||
| 5 |   | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 5 | ||||
| 1 | 1 | 1 | 3 | ||
| 5 | |||||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 52 | 23 | |||
| 19 | 2 | 11 | 79 | ||
| 23 | 2 | 48 | |||
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16 | |||||
| 1 | 2 | 8 | |||
| 3 | 8 | ||||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 856 | |||||
| 25 | 148 | 552 | |||
| 75 | 702 | ||||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30.77 | |||||
| 5.26 | 18.18 | 10.13 | |||
| 13.04 | 16.67 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 3 | |||||||
| 1 | |||||||
| Match Report |
|---|
| Forum BBCode Format |