| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Jul 3 2022 at 3:58 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Facing Worlds |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| F_Ur_Ping (47th |
29 | 3 | 3 | 2 | 1 | ||||||
| 11 | 4 | 4 | 1 | ||||||||
| Totals | 0 | 40 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 1 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 72 | 4 | 2 | 2 | 4 | 2 | 5 | |||||
| 48 | 1 | 1 | 4 | ||||||||
| 19 | 3 | 1 | 3 | 1 | 1 | 1 | |||||
| Totals | 6 | 139 | 8 | 3 | 5 | 1 | 0 | 0 | 6 | 6 | 6 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| F_Ur_Ping (47th | 06:24 | 29 | 7 | 9 | 6 | 2 | 52.94 | 9.27 | 01:10 | |
| 06:24 | 11 | 4 | 4 | 7 | 36.36 | 19.44 | 01:00 | |||
| Totals | 0 (40) | 11 | 13 | 13 | 2 | 0 | 44.65 | 14.36 | 01:05 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:12 | 72 | 2 | 5 | 5 | 3 | 38.46 | 12.50 | 01:21 | ||
| 06:24 | 48 | 7 | 8 | 1 | 88.89 | 19.18 | 07:02 | |||
| 06:24 | 19 | -1 | 0 | 8 | 1 | 7.14 | 00:52 | |||
| Totals | 6 (139) | 8 | 13 | 13 | 5 | 0 | 42.45 | 12.94 | 03:05 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
F_Ur_Ping
|
blue_ballz
|
sobah
|
Necromance
|
Proxifer
| |||
|
|
|
|
|
| |||
| F_Ur_Ping (47th | 2 |   | 3 |   | 6 | |
|   | 2 |   | 2 | ||||
| 3 | 2 | 3 |   |   | |||
| 3 | 5 |   | 1 |   | |||
|   |   |   |   | 1 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 1 | ||||||
| F_Ur_Ping (47th |
1 | 7 | 1 | ||||
| 1 | 7 | ||||||
| 1 | 1 | 1 | 1 | 1 | |||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 2 | 19 | 1 | ||||
| F_Ur_Ping (47th |
15 | 58 | 45 | 30 | 3 | ||
| 16 | 56 | 1 | |||||
| 29 | 4 | 23 | |||||
| 55 | 28 | 9 | 4 | ||||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 3 | 1 | |||||
| F_Ur_Ping (47th |
3 | 7 | 1 | 2 | 1 | ||
| 2 | 11 | 1 | |||||
| 2 | 2 | ||||||
| 5 | 2 | 3 | 2 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 338 | 264 | 283 | |||||
| F_Ur_Ping (47th |
21 | 579 | 147 | 84 | 130 | ||
| 82 | 906 | ||||||
| 35 | 84 | ||||||
| 190 | 44 | 101 | 1818 | ||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21.43 | 15.79 | 100.00 | |||||
| F_Ur_Ping (47th |
20.00 | 12.07 | 2.22 | 6.67 | 33.33 | ||
| 12.50 | 19.64 | 100.00 | |||||
| 6.90 | 8.70 | ||||||
| 9.09 | 7.14 | 33.33 | 50.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| F_Ur_Ping (47th |
||||||||||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 1 | 4 | |||||
| F_Ur_Ping (47th |
4 | ||||||
| 3 | 2 | ||||||
| 1 | |||||||
| 3 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |