0 | 6 | ||
---|---|---|---|
Match Date | Sun, Jul 3 2022 at 3:58 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Facing Worlds |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
F_Ur_Ping (46th ) | 29 | 3 | 3 | 2 | 1 | ||||||
blue_ballz (18th ) | 11 | 4 | 4 | 1 | |||||||
Totals | 0 | 40 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 1 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 72 | 4 | 2 | 2 | 4 | 2 | 5 | ||||
Necromancer63 (72nd ) | 48 | 1 | 1 | 4 | |||||||
Proxifer (30th ) | 19 | 3 | 1 | 3 | 1 | 1 | 1 | ||||
Totals | 6 | 139 | 8 | 3 | 5 | 1 | 0 | 0 | 6 | 6 | 6 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
F_Ur_Ping (46th ) | 06:24 | 29 | 7 | 9 | 6 | 2 | 52.94 | 9.27 | 01:10 | |
blue_ballz (18th ) | 06:24 | 11 | 4 | 4 | 7 | 36.36 | 19.44 | 01:00 | ||
Totals | 0 (40) | 11 | 13 | 13 | 2 | 0 | 44.65 | 14.36 | 01:05 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 06:12 | 72 | 2 | 5 | 5 | 3 | 38.46 | 12.50 | 01:21 | |
Necromancer63 (72nd ) | 06:24 | 48 | 7 | 8 | 1 | 88.89 | 19.18 | 07:02 | ||
Proxifer (30th ) | 06:24 | 19 | -1 | 0 | 8 | 1 | 7.14 | 00:52 | ||
Totals | 6 (139) | 8 | 13 | 13 | 5 | 0 | 42.45 | 12.94 | 03:05 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
F_Ur_Ping
|
blue_ballz
|
sobah
|
Necromance
|
Proxifer
| |||
F_Ur_Ping (46th ) | 2 |   | 3 |   | 6 | ||
blue_ballz (18th ) |   | 2 |   | 2 | |||
sobah (9th ) | 3 | 2 | 3 |   |   | ||
Necromancer63 (72nd ) | 3 | 5 |   | 1 |   | ||
Proxifer (30th ) |   |   |   |   | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
blue_ballz (18th ) | 3 | 1 | |||||
F_Ur_Ping (46th ) | 1 | 7 | 1 | ||||
Necromancer63 (72nd ) | 1 | 7 | |||||
Proxifer (30th ) | |||||||
sobah (9th ) | 1 | 1 | 1 | 1 | 1 | ||
Shots | |||||||
blue_ballz (18th ) | 14 | 2 | 19 | 1 | |||
F_Ur_Ping (46th ) | 15 | 58 | 45 | 30 | 3 | ||
Necromancer63 (72nd ) | 16 | 56 | 1 | ||||
Proxifer (30th ) | 29 | 4 | 23 | ||||
sobah (9th ) | 55 | 28 | 9 | 4 | |||
Hits | |||||||
blue_ballz (18th ) | 3 | 3 | 1 | ||||
F_Ur_Ping (46th ) | 3 | 7 | 1 | 2 | 1 | ||
Necromancer63 (72nd ) | 2 | 11 | 1 | ||||
Proxifer (30th ) | 2 | 2 | |||||
sobah (9th ) | 5 | 2 | 3 | 2 | |||
Damage | |||||||
blue_ballz (18th ) | 338 | 264 | 283 | ||||
F_Ur_Ping (46th ) | 21 | 579 | 147 | 84 | 130 | ||
Necromancer63 (72nd ) | 82 | 906 | |||||
Proxifer (30th ) | 35 | 84 | |||||
sobah (9th ) | 190 | 44 | 101 | 1818 | |||
Accuracy | |||||||
blue_ballz (18th ) | 21.43 | 15.79 | 100.00 | ||||
F_Ur_Ping (46th ) | 20.00 | 12.07 | 2.22 | 6.67 | 33.33 | ||
Necromancer63 (72nd ) | 12.50 | 19.64 | 100.00 | ||||
Proxifer (30th ) | 6.90 | 8.70 | |||||
sobah (9th ) | 9.09 | 7.14 | 33.33 | 50.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | ||||||||||
F_Ur_Ping (46th ) | ||||||||||
Necromancer63 (72nd ) | 1 | |||||||||
Proxifer (30th ) | ||||||||||
sobah (9th ) | Yes |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 3 | 1 | 4 | ||||
F_Ur_Ping (46th ) | 4 | ||||||
Necromancer63 (72nd ) | 3 | 2 | |||||
Proxifer (30th ) | 1 | ||||||
sobah (9th ) | 3 | 1 |
Match Report |
---|
Forum BBCode Format |