| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sat, Jul 9 2022 at 1:32 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Player9 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 232 | 3 | 2 | 3 | 11 | 2 | 14 | 12 | ||||
| 206 | 1 | 9 | 9 | 1 | 10 | 1 | 13 | 10 | |||
| 52 | 44 | 3 | 45 | 3 | 2 | 2 | |||||
| 46 | 1 | 2 | 1 | 1 | 3 | ||||||
| Totals | 6 | 536 | 48 | 15 | 57 | 4 | 23 | 0 | 6 | 28 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 193 | 3 | 15 | 13 | ||||||||
| 118 | 1 | 1 | 2 | 2 | 6 | 10 | |||||
| 104 | 20 | 1 | 20 | 1 | 9 | 2 | |||||
| 86 | 1 | 2 | 3 | 5 | 14 | ||||||
| F_Ur_Ping (47th |
71 | 6 | 2 | 8 | 1 | 5 | 3 | ||||
| Totals | 1 | 572 | 28 | 6 | 33 | 0 | 6 | 0 | 1 | 40 | 42 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:02 | 232 | 64 | 66 | 29 | 2 | 68.04 | 16.62 | 00:29 | ||
| 13:02 | 206 | 46 | 50 | 32 | 4 | 58.14 | 14.62 | 00:26 | ||
| 13:02 | 52 | -5 | 4 | 50 | 9 | 6.35 | 100.00 | 00:17 | ||
| 05:43 | 46 | 20 | 20 | 14 | 58.82 | 14.41 | 00:26 | |||
| Totals | 6 (536) | 125 | 140 | 125 | 15 | 0 | 47.84 | 36.41 | 00:25 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:02 | 193 | 33 | 35 | 13 | 2 | 70.00 | 15.34 | 01:06 | ||
| 13:02 | 118 | 31 | 31 | 33 | 48.44 | 12.59 | 00:26 | |||
| 10:24 | 104 | 17 | 18 | 32 | 1 | 35.29 | 14.98 | 00:21 | ||
| 13:02 | 86 | 16 | 19 | 34 | 3 | 33.93 | 10.94 | 00:25 | ||
| F_Ur_Ping (47th | 13:02 | 71 | 21 | 22 | 28 | 1 | 43.14 | 8.67 | 00:30 | |
| Totals | 1 (572) | 118 | 125 | 140 | 7 | 0 | 46.16 | 12.50 | 00:33 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Bob_Sacama
|
sobah
|
plushie
|
uranus
|
AnceriZ
|
Proxifer
|
RC
|
Games_Book
|
F_Ur_Ping
| |||
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   | 6 | 17 | 19 | 13 | 11 | ||
|   | 4 |   |   | 5 | 9 | 13 | 13 | 10 | |||
|   |   | 9 |   |   | 1 |   | 2 | 1 | |||
|   |   |   | 2 | 6 |   | 6 | 6 | ||||
| 2 | 7 | 22 | 4 | 2 |   |   |   |   | |||
| 6 | 12 | 8 | 5 |   |   |   |   | ||||
| 6 | 4 | 8 |   |   |   | 1 |   |   | |||
| 6 | 5 | 6 | 2 |   |   |   | 3 |   | |||
| F_Ur_Ping (47th | 9 | 4 | 6 | 3 |   |   |   |   | 1 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 20 | 2 | 1 | 10 | 1 | |||||
| 1 | 32 | 1 | 1 | 3 | 28 | |||||
| F_Ur_Ping (47th |
1 | 11 | 3 | 7 | ||||||
| 3 | 2 | 1 | 12 | 1 | ||||||
| 1 | 2 | 1 | ||||||||
| 1 | 5 | 7 | 8 | 2 | 4 | 4 | ||||
| 14 | 4 | |||||||||
| 39 | 8 | 2 | 1 | |||||||
| 2 | 1 | 8 | 2 | 7 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 39 | 243 | 138 | 7 | 112 | 2 | |||||
| 39 | 259 | 129 | 16 | 5 | 285 | 1 | ||||
| F_Ur_Ping (47th |
252 | 665 | 37 | 47 | 94 | 1 | ||||
| 3 | 164 | 73 | 10 | 344 | ||||||
| 1 | ||||||||||
| 95 | 144 | 627 | 42 | 90 | 71 | 2 | ||||
| 4 | 227 | 36 | ||||||||
| 2 | 346 | 491 | 15 | 1 | ||||||
| 25 | 82 | 10 | 10 | 18 | 83 | 1 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 45 | 13 | 1 | 16 | 1 | |||||
| 4 | 53 | 12 | 7 | 2 | 43 | 1 | ||||
| F_Ur_Ping (47th |
22 | 49 | 11 | 2 | 10 | 1 | ||||
| 1 | 9 | 17 | 3 | 35 | ||||||
| 1 | ||||||||||
| 17 | 19 | 70 | 12 | 10 | 5 | 2 | ||||
| 32 | 8 | |||||||||
| 77 | 43 | 4 | 1 | |||||||
| 2 | 15 | 3 | 12 | 1 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 175 | 3852 | 220 | 48 | 1653 | 210 | |||||
| 100 | 4783 | 193 | 168 | 197 | 4285 | 1017 | ||||
| F_Ur_Ping (47th |
1674 | 790 | 264 | 35 | 919 | 316 | ||||
| 25 | 754 | 284 | 72 | 1708 | ||||||
| 388 | 445 | |||||||||
| 205 | 400 | 1135 | 1211 | 264 | 685 | 501 | 192 | |||
| 2339 | 702 | |||||||||
| 6937 | 698 | 191 | 709 | |||||||
| 50 | 1584 | 197 | 1302 | 417 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.95 | 18.52 | 9.42 | 14.29 | 14.29 | 50.00 | |||||
| 10.26 | 20.46 | 9.30 | 43.75 | 40.00 | 15.09 | 100.00 | ||||
| F_Ur_Ping (47th |
8.73 | 7.37 | 29.73 | 4.26 | 10.64 | 100.00 | ||||
| 33.33 | 5.49 | 23.29 | 30.00 | 10.17 | ||||||
| 100.00 | ||||||||||
| 17.89 | 13.19 | 11.16 | 28.57 | 11.11 | 7.04 | 100.00 | ||||
| 14.10 | 22.22 | |||||||||
| 22.25 | 8.76 | 26.67 | 100.00 | |||||||
| 8.00 | 18.29 | 16.67 | 14.46 | 100.00 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 3 | ||||||||
| 8 | 2 | 2 | 1 | |||||||
| F_Ur_Ping (47th |
1 | 1 | ||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 8 | 1 | |||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 3 | ||||||
| 5 | 1 | ||||||
| F_Ur_Ping (47th |
3 | 1 | |||||
| 1 | 1 | ||||||
| 7 | 5 | ||||||
| 5 | |||||||
| 6 | 2 | ||||||
| 1 | |||||||
| Match Report |
|---|
| Forum BBCode Format |