1 | 6 | ||
---|---|---|---|
Match Date | Sun, Jul 17 2022 at 2:50 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Teasy (51st ) | 103 | 13 | 1 | 13 | 2 | 1 | 6 | 4 | |||
sobah (9th ) | 93 | 14 | 6 | 17 | 1 | 3 | 4 | 2 | |||
Proxifer (30th ) | 90 | 2 | 1 | 2 | 1 | 7 | 7 | ||||
F_Ur_Ping (46th ) | 77 | 3 | 2 | 5 | 1 | 1 | 7 | 5 | |||
Totals | 1 | 363 | 30 | 11 | 36 | 4 | 3 | 0 | 5 | 24 | 18 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 98 | 1 | 3 | 2 | 4 | 2 | 5 | 5 | |||
Totals | 6 | 98 | 1 | 3 | 2 | 0 | 4 | 0 | 2 | 5 | 5 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Teasy (51st ) | 09:19 | 103 | 11 | 12 | 26 | 1 | 30.77 | 12.10 | 00:23 | |
sobah (9th ) | 09:12 | 93 | 18 | 21 | 24 | 3 | 39.29 | 12.57 | 00:23 | |
Proxifer (30th ) | 09:11 | 90 | 16 | 16 | 33 | 32.65 | 12.32 | 00:18 | ||
F_Ur_Ping (46th ) | 09:10 | 77 | 17 | 18 | 8 | 1 | 66.67 | 16.58 | 01:15 | |
Totals | 1 (363) | 62 | 67 | 91 | 5 | 0 | 42.34 | 13.39 | 00:35 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 09:19 | 98 | 32 | 33 | 9 | 1 | 76.74 | 22.90 | 01:08 | |
Totals | 6 (98) | 32 | 33 | 9 | 1 | 0 | 76.74 | 22.90 | 01:08 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
Teasy
|
sobah
|
Proxifer
|
F_Ur_Ping
|
blue_ballz
| |||
Teasy (51st ) | 1 | 7 | 1 | 1 | 3 | ||
sobah (9th ) | 10 | 3 | 9 | 1 | 1 | ||
Proxifer (30th ) | 3 | 7 | 2 | 4 | |||
F_Ur_Ping (46th ) | 5 | 6 | 6 | 1 | 1 | ||
blue_ballz (18th ) | 8 | 4 | 17 | 4 | 1 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
blue_ballz (18th ) | 1 | 6 | 26 | ||||||
F_Ur_Ping (46th ) | 12 | 5 | 1 | ||||||
Proxifer (30th ) | 2 | 2 | 3 | 1 | 1 | 7 | |||
sobah (9th ) | 1 | 10 | 3 | 3 | |||||
Teasy (51st ) | 1 | 1 | 5 | 2 | 3 | ||||
Shots | |||||||||
blue_ballz (18th ) | 4 | 39 | 12 | 22 | 185 | ||||
F_Ur_Ping (46th ) | 1 | 119 | 228 | 13 | 35 | 2 | |||
Proxifer (30th ) | 51 | 99 | 386 | 18 | 6 | 152 | 1 | ||
sobah (9th ) | 6 | 191 | 70 | 2 | |||||
Teasy (51st ) | 20 | 50 | 265 | 9 | 94 | ||||
Hits | |||||||||
blue_ballz (18th ) | 13 | 3 | 3 | 41 | |||||
F_Ur_Ping (46th ) | 23 | 32 | 2 | 7 | 2 | ||||
Proxifer (30th ) | 13 | 10 | 39 | 7 | 2 | 16 | 1 | ||
sobah (9th ) | 1 | 26 | 9 | 2 | |||||
Teasy (51st ) | 1 | 8 | 31 | 1 | 12 | ||||
Damage | |||||||||
blue_ballz (18th ) | 1348 | 72 | 70 | 4091 | |||||
F_Ur_Ping (46th ) | 1778 | 496 | 412 | 85 | |||||
Proxifer (30th ) | 275 | 549 | 603 | 152 | 112 | 1129 | 70 | ||
sobah (9th ) | 133 | 25 | 1970 | 149 | 2981 | ||||
Teasy (51st ) | 135 | 25 | 931 | 521 | 21 | 586 | |||
Accuracy | |||||||||
blue_ballz (18th ) | 33.33 | 25.00 | 13.64 | 22.16 | |||||
F_Ur_Ping (46th ) | 19.33 | 14.04 | 15.38 | 20.00 | 100.00 | ||||
Proxifer (30th ) | 25.49 | 10.10 | 10.10 | 38.89 | 33.33 | 10.53 | 100.00 | ||
sobah (9th ) | 16.67 | 13.61 | 12.86 | 100.00 | |||||
Teasy (51st ) | 5.00 | 16.00 | 11.70 | 11.11 | 12.77 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | 3 | 1 | 1 | |||||||
F_Ur_Ping (46th ) | 2 | 1 | ||||||||
Proxifer (30th ) | ||||||||||
sobah (9th ) | Yes | 3 | ||||||||
Teasy (51st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 7 | 3 | |||||
F_Ur_Ping (46th ) | 3 | ||||||
Proxifer (30th ) | 1 | ||||||
sobah (9th ) | 6 | 4 | |||||
Teasy (51st ) | 4 | 2 |
Match Report |
---|
Forum BBCode Format |