1 | 6 | ||
---|---|---|---|
Match Date | Sun, Jan 3 2021 at 3:01 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | BlockiestMapEver_40 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: jimm |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
CreeK* | 118 | 9 | 8 | 1 | 1 | 1 | 8 | 7 | |||
Nitestalker (38th ) | 31 | 3 | 1 | 4 | 1 | 1 | 3 | ||||
F_Ur_Ping (46th ) | 25 | 2 | 2 | 1 | 1 | ||||||
Totals | 1 | 174 | 14 | 1 | 14 | 0 | 3 | 1 | 1 | 9 | 11 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
plushie (11th ) | 95 | 10 | 5 | 1 | 1 | 5 | 2 | 3 | |||
blue_ballz (18th ) | 68 | 1 | 1 | 1 | 1 | 5 | 1 | ||||
sobah (9th ) | 56 | 4 | 3 | 1 | 1 | 2 | 5 | ||||
Games_Bookstore (59th ) | 51 | 2 | 2 | 3 | 2 | 4 | |||||
Totals | 6 | 270 | 17 | 0 | 11 | 0 | 6 | 2 | 6 | 11 | 13 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK* | 06:33 | 118 | 18 | 18 | 18 | 50.00 | 31.82 | 00:24 | ||
Nitestalker (38th ) | 06:33 | 31 | 10 | 13 | 22 | 3 | 34.21 | 14.94 | 00:19 | |
F_Ur_Ping (46th ) | 06:33 | 25 | 12 | 13 | 8 | 1 | 59.09 | 8.44 | 00:54 | |
Totals | 1 (174) | 40 | 44 | 48 | 4 | 0 | 47.77 | 18.40 | 00:32 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
plushie (11th ) | 06:33 | 95 | 2 | 4 | 9 | 2 | 26.67 | 00:48 | ||
blue_ballz (18th ) | 06:33 | 68 | 16 | 16 | 8 | 66.67 | 14.96 | 00:54 | ||
sobah (9th ) | 06:33 | 56 | 11 | 12 | 15 | 1 | 42.86 | 11.08 | 00:28 | |
Games_Bookstore (59th ) | 06:01 | 51 | 14 | 16 | 12 | 2 | 53.33 | 7.14 | 00:33 | |
Totals | 6 (270) | 43 | 48 | 44 | 5 | 0 | 47.38 | 8.30 | 00:40 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
CreeK*
|
Nitestalke
|
F_Ur_Ping
|
plushie
|
blue_ballz
|
sobah
|
Games_Book
| |||
CreeK* |   |   | 6 |   | 10 | 2 | |||
Nitestalker (38th ) |   | 3 |   | 2 | 5 | 2 | 4 | ||
F_Ur_Ping (46th ) |   |   | 1 | 1 | 3 | 3 | 6 | ||
plushie (11th ) | 2 | 2 |   | 2 |   |   |   | ||
blue_ballz (18th ) | 4 | 8 | 4 |   |   |   | |||
sobah (9th ) | 6 | 3 | 3 |   |   | 1 |   | ||
Games_Bookstore (59th ) | 6 | 9 | 1 |   |   |   | 2 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
blue_ballz (18th ) | 1 | 13 | 2 | ||||||
CreeK* | 15 | 1 | 1 | 1 | |||||
F_Ur_Ping (46th ) | 9 | 3 | 1 | ||||||
Games_Bookstore (59th ) | 2 | 1 | 6 | 7 | |||||
Nitestalker (38th ) | 1 | 3 | 1 | 4 | 4 | ||||
plushie (11th ) | 4 | ||||||||
sobah (9th ) | 10 | 1 | 1 | ||||||
Shots | |||||||||
blue_ballz (18th ) | 2 | 134 | 190 | 15 | |||||
CreeK* | 2 | 5 | 149 | 20 | |||||
F_Ur_Ping (46th ) | 4 | 77 | 159 | 50 | 18 | ||||
Games_Bookstore (59th ) | 6 | 7 | 74 | 136 | |||||
Nitestalker (38th ) | 14 | 7 | 63 | 80 | 77 | ||||
plushie (11th ) | |||||||||
sobah (9th ) | 184 | 149 | 19 | ||||||
Hits | |||||||||
blue_ballz (18th ) | 33 | 18 | |||||||
CreeK* | 2 | 42 | 9 | 3 | |||||
F_Ur_Ping (46th ) | 14 | 3 | 7 | 2 | |||||
Games_Bookstore (59th ) | 1 | 6 | 9 | ||||||
Nitestalker (38th ) | 2 | 10 | 9 | 14 | |||||
plushie (11th ) | |||||||||
sobah (9th ) | 29 | 8 | 1 | ||||||
Damage | |||||||||
blue_ballz (18th ) | 2369 | 262 | |||||||
CreeK* | 7 | 2830 | 58 | 232 | |||||
F_Ur_Ping (46th ) | 1083 | 44 | 557 | 120 | |||||
Games_Bookstore (59th ) | 10 | 926 | 739 | ||||||
Nitestalker (38th ) | 50 | 548 | 149 | 939 | |||||
plushie (11th ) | 442 | ||||||||
sobah (9th ) | 2484 | 118 | 108 | ||||||
Accuracy | |||||||||
blue_ballz (18th ) | 24.63 | 9.47 | |||||||
CreeK* | 40.00 | 28.19 | 15.00 | ||||||
F_Ur_Ping (46th ) | 18.18 | 1.89 | 14.00 | 11.11 | |||||
Games_Bookstore (59th ) | 16.67 | 8.11 | 6.62 | ||||||
Nitestalker (38th ) | 14.29 | 15.87 | 11.25 | 18.18 | |||||
plushie (11th ) | |||||||||
sobah (9th ) | 15.76 | 5.37 | 5.26 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | Yes | 1 | 1 | |||||||
CreeK* | 1 | 1 | ||||||||
F_Ur_Ping (46th ) | 2 | |||||||||
Games_Bookstore (59th ) | 1 | |||||||||
Nitestalker (38th ) | 1 | |||||||||
plushie (11th ) | ||||||||||
sobah (9th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 1 | 3 | |||||
CreeK* | 1 | 3 | |||||
F_Ur_Ping (46th ) | 2 | 3 | |||||
Games_Bookstore (59th ) | 1 | ||||||
Nitestalker (38th ) | |||||||
plushie (11th ) | 5 | 3 | |||||
sobah (9th ) | 3 |
Match Report |
---|
Forum BBCode Format |