| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Jul 23 2022 at 1:10 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Cynosure][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Black&Wild |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 172 | 1 | 1 | 2 | 5 | 13 | 8 | |||||
| 87 | 1 | 1 | 1 | 7 | 7 | ||||||
| mattack (15th |
68 | 4 | 2 | 6 | 3 | 2 | 3 | 3 | |||
| 67 | 11 | 2 | 9 | 1 | 4 | 1 | 1 | ||||
| 57 | 2 | 4 | 6 | 1 | 2 | 3 | 2 | ||||
| 43 | 2 | 1 | 1 | 1 | 1 | 2 | |||||
| 39 | 5 | 5 | 2 | 2 | 1 | 4 | |||||
| 33 | 3 | 3 | 2 | 1 | 2 | ||||||
| Totals | 6 | 566 | 28 | 10 | 32 | 2 | 16 | 5 | 6 | 29 | 29 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 143 | 4 | 1 | 4 | 6 | 1 | 8 | 8 | ||||
| 124 | 3 | 2 | 4 | 4 | 1 | 9 | 7 | ||||
| 78 | 3 | 2 | 3 | 4 | |||||||
| 65 | 10 | 9 | 1 | 4 | 1 | 2 | |||||
| 40 | 7 | 7 | 2 | 1 | 1 | ||||||
| 29 | 2 | 2 | 1 | 1 | 1 | ||||||
| 26 | 4 | 1 | 5 | 1 | 1 | ||||||
| 14 | 2 | 1 | 3 | 1 | |||||||
| Totals | 3 | 519 | 32 | 5 | 34 | 2 | 20 | 2 | 3 | 25 | 22 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:38 | 172 | 54 | 57 | 23 | 3 | 68.67 | 30.69 | 00:41 | ||
| 14:38 | 87 | 17 | 17 | 29 | 36.96 | 10.34 | 00:33 | |||
| mattack (15th | 14:38 | 68 | 39 | 39 | 16 | 70.91 | 43.20 | 01:00 | ||
| 10:26 | 67 | 4 | 6 | 11 | 2 | 31.58 | 01:02 | |||
| 14:38 | 57 | 21 | 23 | 25 | 2 | 46.00 | 12.36 | 00:38 | ||
| 14:38 | 43 | 20 | 20 | 29 | 40.82 | 16.77 | 00:33 | |||
| 14:38 | 39 | 14 | 18 | 26 | 4 | 37.50 | 9.74 | 00:37 | ||
| 14:38 | 33 | 20 | 21 | 29 | 1 | 41.18 | 13.15 | 00:33 | ||
| Totals | 6 (566) | 189 | 201 | 188 | 12 | 0 | 46.70 | 17.03 | 00:42 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:38 | 143 | 29 | 31 | 25 | 2 | 53.45 | 17.89 | 00:38 | ||
| 14:38 | 124 | 30 | 36 | 37 | 6 | 45.57 | 18.79 | 00:26 | ||
| 14:38 | 78 | 28 | 29 | 17 | 1 | 61.70 | 15.81 | 00:56 | ||
| 14:29 | 65 | 22 | 22 | 19 | 53.66 | 20.00 | 00:50 | |||
| 14:38 | 40 | 21 | 23 | 23 | 2 | 47.92 | 13.81 | 00:41 | ||
| 14:38 | 29 | 18 | 19 | 21 | 1 | 46.34 | 14.75 | 00:45 | ||
| 14:38 | 26 | 16 | 19 | 34 | 3 | 33.93 | 12.57 | 00:28 | ||
| 14:38 | 14 | 7 | 9 | 25 | 2 | 25.00 | 8.67 | 00:38 | ||
| Totals | 3 (519) | 171 | 188 | 201 | 17 | 0 | 45.95 | 15.29 | 00:40 | |
| Kills Match Up | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||
|
ROB
|
{DK}Cybie
|
mattack
|
plushie
|
sobah
|
blue_ballz
|
Games_Book
|
Proxifer
|
RC
|
Bob_Sacama
|
AnceriZ
|
killer_spe
|
uranus
|
F_Ur_Ping
|
Necromance
|
RIPLOWTAX
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   |   |   |   | 7 | 17 | 2 | 7 | 6 | 1 | 10 | 7 | ||
|   |   |   |   |   |   |   | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | ||||
| mattack (15th |   |   |   |   |   |   |   | 5 | 7 | 4 | 2 | 2 | 4 | 9 | 6 | |||
|   |   |   | 2 |   |   |   |   |   | 1 | 2 | 1 | 1 | 1 |   |   | |||
|   |   |   |   | 2 |   |   |   | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 1 | |||
|   |   |   |   |   |   |   | 3 | 3 |   | 1 | 3 | 2 | 2 | 6 | ||||
|   |   |   |   |   |   | 4 |   | 3 |   | 2 | 2 | 3 | 3 | 5 |   | |||
|   |   |   |   |   |   |   | 1 | 2 | 3 | 2 | 1 | 3 | 6 | 3 | 1 | |||
| 5 | 7 | 4 | 1 | 5 | 5 | 2 | 2 | 2 |   |   |   |   |   |   |   | |||
| 6 | 1 | 1 | 4 | 6 | 3 | 3 | 12 |   | 6 |   |   |   |   |   |   | |||
|   | 2 | 4 | 1 | 7 | 5 | 6 | 4 |   |   | 1 |   |   |   |   |   | |||
| 2 | 5 | 1 | 1 | 2 | 5 | 2 | 4 |   |   |   |   |   |   |   | ||||
| 6 | 5 |   | 1 | 1 | 2 | 4 | 4 |   |   |   |   | 2 |   |   |   | |||
| 3 | 3 | 2 | 1 |   | 6 | 4 |   |   |   |   |   |   | 1 |   |   | |||
| 1 | 6 | 1 | 1 | 4 | 2 | 2 | 2 |   |   |   |   |   |   | 3 |   | |||
|   |   | 3 | 1 |   | 1 | 3 | 1 |   |   |   |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 13 | 14 | 1 | |||||||||
| 3 | 11 | 1 | 4 | 1 | ||||||||
| 4 | 28 | 2 | 1 | 1 | ||||||||
| 9 | 1 | 1 | 2 | 5 | 1 | |||||||
| 2 | 4 | 10 | 2 | |||||||||
| 2 | 13 | 1 | 5 | 1 | ||||||||
| mattack (15th |
2 | 10 | 24 | 2 | 1 | |||||||
| 1 | 5 | 2 | 1 | 6 | 4 | |||||||
| 2 | 4 | |||||||||||
| 1 | 9 | 5 | 6 | |||||||||
| 23 | 5 | 2 | 1 | |||||||||
| 1 | 1 | 4 | 1 | 2 | ||||||||
| 51 | 5 | 1 | ||||||||||
| 1 | 12 | 8 | 2 | |||||||||
| 2 | 7 | 8 | 6 | |||||||||
| 2 | 2 | 1 | 11 | 1 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22 | 106 | 2 | 151 | 10 | ||||||||
| 15 | 144 | 81 | 50 | 29 | 15 | |||||||
| 222 | 1 | 40 | 19 | |||||||||
| 10 | 25 | 157 | 115 | 55 | 30 | 151 | 6 | |||||
| 7 | 154 | 82 | 291 | |||||||||
| 116 | 13 | 51 | ||||||||||
| mattack (15th |
66 | 171 | 13 | |||||||||
| 55 | 14 | 116 | 172 | 21 | 124 | 63 | ||||||
| 11 | 14 | 79 | 34 | 119 | 108 | |||||||
| 207 | 25 | 54 | 27 | |||||||||
| 15 | 62 | 84 | 15 | 37 | 20 | 77 | 13 | |||||
| 2 | 213 | 62 | ||||||||||
| 12 | 169 | 2 | 137 | 28 | ||||||||
| 2 | 52 | 102 | 88 | 15 | 70 | 33 | ||||||
| 53 | 34 | 16 | 24 | 8 | 41 | 26 | 117 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 | 1 | 20 | 2 | |||||||||
| 31 | 3 | 20 | 2 | |||||||||
| 45 | 6 | 2 | ||||||||||
| 1 | 2 | 25 | 14 | 6 | 15 | 16 | 2 | |||||
| 16 | 4 | 32 | ||||||||||
| 23 | 3 | 10 | ||||||||||
| mattack (15th |
19 | 87 | 2 | |||||||||
| 6 | 12 | 19 | 4 | 19 | 11 | |||||||
| 1 | 18 | 13 | 16 | |||||||||
| 37 | 9 | 7 | 3 | |||||||||
| 7 | 13 | 7 | 1 | |||||||||
| 72 | 12 | 1 | ||||||||||
| 23 | 17 | 2 | ||||||||||
| 2 | 17 | 2 | 4 | 17 | 8 | |||||||
| 3 | 5 | 5 | 1 | 1 | 18 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2107 | 3 | 1307 | 217 | |||||||||
| 2534 | 49 | 480 | 28 | |||||||||
| 4821 | 461 | 67 | ||||||||||
| 4 | 30 | 2043 | 118 | 104 | 360 | 681 | 84 | |||||
| 1134 | 68 | 2162 | ||||||||||
| 2533 | 176 | 702 | ||||||||||
| mattack (15th |
1682 | 1870 | 142 | |||||||||
| 150 | 732 | 290 | 96 | 912 | 687 | |||||||
| 540 | ||||||||||||
| 9 | 1262 | 735 | 1436 | |||||||||
| 3558 | 158 | 428 | 226 | |||||||||
| 542 | 255 | 553 | 150 | |||||||||
| 8175 | 610 | 67 | ||||||||||
| 2030 | 1202 | 67 | ||||||||||
| 76 | 1228 | 36 | 52 | 1264 | 901 | |||||||
| 75 | 479 | 570 | 15 | 24 | 1249 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21.70 | 50.00 | 13.25 | 20.00 | |||||||||
| 21.53 | 3.70 | 40.00 | 6.90 | |||||||||
| 20.27 | 15.00 | 10.53 | ||||||||||
| 10.00 | 8.00 | 15.92 | 12.17 | 10.91 | 50.00 | 10.60 | 33.33 | |||||
| 10.39 | 4.88 | 11.00 | ||||||||||
| 19.83 | 23.08 | 19.61 | ||||||||||
| mattack (15th |
28.79 | 50.88 | 15.38 | |||||||||
| 10.91 | 10.34 | 11.05 | 19.05 | 15.32 | 17.46 | |||||||
| 9.09 | 22.78 | 10.92 | 14.81 | |||||||||
| 17.87 | 36.00 | 12.96 | 11.11 | |||||||||
| 11.29 | 65.00 | 9.09 | 7.69 | |||||||||
| 33.80 | 19.35 | |||||||||||
| 13.61 | 12.41 | 7.14 | ||||||||||
| 3.85 | 16.67 | 2.27 | 26.67 | 24.29 | 24.24 | |||||||
| 5.66 | 14.71 | 20.83 | 2.44 | 3.85 | 15.38 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 3 | |||||||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| mattack (15th |
3 | 3 | ||||||||
| Yes | 1 | |||||||||
| 1 | 1 | 2 | ||||||||
| 6 | 1 | 1 | 6 | |||||||
| 1 | 1 | |||||||||
| 3 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 5 | 2 | 1 | ||||
| 5 | 2 | 2 | 1 | ||||
| 2 | 1 | ||||||
| 1 | 4 | ||||||
| 14 | 2 | ||||||
| 3 | 5 | 1 | 5 | ||||
| mattack (15th |
3 | 1 | 4 | ||||
| 1 | |||||||
| 4 | 8 | ||||||
| 5 | |||||||
| 1 | 6 | 1 | |||||
| 1 | 1 | ||||||
| 2 | 4 | ||||||
| 6 | 4 | 4 | 1 | ||||
| 1 | |||||||
| 1 | 2 | ||||||
| Match Report |
|---|
| Forum BBCode Format |