| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Jul 24 2022 at 2:59 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 143 | 2 | 1 | 1 | 1 | 1 | 11 | 9 | ||||
| 103 | 3 | 5 | 6 | ||||||||
| 61 | 2 | 1 | 2 | 1 | 2 | 4 | |||||
| 55 | 9 | 1 | 7 | 1 | 3 | 1 | |||||
| mattack (15th |
48 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | ||
| 29 | 5 | 5 | 1 | 2 | |||||||
| 13 | 1 | 1 | 1 | 2 | |||||||
| Totals | 6 | 452 | 20 | 4 | 18 | 2 | 7 | 2 | 6 | 21 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 88 | 8 | 8 | 5 | 6 | 5 | ||||||
| 76 | 3 | 3 | 6 | 2 | 2 | ||||||
| 45 | 4 | 1 | 5 | 1 | 2 | 3 | |||||
| 44 | 7 | 1 | 7 | 1 | 1 | 2 | 1 | ||||
| 37 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | ||||
| 28 | 4 | 4 | 2 | 1 | 1 | ||||||
| Totals | 1 | 318 | 27 | 3 | 29 | 0 | 19 | 1 | 1 | 14 | 13 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:48 | 143 | 21 | 26 | 21 | 5 | 50.00 | 23.29 | 00:37 | ||
| 08:50 | 103 | 20 | 20 | 13 | 60.61 | 27.42 | 00:44 | |||
| 11:48 | 61 | 16 | 16 | 15 | 51.61 | 14.52 | 00:51 | |||
| 11:48 | 55 | 6 | 6 | 9 | 40.00 | 01:26 | ||||
| mattack (15th | 11:48 | 48 | 13 | 15 | 16 | 2 | 45.45 | 28.42 | 00:48 | |
| 11:48 | 29 | 8 | 8 | 10 | 44.44 | 9.66 | 01:17 | |||
| 11:48 | 13 | 5 | 6 | 27 | 1 | 17.65 | 8.59 | 00:28 | ||
| Totals | 6 (452) | 89 | 97 | 111 | 8 | 0 | 44.25 | 15.99 | 00:53 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:48 | 88 | 23 | 24 | 15 | 1 | 60.00 | 20.90 | 00:51 | ||
| 11:48 | 76 | 27 | 27 | 15 | 64.29 | 18.44 | 00:51 | |||
| 11:48 | 45 | 12 | 13 | 12 | 1 | 50.00 | 11.48 | 01:04 | ||
| 11:48 | 44 | 13 | 14 | 15 | 1 | 46.67 | 22.13 | 00:51 | ||
| 11:48 | 37 | 19 | 22 | 15 | 3 | 55.00 | 11.33 | 00:51 | ||
| 11:48 | 28 | 8 | 9 | 23 | 1 | 27.27 | 15.75 | 00:33 | ||
| Totals | 1 (318) | 102 | 109 | 95 | 7 | 0 | 50.54 | 16.67 | 00:51 | |
| Kills Match Up | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
|
ROB
|
Qu4ntum
|
blue_ballz
|
plushie
|
mattack
|
Proxifer
|
Nitestalke
|
RC
|
AnceriZ
|
sobah
|
Smooth
|
F_Ur_Ping
|
uranus
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 5 |   |   |   |   | 1 |   | 4 | 5 | 3 | 6 | 3 | 4 | ||
|   |   |   |   |   |   | 4 | 3 | 2 | 5 | 1 | 5 | ||||
|   |   |   |   | 1 |   | 1 | 1 | 1 | 3 | 3 | 6 | ||||
|   |   |   |   |   |   | 1 | 1 | 1 |   | 1 | 2 | ||||
| mattack (15th |   |   |   |   | 2 |   |   | 2 | 2 | 2 | 1 | 3 | 5 | ||
|   |   |   |   |   | 1 | 2 |   | 2 |   | 2 | 1 | ||||
|   |   |   |   |   |   | 1 | 1 | 3 |   |   | 2 |   | |||
| 2 | 2 | 2 | 3 | 4 | 4 | 6 | 1 |   | 1 |   |   |   | |||
| 6 | 4 | 4 | 1 | 5 | 1 | 6 |   |   |   |   |   | ||||
| 5 |   | 2 | 2 | 1 |   | 3 |   |   | 1 |   |   |   | |||
| 4 | 3 | 2 |   | 2 | 1 | 2 |   |   |   | 1 |   |   | |||
| 3 | 4 | 3 | 2 | 3 | 1 | 6 |   |   |   |   | 3 |   | |||
| 1 |   | 2 | 1 | 1 | 1 | 3 |   |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 19 | |||||||||
| 1 | 1 | 4 | 1 | 5 | 4 | |||||
| 1 | 9 | 2 | 2 | 7 | 1 | |||||
| mattack (15th |
7 | 5 | 3 | |||||||
| 2 | 1 | 2 | 1 | |||||||
| 1 | 5 | |||||||||
| 3 | 1 | 1 | 3 | |||||||
| 6 | 7 | 1 | 1 | 5 | ||||||
| 1 | 14 | 3 | 2 | 4 | ||||||
| 2 | 24 | |||||||||
| 1 | 3 | 8 | 2 | |||||||
| 1 | 5 | 6 | 1 | |||||||
| 1 | 6 | 1 | 1 | |||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 66 | 3 | 205 | |||||||
| 1 | 56 | 49 | 9 | 91 | 35 | |||||
| 67 | 44 | 340 | 25 | 142 | ||||||
| mattack (15th |
92 | 12 | 43 | 15 | 28 | |||||
| 28 | 32 | 55 | 225 | 19 | 67 | 28 | ||||
| 3 | 24 | 254 | 4 | 52 | 77 | |||||
| 2 | 38 | 10 | 30 | 5 | 1 | 38 | ||||
| 122 | 40 | 33 | 49 | |||||||
| 157 | 39 | 3 | 20 | |||||||
| 27 | 61 | 22 | 99 | 44 | ||||||
| 90 | 65 | 5 | 84 | |||||||
| 2 | 107 | 45 | 111 | 3 | 24 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 16 | 35 | ||||||||
| 8 | 10 | 9 | 8 | |||||||
| 15 | 8 | 15 | 18 | 14 | ||||||
| mattack (15th |
20 | 2 | 26 | 1 | 5 | |||||
| 2 | 2 | 18 | 9 | 1 | 6 | 1 | ||||
| 3 | 12 | 11 | 7 | 7 | ||||||
| 12 | 3 | 5 | 6 | 1 | 7 | |||||
| 26 | 13 | 5 | 7 | |||||||
| 43 | 6 | 1 | 1 | |||||||
| 1 | 9 | 44 | 2 | |||||||
| 13 | 2 | 13 | ||||||||
| 17 | 5 | 19 | 2 | 3 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 1522 | 2300 | ||||||||
| 135 | 441 | 152 | 637 | 742 | ||||||
| 1453 | 222 | 287 | 907 | |||||||
| mattack (15th |
1557 | 7 | 613 | 39 | 418 | |||||
| 50 | 36 | 100 | 51 | 368 | 67 | |||||
| 675 | ||||||||||
| 376 | 103 | 175 | 201 | 947 | ||||||
| 1142 | 23 | 79 | 89 | 54 | 469 | |||||
| 2704 | 262 | 290 | 1018 | |||||||
| 4864 | 91 | 18 | 12 | |||||||
| 25 | 564 | 957 | 216 | |||||||
| 833 | 40 | 773 | ||||||||
| 135 | 1202 | 77 | 130 | 45 | 201 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.50 | 24.24 | 17.07 | ||||||||
| 14.29 | 20.41 | 9.89 | 22.86 | |||||||
| 22.39 | 18.18 | 4.41 | 72.00 | 9.86 | ||||||
| mattack (15th |
21.74 | 16.67 | 60.47 | 6.67 | 17.86 | |||||
| 7.14 | 6.25 | 32.73 | 4.00 | 5.26 | 8.96 | 3.57 | ||||
| 12.50 | 4.72 | 275.00 | 13.46 | 9.09 | ||||||
| 31.58 | 30.00 | 16.67 | 120.00 | 100.00 | 18.42 | |||||
| 21.31 | 32.50 | 15.15 | 14.29 | |||||||
| 27.39 | 15.38 | 33.33 | 5.00 | |||||||
| 3.70 | 14.75 | 44.44 | 4.55 | |||||||
| 14.44 | 3.08 | 15.48 | ||||||||
| 15.89 | 11.11 | 17.12 | 66.67 | 12.50 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 1 | |||||||||
| 1 | 1 | |||||||||
| mattack (15th |
Yes | 1 | ||||||||
| 2 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 3 | 1 | |||||
| 5 | 1 | 2 | |||||
| 2 | |||||||
| mattack (15th |
4 | 1 | 3 | ||||
| 10 | 4 | 2 | |||||
| 3 | 1 | 3 | |||||
| 1 | 1 | ||||||
| 4 | 9 | 1 | 1 | ||||
| 2 | 4 | 1 | |||||
| 2 | 4 | ||||||
| 2 | 7 | 1 | |||||
| 3 | 3 | 2 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |