| 5 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Jul 31 2022 at 4:29 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Pure Action ][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 141 | 13 | 5 | 13 | 5 | 6 | 6 | |||||
| 101 | 7 | 1 | 8 | 1 | 1 | 9 | 4 | ||||
| Totals | 5 | 242 | 20 | 6 | 21 | 1 | 1 | 0 | 5 | 15 | 10 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 177 | 5 | 6 | 7 | 1 | 4 | 10 | 12 | ||||
| 98 | 14 | 12 | 1 | 2 | 2 | 4 | 3 | ||||
| Totals | 6 | 275 | 19 | 6 | 19 | 1 | 3 | 0 | 6 | 14 | 15 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:17 | 141 | 13 | 20 | 22 | 7 | 40.82 | 14.12 | 00:21 | ||
| 07:17 | 101 | 15 | 24 | 17 | 9 | 48.00 | 14.88 | 00:28 | ||
| Totals | 5 (242) | 28 | 44 | 39 | 16 | 0 | 44.41 | 14.50 | 00:25 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:17 | 177 | 21 | 21 | 24 | 46.67 | 21.91 | 00:20 | |||
| 07:17 | 98 | 13 | 18 | 20 | 5 | 41.86 | 13.64 | 00:24 | ||
| Totals | 6 (275) | 34 | 39 | 44 | 5 | 0 | 44.27 | 17.78 | 00:22 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
sobah
|
F_Ur_Ping
|
blue_ballz
|
Proxifer
| |||
|
|
|
|
| |||
| 7 |   | 11 | 9 | ||
|   | 9 | 13 | 11 | |||
| 12 | 9 |   | ||||
| 10 | 8 |   | 5 | |||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 19 | 1 | ||||
| 2 | 3 | 11 | 3 | 5 | ||
| 1 | 6 | 7 | 3 | 1 | ||
| 4 | 11 | 1 | 4 | |||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 155 | 19 | ||||
| 6 | 139 | 68 | 2 | |||
| 107 | 109 | 25 | 1 | |||
| 1 | 142 | 25 | 2 | |||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 38 | 1 | |||||
| 1 | 20 | 10 | 1 | |||
| 12 | 14 | 6 | 1 | |||
| 19 | 4 | 1 | ||||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3256 | 50 | |||||
| 25 | 2809 | 621 | 594 | |||
| 225 | 1058 | 576 | 226 | |||
| 1545 | 226 | 1278 | ||||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.52 | 5.26 | |||||
| 16.67 | 14.39 | 14.71 | 50.00 | |||
| 11.21 | 12.84 | 24.00 | 100.00 | |||
| 13.38 | 16.00 | 50.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 4 | 2 | ||||||||
| 2 | 1 | |||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | |||||||
| 3 | |||||||
| Match Report |
|---|
| Forum BBCode Format |