5 | 2 | ||
---|---|---|---|
Match Date | Sun, Jul 31 2022 at 2:45 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Cynosure][ |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bob_Sacamano |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 187 | 6 | 7 | 12 | 6 | 1 | 13 | 16 | |||
uranus (44th ) | 144 | 5 | 2 | 6 | 4 | 1 | 1 | 9 | 9 | ||
F_Ur_Ping (46th ) | 81 | 3 | 3 | 1 | 8 | 3 | |||||
Smooth (52nd ) | 76 | 11 | 8 | 1 | 2 | 2 | 4 | ||||
Teasy (51st ) | 65 | 7 | 6 | 3 | 1 | 4 | 4 | ||||
Totals | 5 | 553 | 29 | 12 | 35 | 0 | 15 | 1 | 5 | 36 | 36 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 106 | 3 | 2 | 3 | 3 | 1 | 6 | 4 | |||
AnceriZ (17th ) | 93 | 10 | 1 | 11 | 1 | 6 | 10 | ||||
Necromancer63 (72nd ) | 92 | 5 | 1 | 6 | 3 | 5 | 5 | ||||
Proxifer (30th ) | 70 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | |||
plushie (11th ) | 40 | 18 | 1 | 18 | 1 | 1 | 1 | ||||
Totals | 2 | 401 | 39 | 6 | 42 | 0 | 10 | 1 | 2 | 22 | 23 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 23:00 | 187 | 29 | 33 | 16 | 4 | 62.26 | 13.72 | 01:34 | |
uranus (44th ) | 23:00 | 144 | 29 | 31 | 29 | 2 | 50.00 | 8.81 | 00:52 | |
F_Ur_Ping (46th ) | 23:00 | 81 | 19 | 21 | 27 | 2 | 42.00 | 14.95 | 00:56 | |
Smooth (52nd ) | 23:00 | 76 | 14 | 18 | 24 | 4 | 39.13 | 12.62 | 01:03 | |
Teasy (51st ) | 23:00 | 65 | 8 | 8 | 38 | 17.39 | 00:39 | |||
Totals | 5 (553) | 99 | 111 | 134 | 12 | 0 | 42.16 | 10.02 | 01:01 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 23:00 | 106 | 35 | 35 | 19 | 64.81 | 23.44 | 01:19 | ||
AnceriZ (17th ) | 23:00 | 93 | 22 | 24 | 21 | 2 | 51.06 | 11.79 | 01:12 | |
Necromancer63 (72nd ) | 23:00 | 92 | 33 | 34 | 24 | 1 | 57.63 | 11.40 | 01:03 | |
Proxifer (30th ) | 23:00 | 70 | 29 | 29 | 23 | 55.77 | 11.43 | 01:05 | ||
plushie (11th ) | 23:00 | 40 | 12 | 12 | 24 | 33.33 | 01:03 | |||
Totals | 2 (401) | 131 | 134 | 111 | 3 | 0 | 52.52 | 11.61 | 01:08 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sobah
|
uranus
|
F_Ur_Ping
|
Smooth
|
Teasy
|
blue_ballz
|
AnceriZ
|
Necromance
|
Proxifer
|
plushie
| |||
sobah (9th ) | 4 |   |   |   |   | 5 | 6 | 8 | 8 | 6 | ||
uranus (44th ) |   | 2 |   |   |   | 3 | 6 | 6 | 9 | 7 | ||
F_Ur_Ping (46th ) |   |   | 2 |   |   | 2 | 5 | 4 | 4 | 6 | ||
Smooth (52nd ) |   |   |   | 4 |   | 7 | 3 | 4 | 1 | 3 | ||
Teasy (51st ) |   |   |   |   | 2 | 1 | 2 | 1 | 2 | |||
blue_ballz (18th ) | 2 | 4 | 14 | 6 | 9 |   |   |   |   | |||
AnceriZ (17th ) | 6 | 4 | 1 | 8 | 5 |   | 2 |   |   |   | ||
Necromancer63 (72nd ) | 2 | 12 | 6 | 2 | 12 |   |   | 1 |   |   | ||
Proxifer (30th ) | 4 | 6 | 3 | 6 | 10 |   |   |   |   | |||
plushie (11th ) | 2 | 3 | 3 | 2 | 2 |   |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 2 | 2 | 19 | 1 | ||||||||
blue_ballz (18th ) | 3 | 1 | 27 | 3 | 1 | |||||||
F_Ur_Ping (46th ) | 1 | 12 | 2 | 5 | 1 | |||||||
Necromancer63 (72nd ) | 1 | 1 | 9 | 1 | 11 | 11 | ||||||
plushie (11th ) | 1 | 11 | ||||||||||
Proxifer (30th ) | 11 | 3 | 1 | 6 | 8 | |||||||
Smooth (52nd ) | 8 | 1 | 4 | 3 | 2 | |||||||
sobah (9th ) | 1 | 10 | 1 | 1 | 1 | 18 | 1 | |||||
Teasy (51st ) | 8 | |||||||||||
uranus (44th ) | 1 | 17 | 4 | 6 | 2 | 1 | ||||||
Shots | ||||||||||||
AnceriZ (17th ) | 1 | 30 | 436 | 8 | ||||||||
blue_ballz (18th ) | 1 | 205 | 37 | 13 | ||||||||
F_Ur_Ping (46th ) | 4 | 133 | 11 | 26 | 23 | 275 | 23 | |||||
Necromancer63 (72nd ) | 17 | 26 | 52 | 256 | 10 | 210 | 122 | |||||
plushie (11th ) | 4 | 3 | 2 | 5 | ||||||||
Proxifer (30th ) | 10 | 14 | 124 | 468 | 22 | 134 | 147 | |||||
Smooth (52nd ) | 27 | 158 | 292 | 149 | 119 | |||||||
sobah (9th ) | 27 | 11 | 216 | 45 | 43 | 4 | 324 | 15 | ||||
Teasy (51st ) | 1 | |||||||||||
uranus (44th ) | 2 | 2 | 177 | 182 | 383 | 10 | 198 | 45 | ||||
Hits | ||||||||||||
AnceriZ (17th ) | 7 | 48 | 1 | |||||||||
blue_ballz (18th ) | 50 | 8 | 2 | |||||||||
F_Ur_Ping (46th ) | 2 | 24 | 5 | 1 | 13 | 26 | 3 | |||||
Necromancer63 (72nd ) | 4 | 13 | 17 | 2 | 24 | 19 | ||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 4 | 25 | 30 | 3 | 20 | 23 | ||||||
Smooth (52nd ) | 1 | 20 | 13 | 51 | 9 | |||||||
sobah (9th ) | 2 | 27 | 9 | 8 | 6 | 41 | 1 | |||||
Teasy (51st ) | ||||||||||||
uranus (44th ) | 2 | 32 | 23 | 6 | 18 | 7 | ||||||
Damage | ||||||||||||
AnceriZ (17th ) | 479 | 2742 | 150 | |||||||||
blue_ballz (18th ) | 135 | 4630 | 440 | 217 | ||||||||
F_Ur_Ping (46th ) | 240 | 1747 | 38 | 3 | 253 | 1085 | 134 | |||||
Necromancer63 (72nd ) | 1385 | 228 | 69 | 1682 | 1700 | |||||||
plushie (11th ) | 1430 | |||||||||||
Proxifer (30th ) | 64 | 1896 | 469 | 60 | 756 | 1560 | ||||||
Smooth (52nd ) | 13 | 1405 | 218 | 667 | 678 | |||||||
sobah (9th ) | 26 | 1858 | 78 | 124 | 124 | 2382 | 150 | |||||
Teasy (51st ) | ||||||||||||
uranus (44th ) | 52 | 2645 | 312 | 208 | 997 | 449 | ||||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 23.33 | 11.01 | 12.50 | |||||||||
blue_ballz (18th ) | 24.39 | 21.62 | 15.38 | |||||||||
F_Ur_Ping (46th ) | 50.00 | 18.05 | 45.45 | 3.85 | 56.52 | 9.45 | 13.04 | |||||
Necromancer63 (72nd ) | 23.53 | 25.00 | 6.64 | 20.00 | 11.43 | 15.57 | ||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 28.57 | 20.16 | 6.41 | 13.64 | 14.93 | 15.65 | ||||||
Smooth (52nd ) | 3.70 | 12.66 | 4.45 | 34.23 | 7.56 | |||||||
sobah (9th ) | 7.41 | 12.50 | 20.00 | 18.60 | 150.00 | 12.65 | 6.67 | |||||
Teasy (51st ) | ||||||||||||
uranus (44th ) | 1.13 | 17.58 | 6.01 | 60.00 | 9.09 | 15.56 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | ||||||||||
blue_ballz (18th ) | 1 | 1 | 2 | 1 | ||||||
F_Ur_Ping (46th ) | Yes | 1 | ||||||||
Necromancer63 (72nd ) | 3 | |||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | ||||||||||
Smooth (52nd ) | 1 | 1 | ||||||||
sobah (9th ) | 1 | 1 | ||||||||
Teasy (51st ) | ||||||||||
uranus (44th ) | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 10 | 3 | 4 | 4 | |||
blue_ballz (18th ) | 10 | 12 | 2 | 2 | |||
F_Ur_Ping (46th ) | 5 | 7 | 5 | 1 | |||
Necromancer63 (72nd ) | 2 | 2 | 1 | ||||
plushie (11th ) | 10 | 13 | 2 | 1 | |||
Proxifer (30th ) | 1 | 6 | 1 | ||||
Smooth (52nd ) | 10 | 11 | 1 | ||||
sobah (9th ) | 12 | 9 | 1 | ||||
Teasy (51st ) | 2 | 1 | 3 | 3 | |||
uranus (44th ) | 6 | 5 | 3 |
Match Report |
---|
Forum BBCode Format |