| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Aug 21 2022 at 1:27 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anfractuous |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: faggot, Player13 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 151 | 2 | 1 | 11 | 10 | |||||||
| 46 | 9 | 9 | 4 | 1 | |||||||
| 38 | 2 | 2 | 1 | 2 | 3 | ||||||
| 28 | 7 | 1 | 8 | 3 | 2 | 1 | |||||
| 27 | 3 | 1 | 4 | 2 | 1 | 1 | |||||
| 16 | 5 | 3 | 8 | 4 | 2 | ||||||
| Totals | 0 | 306 | 26 | 5 | 31 | 0 | 12 | 1 | 0 | 20 | 18 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 95 | 5 | 2 | 7 | 1 | 1 | 1 | 8 | 7 | |||
| 70 | 8 | 7 | 1 | 1 | 1 | 4 | 6 | ||||
| 65 | 2 | 3 | 1 | 4 | 3 | ||||||
| 56 | 4 | 1 | 5 | 1 | 1 | 3 | 7 | ||||
| 41 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | ||||
| 35 | 2 | 2 | 1 | 1 | 2 | 2 | |||||
| 32 | 2 | 2 | |||||||||
| Totals | 6 | 394 | 24 | 7 | 25 | 2 | 5 | 5 | 6 | 23 | 26 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:18 | 151 | 29 | 30 | 11 | 1 | 71.43 | 28.57 | 01:25 | ||
| 14:18 | 46 | 14 | 15 | 18 | 1 | 44.12 | 7.69 | 00:52 | ||
| 14:18 | 38 | 21 | 24 | 21 | 3 | 50.00 | 10.02 | 00:44 | ||
| 14:18 | 28 | 4 | 7 | 20 | 3 | 23.33 | 7.01 | 00:47 | ||
| 14:18 | 27 | 17 | 17 | 15 | 53.13 | 8.69 | 01:02 | |||
| 14:18 | 16 | 17 | 19 | 11 | 2 | 59.38 | 13.49 | 01:25 | ||
| Totals | 0 (306) | 102 | 112 | 96 | 10 | 0 | 50.23 | 12.58 | 01:03 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:18 | 95 | 20 | 22 | 22 | 2 | 47.83 | 14.81 | 00:42 | ||
| 14:18 | 70 | 10 | 12 | 13 | 2 | 44.44 | 12.18 | 01:12 | ||
| 13:50 | 65 | 9 | 9 | 14 | 39.13 | 23.08 | 01:05 | |||
| 14:18 | 56 | 8 | 10 | 25 | 2 | 27.03 | 9.04 | 00:37 | ||
| 12:02 | 41 | 11 | 12 | 14 | 1 | 1 | 44.83 | 19.22 | 00:56 | |
| 14:18 | 35 | 11 | 14 | 10 | 3 | 51.85 | 8.13 | 01:34 | ||
| 14:18 | 32 | 14 | 16 | 15 | 2 | 48.48 | 12.26 | 01:02 | ||
| Totals | 6 (394) | 83 | 95 | 113 | 12 | 1 | 43.37 | 14.10 | 01:01 | |
| Kills Match Up | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
|
ROB
|
Necromance
|
Games_Book
|
baked_cod
|
Proxifer
|
sobah
|
RC
|
Bob_Sacama
|
blue_ballz
|
Piggy
|
Smooth
|
{DK}Cybie
|
F_Ur_Ping
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   |   | 8 | 6 | 5 | 6 | 1 | 3 | 1 | ||
|   | 1 |   |   |   |   | 2 | 1 | 1 | 3 | 4 | 2 | 2 | |||
|   |   | 3 |   |   |   | 1 | 4 | 2 | 7 | 1 | 2 | 7 | |||
|   |   |   | 3 |   |   | 2 |   |   |   | 2 | 2 | 1 | |||
|   |   |   |   |   | 4 |   | 4 | 4 | 4 | 1 |   | ||||
|   |   |   |   |   | 2 | 4 | 2 | 2 | 5 | 2 |   | 4 | |||
| 3 | 5 | 3 | 7 | 3 | 1 | 2 |   |   |   |   |   |   | |||
| 3 |   | 2 | 4 | 2 | 1 |   | 2 |   |   |   |   |   | |||
| 2 | 2 | 3 |   | 1 | 1 |   |   |   |   |   |   | ||||
| 1 | 1 | 1 | 2 | 4 | 1 |   |   |   | 2 |   |   |   | |||
|   | 2 | 4 | 3 | 3 | 1 | 1 |   |   |   | 1 |   |   | |||
|   | 4 | 2 | 3 |   | 5 |   |   |   |   |   | 3 |   | |||
| 2 | 4 | 6 | 1 | 2 | 1 |   |   |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 1 | ||||||||||||
| 7 | 1 | 1 | |||||||||||
| 2 | 3 | 5 | 2 | ||||||||||
| 1 | 3 | 1 | 10 | 1 | |||||||||
| 2 | 2 | 20 | |||||||||||
| 4 | 9 | 2 | |||||||||||
| 1 | 1 | 4 | 1 | 2 | 1 | ||||||||
| 1 | 4 | 1 | 1 | 5 | 5 | ||||||||
| 2 | 1 | 10 | 9 | ||||||||||
| 30 | |||||||||||||
| 4 | 2 | 1 | 7 | ||||||||||
| 2 | 1 | 1 | 3 | 11 | 1 | ||||||||
| 1 | 1 | 7 | 5 | ||||||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | 5 | 9 | 229 | 122 | 86 | ||||||||
| 2 | 68 | 75 | 16 | 21 | |||||||||
| 6 | 1 | 73 | 1 | 91 | 25 | ||||||||
| 1 | 118 | 79 | 15 | 144 | 2 | ||||||||
| 1 | 42 | 7 | 121 | 418 | |||||||||
| 25 | 14 | 14 | 370 | 20 | 168 | ||||||||
| 11 | 10 | 6 | 449 | 59 | 109 | 40 | 1 | ||||||
| 14 | 43 | 12 | 758 | 28 | 85 | 3 | 1 | ||||||
| 5 | 125 | 6 | 138 | 23 | |||||||||
| 2 | 202 | 2 | 4 | ||||||||||
| 18 | 7 | 17 | 142 | 71 | |||||||||
| 3 | 8 | 17 | 29 | 129 | 191 | 1 | |||||||
| 11 | 55 | 3 | 23 | 222 | 13 | 87 | 4 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 3 | 20 | 8 | ||||||||||
| 11 | 24 | 1 | 3 | ||||||||||
| 11 | 10 | 3 | |||||||||||
| 19 | 5 | 20 | |||||||||||
| 3 | 6 | 50 | |||||||||||
| 21 | 3 | 23 | |||||||||||
| 1 | 1 | 22 | 22 | 11 | 4 | 1 | |||||||
| 3 | 3 | 8 | 55 | 2 | 10 | 1 | |||||||
| 1 | 18 | 1 | 20 | 4 | |||||||||
| 60 | |||||||||||||
| 5 | 2 | 10 | 28 | 4 | |||||||||
| 3 | 10 | 14 | 24 | ||||||||||
| 2 | 3 | 1 | 2 | 9 | 5 | 9 | 3 | ||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 21 | 474 | 380 | ||||||||||
| 939 | 157 | 38 | 82 | ||||||||||
| 812 | 800 | 143 | |||||||||||
| 992 | 165 | 1721 | |||||||||||
| 166 | 85 | 3283 | |||||||||||
| 275 | 54 | 1428 | |||||||||||
| 131 | 24 | 294 | 561 | 491 | 301 | ||||||||
| 50 | 247 | 166 | 858 | 48 | 774 | 1500 | |||||||
| 1418 | 12 | 1492 | 210 | ||||||||||
| 5042 | |||||||||||||
| 85 | 624 | 91 | 630 | 75 | |||||||||
| 135 | 159 | 78 | 259 | 1567 | 1186 | ||||||||
| 25 | 239 | 54 | 13 | 49 | 48 | 559 | 1499 | ||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10.00 | 1.31 | 16.39 | 9.30 | ||||||||||
| 16.18 | 32.00 | 6.25 | 14.29 | ||||||||||
| 15.07 | 10.99 | 12.00 | |||||||||||
| 16.10 | 6.33 | 13.89 | |||||||||||
| 7.14 | 4.96 | 11.96 | |||||||||||
| 5.68 | 15.00 | 13.69 | |||||||||||
| 10.00 | 16.67 | 4.90 | 37.29 | 10.09 | 10.00 | 100.00 | |||||||
| 21.43 | 6.98 | 66.67 | 7.26 | 7.14 | 11.76 | 100.00 | |||||||
| 20.00 | 14.40 | 16.67 | 14.49 | 17.39 | |||||||||
| 29.70 | |||||||||||||
| 27.78 | 28.57 | 58.82 | 19.72 | 5.63 | |||||||||
| 17.65 | 34.48 | 10.85 | 12.57 | ||||||||||
| 18.18 | 5.45 | 33.33 | 8.70 | 4.05 | 38.46 | 10.34 | 75.00 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| Yes | 1 | 1 | ||||||||
| 3 | 2 | 1 | ||||||||
| 2 | ||||||||||
| 2 | 1 | |||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 2 | 2 | |||||
| 6 | 3 | 1 | |||||
| 3 | 8 | 3 | |||||
| 2 | 5 | 4 | 2 | ||||
| 2 | |||||||
| 1 | 1 | 3 | |||||
| 2 | 2 | 1 | |||||
| 8 | 4 | 1 | |||||
| 10 | 3 | 1 | 1 | ||||
| 4 | 14 | 1 | 1 | ||||
| 3 | 2 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |