| 5 | 0 | ||
|---|---|---|---|
| Match Date | Sun, Sep 4 2022 at 12:53 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: 24/7x365x9 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 289 | 6 | 1 | 24 | 12 | |||||||
| 167 | 6 | 2 | 6 | 1 | 8 | 1 | 2 | 10 | 14 | ||
| 140 | 17 | 5 | 20 | 16 | 2 | 3 | 4 | ||||
| 133 | 6 | 3 | 8 | 8 | |||||||
| 102 | 23 | 4 | 26 | 1 | 6 | 1 | 5 | 3 | |||
| 71 | 1 | 1 | 2 | 8 | 3 | 3 | |||||
| 65 | 4 | 2 | 6 | 3 | 2 | 1 | |||||
| 47 | 5 | 1 | 6 | 2 | 1 | 2 | |||||
| Totals | 5 | 1014 | 56 | 15 | 66 | 4 | 53 | 5 | 5 | 56 | 47 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 199 | 20 | 3 | 23 | 5 | 16 | 11 | |||||
| 185 | 2 | 3 | 5 | 3 | 18 | 14 | |||||
| 114 | 8 | 8 | 11 | 12 | |||||||
| 81 | 7 | 1 | 8 | 7 | 2 | ||||||
| 62 | 1 | 1 | 4 | 8 | |||||||
| 55 | 2 | 2 | 3 | 3 | 3 | ||||||
| 26 | 8 | 3 | 11 | 2 | 1 | ||||||
| 22 | 1 | 1 | 1 | 1 | |||||||
| 5 | 1 | 1 | 2 | 1 | |||||||
| Totals | 0 | 749 | 48 | 13 | 60 | 0 | 15 | 0 | 0 | 61 | 51 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 289 | 73 | 76 | 26 | 3 | 72.38 | 21.47 | 00:58 | ||
| 23:00 | 167 | 51 | 52 | 37 | 1 | 57.78 | 19.45 | 00:40 | ||
| 23:00 | 140 | 50 | 52 | 40 | 2 | 55.32 | 14.52 | 00:37 | ||
| 23:00 | 133 | 37 | 41 | 40 | 4 | 48.24 | 11.83 | 00:37 | ||
| 23:00 | 102 | 36 | 40 | 48 | 4 | 43.48 | 27.88 | 00:31 | ||
| 23:00 | 71 | 25 | 32 | 43 | 7 | 39.02 | 14.63 | 00:35 | ||
| 23:00 | 65 | 48 | 48 | 29 | 62.34 | 16.10 | 00:52 | |||
| 10:04 | 47 | 17 | 19 | 11 | 2 | 59.38 | 22.02 | 01:00 | ||
| Totals | 5 (1014) | 337 | 360 | 274 | 23 | 0 | 54.74 | 18.49 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 199 | 52 | 53 | 65 | 1 | 44.54 | 23.84 | 00:23 | ||
| 23:00 | 185 | 48 | 50 | 54 | 2 | 47.17 | 18.11 | 00:28 | ||
| 23:00 | 114 | 24 | 26 | 49 | 2 | 33.77 | 16.92 | 00:30 | ||
| 23:00 | 81 | 31 | 34 | 29 | 3 | 51.52 | 13.33 | 00:52 | ||
| 23:00 | 62 | 35 | 40 | 36 | 5 | 49.38 | 13.98 | 00:42 | ||
| 23:00 | 55 | 24 | 25 | 43 | 1 | 36.23 | 9.07 | 00:35 | ||
| 23:00 | 26 | 25 | 31 | 51 | 6 | 35.23 | 20.09 | 00:29 | ||
| 23:00 | 22 | 9 | 12 | 29 | 3 | 27.27 | 9.55 | 00:52 | ||
| 02:49 | 5 | 3 | 3 | 4 | 42.86 | 20.83 | 00:46 | |||
| Totals | 0 (749) | 251 | 274 | 360 | 23 | 0 | 40.89 | 16.19 | 00:37 | |
| Kills Match Up | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
|
ROB
|
RC
|
Bob_Sacama
|
{DK}Cybie
|
<[C4]TheCh
|
baked_cod
|
F_Ur_Ping
|
uranus
|
krm`
|
«
|
Necromance
|
AnceriZ
|
Games_Book
|
Proxifer
|
Piggy
|
ARSE!!
|
Qu4ntum
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   |   |   |   | 18 | 9 | 8 | 5 | 9 | 7 | 12 | 7 | 1 | ||
|   | 1 |   |   |   |   |   |   | 12 | 3 | 8 | 3 | 2 | 9 | 6 | 6 | 3 | |||
|   |   | 2 |   |   |   |   |   | 11 | 10 | 12 | 2 | 2 | 4 | 7 | 4 |   | |||
|   |   |   | 4 |   |   |   |   | 5 | 7 | 4 | 5 | 6 | 6 | 6 | 2 |   | |||
|   |   |   |   | 4 |   |   |   | 7 | 12 | 12 | 2 |   | 4 | 2 | 1 |   | |||
|   |   |   |   |   | 7 |   |   | 6 | 3 | 3 | 6 | 4 | 2 | 6 | 2 |   | |||
|   |   |   |   |   |   |   | 5 | 7 | 1 | 6 | 11 | 6 | 8 | 4 |   | ||||
|   |   |   |   |   |   |   | 2 | 1 | 3 | 1 |   | 2 | 5 | 4 | 3 |   | |||
| 10 | 8 | 8 | 9 | 8 | 4 | 4 | 2 | 1 |   |   |   |   |   |   |   |   | |||
| 2 | 6 | 9 | 4 | 14 | 8 | 5 | 2 |   | 2 |   |   |   |   |   |   |   | |||
| 2 | 3 | 8 |   | 9 | 2 | 1 | 1 |   |   | 2 |   |   |   |   |   |   | |||
|   | 4 | 5 | 7 | 8 | 3 | 4 | 3 |   |   |   | 3 |   |   |   |   |   | |||
| 3 | 6 | 5 | 9 | 2 | 8 | 7 |   |   |   |   |   | 5 |   |   |   |   | |||
| 3 | 4 | 2 | 2 | 2 | 8 | 2 | 2 |   |   |   |   |   | 1 |   |   |   | |||
| 4 | 4 | 2 | 8 | 1 | 6 | 5 | 1 |   |   |   |   |   |   | 6 |   |   | |||
| 1 | 1 | 1 | 1 | 4 | 4 |   |   |   |   |   |   |   |   |   | 3 |   | |||
| 1 | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 17 | 2 | 12 | 4 | 3 | 1 | |||
| 32 | 2 | ||||||||
| 10 | 1 | 1 | |||||||
| 8 | 23 | 1 | |||||||
| 2 | 24 | 1 | 12 | 13 | |||||
| 1 | 13 | 3 | 1 | 13 | 15 | 2 | |||
| 4 | 2 | 1 | 32 | 1 | |||||
| 2 | 41 | 2 | 2 | 6 | |||||
| 2 | 6 | 3 | 7 | 8 | |||||
| 4 | 6 | 1 | 9 | 10 | 1 | ||||
| 3 | 2 | 5 | 3 | 5 | 6 | 1 | |||
| 1 | 2 | ||||||||
| 3 | 35 | 1 | 2 | 6 | 5 | ||||
| 55 | 14 | 6 | 1 | ||||||
| 1 | 2 | 2 | 1 | 5 | 8 | ||||
| 1 | 1 | 1 | 2 | 34 | 2 | ||||
| 3 | 29 | 10 | 7 | 1 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 163 | 137 | 114 | 89 | 9 | ||||
| 3 | 1 | 4 | 487 | ||||||
| 76 | 160 | 80 | 9 | 92 | 23 | ||||
| 35 | 90 | 21 | 302 | 47 | 4 | ||||
| 15 | 308 | 9 | 17 | 140 | 124 | ||||
| 1 | 160 | 248 | 321 | 107 | 247 | 34 | |||
| 6 | 132 | 66 | 28 | 619 | |||||
| 447 | 52 | 21 | 42 | ||||||
| 26 | 37 | 386 | 456 | 122 | 324 | 14 | |||
| 30 | 44 | 12 | 15 | 108 | 220 | 34 | |||
| 28 | 62 | 94 | 791 | 48 | 195 | 204 | |||
| 1 | 2 | 21 | |||||||
| 2 | 292 | 11 | 7 | 169 | 64 | ||||
| 1 | 326 | 4 | 219 | 23 | |||||
| 14 | 43 | 88 | 17 | 122 | 52 | ||||
| 59 | 9 | 105 | 246 | 7 | 690 | ||||
| 12 | 290 | 61 | 3 | 135 | 112 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30 | 23 | 72 | 15 | 3 | |||||
| 1 | 65 | ||||||||
| 2 | 27 | 5 | 1 | 4 | 3 | ||||
| 2 | 13 | 52 | 4 | 2 | |||||
| 1 | 45 | 3 | 21 | 19 | |||||
| 29 | 68 | 6 | 41 | 31 | 5 | ||||
| 9 | 22 | 7 | 81 | ||||||
| 91 | 28 | 4 | 11 | ||||||
| 2 | 6 | 120 | 13 | 57 | 33 | ||||
| 1 | 9 | 17 | 1 | 38 | 27 | ||||
| 2 | 7 | 17 | 54 | 5 | 18 | 26 | |||
| 1 | 4 | ||||||||
| 62 | 4 | 12 | 12 | 16 | |||||
| 86 | 28 | 9 | |||||||
| 2 | 6 | 35 | 1 | 15 | 15 | ||||
| 2 | 2 | 34 | 16 | 7 | 70 | ||||
| 59 | 16 | 22 | 14 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2460 | 382 | 1578 | 727 | 750 | |||||
| 4 | 4240 | ||||||||
| 26 | 2018 | 87 | 24 | 205 | 184 | ||||
| 32 | 1164 | 1148 | 63 | 217 | |||||
| 25 | 4018 | 59 | 1292 | 2038 | |||||
| 2003 | 642 | 76 | 1752 | 2077 | 285 | ||||
| 648 | 214 | 168 | 5175 | ||||||
| 7169 | 219 | 288 | 875 | ||||||
| 50 | 356 | 794 | 201 | 1192 | 1461 | ||||
| 7 | 751 | 121 | 15 | 894 | 2096 | ||||
| 50 | 602 | 126 | 782 | 180 | 931 | 1904 | |||
| 111 | 401 | ||||||||
| 5229 | 40 | 226 | 900 | 1167 | |||||
| 8564 | 1952 | 935 | |||||||
| 50 | 402 | 273 | 24 | 1029 | 1337 | ||||
| 50 | 113 | 250 | 276 | 168 | 4885 | ||||
| 4419 | 21 | 1338 | 1153 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.40 | 16.79 | 63.16 | 16.85 | 33.33 | |||||
| 33.33 | 13.35 | ||||||||
| 2.63 | 16.88 | 6.25 | 11.11 | 4.35 | 13.04 | ||||
| 5.71 | 14.44 | 17.22 | 8.51 | 50.00 | |||||
| 6.67 | 14.61 | 17.65 | 15.00 | 15.32 | |||||
| 18.13 | 27.42 | 1.87 | 38.32 | 12.55 | 14.71 | ||||
| 6.82 | 33.33 | 25.00 | 13.09 | ||||||
| 20.36 | 53.85 | 19.05 | 26.19 | ||||||
| 7.69 | 16.22 | 31.09 | 2.85 | 46.72 | 10.19 | ||||
| 3.33 | 20.45 | 141.67 | 6.67 | 35.19 | 12.27 | ||||
| 7.14 | 11.29 | 18.09 | 6.83 | 10.42 | 9.23 | 12.75 | |||
| 50.00 | 19.05 | ||||||||
| 21.23 | 36.36 | 171.43 | 7.10 | 25.00 | |||||
| 26.38 | 12.79 | 39.13 | |||||||
| 14.29 | 13.95 | 39.77 | 5.88 | 12.30 | 28.85 | ||||
| 3.39 | 22.22 | 32.38 | 6.50 | 100.00 | 10.14 | ||||
| 20.34 | 26.23 | 16.30 | 12.50 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 2 | 2 | ||||||||
| 3 | 1 | |||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 4 | 2 | |||||||||
| Yes | 4 | 2 | ||||||||
| 2 | 1 | |||||||||
| 1 | 2 | |||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 4 | 3 | |||||||||
| 4 | 1 | 4 | 2 | |||||||
| 2 | 1 | |||||||||
| 3 | 2 | |||||||||
| 4 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 7 | 1 | 5 | ||||
| 3 | 7 | 5 | 1 | ||||
| 3 | 8 | 1 | |||||
| 1 | 8 | 1 | |||||
| 11 | 4 | 3 | 1 | ||||
| 5 | 7 | 3 | 2 | ||||
| 9 | 9 | ||||||
| 2 | 7 | 1 | |||||
| 4 | 2 | ||||||
| 3 | 5 | ||||||
| 3 | 3 | 3 | 1 | ||||
| 1 | 1 | ||||||
| 11 | 5 | 2 | |||||
| 12 | 4 | 2 | 1 | ||||
| 4 | 3 | 1 | |||||
| 7 | 5 | ||||||
| 3 | 1 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |