| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Sep 11 2022 at 12:54 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: pr0x, StreamPunk71 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 314 | 1 | 1 | 1 | 11 | 3 | 1 | 23 | 13 | |||
| 154 | 15 | 3 | 16 | 1 | 2 | 1 | 2 | 8 | 8 | ||
| 141 | 13 | 2 | 13 | 3 | 2 | 8 | 13 | ||||
| 101 | 1 | 2 | 2 | 7 | 1 | 3 | 7 | ||||
| 71 | 3 | 1 | 4 | 1 | 5 | 3 | |||||
| 16 | 1 | 1 | 1 | 2 | |||||||
| 8 | 1 | 1 | |||||||||
| Totals | 6 | 805 | 34 | 9 | 37 | 2 | 26 | 4 | 6 | 48 | 45 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 152 | 2 | 1 | 3 | 3 | 13 | 7 | |||||
| 131 | 18 | 3 | 19 | 3 | 2 | 6 | 8 | ||||
| 86 | 13 | 1 | 13 | 4 | 1 | 4 | 6 | ||||
| 85 | 6 | 1 | 7 | 3 | 5 | 3 | |||||
| 63 | 1 | 1 | 2 | 4 | 2 | ||||||
| 51 | 6 | 6 | 1 | 3 | 2 | 2 | |||||
| 8 | 2 | 2 | |||||||||
| Totals | 3 | 576 | 48 | 6 | 51 | 1 | 18 | 0 | 3 | 34 | 28 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:26 | 314 | 85 | 91 | 38 | 6 | 67.41 | 29.14 | 00:37 | ||
| 21:26 | 154 | 46 | 50 | 39 | 4 | 53.76 | 18.62 | 00:36 | ||
| 21:26 | 141 | 41 | 41 | 33 | 55.41 | 30.67 | 00:42 | |||
| 21:26 | 101 | 42 | 45 | 23 | 3 | 63.38 | 19.46 | 01:01 | ||
| 21:26 | 71 | 27 | 28 | 36 | 1 | 43.08 | 10.21 | 00:39 | ||
| 05:36 | 16 | 6 | 6 | 6 | 50.00 | 8.52 | 01:01 | |||
| 10:33 | 8 | 1 | 2 | 20 | 1 | 8.70 | 3.45 | 00:34 | ||
| Totals | 6 (805) | 248 | 263 | 195 | 15 | 0 | 48.82 | 17.15 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:26 | 152 | 35 | 39 | 38 | 4 | 48.15 | 14.92 | 00:37 | ||
| 21:26 | 131 | 35 | 39 | 42 | 4 | 45.88 | 16.01 | 00:33 | ||
| 21:26 | 86 | 20 | 23 | 45 | 3 | 32.39 | 9.79 | 00:31 | ||
| 21:26 | 85 | 34 | 34 | 43 | 44.16 | 21.43 | 00:32 | |||
| 21:26 | 63 | 25 | 29 | 38 | 4 | 40.85 | 17.12 | 00:37 | ||
| 21:26 | 51 | 22 | 23 | 49 | 1 | 31.51 | 9.12 | 00:28 | ||
| 05:24 | 8 | 8 | 8 | 8 | 50.00 | 15.56 | 00:44 | |||
| Totals | 3 (576) | 179 | 195 | 263 | 16 | 0 | 41.85 | 14.85 | 00:35 | |
| Kills Match Up | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
ROB
|
sobah
|
Qu4ntum
|
F_Ur_Ping
|
Necromance
|
chrome_D
|
SAS
|
AnceriZ
|
Bob_Sacama
|
Smooth
|
baked_cod
|
Games_Book
|
{DK}Cybie
|
blue_ballz
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 6 |   |   |   |   |   |   | 7 | 20 | 18 | 15 | 11 | 16 | 4 | ||
|   | 4 |   |   |   |   |   | 13 | 7 | 4 | 5 | 9 | 11 | 1 | |||
|   |   |   |   |   |   | 11 | 7 | 6 | 4 | 3 | 8 | 2 | ||||
|   |   |   | 3 |   |   |   | 4 | 2 | 11 | 9 | 10 | 9 |   | |||
|   |   |   |   | 1 |   |   | 2 | 6 | 4 | 7 | 5 | 3 | 1 | |||
|   |   |   |   |   |   | 1 |   | 1 | 3 |   | 1 |   | ||||
|   |   |   |   |   |   | 1 |   |   | 1 |   |   | 1 |   | |||
| 6 | 13 | 7 | 5 | 7 |   | 1 | 4 |   |   |   |   |   |   | |||
| 13 | 5 | 9 | 2 | 7 |   | 3 |   | 4 |   |   |   |   |   | |||
| 4 | 6 | 2 | 3 | 4 |   | 4 |   |   | 3 |   |   |   |   | |||
| 5 | 6 | 6 | 4 | 5 | 2 | 6 |   |   |   |   |   |   | ||||
| 5 | 6 | 3 | 4 | 7 | 1 | 3 |   |   |   |   | 4 |   |   | |||
| 5 | 1 | 3 | 4 | 6 | 1 | 3 |   |   |   |   |   | 1 |   | |||
|   | 2 | 3 | 1 |   | 2 |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 15 | 22 | 1 | |||||
| 14 | 13 | 7 | ||||||
| 2 | 1 | 5 | ||||||
| 3 | 1 | 27 | 4 | 3 | 1 | |||
| 1 | 5 | |||||||
| 2 | 24 | 1 | 7 | 9 | 2 | |||
| 1 | 7 | 19 | 2 | |||||
| 4 | 10 | 13 | 1 | |||||
| 1 | 26 | 3 | 1 | 10 | ||||
| 76 | 13 | 2 | ||||||
| 1 | 1 | |||||||
| 2 | 1 | 9 | 10 | 1 | ||||
| 5 | 8 | 4 | 29 | 4 | ||||
| 1 | 1 | 6 | 2 | 13 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22 | 141 | 262 | 4 | |||||
| 16 | 121 | 186 | 125 | |||||
| 30 | 42 | 130 | 82 | 17 | 1 | |||
| 20 | 383 | 31 | 57 | 46 | ||||
| 2 | 171 | 12 | 85 | |||||
| 252 | 217 | 122 | 211 | 20 | ||||
| 14 | 83 | 105 | 417 | |||||
| 28 | 57 | 495 | 185 | 325 | 7 | |||
| 5 | 133 | 21 | 18 | 61 | ||||
| 17 | 391 | 5 | 136 | |||||
| 141 | 20 | 164 | 10 | 42 | ||||
| 36 | 72 | 572 | 183 | 257 | 14 | |||
| 21 | 78 | 65 | 473 | 2 | ||||
| 50 | 20 | 792 | 37 | 220 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 24 | 39 | ||||||
| 23 | 52 | 21 | ||||||
| 2 | 6 | 16 | 23 | |||||
| 3 | 62 | 2 | 10 | 9 | ||||
| 9 | 14 | |||||||
| 51 | 23 | 55 | 27 | 4 | ||||
| 2 | 33 | 71 | ||||||
| 2 | 10 | 12 | 43 | 44 | 1 | |||
| 44 | 10 | 2 | 17 | |||||
| 1 | 126 | 9 | 24 | |||||
| 6 | 4 | 2 | 1 | |||||
| 1 | 6 | 22 | 55 | 26 | 1 | |||
| 2 | 11 | 28 | 77 | |||||
| 3 | 5 | 53 | 13 | 28 | ||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 2144 | 3159 | ||||||
| 2134 | 1165 | 1077 | ||||||
| 50 | 336 | 187 | 552 | |||||
| 51 | 5296 | 36 | 520 | 654 | ||||
| 106 | 734 | |||||||
| 3844 | 264 | 1150 | 1453 | 351 | ||||
| 98 | 600 | 3535 | ||||||
| 50 | 680 | 173 | 928 | 2025 | 67 | |||
| 3890 | 240 | 138 | 1347 | |||||
| 25 | 12139 | 126 | 2077 | |||||
| 107 | 64 | 48 | 85 | |||||
| 7 | 450 | 174 | 1117 | 1381 | 67 | |||
| 33 | 1217 | 558 | 4476 | |||||
| 45 | 232 | 664 | 294 | 1954 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4.55 | 17.02 | 14.89 | ||||||
| 19.01 | 27.96 | 16.80 | ||||||
| 6.67 | 14.29 | 12.31 | 28.05 | |||||
| 15.00 | 16.19 | 6.45 | 17.54 | 19.57 | ||||
| 5.26 | 16.47 | |||||||
| 20.24 | 10.60 | 45.08 | 12.80 | 20.00 | ||||
| 2.41 | 31.43 | 17.03 | ||||||
| 7.14 | 17.54 | 2.42 | 23.24 | 13.54 | 14.29 | |||
| 33.08 | 47.62 | 11.11 | 27.87 | |||||
| 5.88 | 32.23 | 180.00 | 17.65 | |||||
| 4.26 | 2.44 | 20.00 | 2.38 | |||||
| 2.78 | 8.33 | 3.85 | 30.05 | 10.12 | 7.14 | |||
| 9.52 | 14.10 | 43.08 | 16.28 | |||||
| 6.00 | 25.00 | 6.69 | 35.14 | 12.73 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 4 | 3 | |||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| Yes | 11 | 2 | 9 | |||||||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 3 | ||||||
| 13 | 5 | ||||||
| 4 | |||||||
| 7 | 7 | 2 | |||||
| 1 | 2 | 1 | |||||
| 7 | 5 | 3 | |||||
| 8 | 12 | 5 | |||||
| 2 | 5 | 1 | |||||
| 3 | 9 | ||||||
| 10 | 1 | 2 | |||||
| 10 | 5 | 4 | |||||
| 7 | 17 | 1 | |||||
| 6 | 4 | ||||||
| Match Report |
|---|
| Forum BBCode Format |