4 | 3 | ||
---|---|---|---|
Match Date | Sat, Feb 27 2021 at 1:51 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | A Dam too far |
Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Proxifer, Kira, Bob_Sacamano, asdf |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
4g (106th ) | 95 | 2 | 1 | 3 | 9 | 5 | 3 | ||||
F_Ur_Ping (46th ) | 93 | 1 | 1 | 3 | 5 | 8 | |||||
krm` (4th ) | 87 | 4 | 1 | 5 | 7 | 5 | 2 | ||||
plushie (11th ) | 81 | 23 | 2 | 20 | 1 | 4 | 1 | 1 | |||
sobah (9th ) | 65 | 6 | 3 | 9 | 4 | 4 | 3 | ||||
HADES (57th ) | 31 | 5 | 5 | 1 | 2 | 1 | |||||
Games_Bookstore (59th ) | 23 | 2 | 1 | 1 | |||||||
Totals | 4 | 475 | 40 | 8 | 43 | 0 | 27 | 0 | 4 | 23 | 19 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
mattack (15th ) | 121 | 1 | 3 | 3 | 6 | 1 | 1 | 4 | 5 | ||
jay666 (10th ) | 106 | 1 | 2 | 2 | 2 | 9 | 9 | ||||
DeathToKen (34th ) | 94 | 10 | 10 | 1 | 2 | 1 | 6 | 6 | |||
Nitestalker (38th ) | 72 | 2 | 1 | 3 | 1 | 1 | 5 | 4 | |||
uranus (44th ) | 53 | 4 | 1 | 5 | 1 | 4 | 1 | 2 | 3 | ||
Necromancer63 (72nd ) | 31 | 8 | 7 | 1 | 1 | 1 | 1 | ||||
killer_speed (26th ) | 2 | ||||||||||
Totals | 3 | 479 | 24 | 8 | 28 | 2 | 18 | 4 | 3 | 27 | 28 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
4g (106th ) | 23:11 | 95 | 42 | 43 | 30 | 1 | 58.11 | 13.91 | 00:50 | |
F_Ur_Ping (46th ) | 23:13 | 93 | 27 | 30 | 12 | 3 | 66.67 | 9.54 | 02:07 | |
krm` (4th ) | 23:09 | 87 | 34 | 39 | 32 | 5 | 51.32 | 21.29 | 00:47 | |
plushie (11th ) | 23:11 | 81 | 12 | 15 | 15 | 3 | 45.45 | 33.33 | 01:41 | |
sobah (9th ) | 23:10 | 65 | 22 | 28 | 29 | 6 | 44.44 | 9.73 | 00:52 | |
HADES (57th ) | 17:56 | 31 | 7 | 9 | 12 | 2 | 39.13 | 17.59 | 01:38 | |
Games_Bookstore (59th ) | 16:24 | 23 | 12 | 14 | 24 | 2 | 35.00 | 13.03 | 00:45 | |
Totals | 4 (475) | 156 | 178 | 154 | 22 | 0 | 48.59 | 16.92 | 01:14 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
mattack (15th ) | 23:11 | 121 | 45 | 46 | 30 | 1 | 59.74 | 13.02 | 00:50 | |
jay666 (10th ) | 23:10 | 106 | 23 | 24 | 35 | 1 | 40.00 | 17.15 | 00:43 | |
DeathToKen (34th ) | 23:07 | 94 | 16 | 18 | 34 | 2 | 33.33 | 11.49 | 00:44 | |
Nitestalker (38th ) | 23:12 | 72 | 13 | 18 | 26 | 5 | 36.73 | 10.94 | 00:58 | |
uranus (44th ) | 22:29 | 53 | 27 | 32 | 24 | 5 | 52.46 | 11.54 | 01:01 | |
Necromancer63 (72nd ) | 23:09 | 31 | 14 | 14 | 26 | 35.00 | 6.91 | 00:58 | ||
killer_speed (26th ) | 03:23 | 2 | 2 | 2 | 3 | 40.00 | 3.23 | 01:14 | ||
Totals | 3 (479) | 140 | 154 | 178 | 14 | 0 | 42.47 | 10.61 | 00:56 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4g
|
F_Ur_Ping
|
krm`
|
plushie
|
sobah
|
HADES
|
Games_Book
|
mattack
|
jay666
|
DeathToKen
|
Nitestalke
|
uranus
|
Necromance
|
killer_spe
| |||
4g (106th ) | 1 |   |   |   |   |   |   | 8 | 10 | 7 | 5 | 7 | 6 |   | ||
F_Ur_Ping (46th ) |   | 3 |   |   |   |   |   | 4 | 6 | 4 | 5 | 4 | 7 |   | ||
krm` (4th ) |   |   | 5 |   |   |   |   | 9 | 4 | 8 | 9 | 3 | 6 |   | ||
plushie (11th ) |   |   |   | 3 |   |   |   | 1 | 8 | 4 | 1 |   | 1 |   | ||
sobah (9th ) |   |   |   |   | 6 |   |   | 5 | 6 | 6 | 4 | 2 | 2 | 3 | ||
HADES (57th ) |   |   |   |   |   | 2 |   | 1 |   |   | 1 | 6 | 1 |   | ||
Games_Bookstore (59th ) |   |   |   |   |   |   | 2 | 2 | 1 | 5 | 1 | 2 | 3 |   | ||
mattack (15th ) | 7 | 4 | 11 | 2 | 11 | 5 | 6 | 1 |   |   |   |   |   |   | ||
jay666 (10th ) | 10 | 1 | 1 | 2 | 6 | 1 | 3 |   | 1 |   |   |   |   |   | ||
DeathToKen (34th ) | 1 | 1 | 4 | 7 | 5 |   |   |   |   | 2 |   |   |   |   | ||
Nitestalker (38th ) | 1 | 4 | 5 | 3 | 1 | 1 | 3 |   |   |   | 5 |   |   |   | ||
uranus (44th ) | 8 | 2 | 8 | 1 |   | 4 | 9 |   |   |   |   | 5 |   |   | ||
Necromancer63 (72nd ) | 2 |   | 3 |   | 5 | 1 | 3 |   |   |   |   |   |   | |||
killer_speed (26th ) | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
4g (106th ) | 22 | 1 | 2 | 6 | 11 | 1 | |||||||
DeathToKen (34th ) | 1 | 1 | 4 | 3 | 7 | 2 | |||||||
F_Ur_Ping (46th ) | 1 | 6 | 3 | 13 | 5 | 1 | 1 | ||||||
Games_Bookstore (59th ) | 1 | 3 | 2 | 1 | 6 | 1 | |||||||
HADES (57th ) | 5 | 1 | 1 | 2 | |||||||||
jay666 (10th ) | 14 | 2 | 2 | 5 | 1 | ||||||||
killer_speed (26th ) | 1 | 1 | |||||||||||
krm` (4th ) | 3 | 2 | 1 | 24 | 3 | 1 | 1 | 1 | 3 | ||||
mattack (15th ) | 2 | 8 | 8 | 8 | 6 | 13 | 1 | ||||||
Necromancer63 (72nd ) | 1 | 3 | 1 | 2 | 1 | 5 | 1 | ||||||
Nitestalker (38th ) | 1 | 1 | 6 | 1 | 5 | 2 | 1 | 1 | |||||
plushie (11th ) | 11 | 3 | 1 | ||||||||||
sobah (9th ) | 2 | 3 | 9 | 4 | 1 | 8 | 1 | ||||||
uranus (44th ) | 1 | 4 | 5 | 9 | 6 | 1 | 6 | ||||||
Shots | |||||||||||||
4g (106th ) | 8 | 185 | 310 | 58 | 121 | 87 | |||||||
DeathToKen (34th ) | 69 | 79 | 41 | 211 | 9 | ||||||||
F_Ur_Ping (46th ) | 11 | 2 | 66 | 422 | 1 | 242 | 38 | 4 | |||||
Games_Bookstore (59th ) | 8 | 11 | 76 | 169 | 47 | 180 | |||||||
HADES (57th ) | 4 | 7 | 73 | 53 | 20 | 42 | |||||||
jay666 (10th ) | 8 | 26 | 131 | 9 | 260 | 26 | 88 | ||||||
killer_speed (26th ) | 1 | 8 | 3 | 6 | 13 | ||||||||
krm` (4th ) | 19 | 46 | 274 | 28 | 31 | 8 | 11 | 1 | |||||
mattack (15th ) | 97 | 953 | 79 | 71 | 136 | ||||||||
Necromancer63 (72nd ) | 50 | 179 | 22 | 645 | 74 | 94 | 51 | ||||||
Nitestalker (38th ) | 10 | 11 | 76 | 35 | 485 | 33 | 116 | 18 | 2 | ||||
plushie (11th ) | 3 | ||||||||||||
sobah (9th ) | 27 | 83 | 96 | 696 | 76 | 125 | 7 | ||||||
uranus (44th ) | 68 | 74 | 114 | 193 | 28 | 164 | |||||||
Hits | |||||||||||||
4g (106th ) | 35 | 17 | 22 | 16 | 17 | ||||||||
DeathToKen (34th ) | 5 | 4 | 15 | 22 | 1 | ||||||||
F_Ur_Ping (46th ) | 3 | 12 | 32 | 21 | 6 | 1 | |||||||
Games_Bookstore (59th ) | 7 | 20 | 12 | 24 | |||||||||
HADES (57th ) | 11 | 6 | 9 | 9 | |||||||||
jay666 (10th ) | 1 | 3 | 33 | 24 | 22 | 11 | |||||||
killer_speed (26th ) | 1 | ||||||||||||
krm` (4th ) | 3 | 3 | 60 | 1 | 19 | 1 | 1 | 1 | |||||
mattack (15th ) | 28 | 72 | 35 | 14 | 25 | ||||||||
Necromancer63 (72nd ) | 4 | 3 | 23 | 32 | 9 | 6 | |||||||
Nitestalker (38th ) | 9 | 13 | 39 | 9 | 13 | 2 | 1 | ||||||
plushie (11th ) | 1 | ||||||||||||
sobah (9th ) | 2 | 1 | 23 | 42 | 24 | 15 | 1 | ||||||
uranus (44th ) | 6 | 21 | 15 | 11 | 21 | ||||||||
Damage | |||||||||||||
4g (106th ) | 3207 | 194 | 374 | 895 | 1773 | ||||||||
DeathToKen (34th ) | 135 | 632 | 70 | 282 | 1093 | 67 | |||||||
F_Ur_Ping (46th ) | 75 | 1109 | 692 | 1941 | 733 | 1294 | |||||||
Games_Bookstore (59th ) | 399 | 338 | 288 | 1171 | |||||||||
HADES (57th ) | 975 | 102 | 150 | 303 | |||||||||
jay666 (10th ) | 25 | 86 | 2267 | 210 | 462 | 1006 | |||||||
killer_speed (26th ) | 67 | ||||||||||||
krm` (4th ) | 75 | 29 | 4365 | 4 | 398 | 63 | 134 | 1182 | |||||
mattack (15th ) | 1964 | 1073 | 647 | 830 | 1954 | ||||||||
Necromancer63 (72nd ) | 100 | 293 | 400 | 596 | 723 | 562 | |||||||
Nitestalker (38th ) | 828 | 118 | 889 | 129 | 343 | 84 | |||||||
plushie (11th ) | 1454 | 1500 | |||||||||||
sobah (9th ) | 41 | 12 | 1045 | 530 | 556 | 995 | 67 | ||||||
uranus (44th ) | 405 | 150 | 1386 | 431 | 386 | 1153 | |||||||
Accuracy | |||||||||||||
4g (106th ) | 18.92 | 5.48 | 37.93 | 13.22 | 19.54 | ||||||||
DeathToKen (34th ) | 7.25 | 5.06 | 36.59 | 10.43 | 11.11 | ||||||||
F_Ur_Ping (46th ) | 27.27 | 18.18 | 7.58 | 8.68 | 15.79 | 25.00 | |||||||
Games_Bookstore (59th ) | 9.21 | 11.83 | 25.53 | 13.33 | |||||||||
HADES (57th ) | 15.07 | 11.32 | 45.00 | 21.43 | |||||||||
jay666 (10th ) | 12.50 | 11.54 | 25.19 | 9.23 | 84.62 | 12.50 | |||||||
killer_speed (26th ) | 7.69 | ||||||||||||
krm` (4th ) | 15.79 | 6.52 | 21.90 | 3.57 | 61.29 | 12.50 | 9.09 | 100.00 | |||||
mattack (15th ) | 28.87 | 7.56 | 44.30 | 19.72 | 18.38 | ||||||||
Necromancer63 (72nd ) | 8.00 | 13.64 | 3.57 | 43.24 | 9.57 | 11.76 | |||||||
Nitestalker (38th ) | 11.84 | 37.14 | 8.04 | 27.27 | 11.21 | 11.11 | 50.00 | ||||||
plushie (11th ) | 33.33 | ||||||||||||
sobah (9th ) | 7.41 | 1.20 | 23.96 | 6.03 | 31.58 | 12.00 | 14.29 | ||||||
uranus (44th ) | 8.82 | 18.42 | 7.77 | 39.29 | 12.80 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
4g (106th ) | 4 | 3 | ||||||||
DeathToKen (34th ) | Yes | 1 | ||||||||
F_Ur_Ping (46th ) | 1 | 3 | ||||||||
Games_Bookstore (59th ) | 1 | |||||||||
HADES (57th ) | ||||||||||
jay666 (10th ) | 1 | |||||||||
killer_speed (26th ) | ||||||||||
krm` (4th ) | 1 | 3 | ||||||||
mattack (15th ) | 1 | 3 | 1 | |||||||
Necromancer63 (72nd ) | ||||||||||
Nitestalker (38th ) | 1 | 1 | ||||||||
plushie (11th ) | 1 | 1 | ||||||||
sobah (9th ) | 2 | |||||||||
uranus (44th ) | 4 | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
4g (106th ) | 13 | 3 | |||||
DeathToKen (34th ) | 2 | 3 | 2 | 5 | |||
F_Ur_Ping (46th ) | 6 | 3 | 2 | 3 | |||
Games_Bookstore (59th ) | 1 | 2 | |||||
HADES (57th ) | 1 | 1 | |||||
jay666 (10th ) | 3 | 1 | 2 | ||||
killer_speed (26th ) | |||||||
krm` (4th ) | 10 | 2 | |||||
mattack (15th ) | 6 | 3 | 1 | ||||
Necromancer63 (72nd ) | 1 | 1 | |||||
Nitestalker (38th ) | 1 | 1 | 1 | ||||
plushie (11th ) | 10 | 10 | 1 | 6 | 1 | ||
sobah (9th ) | 5 | 1 | |||||
uranus (44th ) | 2 | 5 | 2 | 3 |
Match Report |
---|
Forum BBCode Format |