2 | 6 | ||
---|---|---|---|
Match Date | Sat, Sep 24 2022 at 2:41 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anti-AGB |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Games_Bookstore, Boo |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
killer_speed (26th ) | 155 | 2 | 2 | 1 | 14 | 7 | |||||
Proxifer (30th ) | 72 | 11 | 9 | 2 | 3 | 6 | |||||
Totals | 2 | 227 | 13 | 0 | 11 | 0 | 1 | 0 | 2 | 17 | 13 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 94 | 11 | 1 | 8 | 1 | 4 | 4 | 4 | |||
Nitestalker (38th ) | 68 | 4 | 2 | 4 | 1 | 2 | 3 | 5 | |||
F_Ur_Ping (46th ) | 46 | 4 | 1 | 5 | 1 | 4 | 2 | ||||
Totals | 6 | 208 | 19 | 4 | 17 | 2 | 1 | 0 | 6 | 11 | 11 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
killer_speed (26th ) | 08:42 | 155 | 29 | 30 | 11 | 1 | 71.43 | 15.19 | 00:52 | |
Proxifer (30th ) | 08:42 | 72 | 7 | 7 | 18 | 28.00 | 10.09 | 00:31 | ||
Totals | 2 (227) | 36 | 37 | 29 | 1 | 0 | 49.72 | 12.64 | 00:41 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 08:42 | 94 | 9 | 9 | 13 | 40.91 | 14.00 | 00:44 | ||
Nitestalker (38th ) | 08:42 | 68 | 9 | 9 | 13 | 40.91 | 7.14 | 00:44 | ||
F_Ur_Ping (46th ) | 08:42 | 46 | 10 | 11 | 11 | 1 | 47.83 | 10.05 | 00:52 | |
Totals | 6 (208) | 28 | 29 | 37 | 1 | 0 | 43.22 | 10.40 | 00:46 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
killer_spe
|
Proxifer
|
blue_ballz
|
Nitestalke
|
F_Ur_Ping
| |||
killer_speed (26th ) | 1 |   | 10 | 12 | 8 | ||
Proxifer (30th ) |   | 3 | 1 | 3 | |||
blue_ballz (18th ) | 4 | 5 |   |   | |||
Nitestalker (38th ) | 5 | 4 |   |   | |||
F_Ur_Ping (46th ) | 2 | 9 |   |   | 1 |
Weapons Summary | ||||||
---|---|---|---|---|---|---|
Kills | ||||||
blue_ballz (18th ) | 7 | 2 | ||||
F_Ur_Ping (46th ) | 1 | 5 | 1 | 3 | 1 | |
killer_speed (26th ) | 1 | 26 | 3 | |||
Nitestalker (38th ) | 2 | 5 | 1 | 1 | ||
Proxifer (30th ) | 1 | 1 | 5 | |||
Shots | ||||||
blue_ballz (18th ) | 1 | 56 | 20 | 23 | ||
F_Ur_Ping (46th ) | 96 | 72 | 31 | |||
killer_speed (26th ) | 1 | 151 | 7 | 77 | ||
Nitestalker (38th ) | 26 | 120 | 34 | 86 | ||
Proxifer (30th ) | 41 | 119 | 67 | 90 | ||
Hits | ||||||
blue_ballz (18th ) | 10 | 4 | ||||
F_Ur_Ping (46th ) | 12 | 4 | 4 | |||
killer_speed (26th ) | 30 | 1 | 5 | |||
Nitestalker (38th ) | 1 | 10 | 2 | 6 | ||
Proxifer (30th ) | 5 | 8 | 7 | 12 | ||
Damage | ||||||
blue_ballz (18th ) | 632 | 268 | ||||
F_Ur_Ping (46th ) | 1053 | 175 | 351 | |||
killer_speed (26th ) | 4514 | 26 | 843 | |||
Nitestalker (38th ) | 25 | 700 | 64 | 402 | ||
Proxifer (30th ) | 125 | 444 | 189 | 799 | ||
Accuracy | ||||||
blue_ballz (18th ) | 17.86 | 17.39 | ||||
F_Ur_Ping (46th ) | 12.50 | 5.56 | 12.90 | |||
killer_speed (26th ) | 19.87 | 14.29 | 6.49 | |||
Nitestalker (38th ) | 3.85 | 8.33 | 5.88 | 6.98 | ||
Proxifer (30th ) | 12.20 | 6.72 | 10.45 | 13.33 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | 1 | |||||||||
F_Ur_Ping (46th ) | ||||||||||
killer_speed (26th ) | Yes | 4 | 3 | |||||||
Nitestalker (38th ) | 1 | |||||||||
Proxifer (30th ) |
Match Report |
---|
Forum BBCode Format |