3 | 6 | ||
---|---|---|---|
Match Date | Sun, Sep 25 2022 at 1:31 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Squirrel Balls |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Qu4ntum (19th ) | 152 | 3 | 1 | 2 | 10 | 10 | |||||
{DK}Cybie (36th ) | 71 | 5 | 1 | 5 | 3 | 1 | 4 | 1 | |||
uranus (44th ) | 47 | 3 | 1 | 4 | 3 | 2 | |||||
blue_ballz (18th ) | 46 | 5 | 5 | 2 | 4 | ||||||
F_Ur_Ping (46th ) | 32 | 1 | 1 | 1 | 3 | ||||||
RC (13th ) | 17 | 1 | 1 | ||||||||
baked_cod (68th ) | 3 | 11 | 1 | 12 | |||||||
Totals | 3 | 368 | 28 | 3 | 28 | 0 | 3 | 0 | 3 | 21 | 21 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Bob_Sacamano (8th ) | 142 | 12 | 6 | 6 | 3 | 8 | |||||
Nitestalker (38th ) | 94 | 3 | 1 | 4 | 9 | 6 | |||||
Smooth (52nd ) | 54 | 5 | 1 | 6 | 3 | 4 | 3 | ||||
AnceriZ (17th ) | 49 | 1 | 3 | 2 | |||||||
Necromancer63 (72nd ) | 41 | 6 | 6 | 1 | 2 | 3 | |||||
Proxifer (30th ) | 28 | 4 | 4 | 2 | 1 | 2 | |||||
Totals | 6 | 408 | 30 | 2 | 26 | 0 | 7 | 0 | 6 | 22 | 24 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Qu4ntum (19th ) | 11:37 | 152 | 17 | 17 | 6 | 73.91 | 25.36 | 02:07 | ||
{DK}Cybie (36th ) | 14:51 | 71 | 18 | 19 | 20 | 1 | 47.50 | 20.77 | 00:48 | |
uranus (44th ) | 14:42 | 47 | 16 | 16 | 15 | 43.45 | 12.91 | 00:56 | ||
blue_ballz (18th ) | 14:51 | 46 | 18 | 19 | 12 | 1 | 59.38 | 31.66 | 01:21 | |
F_Ur_Ping (46th ) | 14:51 | 32 | 13 | 17 | 2 | 4 | 73.91 | 9.75 | 08:09 | |
RC (13th ) | 02:49 | 17 | 2 | 2 | 6 | 25.00 | 5.77 | 00:31 | ||
baked_cod (68th ) | 14:45 | 3 | 3 | 4 | 27 | 1 | 12.50 | 11.54 | 00:36 | |
Totals | 3 (368) | 87 | 94 | 88 | 7 | 0 | 47.95 | 16.82 | 02:04 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Bob_Sacamano (8th ) | 14:51 | 142 | 8 | 12 | 12 | 4 | 42.86 | 12.34 | 01:21 | |
Nitestalker (38th ) | 14:51 | 94 | 13 | 16 | 20 | 3 | 41.03 | 20.33 | 00:48 | |
Smooth (52nd ) | 14:49 | 54 | 12 | 14 | 21 | 2 | 37.84 | 15.34 | 00:46 | |
AnceriZ (17th ) | 14:51 | 49 | 19 | 20 | 7 | 1 | 1 | 70.00 | 26.49 | 02:19 |
Necromancer63 (72nd ) | 14:51 | 41 | 11 | 12 | 23 | 1 | 33.33 | 14.99 | 00:42 | |
Proxifer (30th ) | 14:51 | 28 | 11 | 13 | 12 | 2 | 48.15 | 21.63 | 01:21 | |
Totals | 6 (408) | 74 | 87 | 95 | 13 | 1 | 45.54 | 18.52 | 01:13 |
Kills Match Up | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qu4ntum
|
{DK}Cybie
|
uranus
|
blue_ballz
|
F_Ur_Ping
|
RC
|
baked_cod
|
Bob_Sacama
|
Nitestalke
|
Smooth
|
AnceriZ
|
Necromance
|
Proxifer
| |||
Qu4ntum (19th ) |   |   |   |   |   |   | 2 | 4 | 4 |   | 3 | 4 | |||
{DK}Cybie (36th ) |   | 1 |   |   |   |   |   | 3 | 1 | 7 | 1 | 4 | 3 | ||
uranus (44th ) |   |   |   |   |   |   | 1 | 6 | 2 | 3 | 4 |   | |||
blue_ballz (18th ) |   |   |   | 1 |   |   |   | 3 | 6 | 3 |   | 5 | 2 | ||
F_Ur_Ping (46th ) |   |   |   |   | 4 |   |   | 2 | 1 | 4 | 3 | 6 | 1 | ||
RC (13th ) |   |   |   |   |   |   | 1 |   | 1 |   |   |   | |||
baked_cod (68th ) |   |   |   |   |   |   | 1 |   | 2 |   |   | 1 | 1 | ||
Bob_Sacamano (8th ) | 2 | 2 | 1 |   |   | 1 | 6 | 4 |   |   |   |   |   | ||
Nitestalker (38th ) | 1 | 5 | 4 | 3 |   |   | 3 |   | 3 |   |   |   |   | ||
Smooth (52nd ) |   | 6 | 1 | 2 |   |   | 5 |   |   | 2 |   |   |   | ||
AnceriZ (17th ) | 3 | 1 | 3 | 5 | 1 | 2 | 6 |   |   |   | 1 |   | 1 | ||
Necromancer63 (72nd ) |   | 2 | 5 | 1 | 1 | 1 | 2 |   |   |   |   | 1 |   | ||
Proxifer (30th ) |   | 4 | 1 | 1 |   | 2 | 5 |   |   |   |   |   | 2 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
AnceriZ (17th ) | 7 | 5 | 1 | 3 | 6 | ||||||
baked_cod (68th ) | 2 | 2 | |||||||||
blue_ballz (18th ) | 11 | 4 | 1 | 3 | |||||||
Bob_Sacamano (8th ) | 2 | 6 | 2 | 2 | |||||||
F_Ur_Ping (46th ) | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 2 | |||
Necromancer63 (72nd ) | 2 | 2 | 1 | 4 | 3 | ||||||
Nitestalker (38th ) | 2 | 1 | 1 | 8 | 3 | 1 | |||||
Proxifer (30th ) | 1 | 1 | 3 | 2 | 3 | 1 | 2 | ||||
Qu4ntum (19th ) | 1 | 12 | 1 | 1 | 2 | ||||||
RC (13th ) | 1 | 1 | |||||||||
Smooth (52nd ) | 5 | 6 | 3 | ||||||||
uranus (44th ) | 1 | 1 | 2 | 7 | 4 | ||||||
{DK}Cybie (36th ) | 3 | 1 | 2 | 9 | 4 | ||||||
Shots | |||||||||||
AnceriZ (17th ) | 47 | 29 | 20 | 64 | 25 | ||||||
baked_cod (68th ) | 5 | 90 | 45 | 4 | 90 | ||||||
blue_ballz (18th ) | 141 | 103 | 15 | 29 | 49 | ||||||
Bob_Sacamano (8th ) | 1 | 80 | 37 | 36 | |||||||
F_Ur_Ping (46th ) | 7 | 112 | 105 | 1 | 182 | 63 | 2 | ||||
Necromancer63 (72nd ) | 20 | 15 | 45 | 117 | 18 | 162 | 49 | 1 | |||
Nitestalker (38th ) | 20 | 76 | 18 | 40 | 141 | 69 | |||||
Proxifer (30th ) | 1 | 79 | 102 | 65 | 48 | 98 | |||||
Qu4ntum (19th ) | 86 | 4 | 9 | 39 | |||||||
RC (13th ) | 17 | 35 | |||||||||
Smooth (52nd ) | 26 | 6 | 123 | 145 | 106 | 131 | 4 | ||||
uranus (44th ) | 32 | 61 | 20 | 38 | 6 | 10 | |||||
{DK}Cybie (36th ) | 26 | 6 | 29 | 125 | 59 | 121 | |||||
Hits | |||||||||||
AnceriZ (17th ) | 10 | 11 | 4 | 8 | 16 | ||||||
baked_cod (68th ) | 9 | 12 | 6 | ||||||||
blue_ballz (18th ) | 32 | 55 | 5 | 5 | 10 | ||||||
Bob_Sacamano (8th ) | 13 | 4 | 2 | ||||||||
F_Ur_Ping (46th ) | 12 | 8 | 4 | 15 | 5 | 2 | |||||
Necromancer63 (72nd ) | 1 | 3 | 24 | 5 | 26 | 5 | |||||
Nitestalker (38th ) | 1 | 10 | 15 | 19 | 21 | 8 | |||||
Proxifer (30th ) | 6 | 42 | 27 | 3 | 7 | ||||||
Qu4ntum (19th ) | 23 | 4 | 2 | 6 | |||||||
RC (13th ) | 1 | 2 | |||||||||
Smooth (52nd ) | 10 | 16 | 46 | 10 | 1 | ||||||
uranus (44th ) | 2 | 2 | 3 | 4 | |||||||
{DK}Cybie (36th ) | 3 | 8 | 39 | 12 | 14 | ||||||
Damage | |||||||||||
AnceriZ (17th ) | 1413 | 83 | 192 | 864 | 10268 | ||||||
baked_cod (68th ) | 522 | 309 | 445 | ||||||||
blue_ballz (18th ) | 2157 | 372 | 99 | 230 | 657 | ||||||
Bob_Sacamano (8th ) | 997 | 205 | 217 | ||||||||
F_Ur_Ping (46th ) | 853 | 112 | 96 | 871 | 267 | 1953 | |||||
Necromancer63 (72nd ) | 25 | 188 | 202 | 129 | 1052 | 335 | |||||
Nitestalker (38th ) | 25 | 337 | 77 | 243 | 1330 | 502 | |||||
Proxifer (30th ) | 606 | 368 | 414 | 329 | 551 | ||||||
Qu4ntum (19th ) | 1733 | 74 | 87 | 331 | |||||||
RC (13th ) | 152 | 199 | |||||||||
Smooth (52nd ) | 667 | 167 | 808 | 440 | 34 | ||||||
uranus (44th ) | 135 | 35 | 80 | 46 | 145 | ||||||
{DK}Cybie (36th ) | 71 | 714 | 267 | 264 | 1056 | ||||||
Accuracy | |||||||||||
AnceriZ (17th ) | 21.28 | 37.93 | 20.00 | 12.50 | 64.00 | ||||||
baked_cod (68th ) | 10.00 | 26.67 | 6.67 | ||||||||
blue_ballz (18th ) | 22.70 | 53.40 | 33.33 | 17.24 | 20.41 | ||||||
Bob_Sacamano (8th ) | 16.25 | 10.81 | 5.56 | ||||||||
F_Ur_Ping (46th ) | 10.71 | 7.62 | 400.00 | 8.24 | 7.94 | 100.00 | |||||
Necromancer63 (72nd ) | 5.00 | 6.67 | 20.51 | 27.78 | 16.05 | 10.20 | |||||
Nitestalker (38th ) | 5.00 | 13.16 | 83.33 | 47.50 | 14.89 | 11.59 | |||||
Proxifer (30th ) | 7.59 | 41.18 | 41.54 | 6.25 | 7.14 | ||||||
Qu4ntum (19th ) | 26.74 | 100.00 | 22.22 | 15.38 | |||||||
RC (13th ) | 5.88 | 5.71 | |||||||||
Smooth (52nd ) | 8.13 | 11.03 | 43.40 | 7.63 | 25.00 | ||||||
uranus (44th ) | 6.25 | 10.00 | 7.89 | 40.00 | |||||||
{DK}Cybie (36th ) | 11.54 | 27.59 | 31.20 | 20.34 | 11.57 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | Yes | 2 | 1 | |||||||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | 1 | |||||||||
Bob_Sacamano (8th ) | 1 | |||||||||
F_Ur_Ping (46th ) | 1 | |||||||||
Necromancer63 (72nd ) | 1 | |||||||||
Nitestalker (38th ) | 1 | 1 | ||||||||
Proxifer (30th ) | 1 | 1 | ||||||||
Qu4ntum (19th ) | 1 | 1 | 1 | |||||||
RC (13th ) | ||||||||||
Smooth (52nd ) | ||||||||||
uranus (44th ) | 1 | |||||||||
{DK}Cybie (36th ) | 1 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 8 | 1 | |||||
baked_cod (68th ) | 3 | 1 | 1 | ||||
blue_ballz (18th ) | 7 | 1 | 3 | ||||
Bob_Sacamano (8th ) | 4 | 9 | 1 | 3 | |||
F_Ur_Ping (46th ) | 9 | 8 | 4 | 3 | |||
Necromancer63 (72nd ) | 4 | 1 | 1 | 1 | |||
Nitestalker (38th ) | 6 | 1 | 2 | ||||
Proxifer (30th ) | 1 | 5 | 2 | 2 | |||
Qu4ntum (19th ) | 5 | 1 | 2 | ||||
RC (13th ) | 1 | ||||||
Smooth (52nd ) | 2 | 1 | 1 | ||||
uranus (44th ) | 1 | 3 | 1 | 1 | |||
{DK}Cybie (36th ) | 1 | 2 | 5 | 2 | 1 |
Match Report |
---|
Forum BBCode Format |