| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Feb 27 2021 at 3:00 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF Thorns V2 |
| Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 143 | 1 | 1 | 5 | 11 | 8 | ||||||
| mattack (15th |
135 | 11 | 4 | 10 | 1 | 4 | 5 | 4 | 4 | ||
| 81 | 4 | 4 | 7 | 1 | 3 | 1 | 4 | 4 | |||
| Totals | 6 | 359 | 16 | 8 | 18 | 2 | 12 | 0 | 6 | 19 | 16 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 111 | 5 | 4 | 1 | 1 | 9 | 4 | |||||
| 63 | 7 | 1 | 7 | 1 | 1 | 5 | 2 | ||||
| 53 | 6 | 3 | 9 | 2 | 4 | 4 | |||||
| Totals | 2 | 227 | 18 | 4 | 20 | 0 | 4 | 0 | 2 | 18 | 10 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:36 | 143 | 22 | 23 | 18 | 1 | 54.76 | 23.62 | 00:31 | ||
| mattack (15th | 08:36 | 135 | 23 | 23 | 15 | 60.53 | 18.48 | 00:37 | ||
| 08:36 | 81 | 14 | 15 | 15 | 1 | 48.39 | 11.84 | 00:37 | ||
| Totals | 6 (359) | 59 | 61 | 48 | 2 | 0 | 54.56 | 17.98 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:36 | 111 | 25 | 25 | 18 | 58.14 | 18.39 | 00:31 | |||
| 08:36 | 63 | 9 | 9 | 23 | 28.13 | 7.66 | 00:24 | |||
| 08:36 | 53 | 13 | 14 | 20 | 1 | 40.00 | 14.57 | 00:28 | ||
| Totals | 2 (227) | 47 | 48 | 61 | 1 | 0 | 42.09 | 13.54 | 00:28 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
F_Ur_Ping
|
mattack
|
uranus
|
jay666
|
Necromance
|
Nitestalke
| |||
|
|
|
|
|
|
| |||
| 1 |   |   | 6 | 7 | 10 | ||
| mattack (15th |   |   | 7 | 12 | 4 | |||
|   |   | 1 | 5 | 4 | 6 | |||
| 12 | 5 | 8 |   |   | ||||
| 2 | 3 | 4 |   |   | ||||
| 4 | 7 | 3 |   |   | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 14 | 4 | 3 | ||||
| 24 | 1 | |||||||
| mattack (15th |
22 | 1 | ||||||
| 2 | 1 | 1 | 5 | |||||
| 1 | 2 | 10 | 1 | |||||
| 1 | 14 | |||||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 34 | 161 | 67 | 46 | 1 | ||||
| 28 | 208 | 17 | 8 | |||||
| mattack (15th |
153 | 31 | ||||||
| 152 | 91 | 188 | ||||||
| 6 | 101 | 138 | 2 | |||||
| 57 | 214 | 13 | 20 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 27 | 35 | 7 | 1 | ||||
| 2 | 40 | 6 | ||||||
| mattack (15th |
33 | 1 | ||||||
| 16 | 5 | 12 | ||||||
| 1 | 12 | 21 | 2 | |||||
| 7 | 26 | 3 | ||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 75 | 1945 | 777 | 325 | 787 | ||||
| 50 | 3698 | 144 | ||||||
| mattack (15th |
2891 | 51 | ||||||
| 400 | 300 | 866 | ||||||
| 25 | 786 | 1264 | 2299 | |||||
| 175 | 1792 | 192 | ||||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8.82 | 16.77 | 52.24 | 15.22 | 100.00 | ||||
| 7.14 | 19.23 | 35.29 | ||||||
| mattack (15th |
21.57 | 3.23 | ||||||
| 10.53 | 5.49 | 6.38 | ||||||
| 16.67 | 11.88 | 15.22 | 100.00 | |||||
| 12.28 | 12.15 | 15.00 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| mattack (15th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 1 | 2 | |||||
| 5 | |||||||
| mattack (15th |
3 | ||||||
| 1 | |||||||
| 1 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |