6 | 2 | ||
---|---|---|---|
Match Date | Sun, Oct 23 2022 at 12:40 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Cynosure][ |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bob_Sacamano |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 151 | 3 | 1 | 2 | 2 | 2 | 10 | 9 | |||
Smooth (52nd ) | 85 | 8 | 1 | 6 | 1 | 1 | 3 | 4 | 4 | ||
AnceriZ (17th ) | 79 | 9 | 1 | 10 | 1 | 1 | 6 | 5 | |||
baked_cod (68th ) | 63 | 4 | 4 | 2 | 5 | ||||||
uranus (44th ) | 36 | 5 | 1 | 6 | 2 | 1 | 1 | 4 | |||
blue_ballz (18th ) | 28 | 4 | 3 | 1 | 1 | 1 | 1 | ||||
Totals | 6 | 442 | 33 | 4 | 31 | 1 | 6 | 5 | 6 | 27 | 23 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
RC (13th ) | 113 | 5 | 1 | 6 | 1 | 9 | 11 | ||||
{DK}Cybie (36th ) | 90 | 3 | 1 | 2 | 2 | 2 | 6 | 5 | |||
sobah (9th ) | 78 | 7 | 4 | 11 | 2 | 6 | 5 | ||||
Proxifer (30th ) | 55 | 2 | 2 | 4 | 2 | 4 | 1 | ||||
Piggy (49th ) | 43 | 7 | 7 | 3 | 2 | 5 | |||||
blue_ballz (18th ) | 6 | 1 | 1 | 1 | |||||||
Totals | 2 | 385 | 25 | 8 | 31 | 0 | 10 | 1 | 2 | 27 | 27 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 15:40 | 151 | 40 | 43 | 22 | 3 | 63.24 | 26.38 | 00:46 | |
Smooth (52nd ) | 11:41 | 85 | 8 | 12 | 15 | 4 | 38.71 | 19.50 | 00:51 | |
AnceriZ (17th ) | 15:40 | 79 | 17 | 18 | 17 | 1 | 50.00 | 16.55 | 01:00 | |
baked_cod (68th ) | 15:40 | 63 | 20 | 22 | 34 | 2 | 37.93 | 17.08 | 00:30 | |
uranus (44th ) | 15:40 | 36 | 19 | 21 | 25 | 2 | 43.75 | 9.01 | 00:41 | |
blue_ballz (18th ) | 08:55 | 28 | 6 | 7 | 8 | 1 | 37.50 | 13.72 | 01:06 | |
Totals | 6 (442) | 110 | 123 | 121 | 13 | 0 | 45.19 | 17.04 | 00:49 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
RC (13th ) | 15:40 | 113 | 24 | 30 | 25 | 6 | 49.18 | 16.21 | 00:41 | |
{DK}Cybie (36th ) | 15:40 | 90 | 14 | 16 | 22 | 2 | 40.00 | 11.84 | 00:46 | |
sobah (9th ) | 15:40 | 78 | 28 | 31 | 19 | 3 | 58.49 | 12.63 | 00:54 | |
Proxifer (30th ) | 15:40 | 55 | 23 | 23 | 18 | 56.10 | 10.34 | 00:57 | ||
Piggy (49th ) | 15:40 | 43 | 13 | 16 | 30 | 3 | 32.65 | 17.12 | 00:34 | |
blue_ballz (18th ) | 06:55 | 6 | 4 | 5 | 9 | 1 | 19.23 | 15.48 | 00:46 | |
Totals | 2 (385) | 106 | 121 | 123 | 15 | 0 | 42.61 | 13.94 | 00:46 |
Kills Match Up | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROB
|
Smooth
|
AnceriZ
|
baked_cod
|
uranus
|
blue_ballz
|
RC
|
{DK}Cybie
|
sobah
|
Proxifer
|
Piggy
|
blue_ballz
| |||
ROB (6th ) | 3 |   |   |   |   |   | 11 | 7 | 9 | 5 | 9 | 2 | ||
Smooth (52nd ) |   | 4 |   |   |   |   | 1 | 1 | 2 | 4 | 2 | 2 | ||
AnceriZ (17th ) |   |   | 1 |   |   |   | 5 | 1 | 3 |   | 8 | 1 | ||
baked_cod (68th ) |   |   |   | 2 |   |   | 3 | 4 | 3 | 6 | 4 | 2 | ||
uranus (44th ) |   |   |   |   | 2 |   | 4 | 7 | 1 | 1 | 6 | 2 | ||
blue_ballz (18th ) |   |   |   |   |   | 1 | 1 | 2 | 1 | 2 | 1 |   | ||
RC (13th ) | 3 | 6 | 6 | 5 | 9 | 1 | 6 |   |   |   |   |   | ||
{DK}Cybie (36th ) | 2 | 2 | 3 | 3 | 3 | 3 |   | 2 |   |   |   |   | ||
sobah (9th ) | 6 | 5 | 3 | 8 | 7 | 2 |   |   | 3 |   |   |   | ||
Proxifer (30th ) | 4 | 1 | 3 | 11 | 2 | 2 |   |   |   |   |   | |||
Piggy (49th ) | 6 |   | 2 | 4 | 4 |   |   |   |   |   | 3 |   | ||
blue_ballz (18th ) | 1 | 1 |   | 3 |   |   |   |   |   |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 1 | 5 | 10 | 2 | ||||||||
baked_cod (68th ) | 11 | 1 | 2 | 6 | 1 | 1 | ||||||
blue_ballz (18th ) | 1 | 5 | 1 | 5 | ||||||||
Piggy (49th ) | 1 | 2 | 2 | 4 | 7 | |||||||
Proxifer (30th ) | 1 | 10 | 1 | 4 | 7 | |||||||
RC (13th ) | 1 | 17 | 3 | 8 | 1 | |||||||
ROB (6th ) | 36 | 6 | 1 | |||||||||
Smooth (52nd ) | 1 | 3 | 4 | 4 | ||||||||
sobah (9th ) | 2 | 22 | 6 | 1 | ||||||||
uranus (44th ) | 5 | 7 | 1 | 7 | 1 | |||||||
{DK}Cybie (36th ) | 1 | 2 | 1 | 2 | 10 | |||||||
Shots | ||||||||||||
AnceriZ (17th ) | 31 | 247 | ||||||||||
baked_cod (68th ) | 19 | 100 | 31 | 30 | 70 | 31 | ||||||
blue_ballz (18th ) | 2 | 77 | 42 | 2 | 65 | 2 | ||||||
Piggy (49th ) | 59 | 175 | 44 | 109 | 16 | |||||||
Proxifer (30th ) | 1 | 8 | 83 | 230 | 17 | 59 | 221 | |||||
RC (13th ) | 174 | 19 | 151 | 20 | ||||||||
ROB (6th ) | 1 | 212 | 93 | 1 | ||||||||
Smooth (52nd ) | 15 | 80 | 99 | 88 | ||||||||
sobah (9th ) | 57 | 223 | 116 | 8 | 166 | |||||||
uranus (44th ) | 3 | 149 | 115 | 202 | 10 | 180 | 7 | |||||
{DK}Cybie (36th ) | 28 | 41 | 14 | 21 | 161 | 20 | 129 | |||||
Hits | ||||||||||||
AnceriZ (17th ) | 7 | 39 | ||||||||||
baked_cod (68th ) | 1 | 19 | 4 | 4 | 16 | 4 | ||||||
blue_ballz (18th ) | 6 | 14 | 11 | |||||||||
Piggy (49th ) | 9 | 9 | 37 | 14 | ||||||||
Proxifer (30th ) | 16 | 11 | 8 | 10 | 19 | |||||||
RC (13th ) | 31 | 7 | 18 | 3 | ||||||||
ROB (6th ) | 1 | 60 | 20 | |||||||||
Smooth (52nd ) | 1 | 8 | 40 | 6 | ||||||||
sobah (9th ) | 12 | 31 | 2 | 4 | 23 | |||||||
uranus (44th ) | 1 | 21 | 9 | 11 | 15 | 3 | ||||||
{DK}Cybie (36th ) | 2 | 4 | 2 | 16 | 5 | 20 | ||||||
Damage | ||||||||||||
AnceriZ (17th ) | 786 | 1741 | ||||||||||
baked_cod (68th ) | 25 | 1636 | 64 | 96 | 859 | 317 | ||||||
blue_ballz (18th ) | 412 | 126 | 685 | |||||||||
Piggy (49th ) | 620 | 130 | 572 | 1055 | ||||||||
Proxifer (30th ) | 1123 | 85 | 92 | 653 | 1780 | |||||||
RC (13th ) | 3129 | 145 | 1053 | 223 | ||||||||
ROB (6th ) | 25 | 6034 | 1080 | |||||||||
Smooth (52nd ) | 25 | 707 | 838 | 254 | ||||||||
sobah (9th ) | 200 | 2867 | 18 | 96 | 1013 | |||||||
uranus (44th ) | 51 | 1516 | 145 | 411 | 1033 | 414 | ||||||
{DK}Cybie (36th ) | 505 | 374 | 25 | 251 | 63 | 1290 | ||||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 22.58 | 15.79 | ||||||||||
baked_cod (68th ) | 5.26 | 19.00 | 12.90 | 13.33 | 22.86 | 12.90 | ||||||
blue_ballz (18th ) | 14.05 | 33.33 | 17.29 | |||||||||
Piggy (49th ) | 15.25 | 5.14 | 84.09 | 12.84 | ||||||||
Proxifer (30th ) | 19.28 | 4.78 | 47.06 | 16.95 | 8.60 | |||||||
RC (13th ) | 17.82 | 36.84 | 11.92 | 15.00 | ||||||||
ROB (6th ) | 100.00 | 28.30 | 21.51 | |||||||||
Smooth (52nd ) | 6.67 | 10.00 | 40.40 | 6.82 | ||||||||
sobah (9th ) | 21.05 | 13.90 | 1.72 | 50.00 | 13.86 | |||||||
uranus (44th ) | 0.67 | 18.26 | 4.46 | 110.00 | 8.33 | 42.86 | ||||||
{DK}Cybie (36th ) | 4.88 | 28.57 | 9.52 | 9.94 | 25.00 | 15.50 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | |||||||||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | Yes | 1 | ||||||||
Piggy (49th ) | ||||||||||
Proxifer (30th ) | ||||||||||
RC (13th ) | 2 | 1 | ||||||||
ROB (6th ) | 2 | 5 | ||||||||
Smooth (52nd ) | 1 | |||||||||
sobah (9th ) | 3 | 2 | ||||||||
uranus (44th ) | ||||||||||
{DK}Cybie (36th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 5 | 2 | 3 | 2 | |||
baked_cod (68th ) | 6 | 7 | |||||
blue_ballz (18th ) | 4 | 4 | 5 | 2 | |||
Piggy (49th ) | 2 | ||||||
Proxifer (30th ) | 3 | 7 | 2 | ||||
RC (13th ) | 4 | 3 | 1 | ||||
ROB (6th ) | 9 | 7 | 1 | ||||
Smooth (52nd ) | 4 | 3 | |||||
sobah (9th ) | 9 | 9 | 2 | ||||
uranus (44th ) | 3 | 2 | |||||
{DK}Cybie (36th ) | 3 | 4 |
Match Report |
---|
Forum BBCode Format |