| 6 | 0 | ||
|---|---|---|---|
| Match Date | Sun, Oct 2 2022 at 1:47 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 126 | 4 | 1 | 4 | 1 | 5 | 1 | 1 | 7 | 8 | ||
| 116 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 6 | 4 | ||
| 91 | 2 | 2 | 4 | 4 | 5 | 6 | |||||
| 51 | 1 | 4 | 5 | 1 | 5 | 2 | 2 | ||||
| 41 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | ||||
| 31 | 5 | 5 | 2 | 2 | 1 | ||||||
| 18 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Totals | 6 | 474 | 16 | 15 | 25 | 6 | 21 | 5 | 6 | 23 | 22 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 93 | 8 | 8 | 3 | 7 | 3 | ||||||
| 60 | 2 | 1 | 3 | 2 | 6 | 1 | |||||
| 48 | 10 | 10 | 1 | 3 | 2 | ||||||
| 42 | 2 | 2 | 4 | 3 | 1 | ||||||
| 35 | 1 | 1 | 2 | 2 | 2 | ||||||
| 30 | 1 | 1 | 2 | 1 | 2 | 3 | |||||
| Totals | 0 | 308 | 22 | 5 | 27 | 0 | 13 | 0 | 0 | 23 | 10 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:52 | 126 | 28 | 29 | 21 | 1 | 56.86 | 20.22 | 00:31 | ||
| 09:52 | 116 | 18 | 18 | 13 | 58.06 | 9.39 | 00:50 | |||
| 09:52 | 91 | 18 | 20 | 16 | 2 | 52.63 | 12.34 | 00:40 | ||
| 09:45 | 51 | 29 | 32 | 9 | 3 | 72.73 | 19.83 | 01:11 | ||
| 09:52 | 41 | 11 | 12 | 22 | 1 | 34.29 | 8.50 | 00:29 | ||
| 09:52 | 31 | 12 | 13 | 19 | 1 | 39.39 | 17.80 | 00:34 | ||
| 09:52 | 18 | 10 | 13 | 12 | 3 | 46.43 | 12.98 | 00:54 | ||
| Totals | 6 (474) | 126 | 137 | 112 | 11 | 0 | 51.48 | 14.44 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:52 | 93 | 28 | 30 | 24 | 2 | 53.57 | 21.19 | 00:27 | ||
| 09:52 | 60 | 12 | 14 | 19 | 2 | 40.00 | 16.88 | 00:34 | ||
| 09:52 | 48 | 19 | 21 | 21 | 2 | 47.73 | 35.84 | 00:31 | ||
| 09:52 | 42 | 16 | 17 | 26 | 1 | 38.64 | 20.74 | 00:25 | ||
| 09:52 | 35 | 17 | 17 | 21 | 44.74 | 19.81 | 00:31 | |||
| 09:52 | 30 | 13 | 13 | 26 | 33.33 | 12.93 | 00:25 | |||
| Totals | 0 (308) | 105 | 112 | 137 | 7 | 0 | 43.00 | 21.23 | 00:28 | |
| Kills Match Up | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
|
RC
|
Proxifer
|
uranus
|
sobah
|
{DK}Cybie
|
baked_cod
|
Games_Book
|
Bob_Sacama
|
F_Ur_Ping
|
blue_ballz
|
AnceriZ
|
Necromance
|
Nitestalke
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   |   |   | 3 | 6 | 6 | 6 | 3 | 5 | ||
|   |   |   |   |   |   | 6 | 2 | 4 | 2 | 2 | 2 | ||||
|   |   | 2 |   |   |   |   | 6 | 2 | 3 | 4 | 1 | 4 | |||
|   |   |   | 3 |   |   |   | 5 | 2 | 3 | 10 | 4 | 8 | |||
|   |   |   |   | 1 |   |   | 1 | 2 | 3 | 1 | 3 | 2 | |||
|   |   |   |   |   | 1 |   | 1 | 1 | 2 | 1 | 4 | 4 | |||
|   |   |   |   |   |   | 3 | 2 | 4 |   | 2 | 4 | 1 | |||
| 6 | 3 | 8 |   | 6 | 4 | 3 | 2 |   |   |   |   |   | |||
| 3 | 2 | 3 | 1 |   | 2 | 3 |   | 2 |   |   |   |   | |||
| 5 | 2 | 2 | 2 | 5 | 4 | 1 |   |   | 2 |   |   |   | |||
| 2 | 1 | 1 | 1 | 3 | 5 | 4 |   |   |   | 1 |   |   | |||
| 2 | 4 |   | 2 | 4 | 4 | 1 |   |   |   |   |   | ||||
| 3 | 1 | 2 | 3 | 4 |   |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 11 | ||||||||
| 8 | 4 | 1 | |||||||
| 15 | 5 | 1 | |||||||
| 1 | 19 | 2 | 5 | 1 | 2 | ||||
| 10 | 2 | 1 | 1 | ||||||
| 1 | 3 | 9 | |||||||
| 11 | 6 | ||||||||
| 1 | 2 | 2 | 7 | 1 | |||||
| 2 | 2 | 7 | 1 | 3 | 3 | ||||
| 2 | 12 | 4 | 10 | 1 | |||||
| 18 | 1 | 4 | 9 | ||||||
| 4 | 1 | 2 | 10 | 2 | 1 | ||||
| 11 | 1 | ||||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 63 | 12 | 112 | ||||||
| 4 | 56 | 99 | 32 | ||||||
| 1 | 92 | 5 | 68 | 7 | |||||
| 186 | 17 | 53 | 13 | ||||||
| 1 | 112 | 98 | 51 | 58 | |||||
| 16 | 39 | 80 | 204 | ||||||
| 17 | 2 | 64 | 120 | 103 | 17 | ||||
| 21 | 7 | 322 | 64 | 112 | |||||
| 1 | 43 | 882 | 46 | 65 | 39 | ||||
| 103 | 9 | 40 | 125 | ||||||
| 19 | 142 | 11 | 43 | 143 | |||||
| 15 | 35 | 123 | 52 | 138 | 26 | ||||
| 20 | 21 | 195 | 23 | 153 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 1 | 24 | |||||||
| 17 | 13 | 4 | |||||||
| 31 | 1 | 27 | 3 | ||||||
| 35 | 5 | 14 | 3 | ||||||
| 21 | 15 | 12 | 6 | ||||||
| 2 | 20 | 21 | |||||||
| 4 | 1 | 5 | 33 | 19 | 2 | ||||
| 1 | 1 | 19 | 26 | 21 | |||||
| 6 | 61 | 17 | 13 | 4 | |||||
| 22 | 17 | 17 | |||||||
| 2 | 27 | 10 | 13 | 19 | |||||
| 1 | 4 | 14 | 14 | 11 | 4 | ||||
| 2 | 11 | 1 | 21 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1058 | 1726 | ||||||||
| 1351 | 234 | 239 | |||||||
| 2904 | 19 | 648 | 85 | ||||||
| 2932 | 120 | 813 | 228 | ||||||
| 1625 | 232 | 276 | 194 | ||||||
| 135 | 133 | 395 | 1244 | ||||||
| 100 | 30 | 26 | 702 | 946 | 134 | ||||
| 25 | 66 | 229 | 475 | 1449 | |||||
| 438 | 948 | 390 | 488 | 434 | |||||
| 1848 | 323 | 1338 | |||||||
| 50 | 2592 | 170 | 262 | 1284 | |||||
| 25 | 502 | 234 | 324 | 897 | 351 | ||||
| 161 | 181 | 24 | 1209 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22.22 | 8.33 | 21.43 | |||||||
| 30.36 | 13.13 | 12.50 | |||||||
| 33.70 | 20.00 | 39.71 | 42.86 | ||||||
| 18.82 | 29.41 | 26.42 | 23.08 | ||||||
| 18.75 | 15.31 | 23.53 | 10.34 | ||||||
| 5.13 | 25.00 | 10.29 | |||||||
| 23.53 | 50.00 | 7.81 | 27.50 | 18.45 | 11.76 | ||||
| 4.76 | 14.29 | 5.90 | 40.63 | 18.75 | |||||
| 13.95 | 6.92 | 36.96 | 20.00 | 10.26 | |||||
| 21.36 | 42.50 | 13.60 | |||||||
| 10.53 | 19.01 | 90.91 | 30.23 | 13.29 | |||||
| 6.67 | 11.43 | 11.38 | 26.92 | 7.97 | 15.38 | ||||
| 9.52 | 5.64 | 4.35 | 13.73 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| 1 | 1 | |||||||||
| 1 | 1 | 2 | ||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | 2 | |||||||||
| 1 | 2 | 1 | ||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 1 | 2 | |||||
| 4 | 1 | 1 | |||||
| 1 | 8 | ||||||
| 6 | 2 | ||||||
| 1 | 7 | ||||||
| 3 | 4 | ||||||
| 1 | 2 | 1 | |||||
| 2 | |||||||
| 2 | 2 | ||||||
| 2 | 1 | 1 | |||||
| 6 | 5 | 3 | |||||
| 3 | 2 | 1 | |||||
| 2 | 1 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |