| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Oct 1 2022 at 1:40 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 162 | 4 | 3 | 1 | 13 | 15 | ||||||
| 99 | 4 | 1 | 1 | 4 | 3 | 3 | |||||
| 94 | 4 | 2 | 5 | 1 | 1 | 6 | 6 | ||||
| 80 | 3 | 1 | 4 | 2 | 2 | 5 | 3 | ||||
| 56 | 1 | 1 | 2 | 5 | 2 | 1 | |||||
| 38 | 3 | 3 | 3 | 2 | 1 | 2 | |||||
| 13 | 2 | 1 | 1 | ||||||||
| Totals | 6 | 542 | 19 | 5 | 18 | 0 | 12 | 6 | 6 | 30 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 48 | 11 | 2 | 12 | 1 | 2 | 1 | |||||
| 44 | 1 | 1 | 3 | 5 | |||||||
| 43 | 10 | 9 | 1 | 2 | 3 | ||||||
| 34 | 8 | 2 | 10 | 2 | 1 | 2 | |||||
| 31 | 1 | 2 | 3 | 1 | 2 | 4 | |||||
| 28 | 2 | 2 | 4 | 1 | |||||||
| ProdigyS2 | 1 | ||||||||||
| Totals | 2 | 229 | 33 | 8 | 39 | 0 | 4 | 1 | 2 | 11 | 13 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:51 | 162 | 27 | 30 | 17 | 3 | 60.00 | 17.16 | 01:09 | ||
| 10:46 | 99 | 13 | 13 | 5 | 72.22 | 18.03 | 02:21 | |||
| 17:51 | 94 | 21 | 23 | 5 | 2 | 76.67 | 11.20 | 03:55 | ||
| 17:51 | 80 | 22 | 22 | 21 | 51.16 | 11.69 | 00:56 | |||
| 16:32 | 56 | 26 | 30 | 11 | 4 | 66.67 | 16.46 | 01:39 | ||
| 17:51 | 38 | 17 | 17 | 24 | 41.46 | 16.10 | 00:49 | |||
| 03:27 | 13 | 3 | 3 | 6 | 33.33 | 16.22 | 00:37 | |||
| Totals | 6 (542) | 129 | 138 | 89 | 9 | 0 | 57.36 | 15.27 | 01:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:51 | 48 | 13 | 14 | 17 | 1 | 43.75 | 20.47 | 01:09 | ||
| 17:51 | 44 | 14 | 14 | 24 | 36.84 | 12.07 | 00:49 | |||
| 17:51 | 43 | 8 | 9 | 21 | 1 | 29.03 | 10.97 | 00:56 | ||
| 14:43 | 34 | 12 | 15 | 16 | 3 | 44.12 | 9.35 | 01:00 | ||
| 17:51 | 31 | 5 | 9 | 29 | 4 | 21.43 | 11.84 | 00:40 | ||
| 17:51 | 28 | 26 | 26 | 22 | 54.17 | 15.09 | 00:53 | |||
| ProdigyS2 | 03:05 | 1 | 1 | 1 | 3 | 25.00 | 4.66 | 01:07 | ||
| 03:13 | 0 | 5 | 2.80 | 00:42 | ||||||
| Totals | 2 (229) | 79 | 88 | 137 | 9 | 0 | 31.79 | 10.91 | 00:54 | |
| Kills Match Up | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
|
RC
|
Bob_Sacama
|
AnceriZ
|
Proxifer
|
Games_Book
|
F_Ur_Ping
|
mo_dely
|
blue_ballz
|
Necromance
|
Smooth
|
sobah
|
{DK}Cybie
|
mythx
|
ProdigyS2
|
Lias
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   |   |   | 4 | 3 | 9 | 1 | 6 | 7 |   |   | ||
|   |   |   |   |   |   | 2 | 5 | 1 | 3 | 1 |   | 1 |   | ||||
|   |   | 2 |   |   |   |   | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | |||
|   |   |   |   |   |   | 2 | 3 | 2 | 4 | 6 | 5 |   |   | ||||
|   |   |   |   | 4 |   |   |   | 8 | 2 | 4 | 9 | 5 |   | 2 | |||
|   |   | 1 |   |   |   | 4 | 2 | 3 | 1 | 4 | 2 |   |   | ||||
|   |   |   |   |   |   |   |   | 1 |   |   |   |   | 2 | ||||
| 5 |   | 1 | 1 | 2 | 3 | 2 | 1 |   |   |   |   |   |   |   | |||
|   | 2 |   | 3 | 1 | 6 | 2 |   |   |   |   |   |   |   | ||||
| 3 | 1 |   | 2 |   | 3 |   |   |   | 1 |   |   |   |   |   | |||
| 2 | 1 | 1 | 2 | 3 | 5 | 1 |   |   |   | 3 |   |   |   |   | |||
| 2 |   | 1 | 2 | 3 | 1 |   |   |   |   |   | 4 |   |   |   | |||
| 4 | 1 | 1 | 11 | 2 | 6 | 1 |   |   |   |   |   |   |   | ||||
| ProdigyS2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 22 | |||||||||||
| 2 | 2 | 10 | ||||||||||
| 1 | 11 | 1 | ||||||||||
| 1 | 7 | 1 | 8 | |||||||||
| 1 | 1 | 26 | 2 | |||||||||
| 3 | ||||||||||||
| 20 | 3 | 1 | 2 | |||||||||
| 3 | 7 | 2 | 2 | |||||||||
| ProdigyS2 | 1 | |||||||||||
| 1 | 6 | 2 | 4 | 2 | 7 | |||||||
| 3 | 14 | 5 | 8 | |||||||||
| 1 | 6 | 1 | 1 | |||||||||
| 2 | 7 | 1 | 5 | |||||||||
| 1 | 1 | 2 | 1 | 2 | 2 | |||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 380 | 1 | ||||||||||
| 1 | 1 | 1 | 87 | 3 | 15 | 3 | 16 | |||||
| 1 | 90 | 4 | 4 | 23 | ||||||||
| 12 | 10 | 131 | 241 | 51 | 199 | 2 | ||||||
| 7 | 79 | 5 | 24 | 374 | 3 | |||||||
| 4 | 15 | 49 | 75 | |||||||||
| 37 | ||||||||||||
| 319 | 31 | 24 | 18 | 41 | 31 | |||||||
| 12 | 27 | 54 | 179 | 761 | 29 | 107 | 16 | |||||
| ProdigyS2 | 72 | 15 | 28 | 160 | 4 | |||||||
| 14 | 43 | 135 | 457 | 33 | 199 | |||||||
| 178 | 10 | 38 | 147 | |||||||||
| 17 | 203 | 46 | 39 | 5 | ||||||||
| 3 | 100 | 7 | 16 | 152 | ||||||||
| 26 | 77 | 48 | 19 | 165 | 290 | 152 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 40 | |||||||||||
| 21 | 5 | |||||||||||
| 21 | 1 | |||||||||||
| 1 | 20 | 34 | 25 | 24 | ||||||||
| 11 | 6 | 8 | 55 | 1 | ||||||||
| 1 | 2 | 1 | ||||||||||
| 6 | ||||||||||||
| 47 | 2 | 2 | 11 | 4 | 4 | |||||||
| 1 | 11 | 92 | 24 | 6 | 8 | 1 | ||||||
| ProdigyS2 | 1 | 4 | 7 | 1 | ||||||||
| 9 | 35 | 27 | 8 | 24 | ||||||||
| 33 | 4 | 11 | 16 | |||||||||
| 1 | 22 | 3 | 7 | 1 | ||||||||
| 13 | 1 | 2 | 10 | |||||||||
| 6 | 1 | 5 | 37 | 29 | 14 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 237 | 2536 | |||||||||||
| 292 | 1648 | 96 | ||||||||||
| 1558 | 67 | |||||||||||
| 25 | 1170 | 307 | 237 | 1406 | ||||||||
| 90 | 85 | 191 | 3654 | 67 | ||||||||
| 13 | 17 | 16 | ||||||||||
| 539 | ||||||||||||
| 3262 | 13 | 6 | 222 | 229 | 384 | |||||||
| 25 | 640 | 798 | 347 | 164 | 315 | 67 | ||||||
| ProdigyS2 | 31 | 10 | 66 | 111 | ||||||||
| 833 | 224 | 323 | 416 | 1489 | ||||||||
| 2580 | 21 | 214 | 1082 | |||||||||
| 25 | 1248 | 28 | 132 | 161 | ||||||||
| 1057 | 48 | 860 | ||||||||||
| 230 | 1 | 198 | 307 | 366 | 517 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 33.33 | 10.53 | |||||||||||
| 24.14 | 33.33 | |||||||||||
| 23.33 | 4.35 | |||||||||||
| 8.33 | 15.27 | 14.11 | 49.02 | 12.06 | ||||||||
| 13.92 | 120.00 | 33.33 | 14.71 | 33.33 | ||||||||
| 6.67 | 4.08 | 1.33 | ||||||||||
| 16.22 | ||||||||||||
| 14.73 | 6.45 | 8.33 | 61.11 | 9.76 | 12.90 | |||||||
| 8.33 | 20.37 | 51.40 | 3.15 | 20.69 | 7.48 | 6.25 | ||||||
| ProdigyS2 | 6.67 | 14.29 | 4.38 | 25.00 | ||||||||
| 20.93 | 25.93 | 5.91 | 24.24 | 12.06 | ||||||||
| 18.54 | 40.00 | 28.95 | 10.88 | |||||||||
| 5.88 | 10.84 | 6.52 | 17.95 | 20.00 | ||||||||
| 13.00 | 14.29 | 12.50 | 6.58 | |||||||||
| 7.79 | 2.08 | 26.32 | 22.42 | 10.00 | 9.21 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | ||||||||||
| 1 | ||||||||||
| 2 | 2 | 1 | ||||||||
| Yes | ||||||||||
| 1 | ||||||||||
| ProdigyS2 | ||||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 11 | 4 | 2 | |||||
| 11 | 13 | ||||||
| 7 | 7 | ||||||
| 9 | 1 | 7 | |||||
| 6 | 7 | 3 | |||||
| 1 | 2 | ||||||
| 7 | 3 | ||||||
| 2 | |||||||
| ProdigyS2 | 1 | ||||||
| 2 | 1 | ||||||
| 18 | 10 | 5 | |||||
| 16 | 4 | ||||||
| 17 | 10 | 1 | |||||
| 5 | |||||||
| Match Report |
|---|
| Forum BBCode Format |