4 | 6 | ||
---|---|---|---|
Match Date | Sun, Oct 9 2022 at 1:54 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Proxifer |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 259 | 3 | 1 | 4 | 10 | 1 | 18 | 11 | |||
AnceriZ (17th ) | 153 | 5 | 2 | 6 | 3 | 1 | 10 | 9 | |||
blue_ballz (18th ) | 89 | 8 | 3 | 11 | 8 | 4 | 1 | ||||
F_Ur_Ping (46th ) | 78 | 1 | 3 | 4 | 1 | 5 | 2 | ||||
Qu4ntum (19th ) | 63 | 12 | 4 | 16 | 5 | 3 | 6 | ||||
Smooth (52nd ) | 47 | 10 | 2 | 10 | 1 | 2 | 2 | 1 | |||
Piggy (49th ) | 44 | 3 | 3 | 6 | 5 | 1 | 1 | ||||
plushie (11th ) | 29 | 35 | 3 | 37 | 2 | 1 | 1 | ||||
Totals | 4 | 762 | 77 | 21 | 94 | 3 | 34 | 1 | 4 | 42 | 31 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Bob_Sacamano (8th ) | 440 | 4 | 1 | 5 | 1 | 4 | 39 | 37 | |||
RC (13th ) | 225 | 11 | 4 | 13 | 1 | 3 | 2 | 16 | 12 | ||
sobah (9th ) | 128 | 4 | 5 | 8 | 5 | 1 | 8 | 5 | |||
uranus (44th ) | 121 | 2 | 4 | 6 | 6 | 7 | 9 | ||||
{DK}Cybie (36th ) | 111 | 6 | 5 | 2 | 1 | 8 | 3 | ||||
Necromancer63 (72nd ) | 107 | 4 | 1 | 5 | 1 | 1 | 8 | 4 | |||
baked_cod (68th ) | 84 | 6 | 4 | 1 | 2 | 4 | 2 | ||||
Totals | 6 | 1216 | 37 | 15 | 46 | 3 | 22 | 0 | 6 | 90 | 72 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 22:55 | 259 | 93 | 100 | 58 | 7 | 60.61 | 35.66 | 00:26 | |
AnceriZ (17th ) | 22:55 | 153 | 57 | 58 | 37 | 1 | 60.42 | 21.18 | 00:40 | |
blue_ballz (18th ) | 22:55 | 89 | 52 | 54 | 39 | 2 | 56.84 | 24.88 | 00:38 | |
F_Ur_Ping (46th ) | 22:55 | 78 | 42 | 44 | 29 | 2 | 58.67 | 18.55 | 00:52 | |
Qu4ntum (19th ) | 22:55 | 63 | 36 | 36 | 36 | 50.00 | 30.15 | 00:41 | ||
Smooth (52nd ) | 13:43 | 47 | 13 | 13 | 30 | 30.23 | 18.08 | 00:30 | ||
Piggy (49th ) | 18:24 | 44 | 22 | 27 | 31 | 5 | 1 | 43.08 | 22.57 | 00:39 |
plushie (11th ) | 22:55 | 29 | 1 | 2 | 63 | 1 | 3.03 | 00:23 | ||
Totals | 4 (762) | 316 | 334 | 323 | 18 | 1 | 45.36 | 21.38 | 00:36 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Bob_Sacamano (8th ) | 22:55 | 440 | 65 | 71 | 54 | 6 | 54.20 | 19.36 | 00:27 | |
RC (13th ) | 22:55 | 225 | 56 | 61 | 48 | 5 | 53.51 | 19.81 | 00:31 | |
sobah (9th ) | 22:55 | 128 | 54 | 59 | 43 | 5 | 55.14 | 16.24 | 00:35 | |
uranus (44th ) | 22:55 | 121 | 42 | 44 | 36 | 2 | 53.66 | 15.24 | 00:41 | |
{DK}Cybie (36th ) | 22:55 | 111 | 32 | 33 | 50 | 1 | 39.29 | 10.42 | 00:30 | |
Necromancer63 (72nd ) | 22:55 | 107 | 29 | 29 | 48 | 37.66 | 9.44 | 00:31 | ||
baked_cod (68th ) | 22:55 | 84 | 24 | 25 | 56 | 1 | 30.49 | 14.03 | 00:26 | |
Totals | 6 (1216) | 302 | 322 | 335 | 20 | 0 | 46.28 | 14.93 | 00:32 |
Kills Match Up | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROB
|
AnceriZ
|
blue_ballz
|
F_Ur_Ping
|
Qu4ntum
|
Smooth
|
Piggy
|
plushie
|
Bob_Sacama
|
RC
|
sobah
|
uranus
|
{DK}Cybie
|
Necromance
|
baked_cod
| |||
ROB (6th ) | 7 |   |   |   |   |   |   |   | 15 | 19 | 11 | 11 | 12 | 14 | 18 | ||
AnceriZ (17th ) |   | 1 |   |   |   |   |   |   | 8 | 12 | 8 | 10 | 6 | 10 | 4 | ||
blue_ballz (18th ) |   |   | 2 |   |   |   |   |   | 9 | 6 | 6 | 2 | 9 | 10 | 12 | ||
F_Ur_Ping (46th ) |   |   |   | 2 |   |   |   |   | 7 | 5 | 9 | 5 | 6 | 4 | 8 | ||
Qu4ntum (19th ) |   |   |   |   |   |   |   | 9 | 4 | 4 | 2 | 11 | 3 | 3 | |||
Smooth (52nd ) |   |   |   |   |   |   |   | 1 | 1 | 3 | 2 | 1 | 3 | 2 | |||
Piggy (49th ) |   |   | 1 |   |   |   | 5 |   | 5 | 1 | 2 | 4 | 5 | 4 | 7 | ||
plushie (11th ) |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 2 | ||
Bob_Sacamano (8th ) | 7 | 3 | 10 | 4 | 8 | 9 | 6 | 24 | 6 |   |   |   |   |   |   | ||
RC (13th ) | 16 | 12 | 6 | 4 | 7 | 4 | 5 | 7 |   | 5 |   |   |   |   |   | ||
sobah (9th ) | 16 | 9 | 3 | 6 | 6 | 6 | 4 | 9 |   |   | 5 |   |   |   |   | ||
uranus (44th ) | 6 | 7 | 5 | 6 | 5 | 4 | 6 | 5 |   |   |   | 2 |   |   |   | ||
{DK}Cybie (36th ) | 4 | 3 | 6 | 3 | 1 | 3 | 3 | 10 |   |   |   |   | 1 |   |   | ||
Necromancer63 (72nd ) | 5 |   | 4 | 2 | 5 | 2 | 5 | 6 |   |   |   |   |   |   | |||
baked_cod (68th ) | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 2 |   |   |   |   |   |   | 1 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
AnceriZ (17th ) | 1 | 32 | 2 | 23 | |||||
baked_cod (68th ) | 9 | 8 | 7 | 1 | |||||
blue_ballz (18th ) | 1 | 33 | 18 | 2 | |||||
Bob_Sacamano (8th ) | 4 | 59 | 3 | 3 | 2 | ||||
F_Ur_Ping (46th ) | 1 | 18 | 1 | 12 | 9 | 3 | |||
Necromancer63 (72nd ) | 2 | 4 | 5 | 6 | 10 | 2 | |||
Piggy (49th ) | 1 | 1 | 1 | 14 | 8 | 2 | 2 | ||
plushie (11th ) | 2 | ||||||||
Qu4ntum (19th ) | 1 | 17 | 8 | 9 | 1 | ||||
RC (13th ) | 3 | 20 | 11 | 27 | |||||
ROB (6th ) | 91 | 5 | 1 | 3 | |||||
Smooth (52nd ) | 1 | 1 | 1 | 6 | 3 | 1 | |||
sobah (9th ) | 17 | 3 | 36 | 3 | |||||
uranus (44th ) | 1 | 1 | 2 | 6 | 2 | 12 | 13 | 7 | |
{DK}Cybie (36th ) | 6 | 10 | 9 | 8 | |||||
Shots | |||||||||
AnceriZ (17th ) | 4 | 164 | 15 | 368 | 6 | ||||
baked_cod (68th ) | 60 | 151 | 37 | 190 | 106 | 5 | |||
blue_ballz (18th ) | 2 | 267 | 186 | 138 | 30 | ||||
Bob_Sacamano (8th ) | 3 | 398 | 83 | 46 | 68 | 63 | |||
F_Ur_Ping (46th ) | 5 | 202 | 161 | 130 | 186 | 33 | |||
Necromancer63 (72nd ) | 143 | 24 | 1094 | 180 | 222 | 53 | |||
Piggy (49th ) | 4 | 22 | 42 | 201 | 158 | 16 | |||
plushie (11th ) | 1 | ||||||||
Qu4ntum (19th ) | 153 | 36 | 1 | 72 | |||||
RC (13th ) | 166 | 126 | 338 | 6 | |||||
ROB (6th ) | 7 | 379 | 1 | 26 | 2 | ||||
Smooth (52nd ) | 4 | 20 | 48 | 121 | 150 | ||||
sobah (9th ) | 29 | 197 | 59 | 380 | |||||
uranus (44th ) | 74 | 63 | 352 | 205 | 260 | 83 | |||
{DK}Cybie (36th ) | 48 | 42 | 998 | 101 | 289 | ||||
Hits | |||||||||
AnceriZ (17th ) | 54 | 11 | 52 | 1 | |||||
baked_cod (68th ) | 4 | 31 | 1 | 23 | 18 | ||||
blue_ballz (18th ) | 60 | 16 | 74 | 5 | |||||
Bob_Sacamano (8th ) | 84 | 6 | 16 | 11 | 11 | ||||
F_Ur_Ping (46th ) | 1 | 38 | 7 | 60 | 22 | 5 | |||
Necromancer63 (72nd ) | 12 | 8 | 61 | 46 | 32 | 3 | |||
Piggy (49th ) | 5 | 3 | 3 | 72 | 15 | 2 | |||
plushie (11th ) | |||||||||
Qu4ntum (19th ) | 36 | 29 | 14 | ||||||
RC (13th ) | 30 | 39 | 57 | ||||||
ROB (6th ) | 137 | 9 | 2 | ||||||
Smooth (52nd ) | 2 | 4 | 49 | 7 | |||||
sobah (9th ) | 2 | 32 | 12 | 62 | |||||
uranus (44th ) | 8 | 14 | 18 | 82 | 24 | 12 | |||
{DK}Cybie (36th ) | 2 | 9 | 76 | 41 | 26 | ||||
Damage | |||||||||
AnceriZ (17th ) | 4527 | 264 | 3220 | ||||||
baked_cod (68th ) | 100 | 1997 | 4 | 491 | 1023 | ||||
blue_ballz (18th ) | 5652 | 269 | 1753 | 319 | |||||
Bob_Sacamano (8th ) | 8232 | 56 | 364 | 502 | 556 | ||||
F_Ur_Ping (46th ) | 25 | 2704 | 116 | 1309 | 1641 | 385 | |||
Necromancer63 (72nd ) | 252 | 549 | 823 | 906 | 1908 | 284 | |||
Piggy (49th ) | 167 | 170 | 55 | 1625 | 1166 | 134 | |||
plushie (11th ) | 396 | ||||||||
Qu4ntum (19th ) | 3226 | 685 | 1618 | ||||||
RC (13th ) | 2986 | 616 | 3509 | ||||||
ROB (6th ) | 14655 | 916 | 167 | ||||||
Smooth (52nd ) | 174 | 71 | 1078 | 487 | |||||
sobah (9th ) | 22 | 2545 | 270 | 4557 | |||||
uranus (44th ) | 135 | 188 | 1216 | 289 | 1702 | 1869 | 937 | ||
{DK}Cybie (36th ) | 50 | 664 | 1142 | 864 | 1485 | ||||
Accuracy | |||||||||
AnceriZ (17th ) | 32.93 | 73.33 | 14.13 | 16.67 | |||||
baked_cod (68th ) | 6.67 | 20.53 | 2.70 | 12.11 | 16.98 | ||||
blue_ballz (18th ) | 22.47 | 8.60 | 53.62 | 16.67 | |||||
Bob_Sacamano (8th ) | 21.11 | 7.23 | 34.78 | 16.18 | 17.46 | ||||
F_Ur_Ping (46th ) | 20.00 | 18.81 | 4.35 | 46.15 | 11.83 | 15.15 | |||
Necromancer63 (72nd ) | 8.39 | 33.33 | 5.58 | 25.56 | 14.41 | 5.66 | |||
Piggy (49th ) | 125.00 | 13.64 | 7.14 | 35.82 | 9.49 | 12.50 | |||
plushie (11th ) | |||||||||
Qu4ntum (19th ) | 23.53 | 80.56 | 19.44 | ||||||
RC (13th ) | 18.07 | 30.95 | 16.86 | ||||||
ROB (6th ) | 36.15 | 34.62 | 100.00 | ||||||
Smooth (52nd ) | 10.00 | 8.33 | 40.50 | 4.67 | |||||
sobah (9th ) | 6.90 | 16.24 | 20.34 | 16.32 | |||||
uranus (44th ) | 10.81 | 22.22 | 5.11 | 40.00 | 9.23 | 14.46 | |||
{DK}Cybie (36th ) | 4.17 | 21.43 | 7.62 | 40.59 | 9.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | Yes | 6 | 3 | |||||||
baked_cod (68th ) | 1 | |||||||||
blue_ballz (18th ) | 7 | 2 | ||||||||
Bob_Sacamano (8th ) | 8 | 3 | ||||||||
F_Ur_Ping (46th ) | 5 | 3 | ||||||||
Necromancer63 (72nd ) | 2 | |||||||||
Piggy (49th ) | 1 | 1 | ||||||||
plushie (11th ) | ||||||||||
Qu4ntum (19th ) | 4 | 1 | ||||||||
RC (13th ) | 4 | 2 | ||||||||
ROB (6th ) | 11 | 1 | 1 | 7 | ||||||
Smooth (52nd ) | 1 | |||||||||
sobah (9th ) | 4 | 3 | ||||||||
uranus (44th ) | 4 | 2 | ||||||||
{DK}Cybie (36th ) | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 8 | 1 | 5 | ||||
baked_cod (68th ) | 4 | 2 | 1 | ||||
blue_ballz (18th ) | 6 | 24 | |||||
Bob_Sacamano (8th ) | 5 | 1 | 1 | ||||
F_Ur_Ping (46th ) | 3 | 9 | 1 | ||||
Necromancer63 (72nd ) | 7 | 3 | 1 | ||||
Piggy (49th ) | 4 | 2 | 2 | ||||
plushie (11th ) | 5 | 1 | |||||
Qu4ntum (19th ) | 3 | 9 | |||||
RC (13th ) | 7 | 8 | 1 | ||||
ROB (6th ) | 8 | 2 | 3 | ||||
Smooth (52nd ) | 10 | 2 | |||||
sobah (9th ) | 8 | 14 | 3 | ||||
uranus (44th ) | 6 | 9 | |||||
{DK}Cybie (36th ) | 3 | 2 | 2 |
Match Report |
---|
Forum BBCode Format |